|
NC Wesleyan at Southern Virginia - Buena Vista, Va. 9/8/2012 - 7:00 pm |
|
|
North Carolina Wesleyan
14 |
Southern Virginia University
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Carolina Wesleyan (1-1) | 6 | 0 | 8 | 0 | 14 |
| Southern Virginia University (1-1) | 0 | 7 | 7 | 10 | 24 |
| Buena Vista, Va. | Robert E. Williams | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V35 | NC Wesleyan elected to receive. |
| 1st and 10 at V35 | SVU ball on SVU35. |
| Murray,Brett kickoff 37 yards to the NCWC28, Chris Hassell return 0 yards to the NCWC28 (Lee,Jordan). | |
| North Carolina Wesleyan at 15:00 | |
|---|---|
| 1st and 10 at V28 | PENALTY NCWC false start (Donald Manley) 5 yards to the NCWC23. |
| 1st and 15 at V23 | Laron Ellerbe pass incomplete to Te'Sean Glass. |
| 2nd and 15 at V23 | Jacques Alston rush for 2 yards to the NCWC25 (Gregory,Matt). |
| 3rd and 13 at V25 | Laron Ellerbe sacked for no gain to the NCWC25 (Hall,Dylan). |
| 4th and 13 at V25 | B.G. Howell punt 45 yards to the SVU30, Williams,Cam return 0 yards to the SVU30. |
| 3 plays, -3 yards, 1:15 elapsed | |
| Southern Virginia University at 15:00 | |
| 1st and 10 at H30 | PENALTY SVU illegal block (Clark,Ronta) 10 yards to the SVU20. |
| 1st and 20 at H20 | Clock 13:45. |
| 1st and 20 at H20 | Stevenson,Mitch rush for 10 yards to the SVU30 (Bryron Johnson). |
| 2nd and 10 at H30 | Washington,Jerr rush for 7 yards to the SVU37 (Austin Arbuckle;Wesley Thompson). |
| 3rd and 3 at H37 | Washington,Jerr rush for loss of 2 yards to the SVU35 (Sam Smith;James Wallace). |
| 4th and 5 at H35 | PENALTY NCWC face mask (Bryron Johnson) 16 yards to the NCWC49, 1ST DOWN SVU. |
| 1st and 10 at V49 | Stevenson,Mitch pass complete to Harper,Chris for 4 yards to the NCWC45 (Austin Arbuckle). |
| 2nd and 6 at V45 | Washington,Jerr rush for loss of 1 yard to the NCWC46 (Wesley Thompson). |
| 3rd and 7 at V46 | Stevenson,Mitch pass incomplete to Williams,Cam, dropped pass, PENALTY SVU illegal forward pass (Stevenson,Mitch) 5 yards to the SVU49, NO PLAY. |
| 4th and 12 at H49 | Estorffe,Brent punt 32 yards to the NCWC19, Dwayne Hollis return 9 yards to the NCWC28, out-of-bounds. |
| 5 plays, 19 yards, 3:16 elapsed | |
| North Carolina Wesleyan at 10:29 | |
| 1st and 10 at V28 | NC WESLEYAN drive start at 10:29. |
| 1st and 10 at V28 | Jamal Smith rush for 2 yards to the NCWC30 (Herndon,Luke;Winsor,Dakota). |
| 2nd and 8 at V30 | Laron Ellerbe pass complete to Jacques Alston for no gain to the NCWC30 (Robbins,Robert). |
| 3rd and 8 at V30 | PENALTY NCWC false start (Martin Brazwell) 5 yards to the NCWC25. |
| 3rd and 13 at V25 | Laron Ellerbe pass complete to Jacques Alston for 8 yards to the NCWC33 (Clark,Ronta;Palmer,Jacob). |
| 4th and 5 at V33 | B.G. Howell punt 43 yards to the SVU24, Williams,Cam return 0 yards to the SVU24 (Dwayne Hollis;Larry Walker). |
| 3 plays, 5 yards, 1:50 elapsed | |
| Southern Virginia University at 08:39 | |
| 1st and 10 at H24 | SOUTHERN VIRGINIA drive start at 08:39. |
| 1st and 10 at H24 | Stevenson,Mitch pass complete to Taitano,Frank for loss of 1 yard to the SVU23 (Landon Jones). |
| 2nd and 11 at H23 | Washington,Jerr rush for no gain to the SVU23 (Gerald Wells;Michael Witten). |
| 3rd and 11 at H23 | PENALTY SVU substitution infraction 5 yards to the SVU18. |
| 3rd and 16 at H18 | Stevenson,Mitch pass incomplete to Taitano,Frank. |
| 4th and 16 at H18 | Estorffe,Brent punt 40 yards to the NCWC42, Dwayne Hollis return 58 yards to the SVU0, TOUCHDOWN, clock 07:03. |
| 3 plays, -6 yards, 1:36 elapsed | |
| North Carolina Wesleyan at 07:03 | |
| B.G. Howell kick attempt failed (blocked) (blocked by Hall,Dylan). | |
| North Carolina Wesleyan 6, Southern Virginia University 0 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| James Jones kickoff 40 yards to the SVU25, Gregory,Matt return 21 yards to the SVU46 (Lorenzo Haden). | |
| Southern Virginia University at 06:42 | |
| 1st and 10 at H46 | SOUTHERN VIRGINIA drive start at 06:42. |
| 1st and 10 at H46 | Stevenson,Mitch pass incomplete. |
| 2nd and 10 at H46 | Washington,Jerr rush for 2 yards to the SVU48 (Ed Harrington;James Wallace). |
| 3rd and 8 at H48 | Stevenson,Mitch pass incomplete to Williams,Cam. |
| 4th and 8 at H48 | Estorffe,Brent punt 47 yards to the NCWC5, Dwayne Hollis return 15 yards to the NCWC20 (Coates,Jamal). |
| 3 plays, 2 yards, 0:58 elapsed | |
| North Carolina Wesleyan at 05:44 | |
| 1st and 10 at V20 | NC WESLEYAN drive start at 05:44. |
| 1st and 10 at V20 | PENALTY NCWC personal foul 10 yards to the NCWC10, 1ST DOWN NCWC. |
| 1st and 10 at V10 | Jamal Smith rush for 4 yards to the NCWC14 (Petersen,Juel). |
| 2nd and 6 at V14 | Laron Ellerbe pass complete to Greg Edwards for 6 yards to the NCWC20, 1ST DOWN NCWC (Andreasen,Steve). |
| 1st and 10 at V20 | PENALTY NCWC false start 5 yards to the NCWC15. |
| 1st and 15 at V15 | John Jackson pass incomplete to Greg Edwards, dropped pass. |
| 2nd and 15 at V15 | John Jackson rush for 6 yards to the NCWC21 (Gregory,Matt). |
| 3rd and 9 at V21 | John Jackson pass incomplete. |
| 4th and 9 at V21 | B.G. Howell punt 34 yards to the SVU45, downed. |
| 5 plays, 1 yards, 2:00 elapsed | |
| Southern Virginia University at 03:44 | |
| 1st and 10 at H45 | SOUTHERN VIRGINIA drive start at 03:44. |
| 1st and 10 at H45 | Jones,Andy at QB for Southern Virginia. |
| 1st and 10 at H45 | Washington,Jerr rush for 11 yards to the NCWC44, fumble forced by Dwayne Hollis, fumble by Washington,Jerr recovered by NCWC Sam Smith at NCWC43. |
| 1 plays, 12 yards, 0:11 elapsed | |
| North Carolina Wesleyan at 03:33 | |
| 1st and 10 at V43 | NC WESLEYAN drive start at 03:33. |
| 1st and 10 at V43 | John Jackson pass complete to Taylor Revelle for 8 yards to the SVU49 (Williams,Robert). |
| 2nd and 2 at H49 | John Jackson rush for 1 yard to the SVU48 (Herndon,Luke). |
| 3rd and 1 at H48 | Jacques Alston rush for 4 yards to the SVU44, 1ST DOWN NCWC (Robbins,Robert). |
| 1st and 10 at H44 | Josh Wright rush for loss of 2 yards to the SVU46, PENALTY NCWC illegal shift 5 yards to the SVU49, NO PLAY. |
| 1st and 15 at H49 | Cordell Gibbs rush for no gain to the SVU49 (Palmer,Jacob). |
| 2nd and 15 at H49 | John Jackson pass complete to Timaine Moore for 6 yards to the SVU43 (Evans,Colter). |
| 3rd and 9 at H43 | John Jackson pass complete to Te'Sean Glass for 8 yards to the SVU35 (Williams,Robert). |
| back to top | |
|
2nd
|
|
| 4th and 1 at H35 | Start of 2nd quarter, clock 15:00. |
| 4th and 1 at H35 | Jacques Alston rush for 1 yard to the SVU34, 1ST DOWN NCWC (Palmer,Jacob). |
| 1st and 10 at H34 | Jacques Alston rush for 12 yards to the SVU22, 1ST DOWN NCWC (Gregory,Matt). |
| 1st and 10 at H22 | Timeout Southern Virginia, clock 13:55. |
| 1st and 10 at H22 | John Jackson pass incomplete to Jacques Alston (Gregory,Matt). |
| 2nd and 10 at H22 | Jacques Alston rush for 4 yards to the SVU18 (Gregory,Matt). |
| 3rd and 6 at H18 | John Jackson pass incomplete to Timaine Moore (Clark,Ronta). |
| 4th and 6 at H18 | B.G. Howell field goal attempt from 36 BLOCKED, recovered by NCWC Landon Jones at SVU19 spot at SVU19, clock 12:55 (blocked by Herndon,Luke). |
| 12 plays, 39 yards, 5:38 elapsed | |
| Southern Virginia University at 12:55 | |
| 1st and 10 at H19 | 1st and 10, SVU ball on SVU20. |
| 1st and 10 at H20 | Taitano,Frank rush for 10 yards to the SVU30, 1ST DOWN SVU (Ed Harrington). |
| 1st and 10 at H30 | Washington,Jerr rush for 18 yards to the SVU48 (Lorenzo Haden), PENALTY SVU holding 0 yards to the SVU30, NO PLAY. |
| 1st and 10 at H30 | Washington,Jerr rush for no gain to the SVU30 (Ed Harrington). |
| 2nd and 10 at H30 | Jones,Andy pass complete to Eisenhauer,Hunt for 6 yards to the SVU36 (T.J. Verdell). |
| 3rd and 4 at H36 | Jones,Andy pass incomplete to Waldron,Jeff. |
| 4th and 4 at H36 | Estorffe,Brent punt 32 yards to the NCWC32, out-of-bounds. |
| 4 plays, 16 yards, 1:55 elapsed | |
| North Carolina Wesleyan at 11:00 | |
| 1st and 10 at V32 | NC WESLEYAN drive start at 11:00. |
| 1st and 10 at V32 | Laron Ellerbe pass complete to Timaine Moore for 9 yards to the NCWC41 (Palmer,Jacob;Evans,Colter). |
| 2nd and 1 at V41 | Laron Ellerbe rush for 5 yards to the NCWC46, 1ST DOWN NCWC (Robbins,Robert;Herndon,Luke). |
| 1st and 10 at V46 | Laron Ellerbe rush for 1 yard to the NCWC47 (Herndon,Luke). |
| 2nd and 9 at V47 | Laron Ellerbe pass incomplete to Greg Edwards, dropped pass. |
| 3rd and 9 at V47 | Laron Ellerbe pass complete to Timaine Moore for 24 yards to the SVU29, 1ST DOWN NCWC (Winsor,Dakota;Estorffe,Brent). |
| 1st and 10 at H29 | Laron Ellerbe rush for 5 yards to the SVU24, out-of-bounds (Gregory,Matt). |
| 2nd and 5 at H24 | Laron Ellerbe pass complete to Greg Edwards for 12 yards to the SVU12, 1ST DOWN NCWC (Winsor,Dakota). |
| 1st and 10 at H12 | Timeout Southern Virginia, clock 08:19. |
| 1st and 10 at H12 | Laron Ellerbe pass incomplete to Greg Edwards. |
| 2nd and 10 at H12 | Laron Ellerbe rush for no gain to the SVU12 (Herndon,Luke). |
| 3rd and 10 at H12 | Laron Ellerbe pass incomplete to Timaine Moore (Evans,Colter), PENALTY NCWC illegal formation declined. |
| 4th and 10 at H12 | B.G. Howell field goal attempt from 29 BLOCKED, recovered by NCWC TEAM at SVU12 spot at SVU12, clock 07:21 (blocked by Robbins,Robert). |
| 11 plays, 56 yards, 3:39 elapsed | |
| Southern Virginia University at 07:21 | |
| 1st and 10 at H12 | SVU ball on SVU20. |
| 1st and 10 at H20 | Stevenson,Mitch rush for 3 yards to the SVU23, out-of-bounds. |
| 2nd and 7 at H23 | Washington,Jerr rush for 2 yards to the SVU25 (Antonio Garcia). |
| 3rd and 5 at H25 | Stevenson,Mitch rush for 5 yards to the SVU30, 1ST DOWN SVU (James Wallace). |
| 1st and 10 at H30 | Stevenson,Mitch pass complete to Waldron,Jeff for 4 yards to the SVU34 (Austin Arbuckle;Antonio Garcia). |
| 2nd and 6 at H34 | PENALTY NCWC unsportsmanlike conduct 15 yards to the SVU49, 1ST DOWN SVU. |
| 1st and 10 at H49 | Stevenson,Mitch pass complete to Waldron,Jeff for 26 yards to the NCWC25, 1ST DOWN SVU (Ed Harrington). |
| 1st and 10 at V25 | Stevenson,Mitch pass complete to Taitano,Frank for 25 yards to the NCWC0, 1ST DOWN SVU, TOUCHDOWN, clock 05:34. |
| Murray,Brett kick attempt good. | |
| North Carolina Wesleyan 6, Southern Virginia University 7 | |
| 6 plays, 80 yards, 1:47 elapsed | |
| Murray,Brett kickoff 50 yards to the NCWC15, Derrick Taylor return 11 yards to the NCWC26 (Weaver,Jace;Evans,Colter). | |
| North Carolina Wesleyan at 05:28 | |
| 1st and 10 at V26 | NC WESLEYAN drive start at 05:28. |
| 1st and 10 at V26 | Jacques Alston rush for 5 yards to the NCWC31, out-of-bounds (Winsor,Dakota). |
| 2nd and 5 at V31 | Jamal Smith rush for no gain to the NCWC31 (Gregory,Matt). |
| 3rd and 5 at V31 | Laron Ellerbe pass complete to Te'Sean Glass for 3 yards to the NCWC34, . |
| 4th and 2 at V34 | B.G. Howell punt 14 yards to the NCWC48, out-of-bounds, PENALTY SVU holding 32 yards to the SVU34, 1ST DOWN NCWC, NO PLAY. |
| 1st and 10 at H34 | Change of possession, SVU ball on SVU34, 1st and 10. |
| 3 plays, 40 yards, 1:51 elapsed | |
| Southern Virginia University at 05:28 | |
| 1st and 10 at H34 | Clock 03:37. |
| 1st and 10 at H34 | Timeout Southern Virginia, clock 03:28. |
| 1st and 10 at H34 | Taitano,Frank rush for no gain to the SVU34 (Bryron Johnson;Sam Smith). |
| 2nd and 10 at H34 | Stevenson,Mitch pass complete to Waldron,Jeff for 12 yards to the SVU46, 1ST DOWN SVU (Dwayne Hollis). |
| 1st and 10 at H46 | Stevenson,Mitch pass complete to Taitano,Frank for 24 yards to the NCWC30, 1ST DOWN SVU (Sam Smith;Garr. Paschall). |
| 1st and 10 at V30 | Stevenson,Mitch pass incomplete to Williams,Cam. |
| 2nd and 10 at V30 | Stevenson,Mitch pass incomplete to Beamon,Dewayne (Ed Harrington), PENALTY NCWC pass interference (Ed Harrington) 14 yards to the NCWC16, 1ST DOWN SVU, NO PLAY. |
| 1st and 10 at V16 | Stevenson,Mitch pass complete to Williams,Cam for 14 yards to the NCWC2, 1ST DOWN SVU (Lorenzo Haden;Sam Smith). |
| 1st and 0 at V02 | Timeout NC Wesleyan, clock 01:34. |
| 1st and 0 at V02 | Coates,Jamal rush for loss of 1 yard to the NCWC3 (Ed Harrington;Dwayne Hollis). |
| 2nd and 0 at V03 | Washington,Jerr rush for 2 yards to the NCWC1 (Austin Arbuckle). |
| 3rd and 0 at V01 | Stevenson,Mitch rush for no gain to the NCWC1 (Austin Arbuckle). |
| 4th and 0 at V01 | Murray,Brett field goal attempt from 18 BLOCKED, recovered by SVU Soto,Addin at NCWC10 spot at NCWC10, clock 00:34 (blocked by TEAM). |
| 9 plays, 65 yards, 3:03 elapsed | |
| North Carolina Wesleyan at 00:34 | |
| 1st and 10 at V10 | John Jackson rush for no gain to the NCWC10. |
| 2nd and 10 at V10 | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:34 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 10 at V10 | Start of 3rd quarter, clock 15:00, NCWC ball on NCWC35. |
| James Jones kickoff 51 yards to the SVU14, Gregory,Matt return 14 yards to the SVU28 (Alteriq Flowers;Cordell Gibbs). | |
| Southern Virginia University at 14:53 | |
| 1st and 10 at H28 | SOUTHERN VIRGINIA drive start at 14:53. |
| 1st and 10 at H28 | Washington,Jerr rush for 2 yards to the SVU30 (Austin Arbuckle;Garr. Paschall). |
| 2nd and 8 at H30 | Stevenson,Mitch pass complete to Coates,Jamal for 5 yards to the SVU35, PENALTY SVU holding 10 yards to the SVU20, NO PLAY. |
| 2nd and 18 at H20 | Stevenson,Mitch pass intercepted by Timaine Moore at the SVU42, Timaine Moore return to the SVU42, PENALTY NCWC offside defense 5 yards to the SVU25, NO PLAY. |
| 2nd and 13 at H25 | Stevenson,Mitch pass incomplete to Harper,Chris, dropped pass. |
| 3rd and 13 at H25 | Stevenson,Mitch pass complete to Beamon,Dewayne for 25 yards to the 50 yardline, 1ST DOWN SVU (Sam Smith;Lorenzo Haden). |
| 1st and 10 at H50 | Washington,Jerr rush for 6 yards to the NCWC44 (James Wallace;Ed Harrington). |
| 2nd and 4 at V44 | Stevenson,Mitch pass complete to Coates,Jamal for no gain to the NCWC44 (Sam Smith). |
| 3rd and 4 at V44 | Stevenson,Mitch pass incomplete to Waldron,Jeff, dropped pass. |
| 4th and 4 at V44 | Estorffe,Brent punt 28 yards to the NCWC16, out-of-bounds. |
| 6 plays, 28 yards, 2:58 elapsed | |
| North Carolina Wesleyan at 11:55 | |
| 1st and 10 at V16 | NC WESLEYAN drive start at 11:55. |
| 1st and 10 at V16 | Jacques Alston rush for loss of 3 yards to the NCWC13 (Herndon,Luke;Winsor,Dakota). |
| 2nd and 13 at V13 | Laron Ellerbe pass incomplete to John Young (Robbins,Robert). |
| 3rd and 13 at V13 | Laron Ellerbe pass incomplete to Timaine Moore (Palmer,Jacob). |
| 4th and 13 at V13 | B.G. Howell punt 45 yards to the SVU42, Williams,Cam return 58 yards to the NCWC0, TOUCHDOWN, clock 10:54. |
| 3 plays, -3 yards, 1:01 elapsed | |
| Southern Virginia University at 10:54 | |
| Murray,Brett kick attempt good. | |
| North Carolina Wesleyan 6, Southern Virginia University 14 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Murray,Brett kickoff 49 yards to the NCWC16, Jacques Alston return 6 yards to the NCWC22 (Gregory,Matt). | |
| North Carolina Wesleyan at 10:46 | |
| 1st and 10 at V22 | NC WESLEYAN drive start at 10:46. |
| 1st and 10 at V22 | Jacques Alston rush for loss of 2 yards to the NCWC20 (Palmer,Jacob). |
| 2nd and 12 at V20 | Laron Ellerbe pass complete to Timaine Moore for 9 yards to the NCWC29 (Gregory,Matt). |
| 3rd and 3 at V29 | Laron Ellerbe pass intercepted by Gregory,Matt at the NCWC45, Gregory,Matt return 12 yards to the NCWC33 (Laron Ellerbe). |
| 3 plays, 7 yards, 1:19 elapsed | |
| Southern Virginia University at 10:46 | |
| 1st and 10 at V33 | PENALTY SVU clipping 5 yards to the NCWC38. |
| 1st and 15 at V38 | SOUTHERN VIRGINIA drive start at 09:27. |
| 1st and 15 at V38 | 1st and 10. |
| 1st and 10 at V38 | Stevenson,Mitch pass incomplete to Williams,Cam. |
| 2nd and 10 at V38 | Washington,Jerr rush for 4 yards to the NCWC34 (Austin Arbuckle). |
| 3rd and 6 at V34 | Stevenson,Mitch rush for 5 yards to the NCWC29 (Garr. Paschall;Bryron Johnson). |
| 4th and 1 at V29 | PENALTY SVU holding 15 yards to the NCWC44. |
| 4th and 16 at V44 | 3rd and 16. |
| 3rd and 16 at V44 | Stevenson,Mitch pass incomplete to Washington,Jerr. |
| 4th and 16 at V44 | Estorffe,Brent punt 34 yards to the NCWC10, downed. |
| 4 plays, -11 yards, 1:57 elapsed | |
| North Carolina Wesleyan at 07:30 | |
| 1st and 10 at V10 | NC WESLEYAN drive start at 07:30. |
| 1st and 10 at V10 | John Jackson pass complete to Te'Sean Glass for 8 yards to the NCWC18 (Palmer,Jacob). |
| 2nd and 2 at V18 | John Jackson rush for 3 yards to the NCWC21, 1ST DOWN NCWC (Cupp,Devin). |
| 1st and 10 at V21 | Jacques Alston rush for 8 yards to the NCWC29 (Herndon,Luke). |
| 2nd and 2 at V29 | John Jackson rush for 1 yard to the NCWC30 (Winsor,Dakota). |
| 3rd and 1 at V30 | John Jackson pass complete to Te'Sean Glass for 10 yards to the NCWC40, 1ST DOWN NCWC, . |
| 1st and 10 at V40 | John Jackson pass complete to Greg Edwards for 6 yards to the NCWC46 (Andreasen,Steve;Lee,Jordan). |
| 2nd and 4 at V46 | Jacques Alston rush for 8 yards to the SVU46 (Andreasen,Steve), PENALTY NCWC false start 5 yards to the NCWC41, NO PLAY. |
| 2nd and 9 at V41 | John Jackson pass complete to Jacques Alston for 5 yards to the NCWC46 (Gregory,Matt;Williams,Robert), PENALTY NCWC pass interference 15 yards to the NCWC26, NO PLAY. |
| 2nd and 24 at V26 | PENALTY SVU pass interference 15 yards to the NCWC41, 1ST DOWN NCWC. |
| 1st and 10 at V41 | John Jackson pass complete to Greg Edwards for 7 yards to the NCWC48 (Gregory,Matt;Andreasen,Steve). |
| 2nd and 3 at V48 | PENALTY NCWC false start 5 yards to the NCWC43. |
| 2nd and 8 at V43 | John Jackson pass complete to Jamias Williams for 5 yards to the NCWC48 (Clark,Ronta;Palmer,Jacob), PENALTY NCWC illegal block 10 yards to the NCWC33, NO PLAY. |
| 2nd and 18 at V33 | John Jackson pass complete to Jamal Smith for 5 yards to the NCWC38 (Winsor,Dakota;Williams,Robert). |
| 3rd and 13 at V38 | John Jackson pass complete to Greg Edwards for 49 yards to the SVU13, 1ST DOWN NCWC (Williams,Robert). |
| 1st and 10 at H13 | John Jackson pass incomplete to Jamal Smith, . |
| 2nd and 10 at H13 | Jacques Alston rush for 3 yards to the SVU10 (Hall,Dylan;Winsor,Dakota). |
| 3rd and 7 at H10 | John Jackson rush for 10 yards to the SVU0, 1ST DOWN NCWC, TOUCHDOWN, clock 01:14. |
| John Young pass attempt to Greg Edwards good. | |
| North Carolina Wesleyan 14, Southern Virginia University 14 | |
| 12 plays, 90 yards, 6:16 elapsed | |
| James Jones kickoff 53 yards to the SVU12, Winsor,Dakota return 30 yards to the SVU42 (Larry Walker). | |
| Southern Virginia University at 01:14 | |
| 1st and 10 at H42 | SOUTHERN VIRGINIA drive start at 01:14. |
| 1st and 10 at H42 | Washington,Jerr rush for 3 yards to the SVU45 (Larry Walker;Alteriq Flowers). |
| 2nd and 7 at H45 | Taitano,Frank rush for 20 yards to the NCWC35, 1ST DOWN SVU (Sam Smith). |
| 1st and 10 at V35 | Stevenson,Mitch pass incomplete to Taitano,Frank (Ed Harrington). |
| 2nd and 10 at V35 | Washington,Jerr rush for 3 yards to the NCWC32 (Shawn Ervin;Ed Harrington). |
| back to top | |
|
4th
|
|
| 3rd and 7 at V32 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at V32 | Washington,Jerr rush for 12 yards to the NCWC20, 1ST DOWN SVU (James Wallace). |
| 1st and 10 at V20 | Washington,Jerr rush for 6 yards to the NCWC14 (Austin Arbuckle;Ed Harrington). |
| 2nd and 4 at V14 | Washington,Jerr rush for 5 yards to the NCWC9, 1ST DOWN SVU (Austin Arbuckle). |
| 1st and 0 at V09 | Washington,Jerr rush for no gain to the NCWC9 (James Wallace). |
| 2nd and 0 at V09 | Washington,Jerr rush for 8 yards to the NCWC1 (Dwayne Hollis). |
| 3rd and 0 at V01 | Washington,Jerr rush for no gain to the NCWC1 (Antonio Garcia;James Wallace). |
| 4th and 0 at V01 | PENALTY SVU delay of game 5 yards to the NCWC6. |
| 4th and 0 at V06 | Murray,Brett field goal attempt from 23 GOOD, clock 11:54. |
| North Carolina Wesleyan 14, Southern Virginia University 17 | |
| 11 plays, 52 yards, 4:20 elapsed | |
| Murray,Brett kickoff 43 yards to the NCWC22, Taylor Revelle return 7 yards to the NCWC29 (Lee,Jordan). | |
| North Carolina Wesleyan at 11:49 | |
| 1st and 10 at V29 | NC WESLEYAN drive start at 11:49. |
| 1st and 10 at V29 | Jamal Smith rush for 4 yards to the NCWC33 (Tukuafu,Sione;Evans,Colter). |
| 2nd and 6 at V33 | Jacques Alston rush for no gain to the NCWC33 (Evans,Colter). |
| 3rd and 6 at V33 | John Jackson pass intercepted by Winsor,Dakota at the NCWC42, Winsor,Dakota return 1 yards to the NCWC41. |
| 3 plays, 4 yards, 1:17 elapsed | |
| Southern Virginia University at 10:32 | |
| 1st and 10 at V41 | SOUTHERN VIRGINIA drive start at 10:32. |
| 1st and 10 at V41 | Taitano,Frank rush for 1 yard to the NCWC40 (Bryron Johnson;James Wallace). |
| 2nd and 9 at V40 | Stevenson,Mitch pass incomplete to Beamon,Dewayne (Macdon. Payoute). |
| 3rd and 9 at V40 | Stevenson,Mitch pass complete to Williams,Cam for 40 yards to the NCWC0, 1ST DOWN SVU, TOUCHDOWN, clock 09:39. |
| Murray,Brett kick attempt good. | |
| North Carolina Wesleyan 14, Southern Virginia University 24 | |
| 1st and 0 at H35 | PENALTY SVU unsportsmanlike conduct 15 yards to the SVU20. |
| 3 plays, 41 yards, 0:53 elapsed | |
| Murray,Brett kickoff 40 yards to the NCWC40, Jacques Alston return 1 yards to the NCWC41 (Andreasen,Steve). | |
| North Carolina Wesleyan at 09:32 | |
| 1st and 10 at V41 | NC WESLEYAN drive start at 09:32. |
| 1st and 10 at V41 | Jamal Smith rush for no gain to the NCWC41 (Winsor,Dakota). |
| 2nd and 10 at V41 | Laron Ellerbe pass incomplete to Jamias Williams. |
| 3rd and 10 at V41 | Laron Ellerbe pass incomplete to Greg Edwards. |
| 4th and 10 at V41 | B.G. Howell punt 39 yards to the SVU20, fair catch by Andreasen,Steve. |
| 3 plays, 0 yards, 0:43 elapsed | |
| Southern Virginia University at 08:49 | |
| 1st and 10 at H20 | SOUTHERN VIRGINIA drive start at 08:49. |
| 1st and 10 at H20 | Washington,Jerr rush for 1 yard to the SVU21 (Bryron Johnson;Terrell Bellamy). |
| 2nd and 9 at H21 | Washington,Jerr rush for 4 yards to the SVU25 (Wesley Thompson;Gerald Wells). |
| 3rd and 5 at H25 | Stevenson,Mitch pass complete to Williams,Cam for 6 yards to the SVU31, 1ST DOWN SVU (James Wallace;Lorenzo Haden). |
| 1st and 10 at H31 | Washington,Jerr rush for 4 yards to the SVU35 (Bryron Johnson). |
| 2nd and 6 at H35 | Washington,Jerr rush for 5 yards to the SVU40 (Antonio Garcia). |
| 3rd and 1 at H40 | Washington,Jerr rush for loss of 1 yard to the SVU39 (Bryron Johnson). |
| 4th and 2 at H39 | Estorffe,Brent punt 36 yards to the NCWC25, Dwayne Hollis return 2 yards to the NCWC27, out-of-bounds (Winsor,Dakota). |
| 6 plays, 19 yards, 4:10 elapsed | |
| North Carolina Wesleyan at 04:39 | |
| 1st and 10 at V27 | NC WESLEYAN drive start at 04:39. |
| 1st and 10 at V27 | John Jackson pass complete to Greg Edwards for 13 yards to the NCWC40, 1ST DOWN NCWC (Winsor,Dakota;Robbins,Robert). |
| 1st and 10 at V40 | John Jackson rush for 1 yard to the NCWC41 (Hiatt,Stockton), PENALTY NCWC holding 10 yards to the NCWC30, NO PLAY. |
| 1st and 20 at V30 | John Jackson pass incomplete to Jamal Smith. |
| 2nd and 20 at V30 | John Jackson pass complete to Greg Edwards for 11 yards to the NCWC41, out-of-bounds (Williams,Robert;Evans,Colter). |
| 3rd and 9 at V41 | John Jackson pass complete to Greg Edwards for 4 yards to the NCWC45 (Williams,Robert). |
| 4th and 5 at V45 | John Jackson rush for 5 yards to the 50 yardline, 1ST DOWN NCWC (Greer,Tanner). |
| 1st and 10 at V50 | PENALTY NCWC unsportsmanlike conduct (John Jackson) 15 yards to the NCWC35. |
| 1st and 25 at V35 | 1st and 10. |
| 1st and 10 at V35 | John Jackson pass complete to Greg Edwards for 6 yards to the NCWC41, out-of-bounds. |
| 2nd and 4 at V41 | John Jackson sacked for loss of 11 yards to the NCWC30 (Greer,Tanner), PENALTY SVU unsportsmanlike conduct 4 yards to the NCWC45, 1ST DOWN NCWC, NO PLAY. |
| 1st and 10 at V45 | John Jackson pass complete to Greg Edwards for 21 yards to the SVU34, 1ST DOWN NCWC (Williams,Robert). |
| 1st and 10 at H34 | John Jackson pass incomplete to Jacques Alston, dropped pass. |
| 2nd and 10 at H34 | John Jackson pass complete to Jamias Williams for 9 yards to the SVU25, out-of-bounds. |
| 3rd and 1 at H25 | John Jackson pass incomplete to Greg Edwards. |
| 4th and 1 at H25 | John Jackson pass complete to Jamal Smith for 6 yards to the SVU19, 1ST DOWN NCWC. |
| 1st and 10 at H19 | John Jackson sacked for loss of 11 yards to the SVU30 (Hall,Dylan;Hiatt,Stockton). |
| 2nd and 21 at H30 | John Jackson pass complete to Taylor Revelle for 6 yards to the SVU24 (Andreasen,Steve). |
| 3rd and 15 at H24 | John Jackson pass complete to Jamal Smith for 13 yards to the SVU11, out-of-bounds. |
| 4th and 2 at H11 | John Jackson rush for 1 yard to the SVU10 (Hall,Dylan;Winsor,Dakota). |
| 15 plays, 63 yards, 3:46 elapsed | |
| Southern Virginia University at 00:53 | |
