Skip to navigation Skip to content Skip to footer
Penn State York
24

Logan Steckel

gp
27
pts/g
18.4
fg %
46.6
3pt %
46.9
ft %
78.5
reb/g
3.3
a/g
1.9
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 27 61st 17 7th - -
Games started 22 64th 14 13th - -
Minutes 697 53rd 427 39th - -
Minutes per game 25.8 97th 25.1 80th - -
FG 167-358 21st 107-225 13th - -
FG Pct 46.6 62nd 47.6 66th - -
3PT 90-192 4th 53-110 2nd - -
3PT Pct 46.9 6th 48.2 16th - -
FT 73-93 36th 49-62 15th - -
FT Pct 78.5 18th 79.0 20th - -
Off rebounds 18 217th 11 130th - -
Def rebounds 72 97th 43 63rd - -
Total rebounds 90 138th 54 83rd - -
Rebounds per game 3.3 173rd 3.2 144th - -
Personal fouls 44 390th 32 387th - -
Disqualifications 0 211th 0 91st - -
Assists 52 74th 45 20th - -
Turnovers 41 152nd 28 66th - -
Assist to turnover ratio 1.3 64th 1.6 51st - -
Steals 31 76th 21 33rd - -
Blocks 10 68th 4 57th - -
Points 497 11th 316 7th - -
Points per game 18.4 18th 18.6 18th - -
Points per 40 min 28.5 11th 29.6 12th - -
Recent Results
Date Opponent Result
Feb 13 at Central Penn
Feb 15 Penn State Brandywine W, 87-56
Feb 21 Penn State Wilkes-Barre W, 87-80
Feb 24 vs. Penn State Beaver W, 108-96
Mar 5 vs. Johnson & Wales University Charlotte L, 68-60
Mar 6 vs. Southern Maine CC W, 83-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Thadeus Stevens College of Technology W, 83-56 1 26 7-13 53.8 3-6 50.0 0-1 0.0 17
Nov 8 at Manor College L, 101-92 1 32 7-15 46.7 5-11 45.5 5-5 100.0 24
Nov 11 Central Penn L, 98-93 1 35 4-15 26.7 2-7 28.6 0-1 0.0 10
Nov 21 Penn State Hazleton W, 82-72 1 28 5-14 35.7 1-5 20.0 5-5 100.0 16
Nov 24 Harford Community College W, 70-67 1 26 7-14 50.0 3-6 50.0 3-4 75.0 20
Nov 29 at Penn State Fayette W, 2-0 - 0 0-0 - 0-0 - 0-0 - 0
Dec 3 Penn State Schuylkill W, 78-67 1 31 6-12 50.0 1-2 50.0 1-2 50.0 14
Dec 6 at Penn State DuBois W, 94-54 1 40 7-11 63.6 4-8 50.0 0-0 - 18
Dec 9 Penn State Lehigh Valley L, 64-61 1 28 3-10 30.0 2-6 33.3 1-2 50.0 9
Dec 12 at Juniata College L, 59-48 1 31 6-15 40.0 4-10 40.0 4-6 66.7 20
Dec 13 North Central (ILL) L, 87-67 - 26 4-13 30.8 3-9 33.3 4-4 100.0 15
Jan 10 Bob jones University W, 85-52 1 1 4-7 57.1 1-2 50.0 4-4 100.0 13
Jan 17 Penn State Beaver W, 95-81 1 1 9-22 40.9 1-5 20.0 3-5 60.0 22
Jan 18 Penn State Greater Allegheny W, 95-53 1 37 6-10 60.0 3-6 50.0 0-0 - 15
Jan 22 Thadeus Stevens School of Technology W, 72-49 1 27 5-14 35.7 3-8 37.5 0-0 - 13
Jan 24 at Penn State New Kensington W, 89-68 1 34 11-17 64.7 6-7 85.7 2-3 66.7 30
Jan 27 Penn State Mont Alto W, 64-60 1 26 1-8 12.5 0-2 0.0 2-3 66.7 4
Jan 29 at Penn State Brandywine W, 79-63 1 34 9-18 50.0 4-9 44.4 9-10 90.0 31
Feb 4 Penn State Worthington Scranton W, 77-56 1 27 4-10 40.0 2-6 33.3 1-2 50.0 11
Feb 6 at Penn State Wilkes-Barre W, 69-66 - 31 9-16 56.3 5-9 55.6 8-8 100.0 31
Feb 8 vs. Penn State Lehigh Valley W, 88-61 1 24 10-14 71.4 6-8 75.0 2-3 66.7 28
Feb 11 at Penn State Mont Alto L, 89-85 - 28 7-18 38.9 5-11 45.5 7-7 100.0 26
Feb 13 at Central Penn   - - - - - - - - -
Feb 15 Penn State Brandywine W, 87-56 1 21 3-9 33.3 2-7 28.6 0-0 - 8
Feb 21 Penn State Wilkes-Barre W, 87-80 1 1 8-19 42.1 5-7 71.4 1-2 50.0 22
Feb 24 vs. Penn State Beaver W, 108-96 1 36 9-17 52.9 6-12 50.0 7-10 70.0 31
Mar 5 vs. Johnson & Wales University Charlotte L, 68-60 - 34 7-14 50.0 6-12 50.0 3-4 75.0 23
Mar 6 vs. Southern Maine CC W, 83-79 1 32 9-13 69.2 7-11 63.6 1-2 50.0 26
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 at Thadeus Stevens College of Technology W, 83-56 1 26 0 4 4 1 1 2 1
Nov 8 at Manor College L, 101-92 1 32 0 3 3 0 2 1 1
Nov 11 Central Penn L, 98-93 1 35 2 5 7 1 2 3 0
Nov 21 Penn State Hazleton W, 82-72 1 28 0 3 3 2 1 2 0
Nov 24 Harford Community College W, 70-67 1 26 1 5 6 0 0 0 0
Nov 29 at Penn State Fayette W, 2-0 - 0 0 0 0 1 0 0 0
Dec 3 Penn State Schuylkill W, 78-67 1 31 0 4 4 5 2 2 0
Dec 6 at Penn State DuBois W, 94-54 1 40 0 4 4 2 1 4 0
Dec 9 Penn State Lehigh Valley L, 64-61 1 28 1 2 3 2 1 0 0
Dec 12 at Juniata College L, 59-48 1 31 1 1 2 0 2 0 0
Dec 13 North Central (ILL) L, 87-67 - 26 0 2 2 0 1 0 0
Jan 10 Bob jones University W, 85-52 1 1 0 3 3 1 0 2 0
Jan 17 Penn State Beaver W, 95-81 1 1 2 3 5 0 2 2 0
Jan 18 Penn State Greater Allegheny W, 95-53 1 37 1 0 1 1 1 1 0
Jan 22 Thadeus Stevens School of Technology W, 72-49 1 27 2 1 3 3 2 1 2
Jan 24 at Penn State New Kensington W, 89-68 1 34 0 2 2 4 0 0 0
Jan 27 Penn State Mont Alto W, 64-60 1 26 0 2 2 2 0 0 0
Jan 29 at Penn State Brandywine W, 79-63 1 34 1 1 2 4 3 3 2
Feb 4 Penn State Worthington Scranton W, 77-56 1 27 1 2 3 1 2 0 0
Feb 6 at Penn State Wilkes-Barre W, 69-66 - 31 2 4 6 3 3 2 1
Feb 8 vs. Penn State Lehigh Valley W, 88-61 1 24 0 3 3 1 1 2 0
Feb 11 at Penn State Mont Alto L, 89-85 - 28 1 3 4 5 2 1 1
Feb 13 at Central Penn   - - - - - - - - -
Feb 15 Penn State Brandywine W, 87-56 1 21 0 3 3 7 3 0 0
Feb 21 Penn State Wilkes-Barre W, 87-80 1 1 0 2 2 1 3 1 0
Feb 24 vs. Penn State Beaver W, 108-96 1 36 2 5 7 4 3 1 0
Mar 5 vs. Johnson & Wales University Charlotte L, 68-60 - 34 0 3 3 0 2 1 1
Mar 6 vs. Southern Maine CC W, 83-79 1 32 1 2 3 1 1 0 1
Date Opponent Score gs pf dq a/to
Nov 5 at Thadeus Stevens College of Technology W, 83-56 1 1 - 1.0
Nov 8 at Manor College L, 101-92 1 1 - 0.0
Nov 11 Central Penn L, 98-93 1 0 - 0.5
Nov 21 Penn State Hazleton W, 82-72 1 3 - 2.0
Nov 24 Harford Community College W, 70-67 1 0 - -
Nov 29 at Penn State Fayette W, 2-0 - 0 - -
Dec 3 Penn State Schuylkill W, 78-67 1 2 - 2.5
Dec 6 at Penn State DuBois W, 94-54 1 2 - 2.0
Dec 9 Penn State Lehigh Valley L, 64-61 1 2 - 2.0
Dec 12 at Juniata College L, 59-48 1 2 - 0.0
Dec 13 North Central (ILL) L, 87-67 - 2 - 0.0
Jan 10 Bob jones University W, 85-52 1 1 - -
Jan 17 Penn State Beaver W, 95-81 1 2 - 0.0
Jan 18 Penn State Greater Allegheny W, 95-53 1 1 - 1.0
Jan 22 Thadeus Stevens School of Technology W, 72-49 1 2 - 1.5
Jan 24 at Penn State New Kensington W, 89-68 1 1 - -
Jan 27 Penn State Mont Alto W, 64-60 1 1 - -
Jan 29 at Penn State Brandywine W, 79-63 1 3 - 1.3
Feb 4 Penn State Worthington Scranton W, 77-56 1 1 - 0.5
Feb 6 at Penn State Wilkes-Barre W, 69-66 - 2 - 1.0
Feb 8 vs. Penn State Lehigh Valley W, 88-61 1 2 0 1.0
Feb 11 at Penn State Mont Alto L, 89-85 - 3 0 2.5
Feb 13 at Central Penn   - - - -
Feb 15 Penn State Brandywine W, 87-56 1 2 - 2.3
Feb 21 Penn State Wilkes-Barre W, 87-80 1 3 - 0.3
Feb 24 vs. Penn State Beaver W, 108-96 1 2 - 1.3
Mar 5 vs. Johnson & Wales University Charlotte L, 68-60 - 1 - 0.0
Mar 6 vs. Southern Maine CC W, 83-79 1 2 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2014-15 27 25.8 6.2-13.3 3.3-7.1 2.7-3.4 18.4
Total 27 25.8 6.2-13.3 3.3-7.1 2.7-3.4 18.4
  gp gs min fg pct 3pt pct ft pct pts
2014-15 27 22 697 167-358 46.6 90-192 46.9 73-93 78.5 497
Total 27 22 697 167-358 46.6 90-192 46.9 73-93 78.5 497
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 27 697 25.8 0.0-0.0 0.0-0.0 46.9 0.0-0.0 0.0
Total 27 697 25.8 0.0-0.0 0.0-0.0 46.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 27 0.7 2.7 3.3 1.9 1.5 1.1 0.4
Total 27 0.7 2.7 3.3 1.9 1.5 1.1 0.4
  gp gs off def reb ast to stl blk
2014-15 27 22 18 72 90 52 41 31 10
Total 27 22 18 72 90 52 41 31 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 25.8 6.2-13.3 3.3-7.1 2.7-3.4 18.4
Conference 17 25.1 6.3-13.2 3.1-6.5 2.9-3.6 18.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 22.5 4.9-12.6 2.1-5.6 1.8-2.4 13.7
Away 9 28.4 7.0-13.7 4.0-7.9 3.9-4.4 21.9
Neutral 4 31.5 8.8-14.5 6.2-10.8 3.2-4.8 27.0
             
Wins 20 24.1 6.5-12.9 3.1-6.3 2.5-3.2 18.5
Losses 7 30.6 5.4-14.3 3.9-9.4 3.4-4.1 18.1
             
November 6 24.5 5.0-11.8 2.3-5.8 2.2-2.7 14.5
December 5 31.2 5.2-12.2 2.8-7.0 2.0-2.8 15.2
January 7 22.9 6.4-13.7 2.6-5.6 2.9-3.6 18.3
February 7 24.0 7.1-14.7 4.4-8.6 3.7-4.6 22.4
March 2 33.0 8.0-13.5 6.5-11.5 2.0-3.0 24.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 22 697 167-358 46.6 90-192 46.9 73-93 78.5 497
Conference 17 14 427 107-225 47.6 53-110 48.2 49-62 79.0 316
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 315 69-177 39.0 29-78 37.2 25-34 73.5 192
Away 9 6 256 63-123 51.2 36-71 50.7 35-40 87.5 197
Neutral 4 3 126 35-58 60.3 25-43 58.1 13-19 68.4 108
                     
Wins 20 18 483 129-258 50.0 63-126 50.0 49-64 76.6 370
Losses 7 4 214 38-100 38.0 27-66 40.9 24-29 82.8 127
                     
November 6 5 147 30-71 42.3 14-35 40.0 13-16 81.3 87
December 5 4 156 26-61 42.6 14-35 40.0 10-14 71.4 76
January 7 7 160 45-96 46.9 18-39 46.2 20-25 80.0 128
February 7 5 168 50-103 48.5 31-60 51.7 26-32 81.3 157
March 2 1 66 16-27 59.3 13-23 56.5 4-6 66.7 49
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 697 25.8 0.0-0.0 0.0-0.0 46.9 0.0-0.0 0.0
Conference 17 427 25.1 0.0-0.0 0.0-0.0 48.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 315 22.5 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
Away 9 256 28.4 0.0-0.0 0.0-0.0 50.7 0.0-0.0 0.0
Neutral 4 126 31.5 0.0-0.0 0.0-0.0 58.1 0.0-0.0 0.0
                 
Wins 20 483 24.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 7 214 30.6 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
                 
November 6 147 24.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 5 156 31.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 7 160 22.9 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
February 7 168 24.0 0.0-0.0 0.0-0.0 51.7 0.0-0.0 0.0
March 2 66 33.0 0.0-0.0 0.0-0.0 56.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.7 2.7 3.3 1.9 1.5 1.1 0.4
Conference 17 0.6 2.5 3.2 2.6 1.6 1.2 0.2
Exhibition - - - - - - - -
                 
Home 14 0.7 2.6 3.4 1.9 1.4 1.0 0.1
Away 9 0.6 2.4 3.0 2.2 1.6 1.4 0.7
Neutral 4 0.8 3.3 4.0 1.5 1.8 1.0 0.5
                 
Wins 20 0.7 2.6 3.3 2.2 1.4 1.3 0.3
Losses 7 0.7 2.7 3.4 1.1 1.7 0.9 0.4
                 
November 6 0.5 3.3 3.8 0.8 1.0 1.3 0.3
December 5 0.4 2.6 3.0 1.8 1.4 1.2 0.0
January 7 0.9 1.7 2.6 2.1 1.1 1.3 0.6
February 7 0.9 3.1 4.0 3.1 2.4 1.0 0.3
March 2 0.5 2.5 3.0 0.5 1.5 0.5 1.0
  gp gs off def reb ast to stl blk
Total 27 22 18 72 90 52 41 31 10
Conference 17 14 11 43 54 45 28 21 4
Exhibition - - - - - - - - -
                   
Home 14 13 10 37 47 26 20 14 2
Away 9 6 5 22 27 20 14 13 6
Neutral 4 3 3 13 16 6 7 4 2
                   
Wins 20 18 13 53 66 44 29 25 7
Losses 7 4 5 19 24 8 12 6 3
                   
November 6 5 3 20 23 5 6 8 2
December 5 4 2 13 15 9 7 6 0
January 7 7 6 12 18 15 8 9 4
February 7 5 6 22 28 22 17 7 2
March 2 1 1 5 6 1 3 1 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0