Pratt at Sarah Lawrence September 16, 2017
Box Score
Pratt
Sarah Lawrence
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
|
10
Natt Slober
|
2 | 2 | 0 | 0 |
|
11
Miles Wright
|
2 | 2 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Steven Morin
|
0 | 0 | 0 | 0 |
|
17
Noah Semus
|
0 | 0 | 0 | 0 |
|
19
Jared Rice
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Wadhwa, Isar
|
0 | 0 | 0 | 0 |
|
2
Scott, George
|
0 | 0 | 0 | 0 |
|
3
Lange, Abe
|
0 | 0 | 0 | 0 |
|
5
Kelkar, Varun
|
2 | 1 | 0 | 0 |
|
6
Sibal, Arnav
|
0 | 0 | 0 | 0 |
|
7
Berg, Colin
|
9 | 6 | 4 | 0 |
|
8
Macmillan, Finn
|
0 | 0 | 0 | 2 |
|
9
Legrand, Alix
|
2 | 0 | 0 | 0 |
|
10
Camara, Mohamed
|
5 | 2 | 0 | 0 |
|
11
Smith, Owen
|
2 | 1 | 1 | 0 |
|
14
DeNatale, Andrew
|
0 | 0 | 0 | 0 |
|
- Yellow card 80:49
17
Edwards, Dominic
|
4 | 2 | 0 | 0 |
|
18
Rivandeneyra, Carlos
|
2 | 0 | 0 | 1 |
|
- Yellow card 18:36
19
Jonas, Camary
|
4 | 2 | 1 | 0 |
|
20
Pilipovic, Sash
|
0 | 0 | 0 | 0 |
|
- Yellow card 80:57
21
Corson, Josiah
|
0 | 0 | 0 | 0 |
|
22
Smithstone, Kerem
|
0 | 0 | 0 | 0 |
|
- Yellow card 82:15
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 30 | 15 | 7 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roudy Leonard | 2 | 0 | 2 | 23:50 | |
| 12 - Bubby Vernon | 13 | 7 | 6 | 66:10 | |
| TOTALS | 15 | 7 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Wadhwa, Isar (W, 3-0) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pratt
1st
|
17:52 | Miles Wright (Bryan Shim) - shot to far post | 1 - 0 |
|
Sarah Lawrence
1st
|
26:59 | Pratt Own goal (unassisted) - Own goal | 1 - 1 |
|
Sarah Lawrence
2nd
|
52:06 | Berg, Colin (Macmillan, Finn) - shot to near post | 1 - 2 |
|
Sarah Lawrence
2nd
|
53:21 | Berg, Colin (unassisted) - shot from 30 yards out | 1 - 3 |
|
Sarah Lawrence
2nd
|
54:11 | Berg, Colin (unassisted) | 1 - 4 |
|
Sarah Lawrence
2nd
|
54:40 | Smith, Owen (Macmillan, Finn) - shot to far post | 1 - 5 |
|
Pratt
2nd
|
59:50 | Miles Wright (unassisted) - move on his defender | 2 - 5 |
|
Sarah Lawrence
2nd
|
63:21 | Berg, Colin (unassisted) - blast from left side of field | 2 - 6 |
|
Sarah Lawrence
2nd
|
65:33 | Jonas, Camary (Rivandeneyra, Carlos) - header off corner kick | 2 - 7 |
|
Pratt
2nd
|
80:57 | Bryan Shim (unassisted) | 3 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Pratt
1st
|
18:36 | Yellow card - Jonas, Camary |
|
Pratt
2nd
|
80:49 | Yellow card - Edwards, Dominic |
|
Pratt
2nd
|
80:57 | Yellow card - Corson, Josiah |
|
Pratt
2nd
|
82:15 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt | 4 | 3 | 7 |
| Sarah Lawrence | 13 | 17 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt | 4 | 4 | 8 |
| Sarah Lawrence | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt | 1 | 1 | 2 |
| Sarah Lawrence | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pratt | 4 | 3 | 7 |
| Sarah Lawrence | 13 | 3 | 16 |
| Date/Time | September 16, 2017 - 7:30pm |
|---|---|
| Location | Yonkers, N.Y. |
| Stadium | Tibbetts Brook Park |
| Game length | 1:53 |
| Attendance | 77 |
| Referee: | Alexander Rincones |
| Asst. Referee: | Erick Fajardo |
| : | Juventino Montiel |
Play By Play
| 0:00 | Bubby Vernon at goalie for Pratt. | ||
| 0:00 | Wadhwa, Isar at goalie for Sarah Lawrence. | ||
| Foul on Pratt. | |||
| Foul on Pratt. | |||
| Foul on Pratt. | |||
| 03:22 | Shot by Pratt Natt Slober, Save (by goalie) Wadhwa, Isar. | ||
| Foul on Pratt. | |||
| 04:22 | Shot by Pratt Natt Slober, Save (by goalie) Wadhwa, Isar. | ||
| 04:53 | Corner kick by Pratt Juan Gomez [04:53]. | ||
| Foul on Pratt. | |||
| 07:49 | Corner kick by Sarah Lawrence Macmillan, Finn [07:49]. | ||
| 07:54 | Shot by Sarah Lawrence Kelkar, Varun, Save (by goalie) Bubby Vernon. | ||
| 08:19 | Corner kick by Sarah Lawrence Macmillan, Finn [08:19]. | ||
| 08:30 | Shot by Sarah Lawrence Berg, Colin, Save (by goalie) Bubby Vernon. | ||
| 09:27 | Corner kick by Sarah Lawrence Berg, Colin [09:27]. | ||
| 10:13 | Shot by Sarah Lawrence Berg, Colin, Wide. | ||
| Foul on Pratt. | |||
| 17:52 | Goal!GOAL by Pratt Miles Wright (FIRST GOAL), Assist by Bryan Shim *shot to far post ( 1 - 0 ) |
||
| 18:36 | Yellow card on Sarah Lawrence Jonas, Camary. | ||
| Foul on Pratt. | |||
| 18:36 | Substitution!Sarah Lawrence substitution: Legrand, Alix for Jonas, Camary. | ||
| Foul on Pratt. | |||
| 20:28 | Shot by Pratt Bryan Shim, Blocked. | ||
| 21:08 | Shot by Sarah Lawrence Berg, Colin, Save (by goalie) Bubby Vernon. | ||
| Foul on Pratt. | |||
| 24:50 | Header Shot by Sarah Lawrence Edwards, Dominic, Save (by goalie) Bubby Vernon. | ||
| Foul on Pratt. | |||
| 25:56 | Shot by Sarah Lawrence Legrand, Alix, Blocked. | ||
| 26:59 | Goal!GOAL by Sarah Lawrence, own goal, goal number for season. *Own goal ( 1 - 1 ) |
||
| 28:43 | Substitution!Pratt substitution: Robert Fraguada for Michael South. | ||
| Foul on Pratt. | |||
| 30:14 | Shot by Sarah Lawrence Kelkar, Varun, Wide. | ||
| 30:45 | Shot by Sarah Lawrence Edwards, Dominic, Wide. | ||
| 30:55 | Substitution!Sarah Lawrence substitution: Scott, George for Edwards, Dominic. | ||
| 31:14 | Shot by Sarah Lawrence Camara, Mohamed, High. | ||
| Foul on Pratt. | |||
| 32:47 | Shot by Sarah Lawrence Camara, Mohamed, Wide. | ||
| 33:04 | Substitution!Pratt substitution: Anthony Cavieles for Bryan Shim. | ||
| Foul on Pratt. | |||
| 34:18 | Shot by Sarah Lawrence Legrand, Alix, Blocked. | ||
| 34:27 | Shot by Sarah Lawrence Smith, Owen, Wide. | ||
| 34:44 | Substitution!Pratt substitution: Noah Semus for Alfredo Wieneke. | ||
| 34:44 | Substitution!Sarah Lawrence substitution: Pilipovic, Sash for DeNatale, Andrew. | ||
| Foul on Pratt. | |||
| Foul on Pratt. | |||
| 38:17 | Offside against Pratt. | ||
| 38:36 | Offside against Sarah Lawrence. | ||
| 40:20 | Substitution!Sarah Lawrence substitution: Smithstone, Kerem for Pilipovic, Sash. | ||
| Foul on Pratt. | |||
| 43:27 | Shot by Sarah Lawrence Camara, Mohamed, Wide. | ||
| Foul on Pratt. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pratt: #5 Michael South, #3 Robert Fraguada, #11 Miles Wright, #21 Alfredo Wieneke, #9 Bryan Shim, #4 Jack Nimmo, #6 Juan Gomez, #14 Steven Morin, #19 Jared Rice, #8 Elmer Portillo, #12 Bubby Vernon. | ||
| 45:00 | For Sarah Lawrence: #11 Smith, Owen, #7 Berg, Colin, #18 Rivandeneyra, Carlos, #9 Legrand, Alix, #8 Macmillan, Finn, #10 Camara, Mohamed, #5 Kelkar, Varun, #22 Smithstone, Kerem, #2 Scott, George, #21 Corson, Josiah, #1 Wadhwa, Isar. | ||
| 47:40 | Shot by Sarah Lawrence Berg, Colin, Blocked. | ||
| 47:55 | Shot by Sarah Lawrence Camara, Mohamed, Save (by goalie) Bubby Vernon. | ||
| 49:00 | Shot by Sarah Lawrence Camara, Mohamed, Save (by goalie) Bubby Vernon. | ||
| 49:20 | Corner kick by Sarah Lawrence Scott, George [49:20]. | ||
| 50:54 | Corner kick by Sarah Lawrence Smith, Owen [50:54]. | ||
| 52:06 | Goal!GOAL by Sarah Lawrence Berg, Colin, Assist by Macmillan, Finn *shot to near post ( 1 - 2 ) |
||
| 53:21 | Goal!GOAL by Sarah Lawrence Berg, Colin *shot from 30 yards out ( 1 - 3 ) |
||
| 54:11 | Goal!GOAL by Sarah Lawrence Berg, Colin ( 1 - 4 ) |
||
| 54:40 | Goal!GOAL by Sarah Lawrence Smith, Owen, Assist by Macmillan, Finn *cross into box ( 1 - 5 ) |
||
| 54:40 | Substitution!Pratt substitution: Bubby Vernon for Robert Fraguada. | ||
| 45:00 | Corner kick by Sarah Lawrence Rivandeneyra, Carlos [45:00]. | ||
| 57:26 | Substitution!Sarah Lawrence substitution: DeNatale, Andrew for Macmillan, Finn. | ||
| Foul on Pratt. | |||
| 59:50 | Goal!GOAL by Pratt Miles Wright *move on his defender ( 2 - 5 ) |
||
| 61:59 | Shot by Pratt Jared Rice, Save (by goalie) Wadhwa, Isar. | ||
| 62:15 | Corner kick by Pratt Michael South [62:15]. | ||
| 63:21 | Goal!GOAL by Sarah Lawrence Berg, Colin *blast from left side of field ( 2 - 6 ) |
||
| 63:42 | Substitution!Sarah Lawrence substitution: Jonas, Camary for Smith, Owen. | ||
| 64:26 | Substitution!Pratt substitution: Cameron Clark for Miles Wright. | ||
| 64:31 | Shot by Sarah Lawrence Jonas, Camary, Hit Crossbar. | ||
| 65:24 | Corner kick by Sarah Lawrence Rivandeneyra, Carlos [65:24]. | ||
| 65:33 | Goal!GOAL by Sarah Lawrence Jonas, Camary, Assist by Rivandeneyra, Carlos *header off corner kick ( 2 - 7 ) |
||
| 65:34 | Substitution!Pratt substitution: Roudy Leonard for Bubby Vernon. | ||
| 65:57 | Shot by Sarah Lawrence Jonas, Camary, Blocked. | ||
| 66:10 | Roudy Leonard at goalie for Pratt. | ||
| 67:08 | Substitution!Sarah Lawrence substitution: Lange, Abe for Kelkar, Varun. | ||
| 67:08 | Substitution!Sarah Lawrence substitution: Edwards, Dominic for Berg, Colin. | ||
| 67:08 | Substitution!Sarah Lawrence substitution: Sibal, Arnav for Scott, George. | ||
| 69:01 | Offside against Sarah Lawrence. | ||
| 90:00 | Corner kick by Sarah Lawrence Rivandeneyra, Carlos [90:00]. | ||
| 70:38 | Corner kick by Sarah Lawrence Legrand, Alix [70:38]. | ||
| Foul on Pratt. | |||
| 72:49 | Shot by Sarah Lawrence Rivandeneyra, Carlos, Wide. | ||
| 73:12 | Substitution!Pratt substitution: Noah Semus for Natt Slober. | ||
| 73:37 | Shot by Sarah Lawrence Edwards, Dominic, Wide. | ||
| 74:45 | Substitution!Pratt substitution: Robert Fraguada for Michael South. | ||
| Foul on Pratt. | |||
| Foul on Pratt. | |||
| 80:37 | Substitution!Sarah Lawrence substitution: Berg, Colin for Camara, Mohamed. | ||
| 80:49 | Yellow card on Sarah Lawrence Edwards, Dominic. | ||
| Foul on Pratt. | |||
| 80:57 | Yellow card on Sarah Lawrence Corson, Josiah. | ||
| 80:57 | Goal!Pratt Bryan Shim PENALTY KICK GOAL, goal number 0 for season. ( 3 - 7 ) |
||
| 81:36 | Offside against Sarah Lawrence. | ||
| 82:15 | Yellow card on Sarah Lawrence TEAM. | ||
| 85:33 | Shot by Sarah Lawrence Jonas, Camary, Save (by goalie) Roudy Leonard. | ||
| 86:21 | Shot by Sarah Lawrence Rivandeneyra, Carlos, High. | ||
| Foul on Pratt. | |||
| 88:27 | Shot by Sarah Lawrence Berg, Colin, Wide. | ||
| 89:04 | Corner kick by Sarah Lawrence Berg, Colin [89:04]. | ||
| 89:10 | Header Shot by Sarah Lawrence Edwards, Dominic, Save (by goalie) Roudy Leonard. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

