Iowa Wesleyan University at Webster University September 30, 2017

2
2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Iowa Wesleyan University | 0 | 2 | 0 | 0 | 2 |
| Webster University | 1 | 1 | 0 | 0 | 2 |
Box Score
Iowa Wesleyan University
Webster University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Tevin Yen
|
2 | 1 | 1 | 0 |
|
11
David Hualca
|
0 | 0 | 0 | 1 |
|
13
Jose Pastor
|
0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
21
Raul Garcia
|
0 | 0 | 0 | 0 |
|
22
Pablo Garcia
|
2 | 0 | 0 | 0 |
|
24
Jose Lorenzo
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Gonzalez, Ryan
|
1 | 1 | 0 | 0 |
|
5
Hively, Tucker
|
3 | 0 | 0 | 0 |
|
- Yellow card 40:09
6
Mehmedovic, Edin
|
0 | 0 | 0 | 0 |
|
7
Music, Dino
|
1 | 1 | 0 | 0 |
|
8
Garcia, Juan
|
0 | 0 | 0 | 0 |
|
10
Hajrizi, Nermin
|
0 | 0 | 0 | 1 |
|
11
Aziz, Ben
|
2 | 1 | 0 | 0 |
|
12
Takizawa, Logan
|
2 | 0 | 0 | 0 |
|
13
Ceriotti, Matt
|
0 | 0 | 0 | 0 |
|
14
Olaso, Hunter
|
1 | 0 | 0 | 0 |
|
15
Jannin, Dylan
|
0 | 0 | 0 | 0 |
|
16
Kendrick, Tyler
|
0 | 0 | 0 | 0 |
|
17
Ridenhour, Jacob
|
0 | 0 | 0 | 0 |
|
18
Baldridge, Michael
|
2 | 1 | 1 | 0 |
|
20
Soto, Joacquin
|
2 | 0 | 0 | 0 |
|
- Yellow card 85:56
21
Schmidt, Justin
|
1 | 0 | 0 | 1 |
|
24
Killian, Cameron
|
0 | 0 | 0 | 0 |
|
28
Allred, David
|
1 | 1 | 1 | 0 |
|
33
Amick, Matt
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Trevor Haasis (T, 3-2-2) | 5 | 2 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Amick, Matt (T, 2-0-2) | 5 | 2 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webster University
1st
|
12:03 | Baldridge, Michael (Schmidt, Justin) | 0 - 1 |
|
Iowa Wesleyan University
2nd
|
49:36 | Alvaro Sebastian (unassisted) | 1 - 1 |
|
Iowa Wesleyan University
2nd
|
71:14 | Tevin Yen (David Hualca) | 2 - 1 |
|
Webster University
2nd
|
72:40 | Allred, David (Hajrizi, Nermin) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Webster University
1st
|
40:09 | Yellow card - Alejo Vaccoro |
|
Webster University
1st
|
40:09 | Yellow card - Mehmedovic, Edin |
|
Webster University
2nd
|
85:56 | Yellow card - Schmidt, Justin |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Iowa Wesleyan University | 8 | 7 | 2 | 3 | 20 |
| Webster University | 5 | 6 | 2 | 3 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Iowa Wesleyan University | 0 | 1 | 2 | 0 | 3 |
| Webster University | 0 | 2 | 0 | 1 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Iowa Wesleyan University | 4 | 3 | 0 | 0 | 7 |
| Webster University | 3 | 4 | 3 | 0 | 10 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Iowa Wesleyan University | 6 | 7 | 1 | 2 | 16 |
| Webster University | 7 | 7 | 2 | 3 | 19 |
| Date/Time | September 30, 2017 - 1:00 pm |
|---|---|
| Location | Fenton, MO |
| Stadium | Soccer Park |
| Game length | 2:30 |
| Attendance | 200 |
Play By Play
| 00:00 | Trevor Haasis at goalie for Iowa Wesleyan. | ||
| 00:00 | Amick, Matt at goalie for Webster University. | ||
| 00:00 | For WUMS: #2 Gonzalez, Ryan, #5 Hively, Tucker, #7 Music, Dino, #8 Garcia, Juan, #12 Takizawa, Logan, #14 Olaso, Hunter, #18 Baldridge, Michael, #20 Soto, Joacquin, #21 Schmidt, Justin, #24 Killian, Cameron, #33 Amick, Matt. | ||
| 00:00 | For IOWAWMS: #0 Trevor Haasis, #2 Juan Crespo, #7 Elicer Urena, #10 Tevin Yen, #13 Jose Pastor, #15 Blas Villaseca, #18 Gonzalo Rubio, #20 Miguel Domenech, #22 Pablo Garcia, #24 Jose Sanchez Lorenzo, #27 Alejo Vaccoro. | ||
| Foul on Webster University. | |||
| Foul on Webster University. | |||
| Foul on Iowa Wesleyan. | |||
| Foul on Webster University. | |||
| Foul on Iowa Wesleyan. | |||
| 09:53 | Shot by WUMS Hively, Tucker WIDE. | ||
| 11:28 | Corner kick by WUMS Music, Dino. | ||
| 12:03 | Goal!GOAL by WUMS Baldridge, Michael (FIRST GOAL), Assist by Schmidt, Justin. * ( 0 - 1 ) |
||
| 13:14 | Shot by IOWAWMS Pablo Garcia WIDE. | ||
| Foul on Webster University. | |||
| 16:53 | Shot by WUMS Takizawa, Logan BLOCKED. | ||
| 16:58 | Corner kick by WUMS Music, Dino. | ||
| 17:01 | Substitution!WUMS substitution: Hajrizi, Nermin for Soto, Joacquin. | ||
| 18:17 | Shot by IOWAWMS Tevin Yen BLOCKED. | ||
| 18:20 | Corner kick by IOWAWMS Elicer Urena. | ||
| 18:29 | Substitution!WUMS substitution: Allred, David for Takizawa, Logan. | ||
| 18:29 | Substitution!WUMS substitution: Mehmedovic, Edin for Baldridge, Michael. | ||
| 18:29 | Substitution!IOWAWMS substitution: Alvaro Sebastian for Tevin Yen. | ||
| 20:48 | Shot by IOWAWMS Blas Villaseca WIDE. | ||
| 21:55 | Corner kick by WUMS Music, Dino. | ||
| 22:19 | Shot by WUMS Schmidt, Justin WIDE. | ||
| 24:40 | Shot by WUMS Olaso, Hunter BLOCKED. | ||
| 27:55 | Shot by IOWAWMS Blas Villaseca HIT POST. | ||
| 28:20 | Substitution!WUMS substitution: Aziz, Ben for Olaso, Hunter. | ||
| 28:20 | Substitution!WUMS substitution: Jannin, Dylan for Garcia, Juan. | ||
| Foul on Webster University. | |||
| 32:19 | Shot by IOWAWMS Blas Villaseca BLOCKED. | ||
| Foul on Iowa Wesleyan. | |||
| 34:00 | Substitution!WUMS substitution: Ridenhour, Jacob for Allred, David. | ||
| 34:00 | Substitution!IOWAWMS substitution: Juan Carlos Franco for Juan Crespo. | ||
| 34:00 | Substitution!IOWAWMS substitution: David Chaves Duran for Pablo Garcia. | ||
| 36:11 | Substitution!WUMS substitution: Ceriotti, Matt for Hively, Tucker. | ||
| Foul on Iowa Wesleyan. | |||
| 38:22 | Shot by IOWAWMS Alvaro Sebastian BLOCKED. | ||
| Foul on Webster University. | |||
| 39:00 | Shot by IOWAWMS Blas Villaseca BLOCKED. | ||
| 39:03 | Corner kick by IOWAWMS David Chaves Duran. | ||
| Foul on Webster University. | |||
| 40:09 | Yellow card on IOWAWMS Alejo Vaccoro. | ||
| 40:09 | Yellow card on WUMS Mehmedovic, Edin. | ||
| 40:09 | Substitution!WUMS substitution: Kendrick, Tyler for Mehmedovic, Edin. | ||
| Foul on Iowa Wesleyan. | |||
| 42:41 | Shot by IOWAWMS Elicer Urena WIDE. | ||
| 43:16 | Corner kick by IOWAWMS David Chaves Duran. | ||
| Foul on Iowa Wesleyan. | |||
| 44:42 | Corner kick by IOWAWMS. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Amick, Matt at goalie for Webster University. | ||
| 45:00 | Trevor Haasis at goalie for Iowa Wesleyan. | ||
| 45:00 | For WUMS: #8 Garcia, Juan, #12 Takizawa, Logan, #24 Killian, Cameron, #21 Schmidt, Justin, #2 Gonzalez, Ryan, #18 Baldridge, Michael, #20 Soto, Joacquin, #7 Music, Dino, #14 Olaso, Hunter, #33 Amick, Matt, #5 Hively, Tucker. | ||
| 45:00 | For IOWAWMS: #27 Alejo Vaccoro, #13 Jose Pastor, #20 Miguel Domenech, #0 Trevor Haasis, #7 Elicer Urena, #2 Juan Crespo, #15 Blas Villaseca, #24 Jose Sanchez Lorenzo, #18 Gonzalo Rubio, #17 Alvaro Sebastian, #22 Pablo Garcia. | ||
| Foul on Webster University. | |||
| 49:36 | Goal!GOAL by IOWAWMS Alvaro Sebastian. * ( 1 - 1 ) |
||
| Foul on Iowa Wesleyan. | |||
| 51:54 | Shot by WUMS Baldridge, Michael BLOCKED. | ||
| 51:57 | Corner kick by WUMS Music, Dino. | ||
| 52:21 | Shot by WUMS Takizawa, Logan WIDE. | ||
| Foul on Webster University. | |||
| Foul on Iowa Wesleyan. | |||
| 57:20 | Offside against Webster University. | ||
| 57:49 | Shot by IOWAWMS Alvaro Sebastian, SAVE Amick, Matt. | ||
| 58:24 | Substitution!WUMS substitution: Allred, David for Takizawa, Logan. | ||
| Foul on Webster University. | |||
| 61:53 | Offside against Iowa Wesleyan. | ||
| 62:52 | Shot by WUMS Hively, Tucker BLOCKED. | ||
| 62:55 | Corner kick by WUMS Music, Dino. | ||
| 63:18 | Substitution!WUMS substitution: Aziz, Ben for Baldridge, Michael. | ||
| 63:18 | Substitution!IOWAWMS substitution: Tevin Yen for Alvaro Sebastian. | ||
| 63:18 | Substitution!IOWAWMS substitution: David Hualca for Pablo Garcia. | ||
| 63:18 | Substitution!IOWAWMS substitution: Harben Branco Filho for Blas Villaseca. | ||
| 63:44 | Substitution!IOWAWMS substitution: David Chaves Duran for Jose Pastor. | ||
| 63:54 | Shot by WUMS Aziz, Ben, SAVE Trevor Haasis. | ||
| Foul on Iowa Wesleyan. | |||
| Foul on Webster University. | |||
| 65:45 | Corner kick by WUMS Music, Dino. | ||
| 66:15 | Corner kick by WUMS Music, Dino. | ||
| 70:17 | Shot by WUMS Aziz, Ben WIDE. | ||
| 70:31 | Substitution!WUMS substitution: Hajrizi, Nermin for Soto, Joacquin. | ||
| 70:31 | Substitution!IOWAWMS substitution: Raul Garcia for Alejo Vaccoro. | ||
| 71:14 | Goal!GOAL by IOWAWMS Tevin Yen, Assist by David Hualca. * ( 2 - 1 ) |
||
| 71:14 | Substitution!WUMS substitution: Ridenhour, Jacob for Aziz, Ben. | ||
| 72:05 | Offside against Iowa Wesleyan. | ||
| 72:40 | Goal!GOAL by WUMS Allred, David, Assist by Hajrizi, Nermin. * ( 2 - 2 ) |
||
| 73:51 | Corner kick by IOWAWMS Elicer Urena. | ||
| Foul on Iowa Wesleyan. | |||
| Foul on Iowa Wesleyan. | |||
| 78:07 | Substitution!IOWAWMS substitution: Alvaro Sebastian for Tevin Yen. | ||
| 78:07 | Substitution!IOWAWMS substitution: Blas Villaseca for David Hualca. | ||
| 78:07 | Substitution!IOWAWMS substitution: Pablo Garcia for Juan Carlos Franco. | ||
| 78:07 | Substitution!WUMS substitution: Soto, Joacquin for Olaso, Hunter. | ||
| 78:44 | Corner kick by IOWAWMS Elicer Urena. | ||
| 82:50 | Substitution!IOWAWMS substitution: Jose Pastor for David Chaves Duran. | ||
| 82:50 | Substitution!WUMS substitution: Aziz, Ben for Hajrizi, Nermin. | ||
| 84:18 | Shot by IOWAWMS Blas Villaseca BLOCKED. | ||
| Foul on Webster University. | |||
| 85:11 | Shot by IOWAWMS Blas Villaseca WIDE. | ||
| 85:16 | Substitution!IOWAWMS substitution: Juan Carlos Franco for Elicer Urena. | ||
| Foul on Webster University. | |||
| 85:56 | Yellow card on WUMS Schmidt, Justin. | ||
| 86:03 | Shot by IOWAWMS Blas Villaseca WIDE. | ||
| 86:09 | Substitution!WUMS substitution: Baldridge, Michael for Ridenhour, Jacob. | ||
| Foul on Webster University. | |||
| Foul on Iowa Wesleyan. | |||
| 87:35 | Corner kick by IOWAWMS Juan Carlos Franco. | ||
| 88:22 | Shot by IOWAWMS Jose Sanchez Lorenzo, SAVE Amick, Matt. | ||
| Foul on Iowa Wesleyan. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Amick, Matt at goalie for Webster University. | ||
| 90:00 | Trevor Haasis at goalie for Iowa Wesleyan. | ||
| 90:00 | For WUMS: #21 Schmidt, Justin, #2 Gonzalez, Ryan, #7 Music, Dino, #33 Amick, Matt, #15 Jannin, Dylan, #20 Soto, Joacquin, #6 Mehmedovic, Edin, #14 Olaso, Hunter, #5 Hively, Tucker, #24 Killian, Cameron, #28 Allred, David. | ||
| 90:00 | For IOWAWMS: #0 Trevor Haasis, #15 Blas Villaseca, #22 Pablo Garcia, #8 Juan Carlos Franco, #7 Elicer Urena, #18 Gonzalo Rubio, #27 Alejo Vaccoro, #17 Alvaro Sebastian, #13 Jose Pastor, #24 Jose Sanchez Lorenzo, #20 Miguel Domenech. | ||
| Foul on Webster University. | |||
| 91:49 | Shot by IOWAWMS Pablo Garcia WIDE. | ||
| 92:48 | Shot by IOWAWMS Alvaro Sebastian WIDE. | ||
| 93:36 | Corner kick by WUMS Music, Dino. | ||
| Foul on Iowa Wesleyan. | |||
| 95:11 | Shot by WUMS Music, Dino, SAVE Trevor Haasis. | ||
| 95:48 | Shot by WUMS Gonzalez, Ryan, SAVE Trevor Haasis. | ||
| 96:26 | Substitution!IOWAWMS substitution: Tevin Yen for Elicer Urena. | ||
| Foul on Webster University. | |||
| 99:13 | Corner kick by WUMS Music, Dino. | ||
| 99:44 | Corner kick by WUMS Music, Dino. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Amick, Matt at goalie for Webster University. | ||
| 100:00 | Trevor Haasis at goalie for Iowa Wesleyan. | ||
| 100:00 | For WUMS: #21 Schmidt, Justin, #20 Soto, Joacquin, #15 Jannin, Dylan, #7 Music, Dino, #6 Mehmedovic, Edin, #24 Killian, Cameron, #2 Gonzalez, Ryan, #33 Amick, Matt, #28 Allred, David, #14 Olaso, Hunter, #5 Hively, Tucker. | ||
| 100:00 | For IOWAWMS: #18 Gonzalo Rubio, #20 Miguel Domenech, #8 Juan Carlos Franco, #2 Juan Crespo, #0 Trevor Haasis, #15 Blas Villaseca, #4 Jake O'Farrell, #24 Jose Sanchez Lorenzo, #17 Alvaro Sebastian, #27 Alejo Vaccoro, #3 Harben Branco Filho. | ||
| 100:33 | Shot by WUMS Soto, Joacquin WIDE. | ||
| Foul on Webster University. | |||
| 104:34 | Shot by IOWAWMS Alvaro Sebastian WIDE. | ||
| 104:36 | Substitution!IOWAWMS substitution: Pablo Garcia for Alvaro Sebastian. | ||
| 105:43 | Shot by WUMS Soto, Joacquin WIDE. | ||
| 105:47 | Substitution!WUMS substitution: Aziz, Ben for Soto, Joacquin. | ||
| 105:47 | Substitution!WUMS substitution: Ridenhour, Jacob for Allred, David. | ||
| Foul on Iowa Wesleyan. | |||
| 106:56 | Shot by WUMS Hively, Tucker WIDE. | ||
| Foul on Webster University. | |||
| 108:53 | Shot by IOWAWMS Miguel Domenech, SAVE Amick, Matt. | ||
| Foul on Webster University. | |||
| 109:43 | Shot by IOWAWMS Blas Villaseca WIDE. | ||
| Foul on Iowa Wesleyan. | |||
| -- End of 2OT Period -- | |||
| back to top | |||
