Mississippi University for Women at Hendrix October 3, 2017
Box Score
Mississippi University for Women
Hendrix
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
26
Josh Martin
|
2 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Josh Newman
|
0 | 0 | 0 | 0 |
|
1
Nates Myers
|
0 | 0 | 0 | 0 |
|
5
Patrick Bell
|
5 | 1 | 1 | 0 |
|
7
Jack Butler
|
4 | 3 | 2 | 1 |
|
9
Dalton Clement
|
1 | 0 | 0 | 0 |
|
10
Faraz Arif
|
2 | 0 | 0 | 0 |
|
11
Evan Munro
|
2 | 0 | 0 | 0 |
|
12
Grant Gartner
|
1 | 1 | 0 | 0 |
|
13
Gordon Perrin
|
0 | 0 | 0 | 0 |
|
15
Trey Webb
|
2 | 0 | 0 | 0 |
|
16
Chase Beeler
|
1 | 1 | 0 | 0 |
|
18
Steve Crenshaw
|
1 | 0 | 0 | 0 |
|
19
Billy Gardner
|
0 | 0 | 0 | 0 |
|
23
John Hablitz
|
3 | 0 | 0 | 0 |
|
24
Jake Wiley
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 6 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 36 - John McGee | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josh Newman | 7 | 3 | 4 | 45:00 | |
| 1 - Nates Myers | 2 | 1 | 1 | 45:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hendrix
1st
|
0:36 | Patrick Bell (Jack Butler) | 0 - 1 |
|
Mississippi University for Women
1st
|
12:35 | Paxton Bounds (unassisted) | 1 - 1 |
|
Mississippi University for Women
1st
|
20:37 | Paxton Bounds (Yusha Pattonbey) | 2 - 1 |
|
Mississippi University for Women
1st
|
40:14 | Josh Martin (unassisted) | 3 - 1 |
|
Hendrix
2nd
|
48:21 | Jack Butler (unassisted) | 3 - 2 |
|
Mississippi University for Women
2nd
|
59:39 | Jacob Johnson (Jonathan Lopez) | 4 - 2 |
|
Hendrix
2nd
|
80:57 | Jack Butler (unassisted) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Hendrix
2nd
|
65:41 | Yellow card - Curtis Bloom |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi University for Women | 7 | 4 | 11 |
| Hendrix | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi University for Women | 2 | 1 | 3 |
| Hendrix | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi University for Women | 2 | 1 | 3 |
| Hendrix | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi University for Women | 10 | 7 | 17 |
| Hendrix | 7 | 4 | 11 |
| Date/Time | October 3, 2017 - 3:30pm |
|---|---|
| Location | Conway, AR |
| Stadium | Warrior Field |
| Game length | 2 hours |
| Attendance | 20 |
Play By Play
| 0:00 | John McGee at goalie for MUW. | ||
| 0:00 | Josh Newman at goalie for Hendrix. | ||
| 0:36 | Goal!GOAL by Hendrix Patrick Bell (FIRST GOAL), Assist by Jack Butler * ( 0 - 1 ) |
||
| 01:42 | Shot by Hendrix Patrick Bell, High. | ||
| 02:23 | Shot by MUW Kyle Rodriguez, Save (by goalie) Josh Newman. | ||
| 02:53 | Corner kick by Hendrix Trey Webb [02:53]. | ||
| Foul on MUW. | |||
| 08:46 | Shot by MUW Courtland Moore, Save (by goalie) Josh Newman. | ||
| 09:38 | Corner kick by Hendrix Faraz Arif [09:38]. | ||
| 09:50 | Shot by Hendrix Patrick Bell, Wide Right. | ||
| 10:36 | Shot by Hendrix Jack Butler, Blocked. | ||
| 10:54 | Corner kick by Hendrix Dalton Clement [10:54]. | ||
| 11:05 | Shot by Hendrix Chase Beeler, Save (by goalie) John McGee. | ||
| 11:44 | Shot by MUW Josh Martin, Save (by goalie) Josh Newman. | ||
| 12:30 | Shot by MUW Jonathan Lopez, Save (by goalie) Josh Newman. | ||
| 12:35 | Goal!GOAL by MUW Paxton Bounds * ( 1 - 1 ) |
||
| Foul on MUW. | |||
| 13:03 | Substitution!MUW substitution: Tucker Anderson for Tahjmon Sparks. | ||
| Foul on Hendrix. | |||
| 17:42 | Shot by Hendrix Patrick Bell, High. | ||
| 19:22 | Shot by Hendrix Faraz Arif, Hit Post. | ||
| Foul on Hendrix. | |||
| Foul on Hendrix. | |||
| 20:37 | Goal!GOAL by MUW Paxton Bounds, Assist by Yusha Pattonbey * ( 2 - 1 ) |
||
| 20:37 | Substitution!MUW substitution: Nathan Wilson for Courtland Moore. | ||
| Foul on MUW. | |||
| 22:06 | Offside against Hendrix. | ||
| 22:57 | Corner kick by MUW Jonathan Lopez [22:57]. | ||
| Foul on MUW. | |||
| Foul on Hendrix. | |||
| Foul on MUW. | |||
| Foul on MUW. | |||
| 27:24 | Shot by Hendrix Grant Gartner, Save (by goalie) John McGee. | ||
| Foul on MUW. | |||
| 29:45 | Substitution!Hendrix substitution: Billy Gardner for Grant Gartner. | ||
| 29:56 | Corner kick by Hendrix Dalton Clement [29:56]. | ||
| Foul on Hendrix. | |||
| 34:23 | Corner kick by MUW Jonathan Lopez [34:23]. | ||
| 34:55 | Shot by Hendrix Evan Munro, High. | ||
| 35:30 | Shot by Hendrix John Hablitz, Wide Right. | ||
| 36:36 | Substitution!Hendrix substitution: Gordon Perrin for John Hablitz. | ||
| 36:36 | Substitution!MUW substitution: Jonathan Lopez for Tucker Anderson. | ||
| 38:24 | Shot by Hendrix Evan Munro, Wide. | ||
| Foul on Hendrix. | |||
| 40:14 | Goal!GOAL by MUW Josh Martin * ( 3 - 1 ) |
||
| 40:42 | Corner kick by Hendrix Dalton Clement [40:42]. | ||
| Foul on MUW. | |||
| 42:14 | Shot by Hendrix Trey Webb, Blocked. | ||
| Foul on Hendrix. | |||
| Foul on MUW. | |||
| Foul on MUW. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!MUW substitution: Sam Harvey for Curtis Bloom. | ||
| 45:00 | Substitution!Hendrix substitution: Nates Myers for Josh Newman. | ||
| 45:00 | Nates Myers at goalie for Hendrix. | ||
| 45:47 | Offside against MUW. | ||
| Foul on MUW. | |||
| Foul on MUW. | |||
| 48:21 | Goal!Hendrix Jack Butler PENALTY KICK GOAL, goal number 0 for season. ( 3 - 2 ) |
||
| 49:23 | Shot by Hendrix Patrick Bell, Blocked. | ||
| Foul on Hendrix. | |||
| Foul on MUW. | |||
| Foul on Hendrix. | |||
| 54:51 | Corner kick by MUW Jonathan Lopez [54:51]. | ||
| 55:43 | Shot by Hendrix John Hablitz, Wide Right. | ||
| 56:50 | Shot by Hendrix Dalton Clement, Blocked. | ||
| 57:11 | Corner kick by Hendrix Trey Webb [57:11]. | ||
| 57:27 | Shot by Hendrix Faraz Arif, High. | ||
| 59:39 | Goal!GOAL by MUW Jacob Johnson, Assist by Jonathan Lopez * ( 4 - 2 ) |
||
| 61:19 | Substitution!MUW substitution: Kyle Rodriguez for Josh Martin. | ||
| 61:19 | Substitution!MUW substitution: Nathan Wilson for Paxton Bounds. | ||
| 61:43 | Shot by MUW Jacob Johnson, Wide. | ||
| 64:25 | Shot by Hendrix John Hablitz, Blocked. | ||
| 64:25 | Substitution!Hendrix substitution: Billy Gardner for Chase Beeler. | ||
| 64:45 | Corner kick by Hendrix Dalton Clement [64:45]. | ||
| Foul on MUW. | |||
| 65:41 | Yellow card on MUW Curtis Bloom. | ||
| 66:19 | Substitution!MUW substitution: Will Jones for Courtland Moore. | ||
| 66:19 | Substitution!MUW substitution: Paxton Bounds for Jonathan Lopez. | ||
| 66:19 | Substitution!MUW substitution: Josh Martin for Curtis Bloom. | ||
| 68:26 | Shot by Hendrix Steve Crenshaw, High. | ||
| 68:41 | Substitution!Hendrix substitution: Steve Crenshaw for Faraz Arif. | ||
| 69:11 | Offside against MUW. | ||
| 72:31 | Substitution!Hendrix substitution: Faraz Arif for Patrick Bell. | ||
| 72:31 | Substitution!MUW substitution: Courtland Moore for Tahjmon Sparks. | ||
| 73:02 | Shot by MUW Kyle Rodriguez, Wide Left. | ||
| 73:45 | Shot by Hendrix Jack Butler, Save (by goalie) John McGee. | ||
| 74:33 | Substitution!Hendrix substitution: Evan Munro for John Hablitz. | ||
| 74:33 | Substitution!MUW substitution: Tucker Anderson for Jacob Johnson. | ||
| 75:43 | Corner kick by Hendrix Steve Crenshaw [75:43]. | ||
| 76:13 | Shot by Hendrix Trey Webb, Wide. | ||
| 76:13 | Substitution!MUW substitution: Curtis Bloom for Sam Harvey. | ||
| 78:16 | Shot by MUW Tucker Anderson, Save (by goalie) Nates Myers. | ||
| Foul on MUW. | |||
| 80:57 | Goal!GOAL by Hendrix Jack Butler * ( 4 - 3 ) |
||
| Foul on Hendrix. | |||
| 83:19 | Offside against MUW. | ||
| Foul on Hendrix. | |||
| Foul on MUW. | |||
| Foul on MUW. | |||
| 89:32 | Shot by Hendrix Jake Wiley, Wide. | ||
| 89:37 | Corner kick by Hendrix Steve Crenshaw [89:37]. | ||
| Hendrix coach issued caution | |||
| -- End of 2nd Period -- | |||
| back to top | |||

