Johnson & Wales University Charlotte at Bob Jones September 19, 2018
Box Score
Johnson & Wales University Charlotte
Bob Jones
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
GK 1
Isaac Landry
|
0 | 0 | 0 | 0 |
|
MF 3
Sebastian Sulik
|
0 | 0 | 0 | 0 |
|
MF 4
Caleb Adams
|
0 | 0 | 0 | 0 |
|
MF 5
Andrew Peterson
|
0 | 0 | 0 | 0 |
|
MF 6
Jordan Crews
|
2 | 0 | 0 | 0 |
|
MF 8
David Young
|
0 | 0 | 0 | 0 |
|
MF 9
Peter Waddy
|
1 | 0 | 0 | 0 |
|
MF 10
Laurent Cadet
|
0 | 0 | 0 | 0 |
|
MF 12
Jesse Rush
|
4 | 2 | 0 | 0 |
|
13
Caleb Felber
|
0 | 0 | 0 | 0 |
|
D 14
Brady Carmichael
|
1 | 0 | 0 | 0 |
|
MF 15
Jacob Kester
|
2 | 0 | 0 | 0 |
|
MF 16
Micah Kline
|
0 | 0 | 0 | 0 |
|
D 18
Andrew Zhang
|
0 | 0 | 0 | 0 |
|
D 22
Nick Marks
|
0 | 0 | 0 | 0 |
|
FW 23
Conley Burk
|
0 | 0 | 0 | 0 |
|
D 27
Casey Miller
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julio Pena (W, 3-0) | 3 | 0 | 3 | 89:17 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isaac Landry (L, 1-4-1) | 6 | 2 | 4 | 89:17 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales University Charlotte
1st
|
24:40 | Weeb Isaac (0) (Tito Villanueva) | 1 - 0 |
|
Johnson & Wales University Charlotte
2nd
|
64:34 | Brandon Greene (0) (unassisted) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales University Charlotte | 5 | 9 | 14 |
| Bob Jones | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales University Charlotte | 2 | 1 | 3 |
| Bob Jones | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales University Charlotte | 2 | 2 | 4 |
| Bob Jones | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales University Charlotte | 5 | 5 | 10 |
| Bob Jones | 5 | 4 | 9 |
| Date/Time | September 19, 2018 - 4:00 p.m. |
|---|---|
| Location | Greenville, SC |
| Stadium | Alumni Stadium |
| Game length | 1:55 |
| Attendance | 125 |
| Referee: | |
| Asst. Referee 1: | |
| Asst. Referee 2: | |
| Alt. Official: | |
| Timekeeper: | |
| Scorer: |
Play By Play
| 00:00 | Julio Pena at goalie for Johnson & Wales (NC) | ||
| 00:00 | Isaac Landry at goalie for Bob Jones University | ||
| 01:03 | SHOT by BJU Brady Carmichael HIGH. | ||
| 02:48 | Foul on Johnson & Wales (NC) Brandon Greene. | ||
| 05:59 | Foul on Bob Jones University Micah Kline. | ||
| 06:46 | Offside against JWU. | ||
| 07:54 | Foul on Johnson & Wales (NC) Tito Villanueva. | ||
| 08:50 | Foul on Johnson & Wales (NC) Weeb Isaac. | ||
| 09:30 | Foul on Bob Jones University Brady Carmichael. | ||
| 10:50 | Foul on Bob Jones University Sebastian Sulik. | ||
| 11:18 | SHOT by JWU Weeb Isaac BLOCKED. | ||
| 11:30 | Corner kick by JWU Tito Villanueva[11:30]. | ||
| 12:32 | SHOT by JWU Tito Villanueva, SAVE Isaac Landry. | ||
| 14:23 | SHOT by JWU Brandon Greene, SAVE Isaac Landry. | ||
| 17:09 | Substitution!JWU substitution: Isaiah McDonald for Brandon Greene. | ||
| 19:39 | SHOT by BJU Peter Waddy BLOCKED. | ||
| 19:51 | Corner kick by BJU Jesse Rush[19:51]. | ||
| 21:57 | SHOT by BJU Jesse Rush BLOCKED. | ||
| 22:45 | Foul on Bob Jones University Sebastian Sulik. | ||
| 23:30 | Foul on Johnson & Wales (NC) Imani Washington. | ||
| 23:30 | PENALTY KICK by BJU Jesse Rush SAVED BY Julio Pena. | ||
| 23:30 | SHOT by BJU Jesse Rush, SAVE Julio Pena. | ||
| 24:40 | Goal!GOAL by JWU Weeb Isaac (FIRST GOAL), Assist by Tito Villanueva, goal number 0 for season. ( 1 - 0 ) |
||
| 24:40 | Substitution!JWU substitution: Chris Garcia for Weeb Isaac. | ||
| 25:55 | SHOT by BJU Jacob Kester BLOCKED. | ||
| 26:50 | Foul on Bob Jones University Caleb Adams. | ||
| 27:33 | SHOT by JWU Isaiah McDonald HIGH. | ||
| 28:46 | Substitution!BJU substitution: Andrew Peterson for Sebastian Sulik. | ||
| 28:46 | Substitution!JWU substitution: Shawn Geiger for Isaiah McDonald. | ||
| 29:15 | Substitution!JWU substitution: Chance Wiginton for Sam Fanning. | ||
| 31:25 | SHOT by BJU Jacob Kester WIDE RIGHT. | ||
| 32:18 | For BJU:#1 Landry, Isaac, #4 Adams, Caleb, #5 Peterson, Andrew, #6 Crews, Jordan, #8 Young, David, #12 Rush, Jesse, #15 Kester, Jacob, #16 Kline, Micah, #18 Zhang, Andrew, #23 Burk, Conley, #27 Miller, Casey. | ||
| 32:18 | For JWU:#1 Pena, Julio, #2 Fucci, Jonathan, #3 Geiger, Shawn, #4 Washington, Iseiah, #6 Baskaron, Monir, #7 Garcia, Chris, #9 Washington, Imani, #10 Morera, Pablo, #11 Villanueva, Tito, #20 Kearney, Danny, #24 Perez, Marcos, #47 Savageau, Connor. | ||
| 32:58 | Substitution!BJU substitution: Nick Marks for Caleb Adams. | ||
| 34:49 | For JWU:#1 Pena, Julio, #3 Geiger, Shawn, #4 Washington, Iseiah, #5 Wiginton, Chance, #6 Baskaron, Monir, #7 Garcia, Chris, #8 Fanning, Sam, #9 Washington, Imani, #11 Villanueva, Tito, #12 Washington, Ilijah, #24 Perez, Marcos, #35 McDonald, Isaiah. | ||
| 34:51 | Foul on Johnson & Wales (NC) Chance Wiginton. | ||
| 35:41 | For JWU:#1 Pena, Julio, #2 Fucci, Jonathan, #3 Geiger, Shawn, #4 Washington, Iseiah, #5 Wiginton, Chance, #9 Washington, Imani, #11 Villanueva, Tito, #12 Washington, Ilijah, #24 Perez, Marcos, #35 McDonald, Isaiah. | ||
| 39:57 | Substitution!BJU substitution: Caleb Felber for Jacob Kester. | ||
| 39:57 | Substitution!JWU substitution: Josiah Davis for Isaiah McDonald. | ||
| 40:22 | Offside against JWU. | ||
| 42:42 | Substitution!BJU substitution: Laurent Cadet for Jesse Rush. | ||
| 42:42 | Substitution!JWU substitution: Gavin Brundidge for Iseiah Washington. | ||
| 44:17 | Corner kick by JWU Marcos Perez[44:17]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:07 | Substitution!JWU substitution: Chris Garcia for Chance Wiginton. | ||
| 45:21 | Substitution!JWU substitution: Brandon Greene for Ilijah Washington. | ||
| 45:43 | SHOT by JWU Brandon Greene BLOCKED. | ||
| 45:55 | Substitution!BJU substitution: Peter Waddy for Laurent Cadet. | ||
| 45:59 | Corner kick by JWU Marcos Perez[45:59]. | ||
| 46:49 | SHOT by JWU Chris Garcia BLOCKED. | ||
| 48:35 | SHOT by BJU Casey Miller, SAVE Julio Pena. | ||
| 49:55 | Substitution!BJU substitution: Jesse Rush for Andrew Peterson. | ||
| 50:44 | Corner kick by BJU Jesse Rush[50:44]. | ||
| 52:20 | Substitution!JWU substitution: Isaiah McDonald for Josiah Davis. | ||
| 52:23 | Foul on Johnson & Wales (NC) Marcos Perez. | ||
| 54:15 | Substitution!JWU substitution: Weeb Isaac for Julio Pena. | ||
| 55:05 | SHOT by JWU Isaiah McDonald HIGH. | ||
| 56:04 | Foul on Johnson & Wales (NC) Weeb Isaac. | ||
| 56:48 | Foul on Bob Jones University Peter Waddy. | ||
| 57:35 | Foul on Bob Jones University Peter Waddy. | ||
| 58:54 | SHOT by JWU Weeb Isaac BLOCKED. | ||
| 60:21 | Substitution!BJU substitution: Andrew Peterson for Jordan Crews. | ||
| 60:21 | Substitution!JWU substitution: Christian Garcia for Isaiah McDonald. | ||
| 60:25 | SHOT by JWU Brandon Greene WIDE LEFT. | ||
| 62:11 | Substitution!BJU substitution: Jordan Crews for Micah Kline. | ||
| 62:14 | SHOT by BJU Jordan Crews HIGH. | ||
| 62:24 | Foul on Johnson & Wales (NC) Chris Garcia. | ||
| 62:44 | SHOT by BJU Jesse Rush HIGH. | ||
| 63:56 | For JWU:#2 Fucci, Jonathan, #3 Geiger, Shawn, #5 Wiginton, Chance, #6 Baskaron, Monir, #9 Washington, Imani, #10 Morera, Pablo, #11 Villanueva, Tito, #17 Garcia, Christian, #19 Greene, Brandon, #24 Perez, Marcos. | ||
| 64:34 | Goal!GOAL by JWU Brandon Greene, goal number 0 for season. ( 2 - 0 ) |
||
| 64:59 | Substitution!BJU substitution: Micah Kline for Nick Marks. | ||
| 65:33 | Foul on Johnson & Wales (NC) Pablo Morera. | ||
| 66:54 | SHOT by JWU Brandon Greene BLOCKED. | ||
| 67:49 | Foul on Bob Jones University Micah Kline. | ||
| 71:54 | For BJU:#1 Landry, Isaac, #3 Sulik, Sebastian, #6 Crews, Jordan, #8 Young, David, #12 Rush, Jesse, #13 Felber, Caleb, #14 Carmichael, Brady, #15 Kester, Jacob, #16 Kline, Micah, #18 Zhang, Andrew, #27 Miller, Casey. | ||
| 72:05 | Corner kick by BJU Jesse Rush[72:05]. | ||
| 74:03 | Substitution!JWU substitution: Chris Garcia for Pablo Morera. | ||
| 74:18 | Offside against JWU. | ||
| 74:50 | Corner kick by BJU Sebastian Sulik[74:50]. | ||
| 77:44 | For JWU:#2 Fucci, Jonathan, #3 Geiger, Shawn, #5 Wiginton, Chance, #6 Baskaron, Monir, #7 Garcia, Chris, #9 Washington, Imani, #14 Morales, Ariel, #17 Garcia, Christian, #24 Perez, Marcos, #35 McDonald, Isaiah. | ||
| 77:58 | Corner kick by JWU Shawn Geiger[77:58]. | ||
| 78:43 | Substitution!BJU substitution: Peter Waddy for Jordan Crews. | ||
| 78:43 | For JWU:#2 Fucci, Jonathan, #3 Geiger, Shawn, #4 Washington, Iseiah, #5 Wiginton, Chance, #7 Garcia, Chris, #14 Morales, Ariel, #17 Garcia, Christian, #21 Davis, Josiah, #24 Perez, Marcos, #35 McDonald, Isaiah, #47 Savageau, Connor. | ||
| 78:46 | SHOT by JWU Jonathan Fucci, SAVE Isaac Landry. | ||
| 80:50 | Substitution!BJU substitution: Jordan Crews for David Young. | ||
| 81:31 | For BJU:#1 Landry, Isaac, #3 Sulik, Sebastian, #5 Peterson, Andrew, #8 Young, David, #9 Waddy, Peter, #13 Felber, Caleb, #15 Kester, Jacob, #16 Kline, Micah, #18 Zhang, Andrew, #23 Burk, Conley, #27 Miller, Casey. | ||
| 81:46 | Foul on Bob Jones University Casey Miller. | ||
| 82:04 | Substitution!JWU substitution: Weeb Isaac for Chris Garcia. | ||
| 82:23 | Foul on Johnson & Wales (NC) Shawn Geiger. | ||
| 82:23 | Substitution!BJU substitution: Jordan Crews for Andrew Peterson. | ||
| 82:36 | SHOT by BJU Jordan Crews HIGH. | ||
| 83:50 | Substitution!JWU substitution: Sam Fanning for Ariel Morales. | ||
| 84:39 | SHOT by JWU Sam Fanning, SAVE Isaac Landry. | ||
| 87:33 | For JWU:#2 Fucci, Jonathan, #4 Washington, Iseiah, #7 Garcia, Chris, #8 Fanning, Sam, #14 Morales, Ariel, #16 Isaac, Weeb, #17 Garcia, Christian, #20 Kearney, Danny, #21 Davis, Josiah, #24 Perez, Marcos, #47 Savageau, Connor. | ||
| 87:33 | Offside against JWU. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


