NHTI at Penn State Brandywine November 11, 2018
Box Score
NHTI
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 12 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 08 - Gregg Sawyer | 6 | 1 | 5 | 45:00 | |
| 14 - Andre Sturgeon | 5 | 2 | 3 | 45:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Welden | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
35:42 | Daniel Willie (unassisted) - * | 0 - 1 |
|
Penn State Brandywine
1st
|
40:13 | Dom Scrivano (Daniel Willie) - * | 0 - 2 |
|
NHTI
2nd
|
47:59 | Richard Medina (unassisted) - * | 1 - 2 |
|
Penn State Brandywine
2nd
|
67:00 | Mohamed Camara (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
25:49 | Yellow card - Abdullah Juma |
|
Penn State Brandywine
1st
|
35:42 | Yellow card - Ian Roland |
|
Penn State Brandywine
2nd
|
50:12 | Yellow card - Richard Medina |
|
Penn State Brandywine
2nd
|
56:35 | Yellow card - Daniel Willie |
|
Penn State Brandywine
2nd
|
81:22 | Yellow card - Matthew Brimblecom |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 3 | 3 | 6 |
| Penn State Brandywine | 14 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 3 | 6 | 9 |
| Penn State Brandywine | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 1 | 3 | 4 |
| Penn State Brandywine | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 6 | 4 | 10 |
| Penn State Brandywine | 4 | 5 | 9 |
| Date/Time | November 11, 2018 - 2:15 PM |
|---|---|
| Location | PA Complex |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Chris Dukes |
Play By Play
| 0:00 | Brandon Welden at goalie for Penn State Brandywine. | ||
| 0:00 | Andre Sturgeon at goalie for NHTI. | ||
| 0:47 | Offside against NHTI. | ||
| 1:40 | Corner kick by NHTI Jackson Schneider [1:40]. | ||
| 3:02 | Shot by NHTI Jackson Schneider, Save (by goalie) Brandon Welden. | ||
| Foul on NHTI. | |||
| 4:21 | Shot by Penn State Brandywine Joey Cairy, Save (by goalie) Andre Sturgeon. | ||
| 4:46 | Offside against Penn State Brandywine. | ||
| Foul on NHTI. | |||
| Foul on Penn State Brandywine. | |||
| 11:01 | Shot by Penn State Brandywine Joey Cairy, High. | ||
| Foul on Penn State Brandywine. | |||
| Foul on NHTI. | |||
| Foul on NHTI. | |||
| 16:37 | Shot by Penn State Brandywine Daniel Willie, High. | ||
| 18:08 | Offside against Penn State Brandywine. | ||
| 20:50 | Substitution!Penn State Brandywine substitution: Stevie DiSipio for Ronaldo Calle. | ||
| 21:32 | Shot by Penn State Brandywine Mohamed Camara, Wide. | ||
| 21:50 | Corner kick by Penn State Brandywine Tyler Skaer [21:50]. | ||
| 22:37 | Offside against Penn State Brandywine. | ||
| Foul on NHTI. | |||
| 25:49 | Yellow card on NHTI Abdullah Juma. | ||
| 26:10 | Substitution!NHTI substitution: Brandon Crawford for Abdullah Juma. | ||
| Foul on NHTI. | |||
| 27:51 | Header Shot by Penn State Brandywine Joey Cairy, High. | ||
| 29:47 | Shot by Penn State Brandywine Daniel Willie, Save (by goalie) Andre Sturgeon. | ||
| 29:54 | Substitution!Penn State Brandywine substitution: Dom Scrivano for Joey Cairy. | ||
| 31:14 | Shot by Penn State Brandywine Mohamed Camara, Wide. | ||
| 32:54 | Shot by Penn State Brandywine Mohamed Camara, High. | ||
| 34:36 | Shot by Penn State Brandywine Mohamed Camara, Wide. | ||
| 35:10 | Shot by Penn State Brandywine Dom Scrivano, Hit Crossbar. | ||
| 35:42 | Goal!GOAL by Penn State Brandywine Daniel Willie (FIRST GOAL) * ( 0 - 1 ) |
||
| 35:42 | Yellow card on Penn State Brandywine Ian Roland. | ||
| 35:42 | Substitution!NHTI substitution: Gregg Sawyer for Nick Covert. | ||
| Foul on Penn State Brandywine. | |||
| 38:28 | Shot by Penn State Brandywine Daniel Willie, High. | ||
| 40:13 | Goal!GOAL by Penn State Brandywine Dom Scrivano, Assist by Daniel Willie * ( 0 - 2 ) |
||
| 40:13 | Substitution!NHTI substitution: Andrew Haggett for Ryan Uva. | ||
| 40:13 | Substitution!Penn State Brandywine substitution: Evan Roland for Daniel Willie. | ||
| 41:53 | Substitution!Penn State Brandywine substitution: Khafren Smith for Tyler Skaer. | ||
| 42:39 | PENALTY KICK by NHTI Jackson Schneider MISSED, save Brandon Welden. | ||
| 42:39 | Shot by NHTI Matthew Brimblecom, High. | ||
| Foul on Penn State Brandywine. | |||
| 44:29 | Shot by Penn State Brandywine Mohamed Camara, Save (by goalie) Andre Sturgeon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NHTI: #10 Jackson Schneider, #12 Andrew Haggett, #14 Andre Sturgeon, #16 Brandon Crawford, #21 James Wilson, #22 Bryen Woody, #23 Matthew Brimblecom, #05 Miles Leno, #06 Richard Medina, #08 Gregg Sawyer. | ||
| 45:00 | For Penn State Brandywine: #1 Brandon Welden, #3 Evan Roland, #4 Brandon Crochunis, #6 Ian Roland, #9 Mohamed Camara, #10 James Cellucci, #17 Khafren Smith, #18 Dom Scrivano, #24 Rajbir Lohat, #25 Ben Sarafinas, #26 Stevie DiSipio. | ||
| 45:00 | Gregg Sawyer at goalie for NHTI. | ||
| 45:00 | For NHTI: #10 Jackson Schneider, #14 Andre Sturgeon, #21 James Wilson, #22 Bryen Woody, #23 Matthew Brimblecom, #02 Ryan Uva, #04 Nick Covert, #05 Miles Leno, #06 Richard Medina, #08 Gregg Sawyer, #07 Blaise Masumbuko. | ||
| 45:00 | For Penn State Brandywine: #1 Brandon Welden, #4 Brandon Crochunis, #6 Ian Roland, #7 Ronaldo Calle, #8 Tyler Skaer, #9 Mohamed Camara, #10 James Cellucci, #14 Daniel Willie, #23 Joey Cairy, #24 Rajbir Lohat, #25 Ben Sarafinas. | ||
| 45:00 | Substitution!NHTI substitution: Andrew Haggett for Jackson Schneider. | ||
| 45:00 | Substitution!NHTI substitution: Abdullah Juma for Matthew Brimblecom. | ||
| 45:00 | For NHTI: #10 Jackson Schneider, #12 Andrew Haggett, #14 Andre Sturgeon, #15 Ryan Gelinas, #16 Brandon Crawford, #21 James Wilson, #22 Bryen Woody, #24 Abdullah Juma, #06 Richard Medina, #05 Miles Leno, #08 Gregg Sawyer. | ||
| 46:49 | Shot by Penn State Brandywine Brandon Crochunis, Wide. | ||
| 47:59 | Goal!GOAL by NHTI Richard Medina * ( 1 - 2 ) |
||
| 50:12 | Yellow card on NHTI Richard Medina. | ||
| Foul on NHTI. | |||
| Foul on Penn State Brandywine. | |||
| Foul on Penn State Brandywine. | |||
| 56:35 | Shot by Penn State Brandywine Daniel Willie, Wide. | ||
| 56:35 | Yellow card on Penn State Brandywine Daniel Willie. | ||
| 56:35 | Substitution!Penn State Brandywine substitution: Dom Scrivano for Daniel Willie. | ||
| 57:50 | Substitution!NHTI substitution: Matthew Brimblecom for Brandon Crawford. | ||
| Foul on Penn State Brandywine. | |||
| 60:02 | Shot by Penn State Brandywine Dom Scrivano, Save (by goalie) Gregg Sawyer. | ||
| 60:33 | Substitution!Penn State Brandywine substitution: Daniel Willie for Ronaldo Calle. | ||
| 61:15 | Shot by Penn State Brandywine Joey Cairy, Defensive Save by Ryan Gelinas. | ||
| 63:17 | Substitution!NHTI substitution: Ryan Uva for Andrew Haggett. | ||
| 64:14 | Substitution!NHTI substitution: Gavin Call for Andre Sturgeon. | ||
| 64:14 | Substitution!Penn State Brandywine substitution: Stevie DiSipio for Joey Cairy. | ||
| 64:35 | Corner kick by NHTI Jackson Schneider [64:35]. | ||
| Foul on NHTI. | |||
| 67:00 | Goal!GOAL by Penn State Brandywine Mohamed Camara * ( 1 - 3 ) |
||
| 67:46 | Shot by Penn State Brandywine Brandon Crochunis, Save (by goalie) Gregg Sawyer. | ||
| 68:02 | Shot by Penn State Brandywine Stevie DiSipio, Save (by goalie) Gregg Sawyer. | ||
| 68:48 | Substitution!NHTI substitution: Bradley Meinhardt for Jackson Schneider. | ||
| 69:58 | Substitution!NHTI substitution: TJ Hubert for Abdullah Juma. | ||
| 71:13 | Shot by Penn State Brandywine Daniel Willie, Save (by goalie) Gregg Sawyer. | ||
| 72:46 | Corner kick by Penn State Brandywine Rajbir Lohat [72:46]. | ||
| 76:43 | Shot by Penn State Brandywine Dom Scrivano, Save (by goalie) Gregg Sawyer. | ||
| 77:45 | Shot by NHTI Ryan Uva, Save (by goalie) Brandon Welden. | ||
| 78:50 | Substitution!NHTI substitution: Tyler Adams for Ryan Uva. | ||
| 78:50 | Substitution!NHTI substitution: Max Porusta for Bryen Woody. | ||
| 78:50 | Substitution!Penn State Brandywine substitution: Evan Roland for Brandon Crochunis. | ||
| 78:50 | Substitution!Penn State Brandywine substitution: Khafren Smith for Dom Scrivano. | ||
| 78:50 | Substitution!Penn State Brandywine substitution: Ronaldo Calle for Stevie DiSipio. | ||
| 81:22 | Yellow card on NHTI Matthew Brimblecom. | ||
| Foul on NHTI. | |||
| 83:34 | Corner kick by Penn State Brandywine Rajbir Lohat [83:34]. | ||
| Foul on Penn State Brandywine. | |||
| 84:49 | Header Shot by Penn State Brandywine Tyler Skaer, Wide. | ||
| 84:55 | Substitution!NHTI substitution: Bryen Woody for Tyler Adams. | ||
| 85:13 | Corner kick by NHTI Max Porusta [85:13]. | ||
| 85:41 | Corner kick by NHTI Richard Medina [85:41]. | ||
| Foul on Penn State Brandywine. | |||
| 86:43 | Shot by NHTI Richard Medina, Hit Post. | ||
| Foul on NHTI. | |||
| 88:56 | Shot by Penn State Brandywine Daniel Willie, Wide. | ||
| 89:39 | Corner kick by Penn State Brandywine Rajbir Lohat [89:39]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


