Delaware County Commuity College at Williamson College of the Trades October 2, 2019
3

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Delaware County Commuity College | 1 | 2 | 3 |
| Williamson College of the Trades | 1 | 0 | 1 |
Box Score
Delaware County Commuity College
Williamson College of the Trades
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Phil Nmah
|
0 | 0 | 0 | 0 |
|
2
Abdullah Kaied
|
0 | 0 | 0 | 0 |
|
3
John-Preston Boyce
|
2 | 1 | 0 | 0 |
|
- Yellow card 52:59
4
Albano Balili
|
0 | 0 | 0 | 0 |
|
6
Gabriel Elbasani
|
3 | 2 | 1 | 0 |
|
7
Nour Edrees
|
0 | 0 | 0 | 0 |
|
- Yellow card 52:39
8
Danilo Ercole
|
3 | 2 | 1 | 0 |
|
9
Jorge Zea
|
1 | 1 | 0 | 0 |
|
10
Yousif Taki
|
3 | 1 | 0 | 0 |
|
11
Mackeeme Chance
|
2 | 2 | 0 | 0 |
|
15
Terrence Draper
|
1 | 1 | 0 | 0 |
|
17
Ebento Akoi
|
5 | 2 | 0 | 0 |
|
22
Adam Mhoma
|
0 | 0 | 0 | 0 |
|
25
Maajid Khan
|
1 | 0 | 0 | 0 |
|
30
Abdu Sonnie
|
5 | 1 | 1 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 13 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Tom Vieyra
|
1 | 0 | 0 | 0 |
|
11
Brian Davis
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Jack Becker
|
0 | 0 | 0 | 0 |
|
17
Chris Belfie
|
0 | 0 | 0 | 0 |
|
21
Eder Carerra
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Phil Nmah | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeffrey DiEgidio | 4 | 1 | 3 | 45:00 | |
| 2 - Andrew Pettica | 9 | 2 | 7 | 45:00 | |
| TOTALS | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delaware County Commuity College
1st
|
26:02 | Danilo Ercole (unassisted) | 1 - 0 |
|
Williamson College of the Trades
1st
|
42:07 | Patrick Kiely (unassisted) - Chipped over the head of the keeper from | 1 - 1 |
|
Delaware County Commuity College
2nd
|
63:05 | Gabriel Elbasani (Abdu Sonnie) - Through ball, sent past keeper into lowe | 2 - 1 |
|
Delaware County Commuity College
2nd
|
72:34 | Abdu Sonnie (unassisted) - Breakaway on counter attack | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Delaware County Commuity College
2nd
|
47:39 | Yellow card - Tim MacFarland |
|
Delaware County Commuity College
2nd
|
52:39 | Yellow card - Danilo Ercole |
|
Delaware County Commuity College
2nd
|
52:59 | Yellow card - Albano Balili |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Commuity College | 11 | 15 | 26 |
| Williamson College of the Trades | 9 | 1 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Commuity College | 3 | 0 | 3 |
| Williamson College of the Trades | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Commuity College | 1 | 3 | 4 |
| Williamson College of the Trades | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Commuity College | 5 | 9 | 14 |
| Williamson College of the Trades | 9 | 7 | 16 |
| Date/Time | October 2, 2019 - 6:30 pm |
|---|---|
| Location | Media, Pa. |
| Stadium | Harvey Field |
| Game length | 2:05 |
| Attendance | 56 |
Play By Play
| 00:00 | Phil Nmah at goalie for Delaware County CC. | ||
| 00:00 | Jeffrey DiEgidio at goalie for Williamson. | ||
| 01:43 | Shot by WILLIAMS Patrick Kiely, SAVE Phil Nmah. | ||
| Foul on Delaware County CC. | |||
| 03:03 | Corner kick by WILLIAMS William Tilley [03:03]. | ||
| 03:26 | Shot by DCCC Abdu Sonnie WIDE LEFT. | ||
| 06:22 | Shot by DCCC Terrence Draper, SAVE Jeffrey DiEgidio. | ||
| 07:35 | Shot by WILLIAMS Patrick Kiely WIDE LEFT. | ||
| Foul on Williamson. | |||
| 09:04 | Shot by DCCC Ebento Akoi WIDE RIGHT. | ||
| 09:27 | Offside against Delaware County CC. | ||
| Foul on Delaware County CC. | |||
| Foul on Williamson. | |||
| 12:55 | Shot by WILLIAMS Brian Davis, SAVE Phil Nmah. | ||
| 13:09 | Shot by DCCC John-Preston Boyce BLOCKED. | ||
| 14:00 | Corner kick by DCCC Gabriel Elbasani [14:00]. | ||
| 14:19 | Shot by DCCC Abdu Sonnie WIDE RIGHT. | ||
| 18:51 | Shot by DCCC Yousif Taki BLOCKED. | ||
| 19:10 | Shot by DCCC John-Preston Boyce, SAVE Jeffrey DiEgidio. | ||
| Foul on Williamson. | |||
| 12:30 | Substitution!DCCC substitution: Abdullah Kaied for Terrence Draper. | ||
| 20:54 | Shot by DCCC Danilo Ercole WIDE LEFT. | ||
| 22:06 | Substitution!WILLIAMS substitution: Chris Belfie for Tim MacFarland. | ||
| 23:34 | Offside against Delaware County CC. | ||
| 26:02 | Goal!GOAL by DCCC Danilo Ercole (FIRST GOAL). * ( 1 - 0 ) |
||
| 26:02 | Substitution!DCCC substitution: Terrence Draper for Mackeeme Chance. | ||
| Foul on Williamson. | |||
| Foul on Williamson. | |||
| Foul on Williamson. | |||
| Foul on Delaware County CC. | |||
| Foul on Williamson. | |||
| 31:32 | Shot by DCCC Danilo Ercole, SAVE Jeffrey DiEgidio. | ||
| 32:12 | Offside against Williamson. | ||
| 33:03 | Shot by WILLIAMS Patrick Kiely HIGH. | ||
| 33:46 | Substitution!WILLIAMS substitution: Richard Torelli for Chris Belfie. | ||
| 33:46 | Substitution!WILLIAMS substitution: Jack Becker for James McChesney. | ||
| Foul on Delaware County CC. | |||
| 35:26 | Shot by WILLIAMS Patrick Kiely HIT CROSSBAR. | ||
| 33:46 | Substitution!DCCC substitution: Abdu Sonnie for Abdullah Kaied. | ||
| 37:59 | Substitution!WILLIAMS substitution: Dennis McElhone for Jack Becker. | ||
| 39:00 | Shot by DCCC Ebento Akoi HIGH. | ||
| Foul on Williamson. | |||
| 40:55 | Shot by WILLIAMS James McChesney BLOCKED. | ||
| 40:58 | Shot by WILLIAMS Tom Vieyra HIGH. | ||
| 41:32 | Shot by WILLIAMS Patrick Kiely, SAVE Phil Nmah. | ||
| 42:07 | Goal!GOAL by WILLIAMS Patrick Kiely. *Chipped over the head of the keeper from 25 yards out ( 1 - 1 ) |
||
| Foul on Williamson. | |||
| Foul on Delaware County CC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WILLIAMS: #17 Chris Belfie, #6 William Tilley, #9 Raymond Gilbert, #10 Tom Vieyra, #12 Thomas O'Neil, #13 Tim MacFarland, #15 Jack Becker, #21 Eder Carerra, #23 Eduardo Martinez, #26 Patrick Kiely, #2 Andrew Pettica. | ||
| 45:00 | For DCCC: #3 John-Preston Boyce, #4 Albano Balili, #6 Gabriel Elbasani, #7 Nour Edrees, #8 Danilo Ercole, #9 Jorge Zea, #10 Yousif Taki, #22 Adam Mhoma, #17 Ebento Akoi, #30 Abdu Sonnie, #00 Phil Nmah. | ||
| 45:00 | Andrew Pettica at goalie for Williamson. | ||
| Foul on Williamson. | |||
| 47:39 | Yellow card on WILLIAMS Tim MacFarland. | ||
| Foul on Williamson. | |||
| 49:36 | Corner kick by DCCC Gabriel Elbasani [49:36]. | ||
| 49:40 | Shot by DCCC Ebento Akoi, SAVE Andrew Pettica. | ||
| Foul on Delaware County CC. | |||
| 52:39 | Yellow card on DCCC Danilo Ercole. | ||
| Foul on Delaware County CC. | |||
| 52:59 | Yellow card on DCCC Albano Balili. | ||
| 54:15 | Substitution!DCCC substitution: Adam Mhoma for Abdullah Kaied. | ||
| 55:00 | Shot by DCCC Yousif Taki WIDE LEFT. | ||
| 55:45 | Substitution!WILLIAMS substitution: Tim MacFarland for James McChesney. | ||
| 58:11 | Header Shot by DCCC Ebento Akoi WIDE LEFT. | ||
| 58:33 | Substitution!DCCC substitution: Terrence Draper for Ebento Akoi. | ||
| 59:36 | Substitution!DCCC substitution: Abdu Sonnie for John-Preston Boyce. | ||
| 60:18 | Shot by DCCC Jorge Zea, SAVE Andrew Pettica. | ||
| 62:37 | Shot by DCCC Gabriel Elbasani WIDE RIGHT. | ||
| 63:05 | Goal!GOAL by DCCC Gabriel Elbasani, Assist by Abdu Sonnie. *Through ball, sent past keeper into lower left ( 2 - 1 ) |
||
| 63:58 | Substitution!DCCC substitution: Terrence Draper for Mackeeme Chance. | ||
| 63:58 | Substitution!WILLIAMS substitution: Dennis McElhone for Richard Torelli. | ||
| 65:56 | Corner kick by WILLIAMS Tom Vieyra [65:56]. | ||
| Foul on Williamson. | |||
| 66:37 | Shot by DCCC Ebento Akoi, SAVE Andrew Pettica. | ||
| 67:06 | Offside against Delaware County CC. | ||
| Foul on Delaware County CC. | |||
| 68:35 | Shot by WILLIAMS Patrick Kiely BLOCKED. | ||
| Foul on Delaware County CC. | |||
| 70:05 | Substitution!DCCC substitution: Abdullah Kaied for Terrence Draper. | ||
| 71:14 | Shot by DCCC Abdu Sonnie WIDE LEFT. | ||
| 71:40 | Substitution!WILLIAMS substitution: Nathanael Burnshaw for Eder Carerra. | ||
| 71:55 | Shot by DCCC Gabriel Elbasani, SAVE Andrew Pettica. | ||
| 72:34 | Goal!GOAL by DCCC Abdu Sonnie. *Breakaway on counter attack ( 3 - 1 ) |
||
| 72:34 | Substitution!WILLIAMS substitution: Raymond Gilbert for Eduardo Martinez. | ||
| Foul on Williamson. | |||
| 76:28 | Corner kick by DCCC Gabriel Elbasani [76:28]. | ||
| 76:34 | Header Shot by DCCC Mackeeme Chance, SAVE Andrew Pettica. | ||
| 78:23 | Shot by DCCC Yousif Taki, SAVE Andrew Pettica. | ||
| Foul on Delaware County CC. | |||
| 80:00 | Substitution!WILLIAMS substitution: Patrick Kiely for James McChesney. | ||
| 80:00 | Substitution!WILLIAMS substitution: Eduardo Martinez for Dennis McElhone. | ||
| Foul on Williamson. | |||
| Foul on Delaware County CC. | |||
| Foul on Delaware County CC. | |||
| 82:36 | Shot by DCCC Abdu Sonnie HIT CROSSBAR. | ||
| Foul on Delaware County CC. | |||
| 84:22 | Offside against Williamson. | ||
| 86:14 | Shot by DCCC Maajid Khan BLOCKED. | ||
| 86:33 | Corner kick by DCCC Gabriel Elbasani [86:33]. | ||
| Foul on Delaware County CC. | |||
| Foul on Williamson. | |||
| Foul on Williamson. | |||
| 89:48 | Shot by DCCC Mackeeme Chance, SAVE Andrew Pettica. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
