Warren Wilson College at Johnson & Wales University Charlotte October 22, 2019

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Warren Wilson College | 0 | 0 | 0 |
| Johnson & Wales University Charlotte | 2 | 2 | 4 |
Box Score
Warren Wilson College
Johnson & Wales University Charlotte
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Evan Gammons
|
0 | 0 | 0 | 0 |
|
17
Isaac King
|
0 | 0 | 0 | 0 |
|
18
Alex Mazarr
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 3 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Tristan Perryman (L, 1-4-1) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Vincent Diep (W, 5-2) | 1 | 0 | 1 | 74:32 | |
| 28 - James Howell | 0 | 0 | 0 | 15:28 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales University Charlotte
1st
|
03:44 | Weeb Isaac (2) (Chance Wiginton) - beat keeper to goal | 0 - 1 |
|
Johnson & Wales University Charlotte
1st
|
08:09 | Diaje' Hart (4) (Weeb Isaac) - kicked cross goal and kicked in | 0 - 2 |
|
Johnson & Wales University Charlotte
2nd
|
50:38 | Tito Villanueva (5) (Brandon Greene) | 0 - 3 |
|
Johnson & Wales University Charlotte
2nd
|
61:31 | Chris Garcia (22) (unassisted) - corner goal | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales University Charlotte
2nd
|
61:06 | Yellow card - Will Feehan |
|
Johnson & Wales University Charlotte
2nd
|
63:20 | Yellow card - Shane Barton |
|
Johnson & Wales University Charlotte
2nd
|
69:52 | Yellow card - Gavin Brundidge |
|
Johnson & Wales University Charlotte
2nd
|
80:46 | Yellow card - Victor Lucero |
|
Johnson & Wales University Charlotte
2nd
|
88:17 | Yellow card - Benjamin Schmid |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warren Wilson College | 2 | 2 | 4 |
| Johnson & Wales University Charlotte | 7 | 15 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Warren Wilson College | 2 | 6 | 8 |
| Johnson & Wales University Charlotte | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warren Wilson College | 0 | 0 | 0 |
| Johnson & Wales University Charlotte | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Warren Wilson College | 5 | 4 | 9 |
| Johnson & Wales University Charlotte | 3 | 9 | 12 |
| Date/Time | October 22, 2019 - 7:00 p.m. |
|---|---|
| Location | Charlotte, NC |
| Stadium | OrthoCarolina Sportsplex |
| Game length | 1:58 |
| Attendance | 50 |
| Referee: | Brandon Ingram |
| Asst. Referee 1: | Jorge Martinez |
| Asst. Referee 2: | Phillip Lane |
| Alt. Official: | |
| Timekeeper: | BRandon Burt |
| Scorer: | Brandon Burt |
Play By Play
| 00:00 | Vincent Diep at goalie for Johnson & Wales (NC) | ||
| 00:00 | Tristan Perryman at goalie for Warren Wilson | ||
| 02:29 | Corner kick by JWU Weeb Isaac[02:29]. | ||
| 02:45 | Corner kick by JWU Diaje' Hart[02:45]. | ||
| 03:44 | Goal!GOAL by JWU Weeb Isaac (FIRST GOAL), Assist by Chance Wiginton, goal number 2 for season. beat keeper to goal ( 0 - 1 ) |
||
| 05:21 | Foul on Johnson & Wales (NC) Gunner Tootle. | ||
| 05:31 | SHOT by WAR Will Feehan WIDE. | ||
| 06:05 | SHOT by JWU Victor Lucero WIDE. | ||
| 07:04 | Offside against JWU. | ||
| 08:09 | Goal!GOAL by JWU Diaje' Hart, Assist by Weeb Isaac, goal number 4 for season. kicked cross goal and kicked in ( 0 - 2 ) |
||
| 09:38 | Offside against WAR. | ||
| 10:23 | Foul on Warren Wilson Benjamin Schmid. | ||
| 14:16 | SHOT by JWU Zach Savage BLOCKED. | ||
| 15:01 | Offside against JWU. | ||
| 17:07 | Offside against WAR. | ||
| 19:25 | Corner kick by JWU Diaje' Hart[19:25]. | ||
| 22:09 | Foul on Warren Wilson Gus Lehrman. | ||
| 23:01 | Substitution!WAR substitution: Ethan Vanderbleek for Gus Lehrman. | ||
| 23:33 | Offside against WAR. | ||
| 23:33 | SHOT by JWU Zach Savage, SAVE Tristan Perryman. | ||
| 26:39 | Offside against WAR. | ||
| 28:11 | Foul on Warren Wilson Eliot Baker. | ||
| 30:55 | Substitution!WAR substitution: Paddington Mbumbgwa for Andres Escobar. | ||
| 32:49 | SHOT by WAR Isaiah Brooks, SAVE Vincent Diep. | ||
| 33:54 | Substitution!WAR substitution: Isaac King for Eliot Baker. | ||
| 34:05 | Substitution!WAR substitution: Leonardo Borges for Solomon Love. | ||
| 34:08 | Substitution!JWU substitution: Brandon Greene for Zach Savage. | ||
| 34:30 | Substitution!JWU substitution: Chris Garcia for Victor Lucero. | ||
| 34:34 | Substitution!JWU substitution: Shawn Geiger for Diaje' Hart. | ||
| 34:39 | Substitution!JWU substitution: Hamad Ali Ahmed for Weeb Isaac. | ||
| 34:45 | Substitution!JWU substitution: Gavin Brundidge for Jack Watters. | ||
| 34:54 | Substitution!JWU substitution: Tito Villanueva for Chance Wiginton. | ||
| 35:34 | Foul on Johnson & Wales (NC) Gavin Brundidge. | ||
| 39:38 | Corner kick by JWU Gunner Tootle[39:38]. | ||
| 39:51 | Header HDR by JWU Brandon Greene HIGH. | ||
| 40:20 | Foul on Johnson & Wales (NC) Chris Garcia. | ||
| 40:54 | Foul on Warren Wilson Isaiah Brooks. | ||
| 43:22 | Foul on Warren Wilson Paddington Mbumbgwa. | ||
| 44:31 | SHOT by JWU Hamad Ali Ahmed, SAVE Tristan Perryman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Vincent Diep at goalie for Johnson & Wales (NC) | ||
| 45:00 | Tristan Perryman at goalie for Warren Wilson | ||
| 47:45 | For WAR:#3 Baker, Eliot, #6 Escobar, Andres, #8 Kline, Max, #9 Love, Solomon, #10 Borges, Leonardo, #14 Feehan, Will, #15 Gammons, Evan, #17 King, Isaac, #18 Mazarr, Alex, #20 Brooks, Isaiah, #22 Perryman, Tristan. | ||
| 47:45 | Substitution!JWU substitution: Imani Washington for Brandon Greene. | ||
| 47:45 | Foul on Warren Wilson Solomon Love. | ||
| 47:52 | Foul on Johnson & Wales (NC) Chris Garcia. | ||
| 47:58 | SHOT by WAR Eliot Baker WIDE. | ||
| 49:21 | SHOT by JWU Tito Villanueva, SAVE Tristan Perryman. | ||
| 49:34 | SHOT by JWU Connor Savageau, SAVE Tristan Perryman. | ||
| 50:38 | Goal!GOAL by JWU Tito Villanueva, Assist by Brandon Greene, goal number 5 for season. ( 0 - 3 ) |
||
| 50:38 | SHOT by JWU Tito Villanueva WIDE. | ||
| 51:34 | Foul on Johnson & Wales (NC) Imani Washington. | ||
| 53:01 | SHOT by JWU Shawn Geiger WIDE. | ||
| 55:01 | Foul on Johnson & Wales (NC) Connor Savageau. | ||
| 58:36 | SHOT by JWU Hamad Ali Ahmed WIDE. | ||
| 61:06 | Yellow card on WAR Will Feehan. | ||
| 61:13 | Foul on Warren Wilson Will Feehan. | ||
| 61:31 | JWU Chris Garcia PENALTY KICK GOAL, goal number 22 for season. | ||
| 62:30 | Substitution!JWU substitution: Christian Garcia for Alberto Olivas-Vazquez. | ||
| 62:42 | Substitution!JWU substitution: Shane Barton for Hamad Ali Ahmed. | ||
| 62:45 | Substitution!JWU substitution: Weeb Isaac for Brandon Greene. | ||
| 62:51 | Substitution!JWU substitution: Zach Savage for Shawn Geiger. | ||
| 63:05 | Substitution!JWU substitution: Chance Wiginton for Tito Villanueva. | ||
| 63:20 | Yellow card on JWU Shane Barton. | ||
| 63:52 | Foul on Johnson & Wales (NC) Shane Barton. | ||
| 64:10 | Substitution!JWU substitution: Anthony Umana for Ilijah Washington. | ||
| 65:06 | Substitution!WAR substitution: Benjamin Schmid for Leonardo Borges. | ||
| 66:29 | SHOT by JWU Zach Savage, SAVE Tristan Perryman. | ||
| 69:52 | Yellow card on JWU Gavin Brundidge. | ||
| 69:55 | Foul on Johnson & Wales (NC) Gavin Brundidge. | ||
| 70:37 | SHOT by JWU Anthony Umana, SAVE Tristan Perryman. | ||
| 71:57 | SHOT by JWU Zach Savage WIDE. | ||
| 72:16 | Substitution!JWU substitution: Jack Watters for Connor Savageau. | ||
| 72:44 | Foul on Johnson & Wales (NC) Chris Garcia. | ||
| 74:32 | For JWU:#5 Wiginton, Chance, #6 Washington, Imani, #7 Garcia, Chris, #10 Isaac, Weeb, #12 Umana, Anthony, #15 Brundidge, Gavin, #17 Garcia, Christian, #19 Watters, Jack, #20 Savage, Zach, #24 Barton, Shane, #28 Howell, James. | ||
| 74:32 | James Howell at goalie for Johnson & Wales (NC) | ||
| 74:56 | Substitution!JWU substitution: Victor Lucero for Chris Garcia. | ||
| 74:56 | SHOT by JWU Chance Wiginton WIDE. | ||
| 75:27 | Substitution!JWU substitution: Vincent Diep for Zach Savage. | ||
| 75:28 | Offside against WAR. | ||
| 76:22 | Foul on Warren Wilson Benjamin Schmid. | ||
| 76:45 | SHOT by JWU Victor Lucero WIDE. | ||
| 79:15 | Substitution!JWU substitution: Shawn Geiger for Shane Barton. | ||
| 79:22 | Substitution!JWU substitution: Hamad Ali Ahmed for Weeb Isaac. | ||
| 79:28 | Substitution!JWU substitution: Weeb Isaac for Vincent Diep. | ||
| 79:28 | Substitution!JWU substitution: Brandon Greene for Chance Wiginton. | ||
| 80:46 | Yellow card on JWU Victor Lucero. | ||
| 80:52 | Foul on Johnson & Wales (NC) Victor Lucero. | ||
| 81:37 | Substitution!JWU substitution: Chris Garcia for Victor Lucero. | ||
| 82:15 | Substitution!JWU substitution: Gunner Tootle for Imani Washington. | ||
| 83:13 | SHOT by WAR Benjamin Schmid WIDE. | ||
| 84:53 | Offside against WAR. | ||
| 87:00 | SHOT by JWU Shawn Geiger, SAVE Tristan Perryman. | ||
| 87:46 | Corner kick by JWU Gunner Tootle[87:46]. | ||
| 88:09 | Foul on Johnson & Wales (NC) Gunner Tootle. | ||
| 88:17 | Foul on Johnson & Wales (NC) Gavin Brundidge. | ||
| 88:17 | Yellow card on WAR Benjamin Schmid. | ||
| 88:17 | Foul on Warren Wilson Benjamin Schmid. | ||
| 88:43 | SHOT by JWU Anthony Umana WIDE. | ||
| 89:30 | SHOT by JWU Weeb Isaac, SAVE Tristan Perryman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
