gp
5
gs
1
min
200:30
ga
3
gaa
1.35
sv
9
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 5 | 38th | - | - | - | - |
| Games started | 1 | 56th | - | - | - | - |
| Minutes | 200:30 | 55th | 0:00 | 259th | - | - |
| Goals against | 3 | - | - | - | - | - |
| Goals-against average | 1.35 | - | - | - | - | - |
| Saves | 9 | 59th | - | - | - | - |
| Save pct | .750 | - | - | - | - | - |
| Wins | 1 | 31st | 0 | 29th | - | - |
| Losses | 0 | 1st | 0 | 1st | - | - |
| Ties | 0 | 1st | 0 | 1st | - | - |
| Shutouts | 0/1 | 239th | 0/0 | 231st | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | University of Maine-Machias | W, 2-0 |
| Oct 14 | Central Maine CC | W, 1-0 |
| Oct 26 | vs. Unity College | W, 3-0 |
| Oct 29 | Central Maine CC | W, 4-2 |
| Nov 8 | vs. Berkeley College NY | L, 1-0 |
| Nov 10 | vs. Penn State Brandywine | L, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Albany College of Pharmacy & Health Sciences | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 19:22 |
| Sep 5 | Northern Essex Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 22:39 |
| Sep 8 | Vermont Tech | W, 9-2 | - | - | - | - | - | - |
| Sep 11 | at Central Maine CC | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | at Paul Smith's College | W, 4-0 | - | - | - | - | - | - |
| Sep 18 | at NHTI | W, 4-0 | - | - | - | - | - | - |
| Sep 20 | at Bridgton Academy | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | Hampshire College | W, 10-0 | - | - | - | - | - | - |
| Sep 28 | at CCRI | W, 2-0 | - | - | - | - | - | - |
| Oct 2 | at Unity College | W, 2-0 | - | - | - | - | - | - |
| Oct 5 | at Massasoit Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 8 # | Bowdoin College JV | - | - | - | - | - | - | |
| Oct 12 | University of Maine-Machias | W, 2-0 | - | - | - | - | - | - |
| Oct 14 | Central Maine CC | W, 1-0 | - | - | - | - | - | - |
| Oct 26 | vs. Unity College | W, 3-0 | - | - | - | - | - | - |
| Oct 29 | Central Maine CC | W, 4-2 | - | - | - | - | - | - |
| Nov 8 | vs. Berkeley College NY | L, 1-0 | - | - | - | - | - | - |
| Nov 10 | vs. Penn State Brandywine | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 23:29 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Albany College of Pharmacy & Health Sciences | L, 4-3 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 5 | Northern Essex Community College | W, 1-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 8 | Vermont Tech | W, 9-2 | - | - | - | - | - |
| Sep 11 | at Central Maine CC | W, 3-2 | - | - | - | - | - |
| Sep 14 | at Paul Smith's College | W, 4-0 | - | - | - | - | - |
| Sep 18 | at NHTI | W, 4-0 | - | - | - | - | - |
| Sep 20 | at Bridgton Academy | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 22 | Hampshire College | W, 10-0 | - | - | - | - | - |
| Sep 28 | at CCRI | W, 2-0 | - | - | - | - | - |
| Oct 2 | at Unity College | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Massasoit Community College | L, 4-1 | 1 | 0 | 1 | 0 | .000 |
| Oct 8 # | Bowdoin College JV | - | - | - | - | - | |
| Oct 12 | University of Maine-Machias | W, 2-0 | - | - | - | - | - |
| Oct 14 | Central Maine CC | W, 1-0 | - | - | - | - | - |
| Oct 26 | vs. Unity College | W, 3-0 | - | - | - | - | - |
| Oct 29 | Central Maine CC | W, 4-2 | - | - | - | - | - |
| Nov 8 | vs. Berkeley College NY | L, 1-0 | - | - | - | - | - |
| Nov 10 | vs. Penn State Brandywine | L, 3-2 | 1 | 0 | 1 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .50 | 1.35 | 1.50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | 2.00 |
| Away | 3 | 1 | .50 | 1.17 | 1.75 |
| Neutral | 1 | 0 | 1.00 | 3.83 | .00 |
| Wins | 2 | 1 | .33 | 0.80 | 2.67 |
| Losses | 3 | 0 | .67 | 2.05 | .33 |
| September | 3 | 1 | .25 | 0.68 | 2.25 |
| October | 1 | 0 | 1.00 | 2.00 | .00 |
| November | 1 | 0 | 1.00 | 3.83 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/1 | 200:30 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 22:39 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 154:22 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 23:29 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 112:39 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 87:51 |
| September | 3 | 0 | 0 | 0 | 0/1 | 132:01 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 23:29 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 33:25 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 22:39 |
| Away | 3 | 38:36 |
| Neutral | 1 | 23:29 |
| Wins | 2 | 37:33 |
| Losses | 3 | 29:17 |
| September | 3 | 33:00 |
| October | 1 | 45:00 |
| November | 1 | 23:29 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 3 | 9 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 2 | 1.000 |
| Away | 3 | 1 | 2 | 7 | .778 |
| Neutral | 1 | 0 | 1 | 0 | .000 |
| Wins | 2 | 1 | 1 | 8 | .889 |
| Losses | 3 | 0 | 2 | 1 | .333 |
| September | 3 | 1 | 1 | 9 | .900 |
| October | 1 | 0 | 1 | 0 | .000 |
| November | 1 | 0 | 1 | 0 | .000 |
