Washington Adventist University at Penn State Brandywine September 25, 2022
Box Score
Washington Adventist University
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Shawn McGuire
|
0 | 0 | 0 | 0 |
|
2
Ethan Lowe
|
0 | 0 | 0 | 0 |
|
3
Henderson Rodriguez
|
0 | 0 | 0 | 0 |
|
4
Samuel Damise
|
0 | 0 | 0 | 0 |
|
5
Darwin Rodriguez
|
0 | 0 | 0 | 0 |
|
7
Inmer Nick Bonilla
|
3 | 1 | 0 | 0 |
|
- Yellow card 51:28
8
Juan Castillo
|
1 | 1 | 0 | 0 |
|
9
Aguer Dau
|
5 | 3 | 0 | 0 |
|
10
Mario Zelaya
|
2 | 0 | 0 | 0 |
|
16
Marlon Rodriguez
|
0 | 0 | 0 | 0 |
|
17
Sesay Alhaji Bai
|
1 | 0 | 0 | 0 |
|
18
Ernesto Rei
|
0 | 0 | 0 | 0 |
|
19
Joaquin Juarez
|
0 | 0 | 0 | 0 |
|
21
Jose Melendez
|
0 | 0 | 0 | 0 |
|
25
Bradley Jean
|
0 | 0 | 0 | 0 |
|
- Yellow card 11:58
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Ethan Harper
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
15
Kyle Reuter
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
17
Josh Land
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shawn McGuire (L, 0-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2G - Elijah DeBooth (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
34:43 | Manful, Chris (Smith, Khafren) | 0 - 1 |
|
Penn State Brandywine
2nd
|
59:12 | Barragan, Jayden (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
11:58 | Yellow card - TEAM |
|
Penn State Brandywine
2nd
|
51:19 | Yellow card - Drummond, Jacob |
|
Penn State Brandywine
2nd
|
51:28 | Yellow card - Juan Castillo |
|
Penn State Brandywine
2nd
|
56:46 | Yellow card - Bardwell, Zack |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist University | 7 | 5 | 12 |
| Penn State Brandywine | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist University | 2 | 2 | 4 |
| Penn State Brandywine | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist University | 0 | 2 | 2 |
| Penn State Brandywine | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist University | 5 | 8 | 13 |
| Penn State Brandywine | 5 | 5 | 10 |
| Date/Time | September 25, 2022 - 12:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Field |
| Game length | 1:55 |
| Attendance | 200 |
| Referee: | Justin Saporito |
| Asst. Referee: | Douglas Porter |
| : | Timothy Esposito |
| Scorer: | BW SID |
Play By Play
| 0:00 | Shawn McGuire at goalie for Washington Adventist. | ||
| 0:00 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| 01:43 | Shot by Penn St. Brandywine Bardwell, Zack, Save (by goalie) Shawn McGuire. | ||
| 03:52 | Corner kick by Penn St. Brandywine Reuter, Kyle [03:52]. | ||
| 04:20 | Shot by Penn St. Brandywine Bardwell, Zack, Blocked. | ||
| Foul on Washington Adventist. | |||
| 07:45 | Shot by Penn St. Brandywine Simpson, Ethan, Save (by goalie) Shawn McGuire. | ||
| Foul on Washington Adventist. | |||
| 11:42 | Corner kick by Penn St. Brandywine Reuter, Kyle [11:42]. | ||
| 11:58 | Yellow card on Washington Adventist TEAM. | ||
| Foul on Penn St. Brandywine. | |||
| 14:42 | Substitution!Penn St. Brandywine substitution: Barragan, Jayden for Simpson, Ethan. | ||
| Foul on Penn St. Brandywine. | |||
| 19:32 | Header Shot by Washington Adventist Juan Castillo, Save (by goalie) DeBooth, Elijah. | ||
| 20:17 | Shot by Washington Adventist Aguer Dau, Save (by goalie) DeBooth, Elijah. | ||
| 20:54 | Substitution!Washington Adventist substitution: Sesay Alhaji Bai for Inmer Nick Bonilla. | ||
| 21:50 | Corner kick by Penn St. Brandywine Reuter, Kyle [21:50]. | ||
| 22:54 | Offside against Washington Adventist. | ||
| 23:28 | Shot by Penn St. Brandywine Cordova, Alexis, Blocked. | ||
| Foul on Washington Adventist. | |||
| 25:50 | Substitution!Penn St. Brandywine substitution: Romero Luna, Juan for Land, Josh. | ||
| 26:27 | Shot by Washington Adventist Aguer Dau, Save (by goalie) DeBooth, Elijah. | ||
| 26:46 | Offside against Penn St. Brandywine. | ||
| Foul on Washington Adventist. | |||
| 29:07 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Bardwell, Zack. | ||
| 30:17 | Shot by Washington Adventist Mario Zelaya, High. | ||
| 30:32 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Cordova, Alexis. | ||
| Foul on Washington Adventist. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 34:43 | Goal!GOAL by Penn St. Brandywine Manful, Chris (FIRST GOAL), Assist by Smith, Khafren * ( 0 - 1 ) |
||
| 35:38 | Shot by Washington Adventist Inmer Nick Bonilla, High. | ||
| Foul on Penn St. Brandywine. | |||
| 38:43 | Substitution!Penn St. Brandywine substitution: Martinez, Dominik for Zavala, Christian. | ||
| 38:43 | Substitution!Penn St. Brandywine substitution: Angelis, Harry for Smith, Lex. | ||
| 40:47 | Shot by Washington Adventist Mario Zelaya, High. | ||
| 40:58 | Substitution!Penn St. Brandywine substitution: Warren, Robbie for Manful, Chris. | ||
| 44:40 | PENALTY KICK by Washington Adventist Inmer Nick Bonilla MISSED, save DeBooth, Elijah. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:19 | Shot by Penn St. Brandywine Smith, Khafren, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 50:27 | Substitution!Penn St. Brandywine substitution: Drummond, Jacob for Martinez, Dominik. | ||
| Foul on Washington Adventist. | |||
| 51:19 | Yellow card on Penn St. Brandywine Drummond, Jacob. | ||
| 51:28 | Yellow card on Washington Adventist Juan Castillo. | ||
| 53:39 | Corner kick by Penn St. Brandywine Smith, Lex [53:39]. | ||
| Foul on Washington Adventist. | |||
| 55:18 | Substitution!Penn St. Brandywine substitution: Simpson, Ethan for Drummond, Jacob. | ||
| Foul on Penn St. Brandywine. | |||
| 56:46 | Yellow card on Penn St. Brandywine Bardwell, Zack. | ||
| 56:46 | Substitution!Penn St. Brandywine substitution: Barragan, Jayden for Bardwell, Zack. | ||
| Foul on Washington Adventist. | |||
| 59:12 | Shot by Penn St. Brandywine Simpson, Ethan, Save (by goalie) Shawn McGuire. | ||
| 59:12 | Goal!GOAL by Penn St. Brandywine Barragan, Jayden * ( 0 - 2 ) |
||
| 59:41 | Substitution!Washington Adventist substitution: Ethan Lowe for Juan Castillo. | ||
| 59:41 | Substitution!Washington Adventist substitution: Inmer Nick Bonilla for Aguer Dau. | ||
| 61:14 | Shot by Penn St. Brandywine Manful, Chris, Hit Post. | ||
| 61:21 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Cordova, Alexis. | ||
| 61:40 | Corner kick by Penn St. Brandywine Smith, Khafren [61:40]. | ||
| 62:29 | Substitution!Penn St. Brandywine substitution: Harper, Ethan for Smith, Lex. | ||
| 63:59 | Substitution!Penn St. Brandywine substitution: Warren, Robbie for Smith, Khafren. | ||
| 65:53 | Substitution!Penn St. Brandywine substitution: Garthwait, Lukas for Land, Josh. | ||
| Foul on Penn St. Brandywine. | |||
| 67:25 | Shot by Washington Adventist Sesay Alhaji Bai, Hit Post. | ||
| 67:37 | Shot by Washington Adventist Inmer Nick Bonilla, Wide. | ||
| Foul on Washington Adventist. | |||
| 69:55 | Shot by Penn St. Brandywine Barragan, Jayden, Wide. | ||
| 70:04 | Substitution!Penn St. Brandywine substitution: Martinez, Dominik for Manful, Chris. | ||
| 71:24 | Offside against Penn St. Brandywine. | ||
| Foul on Washington Adventist. | |||
| 73:40 | Substitution!Penn St. Brandywine substitution: Burton, Dakari for Warren, Robbie. | ||
| 73:40 | Substitution!Washington Adventist substitution: Aguer Dau for Inmer Nick Bonilla. | ||
| 73:40 | Substitution!Washington Adventist substitution: Juan Castillo for Ethan Lowe. | ||
| 74:27 | Shot by Washington Adventist Aguer Dau, Save (by goalie) DeBooth, Elijah. | ||
| 75:19 | Substitution!Penn St. Brandywine substitution: Smith, Lex for Barragan, Jayden. | ||
| 75:19 | Substitution!Penn St. Brandywine substitution: Cordova, Alexis for Zavala, Christian. | ||
| Foul on Washington Adventist. | |||
| Foul on Penn St. Brandywine. | |||
| 79:21 | Header Shot by Washington Adventist Aguer Dau, Wide. | ||
| 79:26 | Substitution!Penn St. Brandywine substitution: Zavala, Christian for Harper, Ethan. | ||
| 79:26 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Martinez, Dominik. | ||
| 79:26 | Substitution!Penn St. Brandywine substitution: Angelis, Harry for Burton, Dakari. | ||
| 79:26 | Substitution!Penn St. Brandywine substitution: Pheiffer, Liam for Garthwait, Lukas. | ||
| 80:05 | Shot by Penn St. Brandywine Burton, Dakari, Wide. | ||
| 80:32 | Shot by Penn St. Brandywine Cordova, Alexis, Blocked. | ||
| Foul on Washington Adventist. | |||
| 81:16 | Shot by Penn St. Brandywine Pheiffer, Liam, Save (by goalie) Shawn McGuire. | ||
| 81:50 | Substitution!Washington Adventist substitution: Bradley Jean for Aguer Dau. | ||
| 81:50 | Substitution!Washington Adventist substitution: Ernesto Rei for Juan Castillo. | ||
| 81:50 | Substitution!Penn St. Brandywine substitution: Romero Luna, Juan for Simpson, Ethan. | ||
| Foul on Washington Adventist. | |||
| Foul on Penn St. Brandywine. | |||
| 85:22 | Substitution!Penn St. Brandywine substitution: Ortega, Justin for Smith, Lex. | ||
| 86:36 | Corner kick by Washington Adventist Henderson Rodriguez [86:36]. | ||
| 86:57 | Shot by Washington Adventist Aguer Dau, High. | ||
| 88:04 | Corner kick by Washington Adventist Henderson Rodriguez [88:04]. | ||
| 89:06 | Offside against Penn St. Brandywine. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


