Johnson & Wales University Charlotte at Charlotte October 22, 2023

0
7
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson & Wales University Charlotte | 0 | 0 | 0 |
| Charlotte | 2 | 5 | 7 |
Box Score
Johnson & Wales University Charlotte
Charlotte
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Luke Johnson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Tyler Morgan
|
0 | 0 | 0 | 0 |
|
22
Jacobo Arias
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Peter Agelis
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Cutler-DeJesus, Sebastian
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 40:45
2
Fofana, Abubacarr
|
1 | 1 | 0 | 0 |
|
mid 7
Tori, Riyon
|
0 | 0 | 0 | 1 |
|
mid 8
Kolby, Samy
|
0 | 0 | 0 | 0 |
|
fwd 9
Nyandjo, Jonathan
|
1 | 1 | 0 | 1 |
|
fwd 10
Morales, Brandon
|
1 | 1 | 0 | 0 |
|
mid 11
Traore, Aboubacar
|
3 | 0 | 0 | 1 |
|
fwd 12
Stewart, Grant
|
2 | 1 | 0 | 0 |
|
fwd 14
Larsen, Brigham
|
6 | 4 | 1 | 1 |
|
fwd 15
Jauk, Filip
|
5 | 3 | 3 | 0 |
|
def 16
Breidsprecher, Ander
|
0 | 0 | 0 | 0 |
|
mid 17
Dildy, Brad
|
0 | 0 | 0 | 0 |
|
mid 18
Frost, Logan
|
1 | 1 | 0 | 2 |
|
def 21
Scott, Nick
|
0 | 0 | 0 | 1 |
|
fwd 23
Ogata, Natsuki
|
3 | 3 | 2 | 0 |
|
def 27
Wood, Zamar
|
1 | 1 | 1 | 1 |
|
mid 30
Husakiwsky, Luke
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 16 | 7 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tanner Newport | 4 | 3 | 1 | 22:58 | |
| 15 - Colin Starr (L, 0-1-0) | 12 | 4 | 8 | 67:02 | |
| TOTALS | 16 | 7 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cutler-DeJesus, Sebastian (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Charlotte
1st
|
19:42 | Filip Jauk (5) (Riyon Tori & Nick Scott) | 0 - 1 |
|
Charlotte
1st
|
20:26 | Natsuki Ogata (4) (Aboubacar Traore) | 0 - 2 |
|
Charlotte
2nd
|
48:09 | Brigham Larsen (4) (Jonathan Nyandjo) | 0 - 3 |
|
Charlotte
2nd
|
60:02 | Natsuki Ogata (4) (Brigham Larsen) | 0 - 4 |
|
Charlotte
2nd
|
68:23 | Filip Jauk (5) (Logan Frost & Zamar Wood) | 0 - 5 |
|
Charlotte
2nd
|
76:55 | Filip Jauk (5) (Logan Frost) | 0 - 6 |
|
Charlotte
2nd
|
87:23 | Zamar Wood (1) (unassisted) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Charlotte
1st
|
40:45 | Yellow card - Abubacarr Fofana |
|
Charlotte
1st
|
44:28 | Yellow card - Antonio Terranova |
|
Charlotte
2nd
|
53:04 | Yellow card - Christopher Haynes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales University Charlotte | 1 | 2 | 3 |
| Charlotte | 7 | 17 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales University Charlotte | 3 | 6 | 9 |
| Charlotte | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales University Charlotte | 1 | 1 | 2 |
| Charlotte | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales University Charlotte | 8 | 3 | 11 |
| Charlotte | 5 | 5 | 10 |
| Date/Time | October 22, 2023 - 03:00 |
|---|---|
| Location | Charlotte |
| Stadium | Transamerica Field |
| Game length | 02:03 |
| Attendance | 720 |
| Referee: | Kyle Johnston |
| Asst. Referee: | Eric Usher |
| Asst. Referee: | Adonis Alawar |
| Alt. Official: | Shawn Tehini |
Play By Play
| 00:00 | Cutler-DeJesus, Sebastian at goalie for Charlotte | ||
| 00:00 | Starr, Colin at goalie for JWU (Charlotte) | ||
| 01:59 | Foul on Frost, Logan. | ||
| 06:32 | Foul on Ogata, Natsuki. | ||
| 07:33 | Foul on Santana-Urieta, Juan. | ||
| 08:44 | Shot by CLT Jauk, Filip, out right. | ||
| 10:01 | Substitution!JWU substitution: Bonini, Carter for Torgusen, Tighe. | ||
| 13:12 | Foul on Ogata, Natsuki. | ||
| 15:16 | Foul on Steeves, Dylan. | ||
| 16:12 | Shot by CLT Traore, Aboubacar. | ||
| 16:22 | Shot by CLT Fofana, Abubacarr, bottom left, saved by Starr, Colin. | ||
| 19:42 | Goal!GOAL by CLT Jauk, Filip Assist by Tori, Riyon and Scott, Nick. ( 0 - 1 ) |
||
| 21:04 | Foul on Garrison, Ross. | ||
| 20:26 | Goal!GOAL by CLT Ogata, Natsuki Assist by Traore, Aboubacar. ( 0 - 2 ) |
||
| 20:26 | Substitution!JWU substitution: Morgan, Tyler for Steeves, Dylan. | ||
| 20:26 | Substitution!JWU substitution: Arias, Jacob for Santana-Urieta, Juan. | ||
| 20:26 | Substitution!JWU substitution: Retzlaff, Evan for Haynes, Christopher. | ||
| 21:17 | Foul on Ogata, Natsuki. | ||
| 22:35 | Offside against Charlotte. | ||
| 23:30 | Foul on Arias, Jacob. | ||
| 24:43 | Offside against Charlotte. | ||
| 27:30 | Foul on Ghosheh, Ahmed. | ||
| 28:02 | Offside against Charlotte. | ||
| 30:15 | Substitution!CLT substitution: Morales, Brandon for Tori, Riyon. | ||
| 30:15 | Substitution!CLT substitution: Stewart, Grant for Traore, Aboubacar. | ||
| 30:15 | Substitution!CLT substitution: Larsen, Brigham for Jauk, Filip. | ||
| 30:15 | Substitution!CLT substitution: Wood, Zamar for Scott, Nick. | ||
| 30:15 | Substitution!CLT substitution: Breidsprecher, Ander for Frost, Logan. | ||
| 30:15 | Substitution!CLT substitution: Nyandjo, Jonathan for Ogata, Natsuki. | ||
| 31:42 | Substitution!JWU substitution: Lesh, Lucas for Arias, Jacob. | ||
| 33:00 | Substitution!JWU substitution: Di Donna, Arsenio for Garrison, Ross. | ||
| 34:31 | Foul on Larsen, Brigham. | ||
| 35:40 | Corner kick [35:40]. | ||
| 37:24 | Corner kick [37:24]. | ||
| 38:37 | Shot by JWU Agelis, Peter, top, saved by Cutler-DeJesus, Sebastian. | ||
| 39:08 | Foul on Retzlaff, Evan. | ||
| 39:24 | Corner kick [39:24]. | ||
| 40:45 | Yellow card on CLT Fofana, Abubacarr. | ||
| 42:37 | Foul on Retzlaff, Evan. | ||
| 43:15 | Shot by CLT Larsen, Brigham, bottom left, saved by Starr, Colin. | ||
| 44:28 | Yellow card on JWU Terranova, Antonio. | ||
| 44:28 | Shot by CLT Nyandjo, Jonathan, bottom center, saved by Starr, Colin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR JWU: , #22 Arias, Jacob, #4 Ghosheh, Ahmed, #21 Morgan, Tyler, #9 Lesh, Lucas, #23 Torgusen, Tighe, #6 Steeves, Dylan, #15 Starr, Colin, #16 Johnson, Luke, #20 Retzlaff, Evan, #19 Haynes, Christopher, #24 Agelis, Peter. | ||
| 45:00 | FOR CLT: , #0 Cutler-DeJesus, Sebastian, #2 Fofana, Abubacarr, #21 Scott, Nick, #8 Kolby, Samy, #23 Ogata, Natsuki, #14 Larsen, Brigham, #11 Traore, Aboubacar, #16 Breidsprecher, Ander, #27 Wood, Zamar, #9 Nyandjo, Jonathan, #30 Husakiwsky, Luke. | ||
| 45:00 | Substitution!CLT substitution: Scott, Nick for Morales, Brandon. | ||
| 45:00 | Substitution!CLT substitution: Ogata, Natsuki for Stewart, Grant. | ||
| 45:00 | Substitution!CLT substitution: Traore, Aboubacar for Dildy, Brad. | ||
| 45:00 | Substitution!JWU substitution: Arias, Jacob for Terranova, Antonio. | ||
| 45:00 | Substitution!JWU substitution: Torgusen, Tighe for Peguero, Yomar. | ||
| 45:00 | Substitution!JWU substitution: Steeves, Dylan for Di Donna, Arsenio. | ||
| 45:00 | Substitution!JWU substitution: Haynes, Christopher for Bonini, Carter. | ||
| 48:09 | Goal!GOAL by CLT Larsen, Brigham Assist by Nyandjo, Jonathan. ( 0 - 3 ) |
||
| 50:11 | Shot by CLT Ogata, Natsuki, bottom center, saved by Starr, Colin. | ||
| 51:34 | Corner kick [51:34]. | ||
| 52:03 | Shot by CLT Larsen, Brigham, bottom center, saved by Starr, Colin. | ||
| 53:04 | Yellow card on JWU Haynes, Christopher. | ||
| 54:05 | Shot by CLT Larsen, Brigham, out right. | ||
| 56:23 | Shot by CLT Traore, Aboubacar, out top right. | ||
| 58:07 | Foul on Haynes, Christopher. | ||
| 60:02 | Goal!GOAL by CLT Ogata, Natsuki Assist by Larsen, Brigham. ( 0 - 4 ) |
||
| 60:02 | Substitution!CLT substitution: Morales, Brandon for Kolby, Samy. | ||
| 60:02 | Substitution!CLT substitution: Stewart, Grant for Ogata, Natsuki. | ||
| 60:02 | Substitution!CLT substitution: Dildy, Brad for Traore, Aboubacar. | ||
| 60:35 | Corner kick [60:35]. | ||
| 61:00 | Shot by CLT Larsen, Brigham, blocked. | ||
| 61:09 | Corner kick [61:09]. | ||
| 61:41 | Shot by CLT Larsen, Brigham, bottom center, saved by Starr, Colin. | ||
| 61:52 | Shot by CLT Morales, Brandon, bottom right, saved by Starr, Colin. | ||
| 61:57 | Corner kick [61:57]. | ||
| 64:48 | Substitution!CLT substitution: Jauk, Filip for Larsen, Brigham. | ||
| 64:48 | Substitution!CLT substitution: Frost, Logan for Nyandjo, Jonathan. | ||
| 64:48 | Substitution!JWU substitution: Terranova, Antonio for Ghosheh, Ahmed. | ||
| 64:48 | Substitution!JWU substitution: Santana-Urieta, Juan for Morgan, Tyler. | ||
| 64:48 | Substitution!JWU substitution: Garrison, Ross for Torgusen, Tighe. | ||
| 64:59 | Foul on Wood, Zamar. | ||
| 66:01 | Shot by CLT Frost, Logan, bottom center, saved by Starr, Colin. | ||
| 66:01 | Offside against Charlotte. | ||
| 67:02 | Substitution!JWU substitution: Newport, Tanner for Starr, Colin. | ||
| 68:23 | Goal!GOAL by CLT Jauk, Filip Assist by Frost, Logan and Wood, Zamar. ( 0 - 5 ) |
||
| 68:43 | Foul on Agelis, Peter. | ||
| 72:29 | Shot by CLT Jauk, Filip, out left. | ||
| 73:39 | Substitution!CLT substitution: Kolby, Samy for Scott, Nick. | ||
| 73:39 | Substitution!CLT substitution: Traore, Aboubacar for Morales, Brandon. | ||
| 74:08 | Shot by JWU Terranova, Antonio. | ||
| 76:55 | Goal!GOAL by CLT Jauk, Filip Assist by Frost, Logan. ( 0 - 6 ) |
||
| 76:55 | Substitution!JWU substitution: Ghosheh, Ahmed for Johnson, Luke. | ||
| 76:55 | Substitution!JWU substitution: Bonini, Carter for Retzlaff, Evan. | ||
| 77:39 | Corner kick [77:39]. | ||
| 78:08 | Offside against JWU (Charlotte). | ||
| 79:13 | Foul on Wood, Zamar. | ||
| 81:09 | Substitution!CLT substitution: Scott, Nick for Fofana, Abubacarr. | ||
| 82:30 | Foul on Kolby, Samy. | ||
| 83:55 | Shot by CLT Stewart, Grant, bottom center, saved by Newport, Tanner. | ||
| 84:04 | Shot by CLT Stewart, Grant, top woodwork. | ||
| 84:18 | Substitution!JWU substitution: Morgan, Tyler for Terranova, Antonio. | ||
| 85:06 | Offside against Charlotte. | ||
| 85:58 | Foul on Breidsprecher, Ander. | ||
| 87:23 | Goal!GOAL by CLT Wood, Zamar. ( 0 - 7 ) |
||
| 87:23 | Substitution!CLT substitution: Fofana, Abubacarr for Kolby, Samy. | ||
| 87:45 | Shot by JWU Agelis, Peter, bottom left, saved by Cutler-DeJesus, Sebastian. | ||
| 88:05 | Foul on Santana-Urieta, Juan. | ||
| 89:13 | Shot by CLT Traore, Aboubacar, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
