gp
8
gs
6
min
620:45
ga
12
gaa
1.74
sv
37
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 8 | 26th | 4 | 16th | - | - |
| Games started | 6 | 27th | 4 | 14th | - | - |
| Minutes | 620:45 | 27th | 360:00 | 16th | - | - |
| Goals against | 12 | 7th | 6 | 11th | - | - |
| Goals-against average | 1.74 | 12th | 1.50 | 12th | - | - |
| Saves | 37 | 31st | 18 | 20th | - | - |
| Save pct | .755 | 13th | .750 | 13th | - | - |
| Wins | 2 | 22nd | 1 | 16th | - | - |
| Losses | 1 | 677th | 1 | 620th | - | - |
| Ties | 0 | 1st | 0 | 1st | - | - |
| Shutouts | 2/1 | 13th | 2/0 | 4th | - | - |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | |
| Aug 26 # | at University of Maine at Farmington | - | - | - | - | - | - | |
| Sep 2 | Massasoit Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 7 | at Northern Essex Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Sep 9 | Community College of Rhode Island | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | Bridgton Academy | - | - | - | - | - | - | |
| Sep 14 | University of Maine Augusta | W, 10-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | at Albany College of Pharmacy & Health Sciences | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | at Bryant & Stratton College (Albany) | - | - | - | - | - | - | |
| Sep 20 | at NHTI | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at Hampshire College | W, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Central Maine CC | W, 3-1 | - | - | - | - | - | - |
| Sep 30 | Paul Smith's College | W, 5-4 | - | - | - | - | - | - |
| Oct 2 | at Bridgton Academy | T, 1-1 | - | - | - | - | - | - |
| Oct 8 | Vermont State University Randolph | W, 5-0 | - | - | - | - | - | - |
| Oct 12 | at Central Maine CC | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | at University of Maine Augusta | W, 8-1 | - | - | - | - | - | - |
| Nov 4 | vs. Albany College of Pharmacy & Health Sciences | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 60:45 |
| Nov 5 | vs. Central Maine CC | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Saint Joseph's College (ME) | - | - | - | - | - | |
| Aug 26 # | at University of Maine at Farmington | - | - | - | - | - | |
| Sep 2 | Massasoit Community College | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Northern Essex Community College | L, 5-2 | 1 | 0 | 1 | 3 | .750 |
| Sep 9 | Community College of Rhode Island | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 11 | Bridgton Academy | - | - | - | - | - | |
| Sep 14 | University of Maine Augusta | W, 10-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 17 | at Albany College of Pharmacy & Health Sciences | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 17 | at Bryant & Stratton College (Albany) | - | - | - | - | - | |
| Sep 20 | at NHTI | W, 4-2 | 1 | 1 | 2 | 7 | .778 |
| Sep 24 | at Hampshire College | W, 10-0 | - | - | - | - | - |
| Sep 28 | Central Maine CC | W, 3-1 | - | - | - | - | - |
| Sep 30 | Paul Smith's College | W, 5-4 | - | - | - | - | - |
| Oct 2 | at Bridgton Academy | T, 1-1 | - | - | - | - | - |
| Oct 8 | Vermont State University Randolph | W, 5-0 | - | - | - | - | - |
| Oct 12 | at Central Maine CC | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Oct 15 | at University of Maine Augusta | W, 8-1 | - | - | - | - | - |
| Nov 4 | vs. Albany College of Pharmacy & Health Sciences | W, 1-0 | 1 | 0 | 0 | 5 | 1.000 |
| Nov 5 | vs. Central Maine CC | L, 4-1 | 1 | 1 | 4 | 8 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 1.33 | 1.74 | 4.11 |
| Conference | 4 | 4 | 1.20 | 1.50 | 3.60 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .50 | 0.50 | 3.00 |
| Away | 4 | 3 | 1.40 | 2.17 | 3.60 |
| Neutral | 2 | 1 | 2.00 | 2.39 | 6.50 |
| Wins | 5 | 4 | .50 | 0.64 | 3.33 |
| Losses | 3 | 2 | 3.00 | 4.05 | 5.67 |
| September | 5 | 4 | .67 | 0.95 | 3.00 |
| October | 1 | 1 | 4.00 | 4.00 | 6.00 |
| November | 2 | 1 | 2.00 | 2.39 | 6.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/1 | 620:45 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 290:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/1 | 150:45 |
| Wins | 5 | 0 | 0 | 0 | 0/1 | 420:45 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 200:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 380:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| November | 2 | 0 | 0 | 0 | 0/1 | 150:45 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 68:58 |
| Conference | 4 | 72:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 4 | 58:00 |
| Neutral | 2 | 75:22 |
| Wins | 5 | 70:08 |
| Losses | 3 | 66:40 |
| September | 5 | 63:20 |
| October | 1 | 90:00 |
| November | 2 | 75:22 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 12 | 37 | .755 |
| Conference | 4 | 4 | 6 | 18 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1 | 6 | .857 |
| Away | 4 | 3 | 7 | 18 | .720 |
| Neutral | 2 | 1 | 4 | 13 | .765 |
| Wins | 5 | 4 | 3 | 20 | .870 |
| Losses | 3 | 2 | 9 | 17 | .654 |
| September | 5 | 4 | 4 | 18 | .818 |
| October | 1 | 1 | 4 | 6 | .600 |
| November | 2 | 1 | 4 | 13 | .765 |
