g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 18 | 45th | - | - | - | - |
| Games started | 2 | 452nd | - | - | - | - |
| Goals | 3 | 100th | - | - | - | - |
| Assists | 2 | 94th | - | - | - | - |
| Points | 8 | 103rd | 0 | 243rd | - | - |
| Shots | 22 | 79th | - | - | - | - |
| Shot Pct | .136 | 208th | - | - | - | - |
| Penalty kicks | 0-0 | 74th | 0-0 | 49th | - | - |
| Game-winning goals | 0 | 122nd | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Charlotte | L, 7-0 |
| Oct 28 | at Carolina Christian | |
| Nov 1 | at Piedmont Int'l | T, 2-2 |
| Nov 17 | vs. Five Towns College | W, 3-1 |
| Nov 19 | vs. Central Maine CC | W, 4-0 |
| Nov 20 | vs. Berkeley College NJ | W by PK, 0-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | Montreat | T, 0-0 |
| Sep 2 | at Methodist | W, 6-0 |
| Sep 6 | Pfeiffer | T, 0-0 |
| Sep 10 | at Piedmont | W, 3-0 |
| Sep 16 | Ferrum | W, 2-1 |
| Sep 20 | Wake Tech | W, 2-0 |
| Sep 23 | at Pfeiffer | W, 1-0 |
| Sep 29 | at Christendom College | W, 9-0 |
| Sep 30 | at Penn State Beaver | W, 11-0 |
| Oct 1 | at Penn State New Kensington | W, 3-1 |
| Oct 4 | at Warren Wilson College | W, 5-2 |
| Oct 7 | Patrick & Henry Community College | W, 4-0 |
| Oct 11 | Brevard | W, 3-2 |
| Oct 14 | Regent | W, 4-0 |
| Oct 17 | at Averett | T, 2-2 |
| Oct 22 | at Charlotte | L, 7-0 |
| Oct 28 | at Carolina Christian | |
| Nov 1 | at Piedmont Int'l | T, 2-2 |
| Nov 17 | vs. Five Towns College | W, 3-1 |
| Nov 19 | vs. Central Maine CC | W, 4-0 |
| Nov 20 | vs. Berkeley College NJ | W by PK, 0-0 |
| 2023-24 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
