g
16
a
3
pts
35
gw
5
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 17 | 53rd | 9 | 1st | - | - |
| Games started | 16 | 36th | 9 | 1st | - | - |
| Goals | 16 | 3rd | 12 | 3rd | - | - |
| Assists | 3 | 42nd | 1 | 82nd | - | - |
| Points | 35 | 4th | 25 | 5th | - | - |
| Shots | 65 | 7th | 48 | 3rd | - | - |
| Shot Pct | .246 | 79th | .250 | 68th | - | - |
| Penalty kicks | 0-0 | 560th | 0-0 | 555th | - | - |
| Game-winning goals | 5 | 1st | 3 | 1st | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at University of New England | - | - | - | - | - | |
| Aug 30 # | University of Maine at Farmington | - | - | - | - | - | |
| Sep 3 | Northern Essex Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Thomas College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Community College of Rhode Island | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Central Maine CC | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Albany College of Pharmacy & Health Sciences | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at York County Community College | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 28 | at Word of Life College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Paul Smith's College | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | NHTI | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 8 | at Bridgton Academy | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Massasoit Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Hampshire College | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Vermont State University Randolph | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 17 | Central Maine CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at University of Maine Augusta | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 27 | NHTI | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 2 | at Central Maine CC | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at University of New England | - | - | - | - | - | |
| Aug 30 # | University of Maine at Farmington | - | - | - | - | - | |
| Sep 3 | Northern Essex Community College | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 5 | at Thomas College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Community College of Rhode Island | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | at Central Maine CC | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Albany College of Pharmacy & Health Sciences | W, 2-1 | 1 | 10 | .100 | 5 | .500 |
| Sep 24 | at York County Community College | W, 5-0 | 1 | 2 | 1.500 | 5 | 2.500 |
| Sep 28 | at Word of Life College | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 29 | at Paul Smith's College | L, 3-2 | 1 | 5 | .400 | 3 | .600 |
| Oct 1 | NHTI | W, 4-1 | 1 | 4 | .500 | 2 | .500 |
| Oct 8 | at Bridgton Academy | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Massasoit Community College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | Hampshire College | W, 9-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 13 | at Vermont State University Randolph | W, 8-0 | 1 | 6 | .333 | 5 | .833 |
| Oct 17 | Central Maine CC | L, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 19 | at University of Maine Augusta | W, 10-0 | 1 | 10 | .100 | 6 | .600 |
| Oct 27 | NHTI | W, 4-0 | 1 | 8 | .125 | 5 | .625 |
| Nov 2 | at Central Maine CC | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at University of New England | - | - | - | - | - | |
| Aug 30 # | University of Maine at Farmington | - | - | - | - | - | |
| Sep 3 | Northern Essex Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | at Thomas College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Community College of Rhode Island | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Central Maine CC | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Albany College of Pharmacy & Health Sciences | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 24 | at York County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at Word of Life College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Paul Smith's College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | NHTI | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Bridgton Academy | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Massasoit Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Hampshire College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Vermont State University Randolph | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Central Maine CC | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at University of Maine Augusta | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | NHTI | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | at Central Maine CC | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 16 | 3 | 35 |
| Conference | 9 | 9 | 12 | 1 | 25 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 6 | 1 | 13 |
| Away | 11 | 10 | 10 | 2 | 22 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 13 | 2 | 28 |
| Losses | 8 | 7 | 3 | 1 | 7 |
| September | 8 | 7 | 8 | 0 | 16 |
| October | 8 | 8 | 8 | 2 | 18 |
| November | 1 | 1 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 3.82 | .246 | 2.59 | .677 |
| Conference | 9 | 5.33 | .250 | 3.56 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5.67 | .176 | 3.17 | .559 |
| Away | 11 | 2.82 | .323 | 2.27 | .806 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5.33 | .271 | 3.78 | .708 |
| Losses | 8 | 2.13 | .176 | 1.25 | .588 |
| September | 8 | 3.38 | .296 | 2.50 | .741 |
| October | 8 | 4.63 | .216 | 2.88 | .622 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 65 | .246 | 44 | .677 |
| Conference | 9 | 48 | .250 | 32 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 34 | .176 | 19 | .559 |
| Away | 11 | 31 | .323 | 25 | .806 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 48 | .271 | 34 | .708 |
| Losses | 8 | 17 | .176 | 10 | .588 |
| September | 8 | 27 | .296 | 20 | .741 |
| October | 8 | 37 | .216 | 23 | .622 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 2 | 0 | 0-0 | 5 |
| Conference | 9 | 2 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 2 | 0 | 0-0 | 3 |
| Away | 11 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 1 | 0 | 0-0 | 5 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 3 |
| October | 8 | 1 | 0 | 0-0 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .94 | .18 | 2.06 |
| Conference | 9 | 9 | 1.33 | .11 | 2.78 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.00 | .17 | 2.17 |
| Away | 11 | 10 | .91 | .18 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 1.44 | .22 | 3.11 |
| Losses | 8 | 7 | .38 | .13 | .88 |
| September | 8 | 7 | 1.00 | .00 | 2.00 |
| October | 8 | 8 | 1.00 | .25 | 2.25 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |
