Skip to navigation Skip to content Skip to footer

Penn State Mont Alto at Penn State York October 2, 2013

0
12
2nd - 90:00 1 2 T
Penn State Mont Alto 0 0 0
Penn State York 9 3 12

Box Score

Penn State Mont Alto
Penn State York

Penn State Mont Alto

PLAYER SH SOG G A
0 0 0 0
0 0 0 0
0 0 0 0
1 1 0 0
0 0 0 0
0 0 0 0
1 1 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
1 1 0 0
0 0 0 0
0 0 0 0
0 0 0 0
TM Team
0 0 0 0
TOTALS 3 3 0 0

Penn State York

PLAYER SH SOG G A
1 0 0 1
3 2 1 1
0 0 0 0
3 2 0 4
2 2 1 0
3 2 0 0
3 2 0 2
3 2 1 0
0 0 0 0
4 3 3 2
0 0 0 0
0 0 0 0
3 2 2 1
4 4 2 0
0 0 0 0
2 2 2 0
TM Team
0 0 0 0
TOTALS 23 23 12 12

Penn State Mont Alto Goalies

GOALIES SOG GA SV Min
0 - Jacob Sempowski 0 0 0 90:00

Penn State York Goalies

GOALIES SOG GA SV Min
0 - Paul Ambrose 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Jonathan Taylor (1) (Tim Krohn) 0 - 1
1st 10:00 Izaiah Graham (1) (Andre Kunz) 0 - 2
1st 22:00 Andre Kunz (1) (Jonathan Taylor) 0 - 3
1st 23:00 Steve Miller (1) (Bobby Haynes) 0 - 4
1st 24:00 Dabeet Sharma (1) (Bobby Haynes) 0 - 5
1st 24:30 Steve Miller (1) (Trey Chilcoat) 0 - 6
1st 33:00 Abdulaziz Gafar (1) (Bobby Haynes) 0 - 7
1st 34:00 Akshae Arora (1) (Dabeet Sharma) 0 - 8
1st 36:00 Abdulaziz Gafar (1) (Dabeet Sharma) 0 - 9
2nd 55:00 Dabeet Sharma (1) (Paul Ambrose) 0 - 10
2nd 64:00 Andre Kunz (1) (Bobby Haynes) 0 - 11
2nd 70:00 Dabeet Sharma (1) (Tim Krohn) 0 - 12
SHOTS 1 2 TOTAL
Penn State Mont Alto 2 1 3
Penn State York 18 5 23
SAVES 1 2 TOTAL
Penn State Mont Alto 19 4 23
Penn State York 2 1 3
CORNER KICKS 1 2 TOTAL
Penn State Mont Alto 3 1 4
Penn State York 1 0 1
FOULS 1 2 TOTAL
Penn State Mont Alto 0 0 0
Penn State York 0 0 0