University of Northwestern Ohio at Marygrove College October 9, 2013
5

0
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Northwestern Ohio | 2 | 3 | 5 |
| Marygrove College | 0 | 0 | 0 |
Box Score
University of Northwestern Ohio
Marygrove College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Liam Davies
|
0 | 0 | 0 | 0 |
|
d 2
Michael Gonzalo
|
0 | 0 | 0 | 0 |
|
d 3
Danny Roberts
|
0 | 0 | 0 | 0 |
|
m 4
Jure Spiller
|
1 | 1 | 1 | 1 |
|
m
- Yellow card 52:19
7
Carlos Suarez
|
1 | 0 | 0 | 0 |
|
8
Juan Erazo
|
0 | 0 | 0 | 0 |
|
f 10
Gabriel Falcon
|
3 | 2 | 1 | 1 |
|
m 11
Tendai Jirira
|
6 | 3 | 1 | 1 |
|
14
Adam Waern
|
1 | 0 | 0 | 0 |
|
17
Mihn Tan Nguyen
|
0 | 0 | 0 | 0 |
|
d 21
Kedar Roderick
|
0 | 0 | 0 | 0 |
|
23
Peguy Ngatcha
|
2 | 2 | 2 | 0 |
|
d 24
Sergio Reyes
|
0 | 0 | 0 | 0 |
|
d 25
Alex Lackovic
|
1 | 0 | 0 | 0 |
|
f 26
Sergio Royo
|
2 | 1 | 0 | 2 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Tico Dalipi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liam Davies (W, 9-1-2) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Levanno Lewis (L, 3-3-0) | 9 | 5 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Northwestern Ohio
1st
|
7:34 | Tendai Jirira (2) (Sergio Royo) - Header beats keeper middle of goal from | 1 - 0 |
|
University of Northwestern Ohio
1st
|
34:12 | Gabriel Falcon (5) (Jure Spiller) - Beats keeper left corner from twelve yar | 2 - 0 |
|
University of Northwestern Ohio
2nd
|
57:49 | Jure Spiller (3) (Sergio Royo) - Beats keeper left corner from ten yards | 3 - 0 |
|
University of Northwestern Ohio
2nd
|
64:22 | Peguy Ngatcha (8) (Tendai Jirira) - Beats keeper left side from twelve yards | 4 - 0 |
|
University of Northwestern Ohio
2nd
|
69:31 | Peguy Ngatcha (9) (Gabriel Falcon) - Beats keeper bottom left corner from eig | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
University of Northwestern Ohio
2nd
|
52:19 | Yellow card - Carlos Suarez |
|
University of Northwestern Ohio
2nd
|
54:17 | Yellow card - Ahmed Almosawi |
|
University of Northwestern Ohio
2nd
|
70:49 | Yellow card - Gonzalo Caceres |
|
University of Northwestern Ohio
2nd
|
81:27 | Yellow card - Abdoulie Jallow |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Northwestern Ohio | 10 | 7 | 17 |
| Marygrove College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Northwestern Ohio | 2 | 0 | 2 |
| Marygrove College | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Northwestern Ohio | 2 | 2 | 4 |
| Marygrove College | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Northwestern Ohio | 2 | 8 | 10 |
| Marygrove College | 7 | 11 | 18 |
| Date/Time | October 9, 2013 - 3:00 pm |
|---|---|
| Location | Detroit, Mich. |
| Stadium | MG Outdoor Complex |
| Game length | 1:55 |
| Attendance | 55 |
| Referee: | Andrew Kravets |
| Asst. Referee: | Justin Tatsak |
| : | Jeff Green |
| Timekeeper: | John Williams |
| Scorer: | Malcolm Brinker |
Play By Play
| 0:00 | Liam Davies at goalie for Northwestern Ohio. | ||
| 0:00 | Levanno Lewis at goalie for Marygrove. | ||
| 02:52 | Offside against Northwestern Ohio. | ||
| Foul on Marygrove. | |||
| Foul on Marygrove. | |||
| 07:00 | Shot by Northwestern Ohio Sergio Royo, Save (by goalie) Levanno Lewis. | ||
| 07:29 | Corner kick by Northwestern Ohio Sergio Royo [07:29]. | ||
| 07:34 | Goal!GOAL by Northwestern Ohio Tendai Jirira (FIRST GOAL), Assist by Sergio Royo, goal number 2 for season. *Header beats keeper middle of goal from corner kick ( 1 - 0 ) |
||
| 07:59 | Shot by Northwestern Ohio Tendai Jirira, Save (by goalie) Levanno Lewis. | ||
| 10:17 | Corner kick by Northwestern Ohio Sergio Royo [10:17]. | ||
| 10:40 | Offside against Northwestern Ohio. | ||
| Foul on Marygrove. | |||
| 12:52 | Shot by Northwestern Ohio Tendai Jirira, High. | ||
| 15:45 | Substitution!Northwestern Ohio substitution: Mihn Tan Nguyen for Tendai Jirira. | ||
| 18:06 | Offside against Northwestern Ohio. | ||
| 19:07 | Shot by Marygrove Gonzalo Caceres, Save (by goalie) Liam Davies. | ||
| 45:00 | Offside against Northwestern Ohio. | ||
| 23:47 | Substitution!Marygrove substitution: Tico Dalipi for Alex Cabildo. | ||
| 23:47 | Substitution!Marygrove substitution: Ahmed Jamalaldin for Gaoussou Cisse. | ||
| 23:47 | Substitution!Marygrove substitution: Khalid Suleiman for Haider Alzayadi. | ||
| 23:47 | Substitution!Marygrove substitution: Brandon Herber for Jad El-Zein. | ||
| 23:47 | Substitution!Marygrove substitution: Talal Hamodi for Ahmed Almosawi. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Marygrove. | |||
| 27:52 | Shot by Northwestern Ohio Carlos Suarez, Wide. | ||
| 32:31 | Shot by Northwestern Ohio Sergio Royo, High. | ||
| Foul on Marygrove. | |||
| 33:34 | Substitution!Marygrove substitution: Louismaria Umejeigo for Oneil Robinson. | ||
| 34:12 | Goal!GOAL by Northwestern Ohio Gabriel Falcon, Assist by Jure Spiller, goal number 5 for season. *Beats keeper left corner from twelve yards out ( 2 - 0 ) |
||
| 34:12 | Substitution!Marygrove substitution: Madalin Pop for Gonzalo Caceres. | ||
| 34:12 | Substitution!Northwestern Ohio substitution: Tendai Jirira for Mihn Tan Nguyen. | ||
| 34:56 | Shot by Northwestern Ohio Tendai Jirira, Save (by goalie) Levanno Lewis. | ||
| Foul on Marygrove. | |||
| 39:11 | Shot by Northwestern Ohio Gabriel Falcon, Save (by goalie) Levanno Lewis. | ||
| 39:37 | Shot by Northwestern Ohio Tendai Jirira, Wide. | ||
| Foul on Northwestern Ohio. | |||
| 40:41 | Shot by Marygrove Ahmed Jamalaldin, Save (by goalie) Liam Davies. | ||
| Foul on Marygrove. | |||
| 43:42 | Offside against Northwestern Ohio. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Marygrove: #21 Levanno Lewis, #2 Ali El Habhab, #4 Abdoulie Jallow, #7 Gonzalo Caceres, #9 Oneil Robinson, #10 Jad El-Zein, #14 Ahmed Almosawi, #15 Alex Cabildo, #19 Tico Dalipi, #23 Chad Lane, #29 Gaoussou Cisse. | ||
| 45:00 | For Northwestern Ohio: #1 Liam Davies, #2 Michael Gonzalo, #3 Danny Roberts, #4 Jure Spiller, #7 Carlos Suarez, #10 Gabriel Falcon, #11 Tendai Jirira, #21 Kedar Roderick, #24 Sergio Reyes, #25 Alex Lackovic, #26 Sergio Royo. | ||
| 45:00 | Liam Davies at goalie for Northwestern Ohio. | ||
| 45:00 | Levanno Lewis at goalie for Marygrove. | ||
| 47:17 | Shot by Marygrove Abdoulie Jallow, Wide. | ||
| 49:04 | Corner kick by Marygrove Alex Cabildo [49:04]. | ||
| 49:41 | Shot by Marygrove Abdoulie Jallow, Wide. | ||
| 52:19 | Yellow card on Northwestern Ohio Carlos Suarez. | ||
| Unsporting behavior | |||
| Foul on Northwestern Ohio. | |||
| Foul on Marygrove. | |||
| 54:17 | Yellow card on Marygrove Ahmed Almosawi. | ||
| Unsporting behavior | |||
| Foul on Northwestern Ohio. | |||
| 57:49 | Goal!GOAL by Northwestern Ohio Jure Spiller, Assist by Sergio Royo, goal number 3 for season. *Beats keeper left corner from ten yards out ( 3 - 0 ) |
||
| Foul on Marygrove. | |||
| Foul on Marygrove. | |||
| Foul on Marygrove. | |||
| Foul on Marygrove. | |||
| 60:52 | Shot by Northwestern Ohio Alex Lackovic, High. | ||
| 61:02 | Substitution!Marygrove substitution: Ahmed Jamalaldin for Jad El-Zein. | ||
| 61:52 | Shot by Northwestern Ohio Gabriel Falcon, Wide. | ||
| Foul on Northwestern Ohio. | |||
| 63:04 | Shot by Northwestern Ohio Tendai Jirira, High. | ||
| 64:22 | Goal!GOAL by Northwestern Ohio Peguy Ngatcha, Assist by Tendai Jirira, goal number 8 for season. *Beats keeper left side from twelve yards out ( 4 - 0 ) |
||
| 64:58 | Offside against Northwestern Ohio. | ||
| 65:10 | Substitution!Marygrove substitution: Khalid Suleiman for Oneil Robinson. | ||
| 65:10 | Substitution!Northwestern Ohio substitution: Peguy Ngatcha for Sergio Royo. | ||
| Foul on Marygrove. | |||
| 67:43 | Corner kick by Northwestern Ohio Carlos Suarez [67:43]. | ||
| Foul on Marygrove. | |||
| 69:06 | Offside against Northwestern Ohio. | ||
| 69:31 | Goal!GOAL by Northwestern Ohio Peguy Ngatcha, Assist by Gabriel Falcon, goal number 9 for season. *Beats keeper bottom left corner from eight yards out ( 5 - 0 ) |
||
| 69:31 | Substitution!Marygrove substitution: Brandon Herber for Ali El Habhab. | ||
| 69:31 | Substitution!Marygrove substitution: Madalin Pop for Chad Lane. | ||
| 69:31 | Substitution!Northwestern Ohio substitution: Adam Waern for Carlos Suarez. | ||
| Foul on Northwestern Ohio. | |||
| 69:55 | Shot by Marygrove Gonzalo Caceres, High. | ||
| 70:49 | Yellow card on Marygrove Gonzalo Caceres. | ||
| Unsporting behavior | |||
| 72:10 | Offside against Northwestern Ohio. | ||
| Foul on Marygrove. | |||
| Foul on Marygrove. | |||
| 73:51 | Substitution!Northwestern Ohio substitution: Juan Erazo for Jure Spiller. | ||
| Foul on Marygrove. | |||
| Foul on Northwestern Ohio. | |||
| Foul on Northwestern Ohio. | |||
| 77:11 | Corner kick by Marygrove Gonzalo Caceres [77:11]. | ||
| 77:27 | Corner kick by Marygrove Gonzalo Caceres [77:27]. | ||
| 79:18 | Substitution!Marygrove substitution: Talal Hamodi for Ahmed Almosawi. | ||
| 79:18 | Substitution!Marygrove substitution: Louismaria Umejeigo for Gonzalo Caceres. | ||
| 79:18 | Substitution!Northwestern Ohio substitution: Mihn Tan Nguyen for Gabriel Falcon. | ||
| 80:48 | Corner kick by Northwestern Ohio Adam Waern [80:48]. | ||
| 81:27 | Yellow card on Marygrove Abdoulie Jallow. | ||
| Unsporting behavior | |||
| 81:42 | Shot by Northwestern Ohio Adam Waern, Wide. | ||
| 81:56 | Substitution!Marygrove substitution: Jad El-Zein for Gaoussou Cisse. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Northwestern Ohio. | |||
| Foul on Marygrove. | |||
| 86:54 | Corner kick by Marygrove Ahmed Jamalaldin [86:54]. | ||
| 89:02 | Offside against Northwestern Ohio. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
