g
7
a
5
pts
19
gw
3
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 13 | 338th | 10 | 97th | - | - |
| Games started | 13 | 167th | 10 | 50th | - | - |
| Goals | 7 | 59th | 7 | 21st | - | - |
| Assists | 5 | 49th | 4 | 23rd | - | - |
| Points | 19 | 60th | 18 | 20th | - | - |
| Shots | 34 | 78th | 32 | 24th | - | - |
| Shot Pct | .206 | 227th | .219 | 142nd | - | - |
| Penalty kicks | 0-0 | 1104th | 0-0 | 1103rd | - | - |
| Game-winning goals | 3 | 12th | 3 | 3rd | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Mount Aloysius | L, 3-2 | - | - | - | - | - |
| Aug 27 # | Harrisburg Area Community College | W, 4-1 | - | - | - | - | - |
| Aug 30 | at Delaware Valley College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | at Penn State Wilkes-Barre | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Washington Adventist University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Lycoming College | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Penn State Beaver | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Penn State Worthington Scranton | W, 10-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | at Penn College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Penn State Hazleton | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | at Penn State Schuylkill | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | Penn State Greater Allegheny | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Penn State Mont Alto | W, 12-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 3 | WVU Tech | L, 7-0 | - | - | - | - | - |
| Oct 12 | at Penn State New Kensington | W, 8-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 15 | at Penn State Brandywine | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 # | at Bryn Athyn | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Penn State Beaver | L by PK, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Mount Aloysius | L, 3-2 | - | - | - | - | - |
| Aug 27 # | Harrisburg Area Community College | W, 4-1 | - | - | - | - | - |
| Aug 30 | at Delaware Valley College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | at Penn State Wilkes-Barre | W, 5-2 | 1 | 0 | - | 2 | - |
| Sep 5 | at Washington Adventist University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Lycoming College | L, 9-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Penn State Beaver | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 16 | Penn State Worthington Scranton | W, 10-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | at Penn College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Penn State Hazleton | W, 4-1 | 1 | 10 | .100 | 5 | .500 |
| Sep 28 | at Penn State Schuylkill | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 29 | Penn State Greater Allegheny | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 2 | Penn State Mont Alto | W, 12-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 3 | WVU Tech | L, 7-0 | - | - | - | - | - |
| Oct 12 | at Penn State New Kensington | W, 8-1 | 1 | 7 | .286 | 3 | .429 |
| Oct 15 | at Penn State Brandywine | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 # | at Bryn Athyn | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Penn State Beaver | L by PK, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Mount Aloysius | L, 3-2 | - | - | - | - | - |
| Aug 27 # | Harrisburg Area Community College | W, 4-1 | - | - | - | - | - |
| Aug 30 | at Delaware Valley College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Penn State Wilkes-Barre | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Washington Adventist University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Lycoming College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Penn State Beaver | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Penn State Worthington Scranton | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Penn State Hazleton | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at Penn State Schuylkill | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Penn State Greater Allegheny | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | Penn State Mont Alto | W, 12-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | WVU Tech | L, 7-0 | - | - | - | - | - |
| Oct 12 | at Penn State New Kensington | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Penn State Brandywine | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 # | at Bryn Athyn | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Penn State Beaver | L by PK, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2013-14 | 13 | 13 | 7 | 5 | 19 |
| Total | 13 | 13 | 7 | 5 | 19 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2013-14 | 13 | 2.62 | .206 | 1.77 | .676 |
| Total | 13 | 2.62 | .206 | 1.77 | .676 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2013-14 | 13 | 34 | .206 | 23 | .676 |
| Total | 13 | 34 | .206 | 23 | .676 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2013-14 | 13 | 0 | 0 | 0-0 | 3 |
| Total | 13 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2013-14 | 13 | 13 | .54 | .38 | 1.46 |
| Total | 13 | 13 | .54 | .38 | 1.46 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 7 | 5 | 19 |
| Conference | 10 | 10 | 7 | 4 | 18 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 4 | 4 | 3 | 2 | 8 |
| Away | 9 | 9 | 4 | 3 | 11 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 7 | 5 | 19 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 9 | 9 | 4 | 2 | 10 |
| October | 3 | 3 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.62 | .206 | 1.77 | .676 |
| Conference | 10 | 3.20 | .219 | 2.20 | .688 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 4 | 2.50 | .300 | 2.00 | .800 |
| Away | 9 | 2.67 | .167 | 1.67 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 3.30 | .212 | 2.20 | .667 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 9 | 2.33 | .190 | 1.78 | .762 |
| October | 3 | 3.67 | .273 | 2.00 | .545 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 34 | .206 | 23 | .676 |
| Conference | 10 | 32 | .219 | 22 | .688 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 4 | 10 | .300 | 8 | .800 |
| Away | 9 | 24 | .167 | 15 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 33 | .212 | 22 | .667 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| August | 1 | 2 | .000 | 1 | .500 |
| September | 9 | 21 | .190 | 16 | .762 |
| October | 3 | 11 | .273 | 6 | .545 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 0 | 0 | 0-0 | 3 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 4 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .54 | .38 | 1.46 |
| Conference | 10 | 10 | .70 | .40 | 1.80 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 4 | 4 | .75 | .50 | 2.00 |
| Away | 9 | 9 | .44 | .33 | 1.22 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .70 | .50 | 1.90 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 9 | 9 | .44 | .22 | 1.11 |
| October | 3 | 3 | 1.00 | .67 | 2.67 |
