University of Maine Presque Isle at Lyndon State August 31, 2014
Box Score
University of Maine Presque Isle
Lyndon State
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
9
RJ Jones
|
2 | 2 | 0 | 0 |
|
10
Seth Cote
|
0 | 0 | 0 | 0 |
|
11
Joshua Allen
|
2 | 0 | 0 | 0 |
|
12
Matt Vick
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Chris Daly
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Dan Swallow
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Soloman Fast
|
0 | 0 | 0 | 0 |
|
42
Matt Manter
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Eric Remick
|
2 | 1 | 0 | 0 |
|
2
Joshua Thibault
|
2 | 2 | 0 | 0 |
|
3
Hunter Torrey
|
2 | 2 | 0 | 1 |
|
4
Dylan Cherko
|
2 | 1 | 1 | 0 |
|
5
Jason Packard
|
0 | 0 | 0 | 0 |
|
6
Bradley Shumway
|
2 | 1 | 0 | 0 |
|
7
Kevin Young
|
0 | 0 | 0 | 0 |
|
8
Nick Fahey
|
0 | 0 | 0 | 0 |
|
9
Eric Nelson
|
4 | 2 | 1 | 0 |
|
10
Youl Herjok
|
3 | 0 | 0 | 0 |
|
11
Nate Kolash
|
0 | 0 | 0 | 0 |
|
12
Devin Cowan
|
0 | 0 | 0 | 0 |
|
13
Paul Donias
|
1 | 1 | 0 | 1 |
|
14
Makahil Abdinoor
|
2 | 2 | 0 | 0 |
|
16
Matthew Covell
|
0 | 0 | 0 | 0 |
|
17
Scott Bernard
|
0 | 0 | 0 | 0 |
|
18
Shane Low
|
1 | 0 | 0 | 0 |
|
gk 19
Matt LaClair
|
0 | 0 | 0 | 0 |
|
21
Jonathan Kimball
|
0 | 0 | 0 | 0 |
|
22
Liam Kelleher
|
1 | 1 | 0 | 0 |
|
25
Dylan Bengston
|
1 | 1 | 0 | 0 |
|
27
Ben Estes
|
0 | 0 | 0 | 0 |
|
30
Josh Pooler
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caleb Bragg-Grady (L, 0-1-1) | 12 | 2 | 10 | 70:57 | |
| 42 - Matt Manter | 2 | 0 | 2 | 19:03 | |
| TOTALS | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Matt LaClair (W, 1-0-0) | 3 | 0 | 3 | 75:17 | |
| 27 - Ben Estes | 0 | 0 | 0 | 14:43 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lyndon State
1st
|
35:53 | Eric Nelson (1) (unassisted) - pass to right side scored in the 8 | 0 - 1 |
|
Lyndon State
2nd
|
58:52 | Dylan Cherko (1) (Paul Donias & Hunter Torrey) - tap in pas from right wing | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine Presque Isle | 4 | 3 | 7 |
| Lyndon State | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine Presque Isle | 4 | 8 | 12 |
| Lyndon State | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine Presque Isle | 1 | 4 | 5 |
| Lyndon State | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Maine Presque Isle | 7 | 1 | 8 |
| Lyndon State | 4 | 2 | 6 |
| Date/Time | August 31, 2014 - 12:00pm |
|---|---|
| Location | Lyndonville, VT |
| Stadium | Lyndon Athletic Fld |
| Game length | 2:07 |
| Attendance | 100 |
| Referee: | Steve Lunna |
| Asst. Referee: | Frank Martel |
| Timekeeper: | Bill Johnson |
| Scorer: | Michael Desmond |
Play By Play
| 0:00 | Bragg-Grady, Caleb at goalie for UMPIM2~1. | ||
| 0:00 | Matt LaClair at goalie for Lyndon. | ||
| Foul on Lyndon. | |||
| 03:08 | Shot by UMPIM2~1 Guerrette, Michael, Wide. | ||
| 05:03 | Shot by Lyndon Hunter Torrey, Save (by goalie) Bragg-Grady, Caleb. | ||
| 06:54 | Shot by Lyndon Dylan Cherko, Wide. | ||
| 08:27 | Corner kick by Lyndon Eric Nelson [08:27]. | ||
| 09:48 | Header Shot by Lyndon Hunter Torrey, Save (by goalie) Bragg-Grady, Caleb. | ||
| Foul on UMPIM2~1. | |||
| 11:38 | Shot by Lyndon Bradley Shumway, Save (by goalie) Bragg-Grady, Caleb. | ||
| 12:25 | Corner kick by Lyndon Dylan Cherko [12:25]. | ||
| 13:00 | Header Shot by Lyndon Youl Herjok, High. | ||
| 13:34 | Offside against UMPIM2~1. | ||
| Foul on UMPIM2~1. | |||
| 14:46 | Substitution!Lyndon substitution: Makahil Abdinoor for Bradley Shumway. | ||
| 14:58 | Shot by Lyndon Youl Herjok, Wide. | ||
| Foul on UMPIM2~1. | |||
| 16:13 | Shot by UMPIM2~1 Guerrette, Michael, Wide. | ||
| Foul on UMPIM2~1. | |||
| 19:34 | Shot by Lyndon Makahil Abdinoor, Save (by goalie) Bragg-Grady, Caleb. | ||
| Foul on Lyndon. | |||
| Foul on UMPIM2~1. | |||
| 22:42 | Shot by UMPIM2~1 Jones, RJ, Save (by goalie) Matt LaClair. | ||
| 24:02 | Offside against UMPIM2~1. | ||
| Foul on Lyndon. | |||
| 25:14 | Substitution!UMPIM2~1 substitution: Vick, Matt for Daly, Chris. | ||
| 25:14 | Substitution!Lyndon substitution: Devin Cowan for Makahil Abdinoor. | ||
| 27:03 | Offside against UMPIM2~1. | ||
| 27:35 | Substitution!UMPIM2~1 substitution: Kofstad, Aaron for Veayo, Zach. | ||
| 28:02 | Offside against UMPIM2~1. | ||
| 29:25 | Shot by UMPIM2~1 Allen, Joshua, Blocked. | ||
| 29:32 | Corner kick by UMPIM2~1 Guerrette, Michael [29:32]. | ||
| 31:41 | Substitution!UMPIM2~1 substitution: Fuller, Brandon for Allen, Joshua. | ||
| Foul on UMPIM2~1. | |||
| 35:53 | Goal!GOAL by Lyndon Eric Nelson (FIRST GOAL), goal number 1 for season. *pass to right side scored in the 8 ( 0 - 1 ) |
||
| 35:53 | Substitution!UMPIM2~1 substitution: Menice, Joseph for Cote, Seth. | ||
| Foul on Lyndon. | |||
| Foul on UMPIM2~1. | |||
| 38:42 | Corner kick by Lyndon Eric Nelson [38:42]. | ||
| 39:13 | Substitution!Lyndon substitution: Jason Packard for Dylan Cherko. | ||
| 39:34 | Header Shot by Lyndon Youl Herjok, Blocked. | ||
| 41:34 | Substitution!Lyndon substitution: Kevin Young for Devin Cowan. | ||
| 41:47 | Corner kick by Lyndon Eric Nelson [41:47]. | ||
| 42:25 | Shot by Lyndon Eric Nelson, Blocked. | ||
| 42:33 | Corner kick by Lyndon Eric Nelson [42:33]. | ||
| 42:54 | Corner kick by Lyndon Eric Nelson [42:54]. | ||
| 43:08 | Corner kick by Lyndon Eric Nelson [43:08]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lyndon: #19 Matt LaClair, #8 Nick Fahey, #11 Nate Kolash, #21 Jonathan Kimball, #4 Dylan Cherko, #14 Makahil Abdinoor, #10 Youl Herjok, #22 Liam Kelleher, #3 Hunter Torrey, #9 Eric Nelson, #2 Joshua Thibault. | ||
| 45:00 | For UMPIM2~1: #1 Bragg-Grady, Caleb, #19 Bonney, Brandon, #16 Costello, Dean, #22 Swallow, Dan, #24 Fast, Solomon, #9 Jones, RJ, #14 Guerrette, Michael, #2 Veayo, Zach, #20 Daly, Chris, #12 Vick, Matt, #11 Allen, Joshua. | ||
| 45:04 | Shot by Lyndon Joshua Thibault, Save (by goalie) Bragg-Grady, Caleb. | ||
| Foul on Lyndon. | |||
| 49:27 | Header Shot by UMPIM2~1 Swallow, Dan, Save (by goalie) Matt LaClair. | ||
| 50:18 | Corner kick by UMPIM2~1 Guerrette, Michael [50:18]. | ||
| 51:19 | Shot by Lyndon Joshua Thibault, Save (by goalie) Bragg-Grady, Caleb. | ||
| 51:27 | Corner kick by Lyndon Dylan Cherko [51:27]. | ||
| 51:53 | Shot by Lyndon Liam Kelleher, Save (by goalie) Bragg-Grady, Caleb. | ||
| 53:04 | Shot by UMPIM2~1 Jones, RJ, Save (by goalie) Matt LaClair. | ||
| Foul on UMPIM2~1. | |||
| 56:33 | Shot by Lyndon Makahil Abdinoor, Save (by goalie) Bragg-Grady, Caleb. | ||
| 58:38 | Offside against UMPIM2~1. | ||
| 58:49 | Substitution!UMPIM2~1 substitution: Kofstad, Aaron for Jones, RJ. | ||
| 58:49 | Substitution!UMPIM2~1 substitution: Fuller, Brandon for Veayo, Zach. | ||
| 58:49 | Substitution!Lyndon substitution: Paul Donias for Makahil Abdinoor. | ||
| 58:49 | Corner kick by Lyndon Dylan Cherko [58:49]. | ||
| 58:49 | Corner kick by Lyndon Eric Nelson [58:49]. | ||
| 58:49 | Substitution!UMPIM2~1 substitution: Jones, RJ for Guerrette, Michael. | ||
| 58:49 | Corner kick by Lyndon Eric Nelson [58:49]. | ||
| 58:49 | Header Shot by Lyndon Paul Donias, Save (by goalie) Bragg-Grady, Caleb. | ||
| 58:49 | Offside against UMPIM2~1. | ||
| 58:52 | Goal!GOAL by Lyndon Dylan Cherko, Assist by Paul Donias and Hunter Torrey, goal number 1 for season. *tap in pas from right wing ( 0 - 2 ) |
||
| 90:00 | Offside against UMPIM2~1. | ||
| 59:34 | Substitution!UMPIM2~1 substitution: Veayo, Zach for Allen, Joshua. | ||
| 59:34 | Substitution!UMPIM2~1 substitution: Guerrette, Michael for Costello, Dean. | ||
| 59:34 | Substitution!UMPIM2~1 substitution: Stevens, Gable for Vick, Matt. | ||
| 59:34 | Substitution!Lyndon substitution: Eric Remick for Joshua Thibault. | ||
| 59:34 | Substitution!Lyndon substitution: Shane Low for Paul Donias. | ||
| 60:03 | Shot by Lyndon Shane Low, Blocked. | ||
| 60:10 | Shot by Lyndon Eric Remick, Blocked. | ||
| 60:17 | Shot by Lyndon Eric Nelson, Save (by goalie) Bragg-Grady, Caleb. | ||
| 68:18 | Substitution!UMPIM2~1 substitution: Menice, Joseph for Allen, Joshua. | ||
| 68:18 | Substitution!Lyndon substitution: Bradley Shumway for Nate Kolash. | ||
| 70:57 | Manter, Matt at goalie for UMPIM2~1. | ||
| 71:17 | Corner kick by UMPIM2~1 Kofstad, Aaron [71:17]. | ||
| 71:42 | Corner kick by UMPIM2~1 Guerrette, Michael [71:42]. | ||
| 75:03 | Shot by Lyndon Eric Nelson, Blocked. | ||
| 75:17 | Ben Estes at goalie for Lyndon. | ||
| 75:25 | Substitution!Lyndon substitution: Hunter Torrey for Dylan Cherko. | ||
| 75:25 | Substitution!Lyndon substitution: Scott Bernard for Jonathan Kimball. | ||
| 75:25 | Substitution!Lyndon substitution: Kevin Young for Eric Nelson. | ||
| 75:25 | Substitution!UMPIM2~1 substitution: Vick, Matt for Fuller, Brandon. | ||
| 75:25 | Substitution!UMPIM2~1 substitution: Daly, Chris for Stevens, Gable. | ||
| Foul on Lyndon. | |||
| 78:09 | Substitution!UMPIM2~1 substitution: Allen, Joshua for Fast, Solomon. | ||
| 78:09 | Substitution!Lyndon substitution: Jason Packard for Hunter Torrey. | ||
| 78:46 | Substitution!Lyndon substitution: Dylan Bengston for Youl Herjok. | ||
| 78:46 | Substitution!Lyndon substitution: Devin Cowan for Shane Low. | ||
| 82:03 | Substitution!UMPIM2~1 substitution: Fast, Solomon for Kofstad, Aaron. | ||
| 82:03 | Substitution!UMPIM2~1 substitution: Fuller, Brandon for Menice, Joseph. | ||
| 82:29 | Shot by UMPIM2~1 Allen, Joshua, Blocked. | ||
| 82:49 | Corner kick by UMPIM2~1 Daly, Chris [82:49]. | ||
| 83:25 | Offside against UMPIM2~1. | ||
| 84:29 | Shot by Lyndon Eric Remick, Save (by goalie) Manter, Matt. | ||
| 84:52 | Substitution!Lyndon substitution: Matthew Covell for Liam Kelleher. | ||
| 85:39 | Shot by Lyndon Dylan Bengston, Save (by goalie) Manter, Matt. | ||
| 85:47 | Corner kick by Lyndon Josh Pooler [85:47]. | ||
| 87:03 | Offside against UMPIM2~1. | ||
| 89:35 | Shot by Lyndon Bradley Shumway, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

