University of Dallas at Linfield College (OR) September 6, 2014
Box Score
University of Dallas
Linfield College (OR)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
15
Naseem Said
|
0 | 0 | 0 | 0 |
|
17
Joe Wiele
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
A.J. Zaugg
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Kevin Key
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 1 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Loriaux,Grant
|
0 | 0 | 0 | 0 |
|
2
Diaz,Moi
|
3 | 1 | 0 | 0 |
|
4
Morris-North,Emerson
|
0 | 0 | 0 | 0 |
|
5
DeGrandmont,Brian
|
0 | 0 | 0 | 0 |
|
6
Grachek,Joey
|
0 | 0 | 0 | 0 |
|
7
Gosselin,Alexander
|
2 | 2 | 0 | 0 |
|
9
Lendio,Rhys
|
1 | 1 | 0 | 0 |
|
10
Smith,Jake
|
0 | 0 | 0 | 0 |
|
- Yellow card 67:40
11
Colin,Ivan
|
3 | 1 | 0 | 0 |
|
12
Lay,Wyatt
|
0 | 0 | 0 | 0 |
|
13
Bebee,Austin
|
0 | 0 | 0 | 0 |
|
14
Musser,Chris
|
0 | 0 | 0 | 0 |
|
16
Kailio,Piikea
|
1 | 0 | 0 | 0 |
|
18
Leathers,Dylan
|
0 | 0 | 0 | 0 |
|
19
Garcia,Miguel
|
1 | 0 | 0 | 0 |
|
- Yellow card 51:04
- Red card 54:17
20
Palmer,Chris
|
0 | 0 | 0 | 0 |
|
21
Barber-Axthelm,Aaron
|
0 | 0 | 0 | 0 |
|
22
Peckham,Eli
|
0 | 0 | 0 | 0 |
|
23
Kleeman,Michael
|
0 | 0 | 0 | 0 |
|
24
Brooks,Brandon
|
0 | 0 | 0 | 0 |
|
27
Archer,Isaac
|
0 | 0 | 0 | 0 |
|
gk 32
O'Keefe,Jack
|
0 | 0 | 0 | 0 |
|
35
Rodriguez,Jorge
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - P.J. Hasson | 2 | 0 | 2 | 45:00 | |
| 25 - Tino Gamueda (W, 2-0) | 3 | 0 | 3 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - O'Keefe,Jack | 3 | 1 | 2 | 20:36 | |
| 35 - Rodriguez,Jorge (L, 1-1) | 2 | 1 | 1 | 69:24 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Dallas
1st
|
31:03 | Ben Mannings (Matthew Wise & Mikhail Castillo) - Fast breakaway from far right side into | 1 - 0 |
|
University of Dallas
2nd
|
65:07 | Colton Allen (Joe Wiele) - Ball bounced over goalie's head, shot in | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
University of Dallas
1st
|
27:00 | Yellow card - Ben Mannings |
|
University of Dallas
2nd
|
51:04 | Yellow card - Palmer,Chris |
|
University of Dallas
2nd
|
54:17 | Red card - Palmer,Chris |
|
University of Dallas
2nd
|
67:40 | Yellow card - Colin,Ivan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Dallas | 5 | 3 | 8 |
| Linfield College (OR) | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Dallas | 3 | 2 | 5 |
| Linfield College (OR) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Dallas | 2 | 0 | 2 |
| Linfield College (OR) | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Dallas | 3 | 3 | 6 |
| Linfield College (OR) | 5 | 9 | 14 |
| Date/Time | September 6, 2014 - 2:30 PM |
|---|---|
| Location | McMinnville, OR |
| Game length | 1:54 |
| Attendance | 150 |
| Referee: | Lucas Brooks |
| Asst. Referee: | Andy Deukar |
| Alt. Official: | Cesar Tecerro |
| Timekeeper: | Yesenia Higuera |
| Scorer: | Emily Nguyen |
Play By Play
| 00:00 | Tino Gamueda at goalie for UDMS2014. | ||
| 00:00 | Rodriguez,Jorge at goalie for LIN-M. | ||
| 01:37 | Shot by LIN-M Diaz,Moi HIGH. | ||
| Foul on LIN-M. | |||
| 02:30 | Header Shot by UDMS2014 Nathan Nwaeze BLOCKED. | ||
| 07:14 | Shot by LIN-M Lendio,Rhys, SAVE Tino Gamueda. | ||
| 07:35 | |||
| 11:17 | |||
| 11:38 | Header Shot by UDMS2014 Nathan Nwaeze BLOCKED. | ||
| 15:23 | Shot by LIN-M Gosselin,Alexander, SAVE Tino Gamueda. | ||
| Foul on UDMS2014. | |||
| 19:42 | |||
| 19:51 | Shot by LIN-M Diaz,Moi, SAVE Tino Gamueda. | ||
| Foul on LIN-M. | |||
| Substitution!LIN-M substitution: Kleeman,Michael for Lendio,Rhys. | |||
| 23:13 | Shot by UDMS2014 Matthew Wise, SAVE Rodriguez,Jorge. | ||
| 27:00 | Yellow card on UDMS2014 Ben Mannings. | ||
| Foul on UDMS2014. | |||
| Substitution!LIN-M substitution: Palmer,Chris for Lay,Wyatt. | |||
| Substitution!LIN-M substitution: Garcia,Miguel for Leathers,Dylan. | |||
| Substitution!LIN-M substitution: Peckham,Eli for Brooks,Brandon. | |||
| Substitution!LIN-M substitution: Smith,Jake for Gosselin,Alexander. | |||
| Substitution!LIN-M substitution: Archer,Isaac for Musser,Chris. | |||
| Substitution!UDMS2014 substitution: Ben Mannings for Stephen Gahan. | |||
| Foul on LIN-M. | |||
| 31:03 | Goal!GOAL by UDMS2014 Ben Mannings (FIRST GOAL), Assist by Matthew Wise and Mikhail Castillo. ( 1 - 0 ) |
||
| *Fast breakaway from far right side into left corner of net | |||
| 31:03 | Shot by UDMS2014 Ben Mannings HIGH. | ||
| Foul on LIN-M. | |||
| 34:53 | Shot by LIN-M Garcia,Miguel HIGH. | ||
| Substitution!UDMS2014 substitution: Craig Nakutis for Nathan Nwaeze. | |||
| 38:15 | |||
| 39:13 | |||
| Foul on UDMS2014. | |||
| Substitution!UDMS2014 substitution: Kevin Key for Matthew Wise. | |||
| Substitution!UDMS2014 substitution: Naseem Said for Tommy Byrd. | |||
| Substitution!UDMS2014 substitution: Aaron Hegemann for Colton Allen. | |||
| Substitution!LIN-M substitution: Bebee,Austin for Barber-Axthelm,Aaron. | |||
| Foul on LIN-M. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | O'Keefe,Jack at goalie for LIN-M. | ||
| Substitution!LIN-M substitution: O'Keefe,Jack for Rodriguez,Jorge. | |||
| 45:00 | P.J. Hasson at goalie for UDMS2014. | ||
| Substitution!UDMS2014 substitution: P.J. Hasson for Tino Gamueda. | |||
| Foul on LIN-M. | |||
| 51:04 | Yellow card on LIN-M Palmer,Chris. | ||
| 51:04 | PENALTY KICK by UDMS2014 Matthew Wise MISSED, save O'Keefe,Jack. | ||
| 52:46 | Shot by UDMS2014 OWN GOAL, SAVE O'Keefe,Jack. | ||
| Foul on LIN-M. | |||
| 54:17 | Red card on LIN-M Palmer,Chris. | ||
| For LIN-M: #32 O'Keefe,Jack, #24 Brooks,Brandon, #22 Peckham,Eli, #18 Leathers,Dylan, #2 Diaz,Moi, #11 Colin,Ivan, #19 Garcia,Miguel, #7 Gosselin,Alexander, #13 Bebee,Austin, #14 Musser,Chris. | |||
| Foul on LIN-M. | |||
| Substitution!LIN-M substitution: Lay,Wyatt for Bebee,Austin. | |||
| 55:39 | Shot by LIN-M Kailio,Piikea BLOCKED. | ||
| 57:58 | Offside against UDMS2014. | ||
| 60:19 | Shot by UDMS2014 Matthew Wise WIDE. | ||
| Substitution!UDMS2014 substitution: A.J. Zaugg for Austin Strain. | |||
| Foul on LIN-M. | |||
| Substitution!UDMS2014 substitution: Joe Wiele for Luke Schwarz. | |||
| 62:25 | Shot by LIN-M Diaz,Moi WIDE LEFT. | ||
| Substitution!LIN-M substitution: Lendio,Rhys for Leathers,Dylan. | |||
| Substitution!UDMS2014 substitution: Ben Mannings for Stephen Gahan. | |||
| Substitution!LIN-M substitution: DeGrandmont,Brian for Garcia,Miguel. | |||
| 65:07 | Goal!GOAL by UDMS2014 Colton Allen, Assist by Joe Wiele. ( 2 - 0 ) |
||
| *Ball bounced over goalie's head, shot into open goal | |||
| 65:36 | Rodriguez,Jorge at goalie for LIN-M. | ||
| Substitution!LIN-M substitution: Rodriguez,Jorge for O'Keefe,Jack. | |||
| Foul on LIN-M. | |||
| Foul on LIN-M. | |||
| 67:40 | Yellow card on LIN-M Colin,Ivan. | ||
| Substitution!LIN-M substitution: Kleeman,Michael for Colin,Ivan. | |||
| Foul on UDMS2014. | |||
| Foul on UDMS2014. | |||
| Substitution!UDMS2014 substitution: Craig Nakutis for Nathan Nwaeze. | |||
| 69:58 | Shot by LIN-M Gosselin,Alexander, SAVE P.J. Hasson. | ||
| 71:02 | |||
| 72:19 | Offside against LIN-M. | ||
| Substitution!LIN-M substitution: Smith,Jake for Gosselin,Alexander. | |||
| Substitution!LIN-M substitution: Archer,Isaac for Peckham,Eli. | |||
| Substitution!UDMS2014 substitution: Kevin Key for Matthew Wise. | |||
| 76:41 | Offside against UDMS2014. | ||
| 78:10 | Offside against UDMS2014. | ||
| Substitution!UDMS2014 substitution: Naseem Said for Tommy Byrd. | |||
| Foul on LIN-M. | |||
| Substitution!LIN-M substitution: Colin,Ivan for Lendio,Rhys. | |||
| 81:42 | |||
| 82:26 | Shot by LIN-M Colin,Ivan WIDE. | ||
| Substitution!UDMS2014 substitution: Will Holloman for James Bernard. | |||
| 83:49 | Shot by LIN-M Colin,Ivan, SAVE P.J. Hasson. | ||
| 85:00 | |||
| Substitution!UDMS2014 substitution: Stephen Gahan for Craig Nakutis. | |||
| 88:03 | Shot by LIN-M Colin,Ivan WIDE. | ||
| Foul on UDMS2014. | |||
| Foul on LIN-M. | |||
| Foul on LIN-M. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

