Penn College at Lycoming September 10, 2014
Box Score
Penn College
Lycoming
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
20
Devyn Tucker
|
0 | 0 | 0 | 0 |
|
21
Dane Cessna
|
0 | 0 | 0 | 0 |
|
23
Quin Cleis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Connor Keenan
|
0 | 0 | 0 | 0 |
|
2
Nate Smith
|
0 | 0 | 0 | 0 |
|
3
Mike Amaya
|
0 | 0 | 0 | 0 |
|
m 4
Keenthy Yeboah
|
2 | 0 | 0 | 1 |
|
m 5
Trevor Bishop
|
0 | 0 | 0 | 0 |
|
6
Nick Neverman
|
0 | 0 | 0 | 0 |
|
7
Jason Coles
|
1 | 1 | 0 | 0 |
|
d 8
Ethan Wilston
|
0 | 0 | 0 | 0 |
|
m 9
Abdullahi Abdi
|
4 | 3 | 2 | 0 |
|
10
Luke Klingler
|
0 | 0 | 0 | 0 |
|
d 12
Dom Haynes
|
0 | 0 | 0 | 0 |
|
13
Danny Tierney
|
1 | 1 | 0 | 0 |
|
15
Stallon Ndawula
|
0 | 0 | 0 | 0 |
|
17
Jordan Logan
|
6 | 1 | 0 | 0 |
|
d 18
Kyle Thomas
|
0 | 0 | 0 | 0 |
|
19
Mateo Velasquez
|
0 | 0 | 0 | 0 |
|
f 20
Duc Momo
|
1 | 0 | 0 | 0 |
|
21
Jose Cooper
|
0 | 0 | 0 | 0 |
|
d 22
Bill Kerr
|
2 | 1 | 0 | 0 |
|
m 23
Kevin Seymour
|
0 | 0 | 0 | 0 |
|
m 24
Adam Kuntz
|
1 | 0 | 0 | 0 |
|
26
Diego Salerno
|
0 | 0 | 0 | 0 |
|
27
Alfonce Mutuku
|
0 | 0 | 0 | 0 |
|
29
Brandon Ettl
|
0 | 0 | 0 | 0 |
|
31
Nathan Harding
|
1 | 0 | 0 | 0 |
|
32
Kyle Stettenbauer
|
1 | 0 | 0 | 0 |
|
33
Charlie Jerry
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hector Guerrero (L, 2-3) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Connor Keenan (W, 3-0-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lycoming
1st
|
18:09 | Abdullahi Abdi (1) (Keenthy Yeboah) - Shot into right corner off give | 0 - 1 |
|
Lycoming
2nd
|
59:08 | Abdullahi Abdi (2) (unassisted) - Penalty Kick | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 1 | 3 | 4 |
| Lycoming | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 1 | 4 | 5 |
| Lycoming | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 0 | 3 | 3 |
| Lycoming | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 7 | 7 | 14 |
| Lycoming | 5 | 8 | 13 |
| Date/Time | September 10, 2014 - 5 p.m. |
|---|---|
| Location | Williamsport, Pa. |
| Stadium | Shangraw Complex |
| Game length | 1:52 |
| Attendance | 287 |
| Referee: | Rob Ryan |
| Asst. Referee: | Michael Thuma |
| : | Carman Gee |
| Timekeeper: | Mike Juran |
| Scorer: | Joe Guistina |
Play By Play
| 00:00 | Hector Guerrero at goalie for Penn College. | ||
| 00:00 | Connor Keenan at goalie for Lycoming. | ||
| Foul on Lycoming. | |||
| Foul on Penn College. | |||
| Foul on Penn College. | |||
| 10:26 | Shot by LYCOM Duc Momo BLOCKED. | ||
| 10:39 | Corner kick by LYCOM Abdullahi Abdi [10:39]. | ||
| Foul on Lycoming. | |||
| 13:08 | Substitution!PCTM substitution: Tarik LaRoche for Douglas Binnie. | ||
| 13:08 | Substitution!PCTM substitution: Tristan Smith for Evan Coyne. | ||
| Foul on Lycoming. | |||
| Foul on Penn College. | |||
| Foul on Lycoming. | |||
| Foul on Penn College. | |||
| 18:09 | Goal!GOAL by LYCOM Abdullahi Abdi (FIRST GOAL), Assist by Keenthy Yeboah, goal number 1 for season. *Shot into right corner off give ( 0 - 1 ) |
||
| Foul on Lycoming. | |||
| 21:29 | Substitution!PCTM substitution: Quinton Burgess for Ian Scheller. | ||
| 21:29 | Substitution!PCTM substitution: Blayne Allen for Christopher Rutledge. | ||
| Foul on Penn College. | |||
| 23:15 | Substitution!LYCOM substitution: Luke Klingler for Dom Haynes. | ||
| 23:15 | Substitution!LYCOM substitution: Jordan Logan for Kevin Seymour. | ||
| 23:15 | Substitution!LYCOM substitution: Alfonce Mutuku for Duc Momo. | ||
| 24:15 | Shot by LYCOM Adam Kuntz WIDE. | ||
| 27:31 | Shot by LYCOM Abdullahi Abdi WIDE. | ||
| 29:13 | Corner kick by LYCOM Luke Klingler [29:13]. | ||
| 29:53 | Substitution!PCTM substitution: Robert Klingerman for Jalen Washington. | ||
| Foul on Penn College. | |||
| 31:56 | Header Shot by LYCOM Jordan Logan HIGH. | ||
| 32:02 | Substitution!LYCOM substitution: Mateo Velasquez for Abdullahi Abdi. | ||
| 32:02 | Substitution!LYCOM substitution: Danny Tierney for Keenthy Yeboah. | ||
| 32:02 | Substitution!LYCOM substitution: Jose Cooper for Ethan Wilston. | ||
| 32:58 | Shot by LYCOM Jordan Logan HIT POST. | ||
| 33:12 | Offside against Lycoming. | ||
| Foul on Penn College. | |||
| 33:59 | Shot by LYCOM Bill Kerr, SAVE Hector Guerrero. | ||
| 34:12 | Corner kick by LYCOM Luke Klingler [34:12]. | ||
| 34:39 | Substitution!PCTM substitution: Taylor Fegley for Jared Daku. | ||
| 36:22 | Corner kick by LYCOM Luke Klingler [36:22]. | ||
| 38:17 | Substitution!LYCOM substitution: Nate Smith for Alfonce Mutuku. | ||
| 38:17 | Substitution!LYCOM substitution: Kyle Stettenbauer for Trevor Bishop. | ||
| 38:17 | Substitution!LYCOM substitution: Nathan Harding for Luke Klingler. | ||
| 38:35 | Corner kick by LYCOM Mateo Velasquez [38:35]. | ||
| 40:04 | Shot by LYCOM Kyle Stettenbauer HIGH. | ||
| 40:48 | Shot by LYCOM Nathan Harding HIGH. | ||
| 42:40 | Substitution!PCTM substitution: Quin Cleis for Robert Klingerman. | ||
| 45:00 | Shot by PCTM Taylor Fegley HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For PCTM: #18 Jacob Tuck, #8 Christian Dressler, #4 Ian Scheller, #27 Taylor Fegley, #5 Jared Daku, #11 Ronald Garcia, #9 Blayne Allen, #28 Evan Coyne, #1 Hector Guerrero, #2 Douglas Binnie, #17 Tarik LaRoche. | ||
| 45:00 | For LYCOM: #1 Connor Keenan, #4 Keenthy Yeboah, #5 Trevor Bishop, #8 Ethan Wilston, #9 Abdullahi Abdi, #12 Dom Haynes, #18 Kyle Thomas, #20 Duc Momo, #22 Bill Kerr, #23 Kevin Seymour, #24 Adam Kuntz. | ||
| 45:36 | Corner kick by LYCOM Abdullahi Abdi [45:36]. | ||
| 49:14 | Corner kick by PCTM Ronald Garcia [49:14]. | ||
| 50:16 | Header Shot by LYCOM Keenthy Yeboah HIGH. | ||
| Foul on Lycoming. | |||
| Foul on Penn College. | |||
| 51:54 | Corner kick by LYCOM Abdullahi Abdi [51:54]. | ||
| Foul on Lycoming. | |||
| Foul on Lycoming. | |||
| Foul on Penn College. | |||
| 55:55 | Shot by LYCOM Bill Kerr HIT CROSSBAR. | ||
| 56:08 | Substitution!LYCOM substitution: Jose Cooper for Dom Haynes. | ||
| 58:19 | Shot by LYCOM Keenthy Yeboah HIGH. | ||
| 59:08 | LYCOM Abdullahi Abdi PENALTY KICK GOAL, goal number 2 for season. | ||
| 59:09 | Substitution!PCTM substitution: Adrian Bukur for Ian Scheller. | ||
| 59:09 | Substitution!PCTM substitution: Christopher Rutledge for Jared Daku. | ||
| Foul on Penn College. | |||
| 63:24 | Substitution!LYCOM substitution: Jordan Logan for Kevin Seymour. | ||
| 63:24 | Substitution!LYCOM substitution: Alfonce Mutuku for Duc Momo. | ||
| Foul on Lycoming. | |||
| 64:59 | Substitution!PCTM substitution: Quin Cleis for Quinton Burgess. | ||
| 65:12 | Corner kick by PCTM Ronald Garcia [65:12]. | ||
| 65:25 | Header Shot by PCTM Tristan Smith HIGH. | ||
| 65:35 | Corner kick by PCTM Ronald Garcia [65:35]. | ||
| 66:41 | Shot by LYCOM Abdullahi Abdi, SAVE Hector Guerrero. | ||
| 66:54 | Substitution!LYCOM substitution: Luke Klingler for Abdullahi Abdi. | ||
| 66:54 | Substitution!LYCOM substitution: Mateo Velasquez for Jose Cooper. | ||
| 66:54 | Substitution!PCTM substitution: Blayne Allen for Christopher Rutledge. | ||
| 67:22 | Corner kick by LYCOM Luke Klingler [67:22]. | ||
| Foul on Penn College. | |||
| 69:21 | Substitution!LYCOM substitution: Danny Tierney for Keenthy Yeboah. | ||
| 70:51 | Corner kick by LYCOM Luke Klingler [70:51]. | ||
| 71:09 | Header Shot by LYCOM Jordan Logan HIGH. | ||
| 71:16 | Substitution!PCTM substitution: Taylor Fegley for Tristan Smith. | ||
| Foul on Lycoming. | |||
| 74:51 | Shot by PCTM Taylor Fegley, SAVE Connor Keenan. | ||
| 75:32 | Shot by LYCOM Jordan Logan BLOCKED. | ||
| Foul on Penn College. | |||
| 76:38 | Shot by LYCOM Danny Tierney, SAVE Hector Guerrero. | ||
| Foul on Lycoming. | |||
| 78:12 | Substitution!LYCOM substitution: Stallon Ndawula for Adam Kuntz. | ||
| 78:12 | Substitution!LYCOM substitution: Nate Smith for Alfonce Mutuku. | ||
| 78:12 | Substitution!LYCOM substitution: Kyle Stettenbauer for Trevor Bishop. | ||
| 78:12 | Substitution!LYCOM substitution: Jason Coles for Luke Klingler. | ||
| Foul on Penn College. | |||
| 79:58 | Header Shot by LYCOM Jordan Logan, SAVE Hector Guerrero. | ||
| 80:15 | Corner kick by LYCOM Mateo Velasquez [80:15]. | ||
| Foul on Lycoming. | |||
| 81:21 | Substitution!PCTM substitution: Quinton Burgess for Jalen Washington. | ||
| 81:40 | Shot by PCTM Jacob Tuck WIDE. | ||
| 83:13 | Header Shot by LYCOM Jason Coles, SAVE Hector Guerrero. | ||
| 85:10 | Offside against Lycoming. | ||
| 85:44 | Shot by LYCOM Jordan Logan WIDE. | ||
| 85:49 | Substitution!LYCOM substitution: Diego Salerno for Jordan Logan. | ||
| 85:49 | Substitution!LYCOM substitution: Charlie Jerry for Ethan Wilston. | ||
| 85:49 | Substitution!LYCOM substitution: Nick Neverman for Jason Coles. | ||
| 85:49 | Substitution!LYCOM substitution: Nathan Harding for Mateo Velasquez. | ||
| 85:49 | Substitution!LYCOM substitution: Brandon Ettl for Danny Tierney. | ||
| Foul on Penn College. | |||
| 87:12 | Substitution!LYCOM substitution: Mike Amaya for Nate Smith. | ||
| 87:12 | Substitution!PCTM substitution: Dane Cessna for Douglas Binnie. | ||
| 89:29 | Substitution!PCTM substitution: Devyn Tucker for Blayne Allen. | ||
| Foul on Lycoming. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

