University of Dallas at Schreiner University (TX) October 10, 2014

1
0
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Dallas | 1 | 0 | 1 |
| Schreiner University (TX) | 0 | 0 | 0 |
Box Score
University of Dallas
Schreiner University (TX)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Ben Mannings
|
2 | 2 | 0 | 0 |
|
15
Naseem Said
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
A.J. Zaugg
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Tino Gamueda
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Blake Lawson
|
0 | 0 | 0 | 0 |
|
2
Zach Jungman
|
1 | 1 | 0 | 0 |
|
m 3
Isaac Garcia
|
0 | 0 | 0 | 0 |
|
4
Dakota Pebworth
|
0 | 0 | 0 | 0 |
|
5
Manny Losoya
|
0 | 0 | 0 | 0 |
|
f 6
Ryan Hernandez
|
0 | 0 | 0 | 0 |
|
7
Brian Lindsey
|
0 | 0 | 0 | 0 |
|
m 10
Cody Hollingshead
|
0 | 0 | 0 | 0 |
|
f 11
Gregg Guittierez
|
0 | 0 | 0 | 0 |
|
d 13
Zach Howard
|
0 | 0 | 0 | 0 |
|
m 15
Justin Edwards
|
4 | 3 | 0 | 0 |
|
16
Nathaniel Olmos
|
0 | 0 | 0 | 0 |
|
m 17
Jonathan Sicola
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 85:49
21
Garner Burford
|
0 | 0 | 0 | 0 |
|
22
Luis Santos
|
0 | 0 | 0 | 0 |
|
23
Zach Garcia
|
0 | 0 | 0 | 0 |
|
d 25
Chase Smith
|
2 | 1 | 0 | 0 |
|
m 28
Christian Garcia
|
0 | 0 | 0 | 0 |
|
31
Rene Pena
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - P.J. Hasson | 2 | 0 | 2 | 45:00 | |
| 25 - Tino Gamueda (W, 6-3) | 3 | 0 | 3 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Lawson | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Dallas
1st
|
10:46 | Colton Allen (Mikhail Castillo) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
University of Dallas
2nd
|
53:48 | Yellow card - Colton Allen |
|
University of Dallas
2nd
|
70:14 | Yellow card - Mikhail Castillo |
|
University of Dallas
2nd
|
85:49 | Yellow card - Garner Burford |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Dallas | 5 | 3 | 8 |
| Schreiner University (TX) | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Dallas | 2 | 3 | 5 |
| Schreiner University (TX) | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Dallas | 0 | 0 | 0 |
| Schreiner University (TX) | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Dallas | 2 | 4 | 6 |
| Schreiner University (TX) | 1 | 5 | 6 |
| Date/Time | October 10, 2014 - 4:00 PM |
|---|---|
| Location | Kerrville, Texas |
| Game length | 2:05 |
| Attendance | 150 |
| Referee: | Masoud Rasti |
| Asst. Referee: | Javier Castillo |
| : | Elton Garcia |
Play By Play
| 00:00 | P.J. Hasson at goalie for UDMS2014. | ||
| 00:00 | Blake Lawson at goalie for SCH-M. | ||
| 00:32 | Shot by UDMS2014 Barton Holdridge, SAVE Blake Lawson. | ||
| Foul on SCH-M. | |||
| 10:46 | Goal!GOAL by UDMS2014 Colton Allen (FIRST GOAL), Assist by Mikhail Castillo. ( 1 - 0 ) |
||
| * | |||
| 13:26 | Shot by SCH-M Chase Smith WIDE LEFT. | ||
| 14:30 | Offside against UDMS2014. | ||
| Substitution!SCH-M substitution: Luis Santos for Chase Smith. | |||
| Substitution!SCH-M substitution: Brian Lindsey for Christian Garcia. | |||
| Foul on UDMS2014. | |||
| 19:49 | Shot by SCH-M Jonathan Sicola WIDE LEFT. | ||
| Substitution!SCH-M substitution: Zach Garcia for Ryan Hernandez. | |||
| 20:46 | Offside against SCH-M. | ||
| Substitution!SCH-M substitution: Manny Losoya for Cody Hollingshead. | |||
| Substitution!SCH-M substitution: Zach Jungman for Jonathan Sicola. | |||
| Substitution!UDMS2014 substitution: Ben Mannings for Barton Holdridge. | |||
| Foul on UDMS2014. | |||
| 26:06 | Shot by UDMS2014 Matthew Wise WIDE LEFT. | ||
| 26:29 | |||
| 27:59 | Shot by SCH-M Justin Edwards, SAVE P.J. Hasson. | ||
| Substitution!UDMS2014 substitution: Joseph Quiray for Nathan Nwaeze. | |||
| Substitution!SCH-M substitution: Nathaniel Olmos for Justin Edwards. | |||
| Substitution!SCH-M substitution: Rene Pena for Gregg Guittierez. | |||
| Substitution!UDMS2014 substitution: A.J. Zaugg for Austin Strain. | |||
| 32:58 | Offside against SCH-M. | ||
| Substitution!SCH-M substitution: Dakota Pebworth for Luis Santos. | |||
| Substitution!UDMS2014 substitution: Naseem Said for Tommy Byrd. | |||
| 37:59 | |||
| 38:20 | Shot by SCH-M Zach Jungman, SAVE P.J. Hasson. | ||
| 39:06 | Shot by UDMS2014 Ben Mannings, SAVE Blake Lawson. | ||
| Substitution!UDMS2014 substitution: Stephen Gahan for Matthew Wise. | |||
| Substitution!UDMS2014 substitution: Craig Nakutis for Colton Allen. | |||
| 44:27 | Shot by UDMS2014 Ben Mannings, SAVE Blake Lawson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For UDMS2014: #2 Matthew Wise, #3 Luke Schwarz, #4 Jake Schnell, #5 Nathan Nwaeze, #6 Mikhail Castillo, #8 Tommy Byrd, #9 Colton Allen, #12 Barton Holdridge, #19 James Bernard, #21 Austin Strain, #25 Tino Gamueda. | |||
| For SCH-M: #1 Blake Lawson, #28 Christian Garcia, #6 Ryan Hernandez, #21 Garner Burford, #13 Zach Howard, #11 Gregg Guittierez, #10 Cody Hollingshead, #7 Brian Lindsey, #31 Rene Pena, #15 Justin Edwards, #25 Chase Smith. | |||
| 45:45 | Tino Gamueda at goalie for UDMS2014. | ||
| 46:06 | Offside against SCH-M. | ||
| 49:12 | |||
| Foul on SCH-M. | |||
| 50:42 | |||
| Substitution!UDMS2014 substitution: Joseph Quiray for Nathan Nwaeze. | |||
| 51:11 | Shot by SCH-M Justin Edwards, SAVE Tino Gamueda. | ||
| Foul on UDMS2014. | |||
| 53:48 | Yellow card on UDMS2014 Colton Allen. | ||
| 54:00 | Shot by SCH-M Justin Edwards, SAVE Tino Gamueda. | ||
| 54:26 | |||
| Foul on SCH-M. | |||
| 58:08 | |||
| Foul on SCH-M. | |||
| Substitution!UDMS2014 substitution: Aaron Hegemann for Barton Holdridge. | |||
| 63:19 | Shot by SCH-M Chase Smith, SAVE Tino Gamueda. | ||
| Substitution!UDMS2014 substitution: A.J. Zaugg for Austin Strain. | |||
| Substitution!SCH-M substitution: Nathaniel Olmos for Justin Edwards. | |||
| Foul on SCH-M. | |||
| 66:26 | Shot by UDMS2014 Colton Allen, SAVE Blake Lawson. | ||
| Foul on UDMS2014. | |||
| Substitution!SCH-M substitution: Jonathan Sicola for Rene Pena. | |||
| Substitution!UDMS2014 substitution: Craig Nakutis for Colton Allen. | |||
| 69:07 | Offside against SCH-M. | ||
| 70:14 | Yellow card on UDMS2014 Mikhail Castillo. | ||
| 70:26 | |||
| Substitution!UDMS2014 substitution: Ben Mannings for Joseph Quiray. | |||
| Substitution!SCH-M substitution: Isaac Garcia for Brian Lindsey. | |||
| Substitution!SCH-M substitution: Zach Garcia for Cody Hollingshead. | |||
| Foul on SCH-M. | |||
| Substitution!UDMS2014 substitution: Colton Allen for Craig Nakutis. | |||
| Substitution!UDMS2014 substitution: Austin Strain for Matthew Wise. | |||
| Substitution!SCH-M substitution: Justin Edwards for Zach Garcia. | |||
| Substitution!SCH-M substitution: Rene Pena for Christian Garcia. | |||
| Substitution!UDMS2014 substitution: Matthew Wise for Luke Schwarz. | |||
| 75:43 | Shot by UDMS2014 Colton Allen WIDE RIGHT. | ||
| Substitution!UDMS2014 substitution: Stephen Gahan for Aaron Hegemann. | |||
| Substitution!SCH-M substitution: Cody Hollingshead for Chase Smith. | |||
| 78:26 | |||
| Substitution!SCH-M substitution: Zach Garcia for Cody Hollingshead. | |||
| Substitution!UDMS2014 substitution: Barton Holdridge for Ben Mannings. | |||
| 82:13 | Offside against UDMS2014. | ||
| Foul on UDMS2014. | |||
| 83:38 | Shot by SCH-M Justin Edwards WIDE LEFT. | ||
| Substitution!SCH-M substitution: Cody Hollingshead for Isaac Garcia. | |||
| Foul on UDMS2014. | |||
| 85:09 | Shot by UDMS2014 Barton Holdridge, SAVE Blake Lawson. | ||
| 85:49 | Yellow card on SCH-M Garner Burford. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
