Penn St. Abington at Penn College October 19, 2014
Box Score
Penn St. Abington
Penn College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dan Saint-Pol
|
0 | 0 | 0 | 0 |
|
2
Sean Cardamone
|
1 | 0 | 0 | 0 |
|
- Yellow card 35:10
3
Trinidad Delgadillo
|
0 | 0 | 0 | 0 |
|
4
Juan Martinez
|
6 | 1 | 0 | 0 |
|
6
Gustavo Alegria
|
0 | 0 | 0 | 2 |
|
7
Alex Martins
|
2 | 0 | 0 | 0 |
|
8
Guy Sikpa
|
3 | 3 | 1 | 0 |
|
10
Andre Lynahping
|
3 | 1 | 0 | 0 |
|
12
Joel Klapper
|
1 | 0 | 0 | 0 |
|
14
Robert Ziegler
|
4 | 2 | 1 | 0 |
|
17
Andrew Costa
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
18
Jacob Tuck
|
0 | 0 | 0 | 0 |
|
23
Quin Cleis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Evan Coyne
|
0 | 0 | 0 | 0 |
|
- Yellow card 40:49
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dan Saint-Pol | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hector Guerrero | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn College
1st
|
11:20 | Tristan Smith (Ronald Garcia) - headed into the goal | 0 - 1 |
|
Penn St. Abington
2nd
|
58:47 | Robert Ziegler (Gustavo Alegria) - off corner | 1 - 1 |
|
Penn St. Abington
2nd
|
74:46 | Guy Sikpa (Gustavo Alegria) - off corner kick | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St. Abington
1st
|
35:10 | Yellow card - Trinidad Delgadillo |
|
Penn St. Abington
1st
|
35:10 | Yellow card - Douglas Binnie |
|
Penn St. Abington
1st
|
35:10 | Yellow card - Ronald Garcia |
|
Penn St. Abington
1st
|
39:58 | Yellow card - Adrian Bukur |
|
Penn St. Abington
1st
|
40:49 | Yellow card - TEAM |
|
Penn St. Abington
2nd
|
58:44 | Yellow card - Hector Guerrero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Abington | 8 | 13 | 21 |
| Penn College | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Abington | 0 | 5 | 5 |
| Penn College | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Abington | 3 | 6 | 9 |
| Penn College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Abington | 8 | 8 | 16 |
| Penn College | 9 | 11 | 20 |
| Date/Time | October 19, 2014 - 2:45pm |
|---|---|
| Location | Williamsport PA |
| Stadium | Athletic Field |
| Game length | 2h |
| Attendance | 106 |
| Referee: | Dave Kopelcheck |
| Asst. Referee: | Tony Shaw |
| : | Michael Matlock |
| Timekeeper: | Mike Juran |
| Scorer: | Shelby Straub |
Play By Play
| 00:00 | Dan Saint-Pol at goalie for Penn State Abington. | ||
| 00:00 | Hector Guerrero at goalie for Penn College. | ||
| Foul on Penn State Abington. | |||
| Foul on Penn State Abington. | |||
| 01:53 | Shot by PCTM Christian Dressler BLOCKED. | ||
| 02:02 | Corner kick by PCTM Ronald Garcia [02:02]. | ||
| Foul on Penn College. | |||
| Foul on Penn College. | |||
| 06:58 | Shot by PSAM Guy Sikpa, SAVE Hector Guerrero. | ||
| 07:19 | Offside against Penn College. | ||
| Foul on Penn State Abington. | |||
| 11:20 | Goal!GOAL by PCTM Tristan Smith (FIRST GOAL), Assist by Ronald Garcia. *headed into the goal ( 0 - 1 ) |
||
| Foul on Penn College. | |||
| 17:22 | Corner kick by PSAM Gustavo Alegria [17:22]. | ||
| Foul on Penn State Abington. | |||
| Foul on Penn College. | |||
| Foul on Penn College. | |||
| 19:56 | Shot by PSAM Juan Martinez, SAVE Hector Guerrero. | ||
| Foul on Penn State Abington. | |||
| 20:45 | Substitution!PCTM substitution: Douglas Binnie for Tristan Smith. | ||
| 21:48 | Substitution!PCTM substitution: Luke McFalls for Jalen Washington. | ||
| 22:31 | Corner kick by PCTM Ronald Garcia [22:31]. | ||
| 23:20 | Shot by PSAM Joel Klapper BLOCKED. | ||
| Foul on Penn College. | |||
| 25:29 | Corner kick by PSAM Gustavo Alegria [25:29]. | ||
| 25:57 | Offside against Penn State Abington. | ||
| 28:12 | Shot by PSAM Guy Sikpa, SAVE Hector Guerrero. | ||
| 28:27 | Corner kick by PSAM Gustavo Alegria [28:27]. | ||
| 29:45 | Substitution!PCTM substitution: Jared Daku for Blayne Allen. | ||
| Foul on Penn State Abington. | |||
| Foul on Penn College. | |||
| Foul on Penn State Abington. | |||
| 34:33 | Shot by PSAM Juan Martinez WIDE. | ||
| 35:05 | Substitution!PCTM substitution: Adrian Bukur for Tarik LaRoche. | ||
| 35:10 | Yellow card on PSAM Trinidad Delgadillo. | ||
| 35:10 | Yellow card on PCTM Douglas Binnie. | ||
| 36:32 | Offside against Penn State Abington. | ||
| 35:10 | Yellow card on PCTM Ronald Garcia. | ||
| 37:08 | Substitution!PCTM substitution: Taylor Fegley for Luke McFalls. | ||
| Foul on Penn State Abington. | |||
| 38:48 | Shot by PCTM Ronald Garcia BLOCKED. | ||
| Foul on Penn College. | |||
| 39:58 | Yellow card on PCTM Adrian Bukur. | ||
| Foul on Penn College. | |||
| 40:49 | Yellow card on PCTM TEAM. | ||
| 40:49 | Shot by PSAM Juan Martinez BLOCKED. | ||
| 44:28 | Shot by PSAM Juan Martinez BLOCKED. | ||
| 44:39 | Shot by PSAM Andrew Costa, SAVE Hector Guerrero. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:35 | Corner kick by PSAM Gustavo Alegria [48:35]. | ||
| Foul on Penn State Abington. | |||
| Foul on Penn College. | |||
| 51:07 | Shot by PSAM Alex Martins HIGH. | ||
| Foul on Penn College. | |||
| Foul on Penn College. | |||
| 53:27 | Shot by PSAM Andre Lynahping, SAVE Hector Guerrero. | ||
| 53:47 | Corner kick by PSAM Gustavo Alegria [53:47]. | ||
| 54:59 | Shot by PCTM John Michael Sabga WIDE. | ||
| 56:03 | Corner kick by PSAM Gustavo Alegria [56:03]. | ||
| 56:12 | Header Shot by PSAM Robert Ziegler BLOCKED. | ||
| 56:39 | Shot by PSAM Sean Cardamone WIDE. | ||
| Foul on Penn State Abington. | |||
| 58:44 | Yellow card on PCTM Hector Guerrero. | ||
| 58:44 | Substitution!PCTM substitution: Adrian Bukur for Ian Scheller. | ||
| 58:44 | Corner kick by PSAM Juan Martinez [58:44]. | ||
| 58:44 | Shot by PSAM Juan Martinez BLOCKED. | ||
| 58:44 | Corner kick by PSAM Gustavo Alegria [58:44]. | ||
| 58:47 | Goal!GOAL by PSAM Robert Ziegler, Assist by Gustavo Alegria. *off corner ( 1 - 1 ) |
||
| Foul on Penn State Abington. | |||
| 60:42 | Shot by PCTM Tristan Smith, SAVE Dan Saint-Pol. | ||
| 60:48 | Corner kick by PCTM Ronald Garcia [60:48]. | ||
| Foul on Penn College. | |||
| 62:33 | Shot by PSAM Juan Martinez WIDE. | ||
| 62:37 | Substitution!PCTM substitution: Taylor Fegley for Douglas Binnie. | ||
| 62:37 | Substitution!PCTM substitution: Jared Daku for Blayne Allen. | ||
| Foul on Penn College. | |||
| 64:33 | Shot by PCTM Luke McFalls, SAVE Dan Saint-Pol. | ||
| 65:49 | Shot by PCTM Tristan Smith, SAVE Dan Saint-Pol. | ||
| 67:28 | Shot by PSAM Andre Lynahping WIDE. | ||
| 67:33 | Shot by PSAM Robert Ziegler, SAVE Hector Guerrero. | ||
| Foul on Penn College. | |||
| Foul on Penn College. | |||
| 68:59 | Shot by PSAM Andre Lynahping HIT CROSSBAR. | ||
| 69:02 | Substitution!PCTM substitution: Evan Coyne for Tristan Smith. | ||
| Foul on Penn State Abington. | |||
| Foul on Penn College. | |||
| Foul on Penn College. | |||
| 73:06 | Substitution!PCTM substitution: Quin Cleis for Luke McFalls. | ||
| 74:20 | Shot by PSAM Alex Martins BLOCKED. | ||
| 74:39 | Corner kick by PSAM Gustavo Alegria [74:39]. | ||
| 74:46 | Goal!GOAL by PSAM Guy Sikpa, Assist by Gustavo Alegria. *off corner kick ( 2 - 1 ) |
||
| Foul on Penn State Abington. | |||
| 78:43 | Substitution!PCTM substitution: Douglas Binnie for Taylor Fegley. | ||
| 78:43 | Substitution!PCTM substitution: Tristan Smith for Jared Daku. | ||
| 78:43 | Substitution!PCTM substitution: Blayne Allen for Evan Coyne. | ||
| 78:43 | Substitution!PCTM substitution: Tarik LaRoche for Quin Cleis. | ||
| Foul on Penn State Abington. | |||
| 80:22 | Shot by PCTM John Michael Sabga BLOCKED. | ||
| 80:25 | Shot by PCTM Adrian Bukur, SAVE Dan Saint-Pol. | ||
| Foul on Penn State Abington. | |||
| Foul on Penn State Abington. | |||
| 83:00 | Shot by PSAM Robert Ziegler BLOCKED. | ||
| 85:20 | Shot by PCTM Douglas Binnie BLOCKED. | ||
| 85:29 | Corner kick by PCTM Ronald Garcia [85:29]. | ||
| 85:29 | Header Shot by PCTM Tristan Smith WIDE. | ||
| 86:18 | Substitution!PCTM substitution: Robert Klingerman for Blayne Allen. | ||
| 86:52 | Shot by PCTM Tarik LaRoche, SAVE Dan Saint-Pol. | ||
| Foul on Penn College. | |||
| Foul on Penn College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

