Fisher College at Washington Adventist University October 10, 2015
1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Fisher College | 0 | 1 | 0 | 0 | 1 |
| Washington Adventist University | 1 | 0 | 0 | 0 | 1 |
Box Score
Fisher College
Washington Adventist University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Eliseau DiPena
|
0 | 0 | 0 | 0 |
|
- Yellow card 39:07
4
Gary Maldonado
|
1 | 1 | 0 | 0 |
|
- Yellow card 108:55
6
Nkrumah Gowie
|
0 | 0 | 0 | 0 |
|
8
Kevin Ochoa
|
1 | 1 | 0 | 0 |
|
9
Robert Milne
|
2 | 1 | 0 | 0 |
|
10
Tyler Gahara
|
4 | 1 | 1 | 0 |
|
11
Gabriel Marquez
|
4 | 1 | 0 | 0 |
|
- Yellow card 81:26
- Red card 86:51
13
Jordan Markovich
|
1 | 0 | 0 | 0 |
|
15
Rifet Mutapcic
|
0 | 0 | 0 | 0 |
|
18
Andrew Leveillee
|
0 | 0 | 0 | 0 |
|
- Yellow card 66:15
19
Junior DePina
|
4 | 2 | 0 | 0 |
|
23
Pascal Raymond
|
1 | 1 | 0 | 0 |
|
24
Tom Pugliese
|
2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
19
Omar Moran
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 108:55
- Red card 108:55
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 25 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Eliseau DiPena (T, 4-3-3) | 4 | 1 | 3 | 110:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 5 | 1 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Windell Reid (T, 2-5-2) | 8 | 1 | 7 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 9 | 1 | 8 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist University
1st
|
28:05 | Fisher College Own goal (2) (unassisted) - After free kick, goalie inadvertently kn | 0 - 1 |
|
Fisher College
2nd
|
79:38 | Tyler Gahara (14) (unassisted) - Penalty Kick | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fisher College
1st
|
37:49 | Yellow card - Darwin Caceres |
|
Fisher College
1st
|
39:07 | Yellow card - Gary Maldonado |
|
Fisher College
2nd
|
66:15 | Yellow card - Junior DePina |
|
Fisher College
2nd
|
79:37 | Yellow card - Windell Reid |
|
Fisher College
2nd
|
81:26 | Yellow card - Jordan Markovich |
|
Fisher College
2nd
|
86:51 | Red card - Jordan Markovich |
|
Fisher College
2nd
|
87:25 | Yellow card - Ryan Senior |
|
Fisher College
2OT
|
108:55 | Yellow card - Nkrumah Gowie |
|
Fisher College
2OT
|
108:55 | Yellow card - TEAM |
|
Fisher College
2OT
|
108:55 | Red card - TEAM |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fisher College | 4 | 11 | 5 | 0 | 20 |
| Washington Adventist University | 10 | 9 | 3 | 3 | 25 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fisher College | 1 | 2 | 1 | 0 | 4 |
| Washington Adventist University | 1 | 5 | 2 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fisher College | 2 | 3 | 4 | 1 | 10 |
| Washington Adventist University | 3 | 4 | 0 | 1 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Fisher College | 10 | 10 | 0 | 2 | 22 |
| Washington Adventist University | 7 | 12 | 2 | 2 | 23 |
| Date/Time | October 10, 2015 - 9:10 pm |
|---|---|
| Location | Takoma Park, Md. |
| Stadium | Shock Field |
| Game length | 2:29 |
| Attendance | 61 |
| Referee: | John Henderson |
| Asst. Referee: | Ben Marlowe |
| : | Dan Rogers |
| Timekeeper: | Thomas Cason |
| Scorer: | Thomas Cason |
Play By Play
| 00:00 | Eliseau DiPena at goalie for Fisher. | ||
| 00:00 | Windell Reid at goalie for Washington Adventist. | ||
| 04:17 | Shot by WAU Lewis Franklin WIDE LEFT {shot from top of box}. | ||
| 06:13 | Offside against Washington Adventist. | ||
| 07:05 | Foul on Washington Adventist. | ||
| 08:40 | Foul on Fisher. | ||
| 09:34 | Shot by WAU Dominic Atubongakeng HIGH {shot from close right wing}. | ||
| 10:24 | Foul on Washington Adventist. | ||
| 11:15 | Foul on Washington Adventist. | ||
| 12:21 | Foul on Washington Adventist. | ||
| 12:43 | Offside against Fisher. | ||
| 13:36 | Foul on Fisher. | ||
| 14:37 | Foul on Fisher. | ||
| 15:15 | Shot by WAU Ryan Senior BLOCKED {shot from top of box}. | ||
| 15:38 | Corner kick by WAU Douglas Guevara [15:38]. | ||
| 15:53 | Shot by WAU Ryan Senior BLOCKED {shot from top of box}. | ||
| 17:08 | Offside against Washington Adventist. | ||
| 17:46 | Offside against Fisher. | ||
| 19:43 | Foul on Washington Adventist. | ||
| 20:11 | Shot by FISHER Tom Pugliese HIGH {shot from in the box}. | ||
| 21:06 | Shot by WAU Nicholas DiFazio WIDE LEFT {shot from top of box}. | ||
| 21:10 | Substitution!WAU substitution: Chinedum Dike for Kingsley Nwosu. | ||
| 22:28 | Shot by WAU Chinedum Dike, SAVE Team {shot from far left wing}. | ||
| 22:50 | Corner kick by WAU Douglas Guevara [22:50]. | ||
| 23:43 | Shot by WAU Emmanuel Ajayi WIDE LEFT {shot from far left wing}. | ||
| 24:36 | Foul on Fisher. | ||
| 25:16 | Shot by WAU Ryan Senior WIDE LEFT {shot from far left wing}. | ||
| 26:10 | Shot by WAU Nicholas DiFazio WIDE LEFT {shot from top of box}. | ||
| 27:25 | Corner kick by WAU Douglas Guevara [27:25]. | ||
| 27:52 | Foul on Fisher. | ||
| 28:05 | Goal!GOAL by WAU OWN GOAL (FIRST GOAL) {shot from in the box}, goal number 2 for season. *After free kick, goalie inadvertently knocks ball in net, no shot ( 0 - 1 ) |
||
| 28:38 | Foul on Fisher. | ||
| 29:04 | Shot by FISHER Jordan Markovich HIGH {shot from top of box}. | ||
| 29:15 | Substitution!WAU substitution: Darwin Caceres for Lewis Franklin. | ||
| 30:22 | Substitution!FISHER substitution: Gary Maldonado for Pascal Raymond. | ||
| 30:45 | Shot by WAU Darwin Caceres HIGH {shot from top of box}. | ||
| 33:12 | Offside against Washington Adventist. | ||
| 33:45 | Foul on Washington Adventist. | ||
| 34:24 | Substitution!FISHER substitution: Rifet Mutapcic for Junior DePina. | ||
| 35:52 | Substitution!FISHER substitution: Junior DePina for Rifet Mutapcic. | ||
| 35:58 | Substitution!WAU substitution: Arnold Kamdem for Dominic Atubongakeng. | ||
| 36:51 | Substitution!FISHER substitution: Pascal Raymond for Gabriel Marquez. | ||
| 37:36 | Corner kick by FISHER Tom Pugliese [37:36]. | ||
| 37:49 | Foul on Washington Adventist. | ||
| 37:49 | Yellow card on WAU Darwin Caceres. | ||
| 37:53 | Shot by FISHER Robert Milne WIDE RIGHT {shot from far right wing}. | ||
| 37:59 | Substitution!WAU substitution: Christian Wright for Darwin Caceres. | ||
| 38:41 | Corner kick by FISHER Robert Milne [38:41]. | ||
| 39:07 | Foul on Fisher. | ||
| 39:07 | Yellow card on FISHER Gary Maldonado. | ||
| 39:07 | Substitution!WAU substitution: Emmanuel Ogbankwa for Chinedum Dike. | ||
| 39:58 | Foul on Fisher. | ||
| 41:20 | Shot by FISHER Kevin Ochoa, SAVE Windell Reid {shot from far right wing}. | ||
| 42:17 | Foul on Fisher. | ||
| 42:58 | Offside against Washington Adventist. | ||
| 44:22 | Foul on Fisher. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For FISHER: #6 Nkrumah Gowie, #8 Kevin Ochoa, #9 Robert Milne, #10 Tyler Gahara, #11 Gabriel Marquez, #13 Jordan Markovich, #18 Andrew Leveillee, #19 Junior DePina, #23 Pascal Raymond, #24 Tom Pugliese, #00 Eliseau DiPena. | ||
| 45:00 | For WAU: #16 Lewis Franklin, #8 Dominic Atubongakeng, #19 Omar Moran, #12 Emmanuel Ogbankwa, #10 Ryan Senior, #20 Abenezer Zewdie, #5 Rigoberto Miga, #3 Kingsley Nwosu, #17 Douglas Guevara, #11 Emmanuel Ajayi, #1 Windell Reid. | ||
| 46:18 | Foul on Fisher. | ||
| 47:22 | Corner kick by WAU Kingsley Nwosu [47:22]. | ||
| 48:27 | Foul on Washington Adventist. | ||
| 48:58 | Shot by FISHER Gabriel Marquez BLOCKED {shot from top of box}. | ||
| 49:59 | Shot by FISHER Pascal Raymond, SAVE Windell Reid {shot from far right wing}. | ||
| 51:13 | Foul on Washington Adventist. | ||
| 51:49 | Substitution!FISHER substitution: Gary Maldonado for Pascal Raymond. | ||
| 52:16 | Shot by FISHER Junior DePina HIGH {shot from far right wing}. | ||
| 53:58 | Foul on Fisher. | ||
| 54:13 | Shot by WAU Ryan Senior WIDE LEFT {shot from top of box}. | ||
| 54:45 | Shot by WAU Emmanuel Ajayi HIGH {shot from top of box}. | ||
| 55:25 | Offside against Washington Adventist. | ||
| 55:53 | Foul on Washington Adventist. | ||
| 56:57 | Corner kick by FISHER Robert Milne [56:57]. | ||
| 57:03 | Shot by FISHER Gabriel Marquez WIDE LEFT {shot from far left wing}. | ||
| 57:31 | Foul on Washington Adventist. | ||
| 58:36 | Foul on Fisher. | ||
| 59:15 | Substitution!FISHER substitution: Pascal Raymond for Gary Maldonado. | ||
| 60:22 | Foul on Washington Adventist. | ||
| 60:50 | Header Shot by FISHER Tom Pugliese, SAVE Windell Reid {shot from close left wing}. | ||
| 61:04 | Corner kick by FISHER Robert Milne [61:04]. | ||
| 62:51 | Foul on Washington Adventist. | ||
| 63:38 | Corner kick by FISHER Tom Pugliese [63:38]. | ||
| 63:44 | Shot by FISHER Gabriel Marquez WIDE LEFT {shot from in the box}. | ||
| 64:15 | Foul on Fisher. | ||
| 65:16 | Offside against Fisher. | ||
| 66:15 | Foul on Fisher. | ||
| 66:15 | Yellow card on FISHER Junior DePina. | ||
| 67:14 | Substitution!WAU substitution: Christian Wright for Emmanuel Ogbankwa. | ||
| 67:14 | Substitution!WAU substitution: Arnold Kamdem for Abenezer Zewdie. | ||
| 68:16 | Corner kick by WAU Douglas Guevara [68:16]. | ||
| 68:22 | Shot by WAU Emmanuel Ajayi BLOCKED {shot from in the box}. | ||
| 68:24 | Shot by WAU Emmanuel Ajayi BLOCKED {shot from in the box}. | ||
| 69:53 | Foul on Washington Adventist. | ||
| 72:16 | Shot by WAU Kingsley Nwosu HIGH {shot from in the box}. | ||
| 73:35 | Shot by FISHER Tyler Gahara HIGH {shot from far left wing}. | ||
| 74:49 | Foul on Fisher. | ||
| 75:37 | Shot by WAU Douglas Guevara, SAVE Eliseau DiPena {shot from far right wing}. | ||
| 76:40 | Foul on Washington Adventist. | ||
| 77:47 | Shot by FISHER Junior DePina, SAVE Windell Reid {shot from in the box}. | ||
| 77:59 | Substitution!FISHER substitution: Gary Maldonado for Pascal Raymond. | ||
| 78:24 | Foul on Fisher. | ||
| 78:59 | Shot by WAU Dominic Atubongakeng, SAVE Eliseau DiPena {shot from top of box}. | ||
| 79:37 | Foul on Washington Adventist. | ||
| 79:37 | Yellow card on WAU Windell Reid. | ||
| 79:38 | FISHER Tyler Gahara PENALTY KICK GOAL, goal number 14 for season. | ||
| 79:38 | Substitution!WAU substitution: Darwin Caceres for Kingsley Nwosu. | ||
| 81:03 | Foul on Fisher. | ||
| 81:26 | Yellow card on FISHER Jordan Markovich. | ||
| 82:59 | Foul on Washington Adventist. | ||
| 83:35 | Foul on Fisher. | ||
| 84:18 | Shot by WAU Douglas Guevara HIGH {shot from top of box}. | ||
| 85:22 | Offside against Fisher. | ||
| 86:13 | Corner kick by WAU Douglas Guevara [86:13]. | ||
| 86:51 | Red card on FISHER Jordan Markovich. | ||
| 86:51 | Substitution!FISHER substitution: Team for Jordan Markovich. | ||
| 87:03 | Shot by WAU Ryan Senior BLOCKED {shot from close right wing}. | ||
| 87:14 | Foul on Fisher. | ||
| 87:25 | Foul on Washington Adventist. | ||
| 87:25 | Yellow card on WAU Ryan Senior. | ||
| 89:12 | Corner kick by WAU Douglas Guevara [89:12]. | ||
| 89:20 | Foul on Washington Adventist. | ||
| 89:51 | Shot by FISHER Gabriel Marquez, SAVE Windell Reid {shot from close left wing}. | ||
| 89:54 | Shot by FISHER Gary Maldonado, SAVE Windell Reid {shot from close left wing}. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For FISHER: #23 Pascal Raymond, #10 Tyler Gahara, #8 Kevin Ochoa, #11 Gabriel Marquez, #24 Tom Pugliese, #19 Junior DePina, #18 Andrew Leveillee, #9 Robert Milne, #6 Nkrumah Gowie, #00 Eliseau DiPena. | ||
| 90:00 | For WAU: #4 Darwin Caceres, #16 Lewis Franklin, #10 Ryan Senior, #11 Emmanuel Ajayi, #13 Arnold Kamdem, #8 Dominic Atubongakeng, #3 Kingsley Nwosu, #5 Rigoberto Miga, #17 Douglas Guevara, #19 Omar Moran, #1 Windell Reid. | ||
| 90:24 | Foul on Washington Adventist. | ||
| 91:15 | Corner kick by FISHER Robert Milne [91:15]. | ||
| 92:01 | Shot by FISHER Tyler Gahara HIT CROSSBAR {shot from in the box}. | ||
| 93:07 | Foul on Washington Adventist. | ||
| 93:28 | Shot by FISHER Tyler Gahara HIT POST {shot from in the box}. | ||
| 93:34 | Shot by FISHER Junior DePina, SAVE Windell Reid {shot from in the box}. | ||
| 95:33 | Shot by WAU Ryan Senior, SAVE Eliseau DiPena {shot from close left wing}. | ||
| 96:08 | Shot by FISHER Junior DePina HIGH {shot from in the box}. | ||
| 96:24 | Corner kick by FISHER Robert Milne [96:24]. | ||
| 96:39 | Shot by FISHER Robert Milne, SAVE TEAM {shot from close right wing}. | ||
| 96:55 | Corner kick by FISHER Tom Pugliese [96:55]. | ||
| 97:15 | Corner kick by FISHER Tom Pugliese [97:15]. | ||
| 97:51 | Shot by WAU Dominic Atubongakeng HIGH {shot from far left wing}. | ||
| 98:17 | Shot by WAU Darwin Caceres WIDE RIGHT {shot from far right wing}. | ||
| 99:35 | Substitution!FISHER substitution: Gary Maldonado for Robert Milne. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For FISHER: #6 Nkrumah Gowie, #8 Kevin Ochoa, #9 Robert Milne, #10 Tyler Gahara, #11 Gabriel Marquez, #18 Andrew Leveillee, #19 Junior DePina, #23 Pascal Raymond, #24 Tom Pugliese, #00 Eliseau DiPena. | ||
| 100:00 | For WAU: #11 Emmanuel Ajayi, #4 Darwin Caceres, #13 Arnold Kamdem, #17 Douglas Guevara, #10 Ryan Senior, #8 Dominic Atubongakeng, #19 Omar Moran, #5 Rigoberto Miga, #3 Kingsley Nwosu, #16 Lewis Franklin, #1 Windell Reid. | ||
| 100:19 | Shot by WAU Darwin Caceres WIDE RIGHT {shot from far right wing}. | ||
| 101:04 | Corner kick by FISHER Tom Pugliese [101:04]. | ||
| 101:07 | Foul on Washington Adventist. | ||
| 103:18 | Foul on Washington Adventist. | ||
| 104:38 | Substitution!FISHER substitution: Gary Maldonado for Gabriel Marquez. | ||
| 105:20 | Substitution!WAU substitution: Christian Wright for Lewis Franklin. | ||
| 106:33 | Substitution!FISHER substitution: Gabriel Marquez for Gary Maldonado. | ||
| 108:16 | Shot by WAU Dominic Atubongakeng WIDE RIGHT {shot from top of box}. | ||
| 108:55 | Foul on Fisher. | ||
| 108:55 | Yellow card on FISHER Nkrumah Gowie. | ||
| 108:55 | Yellow card on WAU TEAM. | ||
| 108:55 | Red card on WAU TEAM. | ||
| 108:59 | Shot by WAU Christian Wright WIDE LEFT {shot from close left wing}. | ||
| 109:18 | Corner kick by WAU Darwin Caceres [109:18]. | ||
| 109:37 | Foul on Fisher. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
