Siena Heights University at Marygrove College October 21, 2015
3

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Siena Heights University | 2 | 1 | 3 |
| Marygrove College | 3 | 2 | 5 |
Box Score
Siena Heights University
Marygrove College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Morgen Gardocki
|
0 | 0 | 0 | 0 |
|
m 2
Matt Wilkie
|
1 | 0 | 0 | 0 |
|
m 3
Alexandre Santos
|
0 | 0 | 0 | 0 |
|
f 9
Brent Rodden
|
3 | 2 | 2 | 0 |
|
m 10
Elmedin Celovic
|
1 | 0 | 0 | 0 |
|
11
Matt Lentine
|
3 | 1 | 0 | 0 |
|
f 12
Collin McLaughlin
|
0 | 0 | 0 | 0 |
|
d 14
Noah Brenizer
|
0 | 0 | 0 | 0 |
|
m 16
Rahbar Khan
|
0 | 0 | 0 | 0 |
|
f 19
Luis Miguel Anaya
|
0 | 0 | 0 | 0 |
|
20
Kaysey Collins
|
0 | 0 | 0 | 0 |
|
d 21
Keith Swistock
|
0 | 0 | 0 | 0 |
|
- Yellow card 34:03
24
E. Tsibu-Beckson
|
1 | 1 | 1 | 0 |
|
d 25
Stephen Beaujean
|
0 | 0 | 0 | 0 |
|
gk 30
Leo Hisamatsu
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | |
| 2 | 2 | 0 | 0 | |
|
11
Hani Assaf
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Jose Bonilla
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 3 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Morgen Gardocki | 1 | 0 | 1 | 15:23 | |
| 30 - Leo Hisamatsu (L, 6-6-2) | 9 | 5 | 4 | 74:37 | |
| TOTALS | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Austin Valentine (W, 6-3-1) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marygrove College
1st
|
0:17 | Andriy Pelekh (3) (unassisted) - #22 scores inside box off turnover | 0 - 1 |
|
Marygrove College
1st
|
7:42 | Mario Morana (3) (unassisted) - Free kick goal from 35-yards out | 0 - 2 |
|
Siena Heights University
1st
|
41:59 | E. Tsibu-Beckson (1) (unassisted) - #24 heads in loose ball in box | 1 - 2 |
|
Siena Heights University
1st
|
43:52 | Brent Rodden (8) (unassisted) | 2 - 2 |
|
Marygrove College
1st
|
44:17 | Oneil Robinson (5) (unassisted) - #9 dribbles past defender, scores from 2 | 2 - 3 |
|
Marygrove College
2nd
|
71:14 | Oneil Robinson (6) (Moussa Diallo) - #9 dribbles into box, beats keeper wide | 2 - 4 |
|
Marygrove College
2nd
|
72:33 | Mario Morana (4) (Oneil Robinson) - #9 crosses ball to #23 for goal inside b | 2 - 5 |
|
Siena Heights University
2nd
|
85:52 | Brent Rodden (9) (unassisted) | 3 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Siena Heights University
1st
|
34:03 | Yellow card - E. Tsibu-Beckson |
|
Siena Heights University
1st
|
34:03 | Yellow card - Ali El Habhab |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights University | 5 | 4 | 9 |
| Marygrove College | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights University | 0 | 5 | 5 |
| Marygrove College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights University | 4 | 0 | 4 |
| Marygrove College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights University | 5 | 9 | 14 |
| Marygrove College | 8 | 9 | 17 |
| Date/Time | October 21, 2015 - 4 PM |
|---|---|
| Location | Detroit, Mich. |
| Stadium | MG Soccer Field |
| Game length | 1:55 |
| Attendance | 81 |
| Referee: | Alexander Plum |
| Asst. Referee: | Justin Tatsak |
| : | Mark Secory |
| Timekeeper: | Chris Snyder |
| Scorer: | Tim Johnston |
Play By Play
| 0:00 | Leo Hisamatsu at goalie for Siena Heights. | ||
| 0:00 | Austin Valentine at goalie for Marygrove. | ||
| 0:17 | Goal!GOAL by Marygrove Andriy Pelekh (FIRST GOAL), goal number 3 for season. *#22 scores inside box off turnover ( 0 - 1 ) |
||
| Foul on Siena Heights. | |||
| 03:09 | Corner kick by Marygrove Mohammed Alkhulaidi [03:09]. | ||
| Foul on Siena Heights. | |||
| 07:42 | Goal!GOAL by Marygrove Mario Morana, goal number 3 for season. *Free kick goal from 35-yards out ( 0 - 2 ) |
||
| Foul on Marygrove. | |||
| 09:31 | Shot by Siena Heights Matt Wilkie, High. | ||
| 12:56 | Corner kick by Siena Heights Rahbar Khan [12:56]. | ||
| Foul on Marygrove. | |||
| Foul on Siena Heights. | |||
| 17:28 | Corner kick by Siena Heights Rahbar Khan [17:28]. | ||
| 17:33 | Shot by Siena Heights Brent Rodden, Wide. | ||
| 19:36 | Shot by Marygrove Moussa Diallo, Wide. | ||
| Foul on Marygrove. | |||
| Foul on Marygrove. | |||
| 23:11 | Substitution!Marygrove substitution: Oneil Robinson for Mohammed Alkhulaidi. | ||
| 23:11 | Substitution!Marygrove substitution: Louismaria Umejeigo for Moussa Diallo. | ||
| 25:11 | Substitution!Siena Heights substitution: E. Tsibu-Beckson for Collin McLaughlin. | ||
| Foul on Siena Heights. | |||
| 27:14 | Substitution!Siena Heights substitution: Matt Lentine for Rahbar Khan. | ||
| 27:14 | Substitution!Marygrove substitution: Khalid Suleiman for Mario Morana. | ||
| 27:14 | Substitution!Marygrove substitution: Andre Bennett for Haider Alzayadi. | ||
| 27:52 | Offside against Siena Heights. | ||
| 28:46 | Header Shot by Marygrove Gaoussou Cisse, Wide. | ||
| 28:49 | Substitution!Siena Heights substitution: Kaysey Collins for Alexandre Santos. | ||
| 30:16 | Corner kick by Marygrove Khalid Suleiman [30:16]. | ||
| Foul on Marygrove. | |||
| 32:43 | Substitution!Marygrove substitution: Jose Bonilla for Gaoussou Cisse. | ||
| Foul on Marygrove. | |||
| 34:03 | Yellow card on Siena Heights E. Tsibu-Beckson. | ||
| 34:03 | Yellow card on Marygrove Ali El Habhab. | ||
| Unsportsmanlike | |||
| 34:32 | Substitution!Marygrove substitution: Hani Assaf for Ali El Habhab. | ||
| 34:58 | Corner kick by Marygrove Khalid Suleiman [34:58]. | ||
| Foul on Marygrove. | |||
| 36:58 | Shot by Siena Heights Matt Lentine, Wide. | ||
| Foul on Marygrove. | |||
| 40:05 | Offside against Marygrove. | ||
| 41:50 | Corner kick by Siena Heights Noah Brenizer [41:50]. | ||
| 41:59 | Goal!GOAL by Siena Heights E. Tsibu-Beckson, goal number 1 for season. *#24 heads in loose ball in box ( 1 - 2 ) |
||
| Foul on Siena Heights. | |||
| 43:52 | Goal!Siena Heights Brent Rodden PENALTY KICK GOAL, goal number 8 for season. ( 2 - 2 ) |
||
| PK off hand-ball in box | |||
| 44:17 | Goal!GOAL by Marygrove Oneil Robinson, goal number 5 for season. *#9 dribbles past defender, scores from 20 out ( 2 - 3 ) |
||
| 44:45 | Corner kick by Siena Heights Noah Brenizer [44:45]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Marygrove: #32 Austin Valentine, #3 Talal Hamodi, #6 Moussa Diallo, #10 Haider Alzayadi, #17 Jeff Okerstrom, #20 Ma Sambou Jatta, #21 Mohammed Alkhulaidi, #23 Mario Morana, #29 Gaoussou Cisse, #9 Oneil Robinson, #12 Andre Bennett. | ||
| 45:00 | For Siena Heights: #30 Leo Hisamatsu, #21 Keith Swistock, #2 Matt Wilkie, #24 E. Tsibu-Beckson, #10 Elmedin Celovic, #11 Matt Lentine, #19 Luis Miguel Anaya, #25 Stephen Beaujean, #14 Noah Brenizer, #9 Brent Rodden, #20 Kaysey Collins. | ||
| 45:00 | Leo Hisamatsu at goalie for Siena Heights. | ||
| 45:00 | Austin Valentine at goalie for Marygrove. | ||
| 47:32 | Corner kick by Marygrove Haider Alzayadi [47:32]. | ||
| 48:29 | Offside against Marygrove. | ||
| 52:00 | Shot by Siena Heights Matt Lentine, High. | ||
| 55:37 | Corner kick by Marygrove Haider Alzayadi [55:37]. | ||
| 55:38 | Shot by Marygrove Haider Alzayadi, Save (by goalie) Leo Hisamatsu. | ||
| Foul on Marygrove. | |||
| 56:56 | Shot by Siena Heights Elmedin Celovic, Wide. | ||
| Foul on Siena Heights. | |||
| 59:21 | Shot by Marygrove Haider Alzayadi, Save (by goalie) Leo Hisamatsu. | ||
| 60:41 | Shot by Marygrove Mohammed Alkhulaidi, Save (by goalie) Leo Hisamatsu. | ||
| Foul on Marygrove. | |||
| 63:44 | Offside against Marygrove. | ||
| Foul on Siena Heights. | |||
| 65:46 | Shot by Marygrove Mario Morana, Save (by goalie) Leo Hisamatsu. | ||
| 65:53 | Substitution!Marygrove substitution: Andriy Pelekh for Mohammed Alkhulaidi. | ||
| 65:53 | Substitution!Siena Heights substitution: Collin McLaughlin for Luis Miguel Anaya. | ||
| Foul on Marygrove. | |||
| Foul on Siena Heights. | |||
| Foul on Marygrove. | |||
| Foul on Marygrove. | |||
| 71:14 | Goal!GOAL by Marygrove Oneil Robinson, Assist by Moussa Diallo, goal number 6 for season. *#9 dribbles into box, beats keeper wide ( 2 - 4 ) |
||
| 71:41 | Offside against Siena Heights. | ||
| 72:33 | Goal!GOAL by Marygrove Mario Morana, Assist by Oneil Robinson, goal number 4 for season. *#9 crosses ball to #23 for goal inside box ( 2 - 5 ) |
||
| 72:33 | Substitution!Marygrove substitution: Louismaria Umejeigo for Haider Alzayadi. | ||
| Foul on Marygrove. | |||
| 74:37 | Substitution!Marygrove substitution: Khalid Suleiman for Mario Morana. | ||
| 74:37 | Substitution!Siena Heights substitution: Morgen Gardocki for Leo Hisamatsu. | ||
| 74:37 | Morgen Gardocki at goalie for Siena Heights. | ||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| Foul on Marygrove. | |||
| 83:02 | Shot by Siena Heights Matt Lentine, Save (by goalie) Austin Valentine. | ||
| Foul on Siena Heights. | |||
| 84:38 | Shot by Marygrove Louismaria Umejeigo, High. | ||
| 84:42 | Substitution!Marygrove substitution: Hani Assaf for Oneil Robinson. | ||
| 84:42 | Substitution!Marygrove substitution: Jose Bonilla for Gaoussou Cisse. | ||
| Foul on Marygrove. | |||
| Foul on Marygrove. | |||
| 85:52 | Goal!Siena Heights Brent Rodden PENALTY KICK GOAL, goal number 9 for season. ( 3 - 5 ) |
||
| PK off goalie foul in box | |||
| 85:52 | Substitution!Marygrove substitution: Haider Alzayadi for Andriy Pelekh. | ||
| Foul on Siena Heights. | |||
| 88:10 | Corner kick by Marygrove Jose Bonilla [88:10]. | ||
| Foul on Siena Heights. | |||
| 88:46 | Corner kick by Marygrove Khalid Suleiman [88:46]. | ||
| Foul on Siena Heights. | |||
| 89:48 | Shot by Marygrove Khalid Suleiman, Save (by goalie) Morgen Gardocki. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
