Berkeley College NJ at Lancaster Bible October 21, 2015
Box Score
Berkeley College NJ
Lancaster Bible
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 31:00
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 2
Edward Bills
|
3 | 2 | 2 | 0 |
|
f 3
Alex Vocature
|
2 | 1 | 0 | 1 |
|
4
Nathan Recalo
|
2 | 1 | 0 | 0 |
|
5
Jared Jordan
|
0 | 0 | 0 | 0 |
|
m 6
Josiah Groff
|
4 | 1 | 0 | 1 |
|
d 7
Arturo Ortega Marcos
|
0 | 0 | 0 | 0 |
|
8
Josh Wright
|
0 | 0 | 0 | 0 |
|
m 10
Eric Bailey
|
0 | 0 | 0 | 0 |
|
12
Justin Stoltzfus
|
0 | 0 | 0 | 0 |
|
m 13
Brian Edman
|
2 | 2 | 0 | 0 |
|
m 14
Brendon Dooley
|
1 | 0 | 0 | 0 |
|
15
Mason Bard
|
0 | 0 | 0 | 1 |
|
d 16
Nathan Grimley
|
1 | 0 | 0 | 0 |
|
17
Malik Parsons
|
1 | 1 | 0 | 0 |
|
d 19
Spencer Lockard
|
1 | 0 | 0 | 0 |
|
20
Caleb Nelson
|
2 | 2 | 1 | 0 |
|
22
Sam Kim
|
0 | 0 | 0 | 0 |
|
23
Ben Noel
|
0 | 0 | 0 | 0 |
|
d 24
Dom Baffone
|
0 | 0 | 0 | 0 |
|
25
Jared Steiner
|
0 | 0 | 0 | 0 |
|
gk 29
Thiago Naque
|
0 | 0 | 0 | 0 |
|
- Yellow card 67:46
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Arturo Botero | 4 | 1 | 3 | 45:00 | |
| 12 - Nicholas Araujo (L, 0-5) | 6 | 2 | 4 | 45:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Thiago Naque (W, 1-1-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lancaster Bible
1st
|
26:19 | Edward Bills (6) (Josiah Groff) - Groff leads Bills who cuts into box and | 0 - 1 |
|
Lancaster Bible
1st
|
31:04 | Edward Bills (7) (Mason Bard) - Bard crosses ball into box, ball is tipp | 0 - 2 |
|
Lancaster Bible
2nd
|
76:53 | Caleb Nelson (3) (Alex Vocature) - Vocature chips ahead to Nelson who score | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lancaster Bible
1st
|
31:00 | Yellow card - TEAM |
|
Lancaster Bible
1st
|
31:00 | Yellow card - Brian Pariona |
|
Lancaster Bible
2nd
|
51:13 | Yellow card - Juan Faciolince |
|
Lancaster Bible
2nd
|
67:46 | Yellow card - TEAM |
|
Lancaster Bible
2nd
|
71:55 | Red card - Brian Pariona |
|
Lancaster Bible
2nd
|
81:07 | Yellow card - Brandon Bras |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley College NJ | 4 | 2 | 6 |
| Lancaster Bible | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley College NJ | 4 | 3 | 7 |
| Lancaster Bible | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley College NJ | 4 | 1 | 5 |
| Lancaster Bible | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley College NJ | 6 | 8 | 14 |
| Lancaster Bible | 5 | 7 | 12 |
| Date/Time | October 21, 2015 - 3:35 pm |
|---|---|
| Location | Lancaster, Pa. |
| Stadium | Charger Field |
| Game length | 2:02 |
| Attendance | 203 |
| Referee: | Tim Snyder |
| Asst. Referee: | Carl Everhart |
| : | Todd Klinger |
| Timekeeper: | Bob McMichael |
| Scorer: | Zach Freeman |
Play By Play
| 0:00 | Nicholas Araujo at goalie for Berkeley (NJ). | ||
| 0:00 | Thiago Naque at goalie for Lancaster Bible. | ||
| 03:19 | Corner kick by Lancaster Bible Josiah Groff [03:19]. | ||
| 03:34 | Shot by Lancaster Bible Brian Edman, Save (by goalie) Nicholas Araujo. | ||
| 04:30 | Offside against Berkeley (NJ). | ||
| Foul on Berkeley (NJ). | |||
| Foul on Lancaster Bible. | |||
| 07:27 | Shot by Berkeley (NJ) Ali Yildirim, Save (by goalie) Thiago Naque. | ||
| 07:59 | Shot by Lancaster Bible Josiah Groff, Save (by goalie) Nicholas Araujo. | ||
| 08:38 | Shot by Berkeley (NJ) Juan Faciolince, High. | ||
| 09:48 | Corner kick by Lancaster Bible Josiah Groff [09:48]. | ||
| 12:02 | Corner kick by Berkeley (NJ) Ali Yildirim [12:02]. | ||
| Foul on Berkeley (NJ). | |||
| 14:18 | Shot by Lancaster Bible Josiah Groff, Wide. | ||
| 17:10 | Corner kick by Berkeley (NJ) Ali Yildirim [17:10]. | ||
| Foul on Berkeley (NJ). | |||
| 19:08 | Shot by Lancaster Bible Nathan Grimley, High. | ||
| 19:39 | Substitution!Berkeley (NJ) substitution: Kevin Mariscal for Ali Yildirim. | ||
| 19:39 | Substitution!Lancaster Bible substitution: Jared Jordan for Dom Baffone. | ||
| 20:48 | Shot by Lancaster Bible Alex Vocature, Save (by goalie) Nicholas Araujo. | ||
| Foul on Lancaster Bible. | |||
| 22:12 | Substitution!Lancaster Bible substitution: Justin Stoltzfus for Spencer Lockard. | ||
| 23:55 | Substitution!Lancaster Bible substitution: Nathan Recalo for Alex Vocature. | ||
| 25:23 | Offside against Lancaster Bible. | ||
| 26:19 | Goal!GOAL by Lancaster Bible Edward Bills (FIRST GOAL), Assist by Josiah Groff, goal number 6 for season. *Groff leads Bills who cuts into box and scores. ( 0 - 1 ) |
||
| 26:19 | Substitution!Lancaster Bible substitution: Mason Bard for Brendon Dooley. | ||
| 26:19 | Substitution!Lancaster Bible substitution: Ben Noel for Eric Bailey. | ||
| Foul on Lancaster Bible. | |||
| 27:23 | Offside against Berkeley (NJ). | ||
| Foul on Berkeley (NJ). | |||
| 29:10 | Offside against Lancaster Bible. | ||
| 29:37 | Substitution!Berkeley (NJ) substitution: Eric DelaEspriella for Jacob Tafur. | ||
| Foul on Berkeley (NJ). | |||
| 31:04 | Goal!GOAL by Lancaster Bible Edward Bills, Assist by Mason Bard, goal number 7 for season. *Bard crosses ball into box, ball is tipped and Bills scores. ( 0 - 2 ) |
||
| 31:00 | Yellow card on Berkeley (NJ) TEAM. | ||
| 31:00 | Yellow card on Berkeley (NJ) Brian Pariona. | ||
| 32:05 | Substitution!Lancaster Bible substitution: Jared Steiner for Edward Bills. | ||
| 32:05 | Substitution!Lancaster Bible substitution: Caleb Nelson for Josiah Groff. | ||
| 34:48 | Offside against Lancaster Bible. | ||
| 35:23 | Shot by Berkeley (NJ) Brandon Bras, Save (by goalie) Thiago Naque. | ||
| 35:28 | Substitution!Berkeley (NJ) substitution: Brandon Bannout for Christian Risso. | ||
| 35:46 | Corner kick by Berkeley (NJ) Patryk Praszek [35:46]. | ||
| 37:36 | Shot by Lancaster Bible Nathan Recalo, Wide. | ||
| 38:45 | Substitution!Lancaster Bible substitution: Sam Kim for Brian Edman. | ||
| 38:45 | Substitution!Berkeley (NJ) substitution: Julian Caprio for Eric DelaEspriella. | ||
| Foul on Berkeley (NJ). | |||
| Foul on Lancaster Bible. | |||
| Foul on Lancaster Bible. | |||
| 41:16 | Corner kick by Berkeley (NJ) Juan Faciolince [41:16]. | ||
| 41:47 | Header Shot by Berkeley (NJ) Kevin Mariscal, High. | ||
| 43:35 | Shot by Lancaster Bible Caleb Nelson, Save (by goalie) Nicholas Araujo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Berkeley (NJ): #18 Patryk Praszek, #26 Rodrigo Esquivel, #2 Brian Pariona, #4 Brandon Bras, #5 Issa Musalaev, #27 Julian Caprio, #21 Ali Yildirim, #11 Juan Faciolince, #37 Brandon Bannout, #20 Alejandro Huerta, #00 Arturo Botero. | ||
| 45:00 | Arturo Botero at goalie for Berkeley (NJ). | ||
| 45:00 | For Lancaster Bible: #29 Thiago Naque, #6 Josiah Groff, #10 Eric Bailey, #4 Nathan Recalo, #14 Brendon Dooley, #19 Spencer Lockard, #5 Jared Jordan, #16 Nathan Grimley, #7 Arturo Ortega Marcos, #2 Edward Bills, #24 Dom Baffone. | ||
| 45:54 | Offside against Lancaster Bible. | ||
| 48:10 | Corner kick by Lancaster Bible Josiah Groff [48:10]. | ||
| 48:31 | Header Shot by Lancaster Bible Edward Bills, Wide. | ||
| Foul on Lancaster Bible. | |||
| 51:13 | Yellow card on Berkeley (NJ) Juan Faciolince. | ||
| 51:18 | Shot by Lancaster Bible Josiah Groff, High. | ||
| 51:51 | Header Shot by Lancaster Bible Nathan Recalo, Save (by goalie) Arturo Botero. | ||
| Foul on Lancaster Bible. | |||
| 55:00 | Offside against Lancaster Bible. | ||
| 55:50 | Substitution!Berkeley (NJ) substitution: Kevin Mariscal for Alejandro Huerta. | ||
| 56:39 | Corner kick by Lancaster Bible Josiah Groff [56:39]. | ||
| 57:04 | Header Shot by Lancaster Bible Spencer Lockard, Wide. | ||
| 57:10 | Substitution!Berkeley (NJ) substitution: Matias Palma for Ali Yildirim. | ||
| 58:53 | Header Shot by Lancaster Bible Brendon Dooley, High. | ||
| 60:25 | Substitution!Berkeley (NJ) substitution: Ali Yildirim for Kevin Mariscal. | ||
| 63:50 | Corner kick by Berkeley (NJ) Ali Yildirim [63:50]. | ||
| 67:46 | Yellow card on Lancaster Bible TEAM. | ||
| Foul on Berkeley (NJ). | |||
| 69:30 | Substitution!Lancaster Bible substitution: Brian Edman for Jared Jordan. | ||
| 69:30 | Substitution!Berkeley (NJ) substitution: Eric DelaEspriella for Matias Palma. | ||
| Foul on Berkeley (NJ). | |||
| 70:57 | Shot by Lancaster Bible Josiah Groff, Blocked. | ||
| 71:05 | Corner kick by Lancaster Bible Josiah Groff [71:05]. | ||
| Foul on Berkeley (NJ). | |||
| 71:55 | Red card on Berkeley (NJ) Brian Pariona. | ||
| 72:03 | Substitution!Lancaster Bible substitution: Ben Noel for Eric Bailey. | ||
| Foul on Lancaster Bible. | |||
| Foul on Lancaster Bible. | |||
| 74:02 | Substitution!Berkeley (NJ) substitution: Alejandro Huerta for Julian Caprio. | ||
| 74:02 | Substitution!Lancaster Bible substitution: Alex Vocature for Brendon Dooley. | ||
| 74:31 | Substitution!Lancaster Bible substitution: Caleb Nelson for Josiah Groff. | ||
| 74:31 | Substitution!Lancaster Bible substitution: Jared Steiner for Edward Bills. | ||
| 75:51 | Substitution!Lancaster Bible substitution: Justin Stoltzfus for Nathan Grimley. | ||
| 75:51 | Substitution!Lancaster Bible substitution: Malik Parsons for Nathan Recalo. | ||
| 76:53 | Goal!GOAL by Lancaster Bible Caleb Nelson, Assist by Alex Vocature, goal number 3 for season. *Vocature chips ahead to Nelson who scores into LH side of net. ( 0 - 3 ) |
||
| 77:34 | Shot by Lancaster Bible Alex Vocature, Wide. | ||
| Foul on Lancaster Bible. | |||
| 79:18 | Substitution!Lancaster Bible substitution: Josh Wright for Spencer Lockard. | ||
| Foul on Berkeley (NJ). | |||
| 81:07 | Yellow card on Berkeley (NJ) Brandon Bras. | ||
| Foul on Berkeley (NJ). | |||
| 81:39 | Shot by Lancaster Bible Malik Parsons, Save (by goalie) Arturo Botero. | ||
| 82:27 | Substitution!Lancaster Bible substitution: Sam Kim for Caleb Nelson. | ||
| 82:27 | Substitution!Berkeley (NJ) substitution: Kevin Mariscal for Eric DelaEspriella. | ||
| 82:27 | Substitution!Berkeley (NJ) substitution: Christian Risso for Brandon Bannout. | ||
| Foul on Lancaster Bible. | |||
| 83:18 | Shot by Berkeley (NJ) Issa Musalaev, High. | ||
| Foul on Lancaster Bible. | |||
| 84:51 | Offside against Lancaster Bible. | ||
| Foul on Berkeley (NJ). | |||
| Foul on Berkeley (NJ). | |||
| Foul on Berkeley (NJ). | |||
| 88:18 | Shot by Berkeley (NJ) Brandon Bras, Hit Crossbar. | ||
| 89:05 | Shot by Lancaster Bible Brian Edman, Save (by goalie) Arturo Botero. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

