Clarkson at SUNY-Canton September 20, 2016
Box Score
Clarkson
SUNY-Canton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Michael King
|
0 | 0 | 0 | 0 |
|
f 3
Aidan Subra
|
0 | 0 | 0 | 0 |
|
d 4
Josh Eidem
|
1 | 1 | 0 | 0 |
|
d 5
Ryan Stinson
|
0 | 0 | 0 | 0 |
|
7
Chris Jupin
|
2 | 1 | 1 | 0 |
|
10
Stephen Klimek
|
0 | 0 | 0 | 0 |
|
f 12
Eric Herberger
|
3 | 3 | 1 | 0 |
|
13
Alex White
|
0 | 0 | 0 | 0 |
|
14
Erick Naula
|
3 | 1 | 0 | 0 |
|
16
Diego Lezama
|
0 | 0 | 0 | 0 |
|
17
Troy White
|
0 | 0 | 0 | 0 |
|
18
Henry Gomez
|
1 | 1 | 1 | 0 |
|
d 19
James Homan
|
3 | 1 | 0 | 0 |
|
m 20
John Furcick
|
1 | 1 | 0 | 0 |
|
f 21
Kevin Calnan
|
0 | 0 | 0 | 2 |
|
23
Brian Pfeil
|
0 | 0 | 0 | 0 |
|
m 24
Kevin Chrisey
|
0 | 0 | 0 | 0 |
|
f 25
Jon Jones
|
1 | 1 | 0 | 0 |
|
d 26
Zach Golden
|
0 | 0 | 0 | 0 |
|
27
Justin Packard
|
0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Eli Byrd
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
21
Davin Carley
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael King (W, 4-2-1) | 4 | 0 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Austin Lamay (L, 0-5-1) | 9 | 3 | 6 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clarkson
1st
|
37:19 | Henry Gomez (1) (Justin Packard) - Through ball up right side, beat goalie | 1 - 0 |
|
Clarkson
1st
|
38:34 | Chris Jupin (1) (Kevin Calnan) - #7 took ball into the 18 off through bal | 2 - 0 |
|
Clarkson
2nd
|
87:34 | Eric Herberger (1) (Kevin Calnan) - Chip pass over last Canton defender, vol | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Clarkson
1st
|
3:57 | Yellow card - Demba Ba |
|
Clarkson
1st
|
24:13 | Yellow card - Angelo Vecchio |
|
Clarkson
1st
|
44:23 | Yellow card - Erdous Lebron |
|
Clarkson
2nd
|
58:46 | Yellow card - Kyle Smith |
|
Clarkson
2nd
|
59:04 | Yellow card - Tyler Cook |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarkson | 10 | 5 | 15 |
| SUNY-Canton | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarkson | 1 | 4 | 5 |
| SUNY-Canton | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarkson | 13 | 2 | 15 |
| SUNY-Canton | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarkson | 4 | 3 | 7 |
| SUNY-Canton | 7 | 8 | 15 |
| Date/Time | September 20, 2016 - 7:00 PM |
|---|---|
| Location | Canton, NY |
| Game length | 2:03 |
| Attendance | 575 |
| Referee: | Bill Dyke |
| Asst. Referee: | Jamie LaBarge |
| : | Dan Schantz |
| Scorer: | Canton Sports Info |
Play By Play
| 00:00 | Michael King at goalie for Clarkson. | ||
| 00:00 | Austin Lamay at goalie for SUNY Canton. | ||
| 02:39 | Corner kick by CU-MSOC Kevin Calnan [02:39]. | ||
| Foul on SUNY Canton. | |||
| 03:57 | Yellow card on CANTON Demba Ba. | ||
| 05:30 | Shot by CU-MSOC Eric Herberger, SAVE Austin Lamay. | ||
| 05:32 | Shot by CU-MSOC Eric Herberger, SAVE Austin Lamay. | ||
| 05:51 | Shot by CANTON Kyle Smith WIDE. | ||
| 08:24 | Corner kick by CANTON Tyler Cook [08:24]. | ||
| 10:16 | Corner kick by CU-MSOC John Furcick [10:16]. | ||
| 10:38 | Corner kick by CU-MSOC John Furcick [10:38]. | ||
| 11:19 | Substitution!CANTON substitution: Kingsley Owusu for Tyler Cook. | ||
| Foul on Clarkson. | |||
| 11:14 | Corner kick by CU-MSOC John Furcick [11:14]. | ||
| 12:29 | Corner kick by CU-MSOC John Furcick [12:29]. | ||
| Foul on SUNY Canton. | |||
| 13:19 | Shot by CANTON Erdous Lebron, SAVE Michael King. | ||
| 18:57 | Corner kick by CU-MSOC John Furcick [18:57]. | ||
| 19:03 | Header Shot by CU-MSOC Jon Jones, SAVE TEAM. | ||
| 20:00 | Substitution!CU-MSOC substitution: Stephen Klimek for Jon Jones. | ||
| 20:00 | Substitution!CU-MSOC substitution: Chris Jupin for Eric Herberger. | ||
| 20:19 | Corner kick by CU-MSOC John Furcick [20:19]. | ||
| 21:00 | Shot by CANTON Mouhamadou Cisse BLOCKED. | ||
| Foul on Clarkson. | |||
| Foul on SUNY Canton. | |||
| 23:14 | Substitution!CU-MSOC substitution: Erick Naula for Kevin Chrisey. | ||
| Foul on SUNY Canton. | |||
| 24:13 | Yellow card on CANTON Angelo Vecchio. | ||
| 25:25 | Corner kick by CU-MSOC Erick Naula [25:25]. | ||
| 26:33 | Corner kick by CU-MSOC Alex White [26:33]. | ||
| 26:43 | Substitution!CANTON substitution: Justin Gardner for Angelo Vecchio. | ||
| 26:43 | Substitution!CANTON substitution: Andrew Barber for Kyle Smith. | ||
| Corner kick by CANTON Angelo Vecchio. | |||
| 27:20 | Corner kick by CANTON Andrew Barber [27:20]. | ||
| 29:35 | Substitution!CU-MSOC substitution: Henry Gomez for Aidan Subra. | ||
| 30:15 | Corner kick by CU-MSOC John Furcick [30:15]. | ||
| 30:26 | Shot by CU-MSOC John Furcick, SAVE Austin Lamay. | ||
| Corner kick by CU-MSOC Erick Naula. | |||
| 30:30 | Shot by CU-MSOC Erick Naula, SAVE Austin Lamay. | ||
| Foul on Clarkson. | |||
| 33:13 | Corner kick by CU-MSOC Erick Naula [33:13]. | ||
| 33:29 | Shot by CU-MSOC Erick Naula BLOCKED. | ||
| Foul on SUNY Canton. | |||
| 34:07 | Shot by CU-MSOC Erick Naula BLOCKED. | ||
| 35:03 | Substitution!CU-MSOC substitution: Justin Packard for Stephen Klimek. | ||
| 35:25 | Corner kick by CU-MSOC Justin Packard [35:25]. | ||
| Foul on Clarkson. | |||
| 37:19 | Goal!GOAL by CU-MSOC Henry Gomez (FIRST GOAL), Assist by Justin Packard, goal number 1 for season. *Through ball up right side, beat goalie bottom left ( 1 - 0 ) |
||
| 37:19 | Substitution!CU-MSOC substitution: Kevin Calnan for Justin Packard. | ||
| 37:36 | Shot by CU-MSOC Chris Jupin HIGH. | ||
| 38:34 | Goal!GOAL by CU-MSOC Chris Jupin, Assist by Kevin Calnan, goal number 1 for season. *#7 took ball into the 18 off through ball from 21, tucked it away ( 2 - 0 ) |
||
| 39:13 | Substitution!CANTON substitution: Nick Magliano for Kingsley Owusu. | ||
| 39:26 | Substitution!CU-MSOC substitution: Diego Lezama for Chris Jupin. | ||
| 39:26 | Substitution!CU-MSOC substitution: Brian Pfeil for Kevin Calnan. | ||
| 40:41 | Substitution!CU-MSOC substitution: Troy White for John Furcick. | ||
| 40:41 | Substitution!CANTON substitution: Eli Byrd for Josh Geller. | ||
| 41:57 | Offside against SUNY Canton. | ||
| Foul on SUNY Canton. | |||
| Foul on SUNY Canton. | |||
| 44:23 | Yellow card on CANTON Erdous Lebron. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CU-MSOC: #21 Kevin Calnan, #20 John Furcick, #12 Eric Herberger, #3 Aidan Subra, #5 Ryan Stinson, #12 Eric Herberger, #19 James Homan, #25 Jon Jones, #26 Zach Golden, #24 Kevin Chrisey, #1 Michael King. | ||
| 45:00 | Substitution!CANTON substitution: Jacob Jones for Marc Ramirez. | ||
| 46:43 | Corner kick by CU-MSOC John Furcick [46:43]. | ||
| 49:32 | Header Shot by CANTON Justin Gardner, SAVE Team. | ||
| 50:02 | Corner kick by CANTON Kyle Smith [50:02]. | ||
| Foul on SUNY Canton. | |||
| Foul on SUNY Canton. | |||
| 51:00 | Header Shot by CU-MSOC James Homan WIDE. | ||
| 57:51 | Substitution!CU-MSOC substitution: Chris Jupin for Jon Jones. | ||
| 57:51 | Substitution!CU-MSOC substitution: Stephen Klimek for Aidan Subra. | ||
| 58:44 | Substitution!CU-MSOC substitution: Erick Naula for Eric Herberger. | ||
| 58:46 | Yellow card on CANTON Kyle Smith. | ||
| 58:46 | Substitution!CANTON substitution: Nick Magliano for Kyle Smith. | ||
| Foul on SUNY Canton. | |||
| 59:04 | Yellow card on CANTON Tyler Cook. | ||
| Foul on SUNY Canton. | |||
| Foul on SUNY Canton. | |||
| 62:09 | Offside against Clarkson. | ||
| Foul on SUNY Canton. | |||
| 64:00 | Shot by CU-MSOC James Homan BLOCKED. | ||
| 64:46 | Substitution!CU-MSOC substitution: Henry Gomez for Kevin Chrisey. | ||
| 64:46 | Substitution!CANTON substitution: Davin Carley for Josh Geller. | ||
| 65:27 | Substitution!CU-MSOC substitution: Aidan Subra for Stephen Klimek. | ||
| 65:27 | Substitution!CANTON substitution: Jacob Jones for Kingsley Owusu. | ||
| 65:54 | Corner kick by CU-MSOC John Furcick [65:54]. | ||
| 66:00 | Shot by CU-MSOC James Homan, SAVE Austin Lamay. | ||
| Foul on SUNY Canton. | |||
| 67:03 | Substitution!CU-MSOC substitution: Jon Jones for Chris Jupin. | ||
| 67:03 | Substitution!CU-MSOC substitution: Justin Packard for Kevin Calnan. | ||
| 67:03 | Substitution!CANTON substitution: Marc Ramirez for Josh Geller. | ||
| 67:03 | Substitution!CANTON substitution: Davin Carley for Angelo Vecchio. | ||
| 68:26 | Substitution!CU-MSOC substitution: Chris Jupin for Henry Gomez. | ||
| 68:25 | Substitution!CANTON substitution: Kyle Smith for Tyler Cook. | ||
| Foul on Clarkson. | |||
| 70:57 | Shot by CANTON Marc Ramirez, SAVE Michael King. | ||
| 71:41 | Offside against Clarkson. | ||
| 73:36 | Substitution!CU-MSOC substitution: Kevin Chrisey for Justin Packard. | ||
| 73:36 | Substitution!CANTON substitution: Andrew Barber for Justin Gardner. | ||
| 73:36 | Substitution!CU-MSOC substitution: Kevin Calnan for Erick Naula. | ||
| 75:30 | Corner kick by CANTON Kyle Smith [75:30]. | ||
| 75:35 | Header Shot by CANTON Davin Carley, SAVE Michael King. | ||
| 75:55 | Corner kick by CANTON Kyle Smith [75:55]. | ||
| Foul on Clarkson. | |||
| 77:54 | Header Shot by CANTON Marc Ramirez WIDE. | ||
| 78:04 | Substitution!CU-MSOC substitution: Eric Herberger for Jon Jones. | ||
| 78:52 | Substitution!CU-MSOC substitution: Erick Naula for Chris Jupin. | ||
| 80:20 | Substitution!CANTON substitution: Angelo Vecchio for Mouhamadou Cisse. | ||
| 83:28 | Substitution!CANTON substitution: Mouhamadou Cisse for Nick Magliano. | ||
| 84:37 | Shot by CU-MSOC Josh Eidem, SAVE Austin Lamay. | ||
| 85:10 | Substitution!CANTON substitution: Josh Geller for Andrew Barber. | ||
| 86:18 | Substitution!CANTON substitution: Justin Gardner for Davin Carley. | ||
| Foul on Clarkson. | |||
| 87:34 | Goal!GOAL by CU-MSOC Eric Herberger, Assist by Kevin Calnan, goal number 1 for season. *Chip pass over last Canton defender, volley past goalie ( 3 - 0 ) |
||
| Foul on SUNY Canton. | |||
| 89:59 | Shot by CANTON Angelo Vecchio, SAVE Michael King. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

