Siena Heights University at Marygrove College October 22, 2016
Box Score
Siena Heights University
Marygrove College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Brandon Gonzales
|
0 | 0 | 0 | 0 |
|
4
Andres Mata
|
3 | 1 | 0 | 0 |
|
5
Jorge Florencia
|
0 | 0 | 0 | 0 |
|
6
Alessandro De Santis
|
2 | 1 | 0 | 1 |
|
8
Kevin Stalzer
|
0 | 0 | 0 | 0 |
|
9
Brent Rodden
|
1 | 1 | 1 | 0 |
|
10
Elmedin Celovic
|
0 | 0 | 0 | 0 |
|
11
Matt Lentine
|
0 | 0 | 0 | 0 |
|
12
Collin McLaughlin
|
0 | 0 | 0 | 0 |
|
14
Chris Ornelas
|
1 | 0 | 0 | 0 |
|
16
Rahbar Kahn
|
1 | 1 | 0 | 0 |
|
19
Luis Miguel Anaya
|
2 | 2 | 0 | 0 |
|
21
Ian Billock
|
0 | 0 | 0 | 0 |
|
24
Enoch Tsibu-Beckson
|
0 | 0 | 0 | 0 |
|
gk 30
Leo Hisamatsu
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 2 | 2 | 0 | |
|
11
Hani Assaf
|
2 | 2 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Khaled Mousa
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Jawad Merhi
|
0 | 0 | 0 | 0 |
|
20
Jose Bonilla
|
3 | 2 | 1 | 0 |
| 0 | 0 | 0 | 1 | |
|
23
Mario Morana
|
2 | 1 | 0 | 1 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Gonzales | 5 | 3 | 2 | 45:00 | |
| 30 - Leo Hisamatsu | 4 | 2 | 2 | 45:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Plonka | 1 | 0 | 1 | 8:20 | |
| 32 - Austin Valentine | 4 | 1 | 3 | 81:40 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marygrove College
1st
|
20:48 | Gonzalo Caceres (Andriy Pelekh) - Senior #7 scores, finding the left side | 0 - 1 |
|
Marygrove College
1st
|
36:53 | Jose Bonilla (unassisted) | 0 - 2 |
|
Marygrove College
2nd
|
50:23 | Mike Ayanwale (unassisted) - #10 takes it all the way and finds the b | 0 - 3 |
|
Siena Heights University
2nd
|
59:45 | Brent Rodden (Alessandro De Santis) - Hard shot bounce out of goalies hands an | 1 - 3 |
|
Marygrove College
2nd
|
65:30 | Mike Ayanwale (Mario Morana) - Senior Mario with the assist, Mike with | 1 - 4 |
|
Marygrove College
2nd
|
77:48 | Curtis Tiapocket (Hann Assaf) - Beautiful shot sores over the goalies he | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights University | 6 | 4 | 10 |
| Marygrove College | 13 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights University | 3 | 3 | 6 |
| Marygrove College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights University | 1 | 0 | 1 |
| Marygrove College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights University | 3 | 3 | 6 |
| Marygrove College | 4 | 5 | 9 |
| Date/Time | October 22, 2016 - 3:00PM |
|---|---|
| Location | Detroit, MI |
| Stadium | Marygrove Complex |
| Game length | 1:52 |
| Attendance | 116 |
| Referee: | James Debrabander |
| Asst. Referee: | Casey Bantle |
| Alt. Official: | Justin Tatsak |
| Timekeeper: | Chris |
| Scorer: | Chris |
Play By Play
| 00:00 | Leo Hisamatsu at goalie for SHMS. | ||
| 00:00 | Austin Valentine at goalie for Marygrove. | ||
| 01:40 | Shot by SHMS Luis Miguel Anaya, SAVE TEAM. | ||
| Foul on SHMS. | |||
| 11:44 | Shot by MGM Gonzalo Caceres, SAVE TEAM. | ||
| 11:56 | Corner kick by MGM Gonzalo Caceres [11:56]. | ||
| Foul on Marygrove. | |||
| 15:10 | Shot by SHMS Andres Mata HIGH. | ||
| Foul on Marygrove. | |||
| Foul on SHMS. | |||
| 18:47 | Shot by MGM Gonzalo Caceres HIGH. | ||
| 20:48 | Goal!GOAL by MGM Gonzalo Caceres (FIRST GOAL), Assist by Andriy Pelekh. *Senior #7 scores, finding the left side of the net. ( 0 - 1 ) |
||
| 21:55 | Shot by MGM Gonzalo Caceres BLOCKED. | ||
| 22:00 | Shot by MGM Mario Morana BLOCKED. | ||
| 22:25 | Shot by MGM Talal Hamodi HIGH. | ||
| 22:31 | Substitution!MGM substitution: Vincent Umejiego for Mike Ayanwale. | ||
| 22:31 | Substitution!SHMS substitution: Chris Ornelas for Matt Lentine. | ||
| 24:23 | Substitution!SHMS substitution: Enoch Tsibu-Beckson for Alessandro De Santis. | ||
| 25:06 | Shot by SHMS Alessandro De Santis, SAVE Austin Valentine. | ||
| Foul on Marygrove. | |||
| 28:10 | Corner kick by MGM Jose Bonilla [28:10]. | ||
| 28:27 | Shot by MGM Jose Bonilla, SAVE Leo Hisamatsu. | ||
| 28:34 | Shot by MGM Louis Uejiego WIDE. | ||
| 29:08 | Offside against Marygrove. | ||
| 30:06 | Corner kick by SHMS Enoch Tsibu-Beckson [30:06]. | ||
| 30:15 | Header Shot by SHMS Andres Mata HIGH. | ||
| 33:51 | Shot by MGM Jose Bonilla WIDE. | ||
| 33:54 | Substitution!MGM substitution: Curtis Tiapocket for Mario Morana. | ||
| 35:17 | Shot by MGM Louis Uejiego WIDE. | ||
| 35:24 | Substitution!MGM substitution: Yunus Ayodeji for Louis Uejiego. | ||
| 35:24 | Substitution!MGM substitution: Khaled Mousa for Jawad Merhi. | ||
| 35:24 | Substitution!SHMS substitution: Collin McLaughlin for Ian Billock. | ||
| 36:29 | Corner kick by MGM Jose Bonilla [36:29]. | ||
| 36:53 | Goal!GOAL by MGM Jose Bonilla. * ( 0 - 2 ) |
||
| 37:33 | Substitution!SHMS substitution: Luis Miguel Anaya for Brent Rodden. | ||
| Foul on SHMS. | |||
| 39:28 | Shot by MGM Vincent Umejiego HIGH. | ||
| 39:58 | Shot by MGM Hann Assaf, SAVE Leo Hisamatsu. | ||
| 41:30 | Shot by SHMS Chris Ornelas HIGH. | ||
| Foul on Marygrove. | |||
| 44:17 | Shot by SHMS Rahbar Kahn, SAVE Austin Valentine. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Brandon Gonzales at goalie for SHMS. | ||
| Foul on Marygrove. | |||
| 50:16 | Shot by MGM Mario Morana, SAVE TEAM. | ||
| 50:23 | Goal!GOAL by MGM Mike Ayanwale. *#10 takes it all the way and finds the back of the net. ( 0 - 3 ) |
||
| Foul on Marygrove. | |||
| 55:00 | Substitution!MGM substitution: Vincent Umejiego for Gonzalo Caceres. | ||
| 56:09 | Offside against Marygrove. | ||
| 59:45 | Goal!GOAL by SHMS Brent Rodden, Assist by Alessandro De Santis. *Hard shot bounce out of goalies hands and the put back goes in. ( 1 - 3 ) |
||
| 61:11 | Corner kick by MGM Jose Bonilla [61:11]. | ||
| 61:40 | Shot by MGM Vincent Umejiego, SAVE Brandon Gonzales. | ||
| Foul on Marygrove. | |||
| Foul on Marygrove. | |||
| 64:37 | Substitution!SHMS substitution: Collin McLaughlin for Ian Billock. | ||
| 64:37 | Substitution!MGM substitution: Hann Assaf for Mike Ayanwale. | ||
| 65:30 | Goal!GOAL by MGM Mike Ayanwale, Assist by Mario Morana. *Senior Mario with the assist, Mike with the hard shot that scores. ( 1 - 4 ) |
||
| 65:59 | Substitution!MGM substitution: Khaled Mousa for Jose Bonilla. | ||
| Foul on Marygrove. | |||
| 67:54 | Shot by SHMS Alessandro De Santis HIGH. | ||
| 67:59 | Substitution!SHMS substitution: Luis Miguel Anaya for Matt Lentine. | ||
| 68:57 | Offside against Marygrove. | ||
| 71:08 | Substitution!MGM substitution: Yunus Ayodeji for Andriy Pelekh. | ||
| Foul on SHMS. | |||
| 74:10 | Substitution!MGM substitution: Curtis Tiapocket for Mario Morana. | ||
| 76:23 | Shot by MGM Curtis Tiapocket WIDE. | ||
| 76:30 | Substitution!MGM substitution: Juan Castillo for Louis Uejiego. | ||
| 77:03 | Corner kick by MGM Hann Assaf [77:03]. | ||
| 77:07 | Shot by MGM Hann Assaf, SAVE Brandon Gonzales. | ||
| 77:48 | Goal!GOAL by MGM Curtis Tiapocket, Assist by Hann Assaf. *Beautiful shot sores over the goalies head! ( 1 - 5 ) |
||
| Foul on SHMS. | |||
| 79:26 | Substitution!MGM substitution: Julien Gregoire for Jawad Merhi. | ||
| 80:06 | Shot by SHMS Luis Miguel Anaya, SAVE Austin Valentine. | ||
| 81:23 | Substitution!MGM substitution: Ryan Plonka for Austin Valentine. | ||
| 81:23 | Substitution!MGM substitution: Sami Abadi for Talal Hamodi. | ||
| 81:40 | Ryan Plonka at goalie for Marygrove. | ||
| Foul on SHMS. | |||
| 86:05 | Offside against Marygrove. | ||
| 86:35 | Shot by SHMS Andres Mata, SAVE Ryan Plonka. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

