WCCC at Penn State Beaver September 12, 2017
Box Score
WCCC
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Lohr, Jason
|
0 | 0 | 0 | 0 |
|
f 3
Brown, Phoenix
|
2 | 0 | 0 | 0 |
|
d 4
Lebbie, Emmanuel
|
0 | 0 | 0 | 0 |
|
f 5
Virgin, Jake
|
0 | 0 | 0 | 0 |
|
00om 6
Oft, Troy
|
1 | 1 | 0 | 1 |
|
000u 7
Speranzo, Nathaniel
|
0 | 0 | 0 | 0 |
|
000u 8
Poole, Chase
|
0 | 0 | 0 | 0 |
|
- Yellow card 85:28
10
Stanley, Michael
|
2 | 2 | 1 | 0 |
|
00cm 11
Fedornock, John
|
0 | 0 | 0 | 0 |
|
d 14
Kozura, Randy
|
0 | 0 | 0 | 0 |
|
d 15
Dushack, Dylan
|
2 | 2 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 0 | |
| 2 | 1 | 0 | 0 | |
| 8 | 5 | 3 | 1 | |
| 5 | 4 | 1 | 1 | |
|
15
Travis Cook
|
0 | 0 | 0 | 0 |
| 3 | 2 | 2 | 1 | |
| 5 | 5 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
25
Joey Pail
|
1 | 1 | 0 | 1 |
| 2 | 2 | 0 | 2 | |
| 3 | 3 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 42 | 30 | 15 | 11 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lohr, Jason | 29 | 15 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Derry | 5 | 2 | 3 | 59:01 | |
| 33 - Sarath Santhoshkumar | 0 | 0 | 0 | 30:59 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
5:40 | Zachary Petey (Logan Ridgley) - * | 0 - 1 |
|
Penn State Beaver
1st
|
10:35 | John Kazmierczyk (Shelton Hilliard) - * | 0 - 2 |
|
Penn State Beaver
1st
|
15:16 | Brandon Golonka (Zachary Petey) - * | 0 - 3 |
|
Penn State Beaver
1st
|
17:57 | Ashish Subba (Alex Rectenwald) - * | 0 - 4 |
|
Penn State Beaver
1st
|
19:43 | Shelton Hilliard (unassisted) - * | 0 - 5 |
|
Penn State Beaver
1st
|
33:51 | Alex Rectenwald (Francesco Farrara) - * | 0 - 6 |
|
Penn State Beaver
1st
|
35:11 | Francesco Farrara (Joey Pail) - * | 0 - 7 |
|
WCCC
1st
|
35:45 | Stanley, Michael (Oft, Troy) - * | 1 - 7 |
|
Penn State Beaver
1st
|
39:10 | William Derry (unassisted) - * | 1 - 8 |
|
WCCC
2nd
|
51:28 | Dushack, Dylan (unassisted) - * | 2 - 8 |
|
Penn State Beaver
2nd
|
53:11 | John Kazmierczyk (Logan Ridgley) - * | 2 - 9 |
|
Penn State Beaver
2nd
|
58:45 | Shelton Hilliard (Ashish Subba) - * | 2 - 10 |
|
Penn State Beaver
2nd
|
68:35 | Alex Rectenwald (Butoyi Bizimana) - * | 2 - 11 |
|
Penn State Beaver
2nd
|
70:56 | Vicente Salvidar (Darrion Gilmore) - * | 2 - 12 |
|
Penn State Beaver
2nd
|
78:09 | Shelton Hilliard (unassisted) - * | 2 - 13 |
|
Penn State Beaver
2nd
|
78:58 | Vicente Salvidar (Darrion Gilmore) - * | 2 - 14 |
|
Penn State Beaver
2nd
|
87:19 | Francesco Farrara (unassisted) - * | 2 - 15 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
2nd
|
85:28 | Yellow card - Stanley, Michael |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WCCC | 4 | 3 | 7 |
| Penn State Beaver | 23 | 19 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WCCC | 9 | 6 | 15 |
| Penn State Beaver | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WCCC | 0 | 0 | 0 |
| Penn State Beaver | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WCCC | 3 | 4 | 7 |
| Penn State Beaver | 0 | 5 | 5 |
| Date/Time | September 12, 2017 - 5:00 PM |
|---|---|
| Location | New Brighton, PA |
| Game length | 1:47 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Lohr, Jason at goalie for WCCC. | ||
| 0:00 | William Derry at goalie for Penn State Beaver. | ||
| 1:11 | Shot by Penn State Beaver Shelton Hilliard, High. | ||
| 1:58 | Offside against Penn State Beaver. | ||
| 2:47 | Offside against WCCC. | ||
| 3:14 | Offside against Penn State Beaver. | ||
| 4:34 | Shot by Penn State Beaver Zachary Petey, Save (by goalie) Lohr, Jason. | ||
| 4:53 | Corner kick by Penn State Beaver Logan Ridgley [4:53]. | ||
| 5:06 | Shot by Penn State Beaver Logan Ridgley, Save (by goalie) Lohr, Jason. | ||
| 5:40 | Goal!GOAL by Penn State Beaver Zachary Petey (FIRST GOAL), Assist by Logan Ridgley * ( 0 - 1 ) |
||
| 6:04 | Shot by Penn State Beaver Shelton Hilliard, Save (by goalie) Lohr, Jason. | ||
| 6:33 | Header Shot by Penn State Beaver John Kazmierczyk, Defensive Save by Team. | ||
| 7:15 | Corner kick by Penn State Beaver Daniel Fermin [7:15]. | ||
| 7:55 | Shot by Penn State Beaver Daniel Fermin, Wide. | ||
| 9:39 | Shot by Penn State Beaver Shelton Hilliard, Wide Right. | ||
| 10:35 | Goal!GOAL by Penn State Beaver John Kazmierczyk, Assist by Shelton Hilliard * ( 0 - 2 ) |
||
| 11:18 | Offside against Penn State Beaver. | ||
| Foul on WCCC. | |||
| 14:37 | Corner kick by Penn State Beaver Shelton Hilliard [14:37]. | ||
| 15:16 | Goal!GOAL by Penn State Beaver Brandon Golonka, Assist by Zachary Petey * ( 0 - 3 ) |
||
| 15:56 | Shot by Penn State Beaver Zachary Petey, Save (by goalie) Lohr, Jason. | ||
| 16:18 | Shot by WCCC Brown, Phoenix, Wide. | ||
| 16:57 | Shot by Penn State Beaver John Kazmierczyk, High. | ||
| 17:57 | Goal!GOAL by Penn State Beaver Ashish Subba, Assist by Alex Rectenwald * ( 0 - 4 ) |
||
| 18:01 | Substitution!Penn State Beaver substitution: Travis Cook for Ashish Subba. | ||
| 18:15 | Shot by Penn State Beaver Alex Rectenwald, Save (by goalie) Lohr, Jason. | ||
| 18:23 | Offside against Penn State Beaver. | ||
| 18:50 | Shot by Penn State Beaver Shelton Hilliard, Save (by goalie) Lohr, Jason. | ||
| 19:10 | Corner kick by Penn State Beaver Shelton Hilliard [19:10]. | ||
| 19:43 | Goal!GOAL by Penn State Beaver Shelton Hilliard * ( 0 - 5 ) |
||
| 19:43 | Shot by WCCC Dushack, Dylan, Save (by goalie) William Derry. | ||
| 19:44 | Shot by Penn State Beaver Logan Ridgley, Save (by goalie) Lohr, Jason. | ||
| 22:10 | Substitution!WCCC substitution: Fedornock, John for Dushack, Dylan. | ||
| 22:22 | Offside against Penn State Beaver. | ||
| 24:44 | Substitution!Penn State Beaver substitution: Francesco Farrara for Zachary Petey. | ||
| 24:44 | Substitution!Penn State Beaver substitution: Darrion Gilmore for Shelton Hilliard. | ||
| 24:44 | Substitution!Penn State Beaver substitution: Alex Rectenwald for Daniel Fermin. | ||
| 24:44 | Substitution!Penn State Beaver substitution: Joey Pail for John Kazmierczyk. | ||
| 24:44 | Substitution!Penn State Beaver substitution: Ashish Subba for Vicente Salvidar. | ||
| 26:38 | Corner kick by Penn State Beaver Logan Ridgley [26:38]. | ||
| 33:51 | Goal!GOAL by Penn State Beaver Alex Rectenwald, Assist by Francesco Farrara * ( 0 - 6 ) |
||
| 34:51 | Substitution!Penn State Beaver substitution: Zachary Petey for Logan Ridgley. | ||
| 34:51 | Substitution!Penn State Beaver substitution: Feranmi Akinpelu for Brandon Golonka. | ||
| 35:11 | Goal!GOAL by Penn State Beaver Francesco Farrara, Assist by Joey Pail * ( 0 - 7 ) |
||
| 35:45 | Goal!GOAL by WCCC Stanley, Michael, Assist by Oft, Troy * ( 1 - 7 ) |
||
| 35:53 | Offside against WCCC. | ||
| Foul on WCCC. | |||
| 39:10 | Goal!Penn State Beaver William Derry PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 8 ) |
||
| 39:56 | Offside against Penn State Beaver. | ||
| 40:27 | Shot by WCCC Stanley, Michael, Save (by goalie) William Derry. | ||
| Foul on WCCC. | |||
| 41:07 | Shot by Penn State Beaver Zachary Petey, Save (by goalie) Lohr, Jason. | ||
| 42:44 | Shot by Penn State Beaver Zachary Petey, High. | ||
| 44:53 | Shot by Penn State Beaver Feranmi Akinpelu, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Penn State Beaver: #1 William Derry, #2 Darrion Gilmore, #3 Cory Mueller, #8 Ashish Subba, #9 Noah Zajicek, #10 John Kazmierczyk, #11 Daniel Fermin, #12 Shelton Hilliard, #18 Vicente Salvidar, #23 Brandon Golonka, #28 Logan Ridgley. | ||
| 90:00 | For WCCC: #0 Lohr, Jason, #3 Brown, Phoenix, #4 Lebbie, Emmanuel, #5 Virgin, Jake, #6 Oft, Troy, #7 Speranzo, Nathaniel, #8 Poole, Chase, #10 Stanley, Michael, #11 Fedornock, John, #14 Kozura, Randy, #15 Dushack, Dylan. | ||
| 45:00 | For Penn State Beaver: #1 William Derry, #3 Cory Mueller, #9 Noah Zajicek, #10 John Kazmierczyk, #11 Daniel Fermin, #12 Shelton Hilliard, #14 Zachary Petey, #18 Vicente Salvidar, #22 Feranmi Akinpelu, #23 Brandon Golonka, #28 Logan Ridgley. | ||
| Foul on Penn State Beaver. | |||
| 47:11 | Shot by WCCC Brown, Phoenix, Wide. | ||
| 48:17 | Shot by Penn State Beaver Vicente Salvidar, Save (by goalie) Lohr, Jason. | ||
| 49:43 | Shot by Penn State Beaver Daniel Fermin, Save (by goalie) Lohr, Jason. | ||
| Foul on Penn State Beaver. | |||
| 51:28 | Goal!GOAL by WCCC Dushack, Dylan * ( 2 - 8 ) |
||
| 53:11 | Goal!GOAL by Penn State Beaver John Kazmierczyk, Assist by Logan Ridgley * ( 2 - 9 ) |
||
| 55:31 | Offside against Penn State Beaver. | ||
| 57:38 | Substitution!WCCC substitution: Speranzo, Nathaniel for Stanley, Michael. | ||
| 58:45 | Goal!GOAL by Penn State Beaver Shelton Hilliard, Assist by Ashish Subba * ( 2 - 10 ) |
||
| 59:01 | Substitution!Penn State Beaver substitution: Sarath Santhoshkumar for William Derry. | ||
| 59:01 | Substitution!Penn State Beaver substitution: Joey Pail for Shelton Hilliard. | ||
| 59:01 | Sarath Santhoshkumar at goalie for Penn State Beaver. | ||
| 60:37 | Shot by Penn State Beaver Darrion Gilmore, Wide. | ||
| 60:46 | Substitution!Penn State Beaver substitution: Francesco Farrara for Daniel Fermin. | ||
| 60:46 | Substitution!Penn State Beaver substitution: Butoyi Bizimana for Logan Ridgley. | ||
| 60:46 | Substitution!WCCC substitution: Stanley, Michael for Dushack, Dylan. | ||
| 60:46 | Substitution!Penn State Beaver substitution: Alex Rectenwald for Ashish Subba. | ||
| 62:09 | Shot by Penn State Beaver Butoyi Bizimana, Blocked. | ||
| 62:28 | Corner kick by Penn State Beaver Cory Mueller [62:28]. | ||
| 62:47 | Header Shot by Penn State Beaver John Kazmierczyk, Wide. | ||
| 65:23 | Header Shot by Penn State Beaver Vicente Salvidar, Save (by goalie) Lohr, Jason. | ||
| 65:52 | Shot by Penn State Beaver Vicente Salvidar, Save (by goalie) Lohr, Jason. | ||
| Foul on Penn State Beaver. | |||
| 66:51 | Shot by WCCC Oft, Troy, Save (by goalie) Sarath Santhoshkumar. | ||
| 67:04 | Substitution!WCCC substitution: Dushack, Dylan for Fedornock, John. | ||
| 67:54 | Shot by Penn State Beaver Joey Pail, Save (by goalie) Lohr, Jason. | ||
| 68:35 | Goal!GOAL by Penn State Beaver Alex Rectenwald, Assist by Butoyi Bizimana * ( 2 - 11 ) |
||
| 68:51 | Substitution!Penn State Beaver substitution: Darrion Gilmore for Alex Rectenwald. | ||
| 68:51 | Substitution!WCCC substitution: Fedornock, John for Poole, Chase. | ||
| 70:56 | Goal!GOAL by Penn State Beaver Vicente Salvidar, Assist by Darrion Gilmore * ( 2 - 12 ) |
||
| 70:56 | Substitution!WCCC substitution: Poole, Chase for Kozura, Randy. | ||
| Foul on Penn State Beaver. | |||
| Foul on WCCC. | |||
| 74:45 | Shot by Penn State Beaver Brandon Golonka, Save (by goalie) Lohr, Jason. | ||
| 75:31 | Substitution!Penn State Beaver substitution: Shelton Hilliard for John Kazmierczyk. | ||
| 77:15 | Shot by Penn State Beaver Shelton Hilliard, Blocked. | ||
| 77:22 | Shot by Penn State Beaver Francesco Farrara, Blocked. | ||
| Foul on WCCC. | |||
| 78:09 | Goal!GOAL by Penn State Beaver Shelton Hilliard * ( 2 - 13 ) |
||
| 78:21 | Substitution!Penn State Beaver substitution: Logan Ridgley for Shelton Hilliard. | ||
| 78:58 | Goal!GOAL by Penn State Beaver Vicente Salvidar, Assist by Darrion Gilmore * ( 2 - 14 ) |
||
| 80:43 | Substitution!Penn State Beaver substitution: Daniel Fermin for Vicente Salvidar. | ||
| 80:58 | Corner kick by Penn State Beaver Cory Mueller [80:58]. | ||
| Foul on WCCC. | |||
| Foul on WCCC. | |||
| 85:28 | Yellow card on WCCC Stanley, Michael. | ||
| Foul on Penn State Beaver. | |||
| 87:19 | Goal!GOAL by Penn State Beaver Francesco Farrara * ( 2 - 15 ) |
||
| 89:10 | Shot by Penn State Beaver Darrion Gilmore, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

