New Rochelle at Valley Forge September 24, 2018
Box Score
New Rochelle
Valley Forge
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Elijah Robinson
|
0 | 0 | 0 | 0 |
|
2
Jeffrey Discua
|
0 | 0 | 0 | 0 |
|
3
Christian Torres
|
1 | 1 | 0 | 0 |
|
6
Nicolas Bryan
|
0 | 0 | 0 | 0 |
|
7
Juan Arboleda
|
2 | 1 | 0 | 0 |
|
8
Julio Martinez
|
0 | 0 | 0 | 0 |
|
9
Marcelo Furchi
|
4 | 1 | 1 | 0 |
|
10
Nicholas Prata
|
2 | 0 | 0 | 0 |
|
11
Rolando Oseguera
|
5 | 4 | 2 | 1 |
|
14
Roger Mcfadden
|
1 | 0 | 0 | 0 |
|
15
Kobe Telford
|
0 | 0 | 0 | 0 |
|
17
Jaime 'Danny' Carrillo
|
0 | 0 | 0 | 0 |
|
- Yellow card 33:46
21
Xavier Cruzata
|
2 | 1 | 1 | 0 |
|
23
Jason Grande
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 5 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
|
13
Andy Lopez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Brandon Pyne
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elijah Robinson | 8 | 3 | 5 | 87:57 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Jacob Kelley | 8 | 4 | 4 | 87:57 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New Rochelle
1st
|
17:53 | Marcelo Furchi (Rolando Oseguera) - Through ball 9 beat keeper, lower right | 1 - 0 |
|
Valley Forge
1st
|
29:30 | Jesus Jimenez (Brandon Nyekan) - Send from 20 to 10 bouncing off post int | 1 - 1 |
|
New Rochelle
2nd
|
53:02 | Xavier Cruzata (unassisted) - Breakaway goal, far right corner | 2 - 1 |
|
New Rochelle
2nd
|
53:26 | Rolando Oseguera (unassisted) - Far left side of goal, no assist | 3 - 1 |
|
New Rochelle
2nd
|
63:46 | Rolando Oseguera (unassisted) - Bounce of top of goal, into bottom of ne | 4 - 1 |
|
Valley Forge
2nd
|
75:04 | Velkin Escobar (Nicholas Turick) - short cross to 7 bottom right corner | 4 - 2 |
|
Valley Forge
2nd
|
87:57 | Velkin Escobar (Brandon Nyekan) - Quick shot made by 7, great pass from 20 | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Valley Forge
1st
|
33:46 | Yellow card - Xavier Cruzata |
|
Valley Forge
2nd
|
61:22 | Yellow card - Jimmy Lee |
|
Valley Forge
2nd
|
84:45 | Yellow card - Jesus Jimenez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 13 | 6 | 19 |
| Valley Forge | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 2 | 3 | 5 |
| Valley Forge | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 4 | 3 | 7 |
| Valley Forge | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 2 | 4 | 6 |
| Valley Forge | 4 | 3 | 7 |
| Date/Time | September 24, 2018 - 3:00 PM |
|---|---|
| Location | Phoenixville, PA |
| Stadium | UVF |
| Game length | 2:00 |
| Attendance | 53 |
| Referee: | Omar Samara |
| Asst. Referee: | Fabio Bevilacqua |
| Alt. Official: | Bernard Shambusho |
| Timekeeper: | Mike Vecchio |
| Scorer: | Bailey Titter |
Play By Play
| 00:00 | Elijah Robinson at goalie for Col of New Rochelle. | ||
| 00:00 | Jacob Kelley at goalie for Valley Forge. | ||
| 01:27 | Corner kick by CNRM Juan Arboleda [01:27]. | ||
| 03:25 | Shot by VFMSOC18 Jesus Jimenez WIDE. | ||
| 05:37 | Shot by CNRM Marcelo Furchi WIDE. | ||
| Foul on Valley Forge. | |||
| 07:00 | Header Shot by CNRM Nicholas Prata WIDE. | ||
| 12:13 | Shot by VFMSOC18 Gorge Andino WIDE. | ||
| 12:39 | Shot by CNRM Rolando Oseguera, SAVE Jacob Kelley. | ||
| 13:23 | Offside against Valley Forge. | ||
| 14:50 | Corner kick by VFMSOC18 Velkin Escobar [14:50]. | ||
| Foul on Valley Forge. | |||
| 16:06 | Shot by CNRM Jason Grande HIGH. | ||
| 17:30 | Corner kick by VFMSOC18 Jimmy Lee [17:30]. | ||
| 17:53 | Goal!GOAL by CNRM Marcelo Furchi (FIRST GOAL), Assist by Rolando Oseguera. *Through ball 9 beat keeper, lower right corner ( 1 - 0 ) |
||
| 19:05 | Shot by VFMSOC18 Zachary House HIGH. | ||
| 21:56 | Shot by VFMSOC18 Brandon Nyekan, SAVE Elijah Robinson. | ||
| 22:20 | Shot by VFMSOC18 Velkin Escobar HIGH. | ||
| 23:09 | Shot by CNRM Rolando Oseguera WIDE. | ||
| Foul on Valley Forge. | |||
| 25:31 | Shot by CNRM Juan Arboleda WIDE. | ||
| 26:32 | Shot by VFMSOC18 Velkin Escobar HIGH. | ||
| 28:30 | Corner kick by CNRM Juan Arboleda [28:30]. | ||
| 29:30 | Goal!GOAL by VFMSOC18 Jesus Jimenez, Assist by Brandon Nyekan. *Send from 20 to 10 bouncing off post into goal ( 1 - 1 ) |
||
| 29:30 | Substitution!VFMSOC18 substitution: Trevor Paisley for Brandon Pyne. | ||
| Foul on Col of New Rochelle. | |||
| 32:04 | Shot by CNRM Marcelo Furchi BLOCKED. | ||
| Foul on Col of New Rochelle. | |||
| 29:30 | Substitution!VFMSOC18 substitution: Josiah Colegrove for Bryan Ardon. | ||
| 33:46 | Yellow card on CNRM Xavier Cruzata. | ||
| 34:15 | Shot by CNRM Marcelo Furchi BLOCKED. | ||
| 34:35 | Substitution!CNRM substitution: Jeffrey Discua for Nicolas Bryan. | ||
| 35:00 | Corner kick by CNRM Juan Arboleda [35:00]. | ||
| 35:06 | Header Shot by CNRM Roger McFadden WIDE. | ||
| 38:50 | Shot by VFMSOC18 Velkin Escobar, SAVE Elijah Robinson. | ||
| 39:28 | Corner kick by VFMSOC18 Jimmy Lee [39:28]. | ||
| 40:15 | Shot by CNRM Xavier Cruzata WIDE. | ||
| Foul on Valley Forge. | |||
| 41:20 | Shot by CNRM Crisitan Torres, SAVE Jacob Kelley. | ||
| 41:53 | Corner kick by CNRM Juan Arboleda [41:53]. | ||
| 43:05 | Shot by CNRM Jason Grande HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:42 | Corner kick by CNRM Juan Arboleda [46:42]. | ||
| 47:55 | Corner kick by CNRM Juan Arboleda [47:55]. | ||
| 47:55 | For VFMSOC18: #14 Josiah Colegrove, #7 Velkin Escobar, #19 Zachary House, #2 Gorge Andino, #9 Brett Knudson, #12 Nicholas Turick, #8 Bryan Ardon, #20 Brandon Nyekan, #15 Jacob Kelley, #4 Jimmy Lee, #10 Jesus Jimenez. | ||
| 47:55 | For CNRM: #8 Julio Martinez, #14 Roger McFadden, #2 Jeffrey Discua, #3 Crisitan Torres, #7 Juan Arboleda, #23 Jason Grande, #10 Nicholas Prata, #21 Xavier Cruzata, #9 Marcelo Furchi, #11 Rolando Oseguera, #0 Elijah Robinson. | ||
| 50:41 | Corner kick by VFMSOC18 Velkin Escobar [50:41]. | ||
| Foul on Valley Forge. | |||
| Foul on Col of New Rochelle. | |||
| 53:02 | Goal!GOAL by CNRM Xavier Cruzata. *Breakaway goal, far right corner ( 2 - 1 ) |
||
| 53:26 | Goal!GOAL by CNRM Rolando Oseguera. *Far left side of goal, no assist ( 3 - 1 ) |
||
| 55:33 | Corner kick by CNRM Juan Arboleda [55:33]. | ||
| 57:35 | Substitution!VFMSOC18 substitution: Brandon Pyne for Josiah Colegrove. | ||
| 58:05 | Shot by VFMSOC18 Velkin Escobar, SAVE Elijah Robinson. | ||
| Foul on Col of New Rochelle. | |||
| 60:05 | Shot by VFMSOC18 Velkin Escobar, SAVE Elijah Robinson. | ||
| 61:22 | Yellow card on VFMSOC18 Jimmy Lee. | ||
| 61:22 | Shot by CNRM Juan Arboleda, SAVE Jacob Kelley. | ||
| 62:15 | Corner kick by VFMSOC18 Nicholas Turick [62:15]. | ||
| Foul on Valley Forge. | |||
| 63:46 | Goal!GOAL by CNRM Rolando Oseguera. *Bounce of top of goal, into bottom of net ( 4 - 1 ) |
||
| 65:45 | Shot by VFMSOC18 Jesus Jimenez, SAVE Elijah Robinson. | ||
| 66:12 | Corner kick by VFMSOC18 Nicholas Turick [66:12]. | ||
| 66:41 | Corner kick by VFMSOC18 Jimmy Lee [66:41]. | ||
| 66:52 | Corner kick by VFMSOC18 Jimmy Lee [66:52]. | ||
| 69:21 | Substitution!CNRM substitution: Kobe Telford for Marcelo Furchi. | ||
| Foul on Col of New Rochelle. | |||
| 70:49 | Substitution!VFMSOC18 substitution: Andy Lopez for Zachary House. | ||
| 70:49 | Substitution!CNRM substitution: Danny Castillo for Jason Grande. | ||
| 70:49 | Substitution!VFMSOC18 substitution: Zachary House for Andy Lopez. | ||
| 75:04 | Goal!GOAL by VFMSOC18 Velkin Escobar, Assist by Nicholas Turick. *short cross to 7 bottom right corner ( 4 - 2 ) |
||
| 76:41 | Substitution!CNRM substitution: Marcelo Furchi for Kobe Telford. | ||
| 76:41 | For CNRM: #11 Rolando Oseguera, #23 Jason Grande, #17 Danny Castillo, #14 Roger McFadden, #21 Xavier Cruzata, #9 Marcelo Furchi, #8 Julio Martinez, #7 Juan Arboleda, #10 Nicholas Prata, #2 Jeffrey Discua, #0 Elijah Robinson. | ||
| Foul on Valley Forge. | |||
| 79:32 | Corner kick by VFMSOC18 Nicholas Turick [79:32]. | ||
| 79:41 | Header Shot by VFMSOC18 Jesus Jimenez WIDE. | ||
| 80:42 | Corner kick by VFMSOC18 Jimmy Lee [80:42]. | ||
| Foul on Col of New Rochelle. | |||
| 84:45 | Yellow card on VFMSOC18 Jesus Jimenez. | ||
| 85:37 | Shot by CNRM Rolando Oseguera, SAVE Jacob Kelley. | ||
| 86:42 | Shot by CNRM Nicholas Prata HIGH. | ||
| 87:57 | Goal!GOAL by VFMSOC18 Velkin Escobar, Assist by Brandon Nyekan. *Quick shot made by 7, great pass from 20 ( 4 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


