Marymount at Valley Forge September 25, 2019
Box Score
Marymount
Valley Forge
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Clark, Ronald
|
0 | 0 | 0 | 0 |
|
fwd 45
Manzanares, Derek
|
0 | 0 | 0 | 0 |
|
def 2
Franchomme, Pierre
|
2 | 1 | 1 | 0 |
|
mid 3
Hultberg, Robert
|
0 | 0 | 0 | 0 |
|
def 4
Ngoh, Rodney
|
0 | 0 | 0 | 0 |
|
def 5
Melendez, Christian
|
1 | 1 | 1 | 0 |
|
def 6
Calderon, Anthony
|
0 | 0 | 0 | 0 |
|
mid 7
Avila, Omar
|
0 | 0 | 0 | 0 |
|
mid 8
Ochoa, Luis
|
2 | 1 | 1 | 0 |
|
mid 9
Jaurigui, Gustavo
|
0 | 0 | 0 | 0 |
|
mid 11
Robinson, Ridwaan
|
4 | 3 | 3 | 0 |
|
fwd 12
Ali, Zakariya
|
1 | 1 | 0 | 0 |
|
def 13
Varona, Carlos
|
1 | 1 | 0 | 0 |
|
def 14
Grande, Jason
|
1 | 1 | 0 | 0 |
|
mid 15
Psallidas, Gabriel
|
1 | 1 | 0 | 0 |
|
def 16
Cruz, Ronald
|
1 | 0 | 0 | 0 |
|
mid 17
Meza, Justin
|
3 | 2 | 1 | 2 |
|
def 18
Bravo, Marco
|
0 | 0 | 0 | 0 |
|
fwd 19
Luna, Leonardo
|
3 | 3 | 0 | 0 |
|
mid 20
Rios, Jesus
|
0 | 0 | 0 | 0 |
|
mid 23
Rivera, Derek
|
4 | 0 | 0 | 2 |
|
def 24
Jardine, Brandon
|
0 | 0 | 0 | 0 |
|
mid 25
Salinas, Javier
|
1 | 0 | 0 | 0 |
|
fwd 99
Solorzano, Anthony
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 7 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
12
Thang Muan
|
0 | 0 | 0 | 0 |
|
13
Shawn Alioa
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Daniel Ngabo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Clark, Ronald (W, 1-0-0) | 1 | 0 | 1 | 61:39 | |
| 45 - Manzanares, Derek | 2 | 0 | 2 | 28:21 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - De'Andre Rogers (L, 0-1-0) | 15 | 7 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marymount
1st
|
07:21 | Ridwaan Robinson (2) (Justin Meza) | 1 - 0 |
|
Marymount
1st
|
10:43 | Luis Ochoa (1) (Derek Rivera) | 2 - 0 |
|
Marymount
1st
|
18:40 | Ridwaan Robinson (2) (Justin Meza) | 3 - 0 |
|
Marymount
2nd
|
52:43 | Justin Meza (1) (unassisted) | 4 - 0 |
|
Marymount
2nd
|
58:02 | Ridwaan Robinson (2) (unassisted) - Penalty Kick | 5 - 0 |
|
Marymount
2nd
|
74:36 | Christian Melendez (1) (Derek Rivera) | 6 - 0 |
|
Marymount
2nd
|
87:37 | Pierre Franchomme (1) (unassisted) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Marymount
2nd
|
83:06 | Yellow card - Trevor Paisley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount | 10 | 15 | 25 |
| Valley Forge | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount | 1 | 2 | 3 |
| Valley Forge | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount | 1 | 5 | 6 |
| Valley Forge | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount | 8 | 10 | 18 |
| Valley Forge | 7 | 10 | 17 |
| Date/Time | September 25, 2019 - 04:30 |
|---|---|
| Location | Phoenixville, PA |
| Stadium | UVF Stadium |
| Game length | 01:51 |
| Attendance | 0 |
Play By Play
| 00:00 | Rogers, De'Andre at goalie for Valley Forge | ||
| 00:00 | Clark, Ronald at goalie for Marymount (VA) | ||
| 00:38 | Shot by MMU Meza, Justin, bottom center, saved by Rogers, De'Andre. | ||
| 01:47 | Shot by UVF Paisley, Trevor, out right. | ||
| 04:40 | Foul on Lee, Jimmy. | ||
| 07:21 | Goal!GOAL by MMU Robinson, Ridwaan Assist by Meza, Justin. ( 1 - 0 ) |
||
| 08:42 | Foul on Calderon, Anthony. | ||
| 09:30 | Foul on Mundell, Headley. | ||
| 10:43 | Goal!GOAL by MMU Ochoa, Luis Assist by Rivera, Derek. ( 2 - 0 ) |
||
| 11:24 | Foul on Ngabo, Daniel. | ||
| 11:46 | Offside against Valley Forge. | ||
| 13:12 | Shot by UVF Swan, Colton, out top. | ||
| 16:55 | Shot by MMU Rivera, Derek, out top. | ||
| 17:17 | Substitution!MMU substitution: Bravo, Marco for Calderon, Anthony. | ||
| 18:40 | Goal!GOAL by MMU Robinson, Ridwaan Assist by Meza, Justin. ( 3 - 0 ) |
||
| 19:56 | Foul on Hultberg, Robert. | ||
| 20:13 | Shot by UVF Washington, Devon, out top. | ||
| 20:40 | Substitution!MMU substitution: Rios, Jesus for Ochoa, Luis. | ||
| 20:40 | Substitution!MMU substitution: Luna, Leonardo for Robinson, Ridwaan. | ||
| 20:52 | Foul on Jimenez, Jesus. | ||
| 21:22 | Offside against Valley Forge. | ||
| 21:38 | Foul on Rios, Jesus. | ||
| 23:25 | Foul on Grande, Jason. | ||
| 25:04 | Foul on Rios, Jesus. | ||
| 25:25 | Shot by UVF Lee, Jimmy, bottom center, saved by Clark, Ronald. | ||
| 28:14 | Substitution!UVF substitution: Cocar, Benjamin for Swan, Colton. | ||
| 29:06 | Substitution!MMU substitution: Psallidas, Gabriel for Rivera, Derek. | ||
| 29:25 | Shot by MMU Grande, Jason, bottom center, saved by Rogers, De'Andre. | ||
| 29:46 | Foul on Allawai, Mathurin. | ||
| 32:03 | Shot by UVF Paisley, Trevor, out top right. | ||
| 33:41 | Shot by MMU Psallidas, Gabriel, bottom left, saved by Rogers, De'Andre. | ||
| 35:52 | Foul on Luna, Leonardo. | ||
| 36:22 | Substitution!UVF substitution: Colegrove, Josiah for Ngabo, Daniel. | ||
| 36:22 | Substitution!MMU substitution: Varona, Carlos for Hultberg, Robert. | ||
| 36:41 | Corner kick [36:41]. | ||
| 38:05 | Substitution!MMU substitution: Jardine, Brandon for Melendez, Christian. | ||
| 37:39 | Foul on Jaurigui, Gustavo. | ||
| 37:59 | Shot by MMU Meza, Justin, out top right. | ||
| 38:17 | Substitution!MMU substitution: Solorzano, Anthony for Jaurigui, Gustavo. | ||
| 39:29 | Foul on Allawai, Mathurin. | ||
| 40:07 | Shot by MMU Varona, Carlos, bottom center, saved by Rogers, De'Andre. | ||
| 41:16 | Foul on Washington, Devon. | ||
| 42:45 | Foul on Meza, Justin. | ||
| 43:13 | Shot by UVF Washington, Devon, out left. | ||
| 44:27 | Shot by MMU Luna, Leonardo, bottom center, saved by Rogers, De'Andre. | ||
| 44:41 | Corner kick [44:41]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MMU: , #1 Clark, Ronald, #8 Ochoa, Luis, #4 Ngoh, Rodney, #24 Jardine, Brandon, #18 Bravo, Marco, #20 Rios, Jesus, #99 Solorzano, Anthony, #12 Ali, Zakariya, #14 Grande, Jason, #17 Meza, Justin, #11 Robinson, Ridwaan. | ||
| 45:00 | FOR UVF: , #1 Rogers, De'Andre, #2 Turick, Nicholas, #17 Ngabo, Daniel, #4 Lee, Jimmy, #5 Paisley, Trevor, #6 Washington, Devon, #8 Ardon, Bryan, #10 Jimenez, Jesus, #11 Allawai, Mathurin, #3 Swan, Colton, #21 Mundell, Headley. | ||
| 45:00 | Substitution!UVF substitution: Ngabo, Daniel for Cocar, Benjamin. | ||
| 45:00 | Substitution!UVF substitution: Swan, Colton for Colegrove, Josiah. | ||
| 45:00 | Substitution!MMU substitution: Ochoa, Luis for Varona, Carlos. | ||
| 45:00 | Substitution!MMU substitution: Ali, Zakariya for Luna, Leonardo. | ||
| 45:00 | Substitution!MMU substitution: Robinson, Ridwaan for Psallidas, Gabriel. | ||
| 45:48 | Corner kick [45:48]. | ||
| 47:20 | Foul on Robinson, Ridwaan. | ||
| 48:54 | Foul on Lee, Jimmy. | ||
| 49:18 | Shot by MMU Robinson, Ridwaan, out top. | ||
| 50:15 | Foul on Ali, Zakariya. | ||
| 51:13 | Foul on Turick, Nicholas. | ||
| 51:54 | Shot by MMU Ochoa, Luis, out left. | ||
| 52:43 | Goal!GOAL by MMU Meza, Justin. ( 4 - 0 ) |
||
| 53:21 | Foul on Meza, Justin. | ||
| 54:52 | Corner kick [54:52]. | ||
| 55:26 | Corner kick [55:26]. | ||
| 56:37 | Foul on Swan, Colton. | ||
| 57:29 | Substitution!UVF substitution: Muan, Thang for Ardon, Bryan. | ||
| 57:29 | Substitution!MMU substitution: Cruz, Ronald for Solorzano, Anthony. | ||
| 57:29 | Substitution!MMU substitution: Franchomme, Pierre for Meza, Justin. | ||
| Foul on Muan, Thang | |||
| 58:02 | MMU Ridwaan Robinson PENALTY KICK GOAL. | ||
| 58:02 | Substitution!MMU substitution: Rivera, Derek for Ochoa, Luis. | ||
| 60:11 | Corner kick [60:11]. | ||
| 61:10 | Shot by MMU Rivera, Derek, out top right. | ||
| 61:39 | Substitution!MMU substitution: Manzanares, Derek for Clark, Ronald. | ||
| 61:39 | Substitution!MMU substitution: Avila, Omar for Bravo, Marco. | ||
| 61:51 | Foul on Rivera, Derek. | ||
| 62:19 | Foul on Allawai, Mathurin. | ||
| 63:04 | Substitution!UVF substitution: Aguas, Ryan for Swan, Colton. | ||
| 63:30 | Shot by MMU Rivera, Derek, out top right. | ||
| 64:42 | Shot by MMU Ali, Zakariya, top, saved by Rogers, De'Andre. | ||
| 66:42 | Substitution!MMU substitution: Hultberg, Robert for Ngoh, Rodney. | ||
| 66:51 | Foul on Allawai, Mathurin. | ||
| 67:50 | Shot by MMU Franchomme, Pierre, out top. | ||
| 68:21 | Foul on Allawai, Mathurin. | ||
| 68:35 | Shot by UVF Aguas, Ryan. | ||
| 68:59 | Shot by UVF Washington, Devon, bottom center, saved by Manzanares, Derek. | ||
| 69:38 | Substitution!MMU substitution: Calderon, Anthony for Jardine, Brandon. | ||
| 69:38 | Substitution!MMU substitution: Melendez, Christian for Ali, Zakariya. | ||
| 69:54 | Shot by MMU Rivera, Derek, out top right. | ||
| 70:47 | Foul on Grande, Jason. | ||
| 71:28 | Foul on Grande, Jason. | ||
| 72:18 | Shot by UVF Allawai, Mathurin, bottom center, saved by Manzanares, Derek. | ||
| 73:43 | Substitution!UVF substitution: Ardon, Bryan for Ngabo, Daniel. | ||
| 73:43 | Substitution!UVF substitution: Swan, Colton for Muan, Thang. | ||
| 74:36 | Goal!GOAL by MMU Melendez, Christian Assist by Rivera, Derek. ( 6 - 0 ) |
||
| 75:03 | Substitution!UVF substitution: Colegrove, Josiah for Allawai, Mathurin. | ||
| 77:22 | Foul on Ardon, Bryan. | ||
| 78:12 | Shot by MMU Cruz, Ronald. | ||
| 78:21 | Corner kick [78:21]. | ||
| 78:37 | Foul on Grande, Jason. | ||
| 79:31 | Substitution!MMU substitution: Meza, Justin for Melendez, Christian. | ||
| 79:31 | Substitution!MMU substitution: Luna, Leonardo for Franchomme, Pierre. | ||
| 80:03 | Shot by MMU Luna, Leonardo, bottom left, saved by Rogers, De'Andre. | ||
| 80:44 | Substitution!MMU substitution: Jaurigui, Gustavo for Calderon, Anthony. | ||
| 80:44 | Substitution!MMU substitution: Solorzano, Anthony for Robinson, Ridwaan. | ||
| 82:16 | Foul on Jaurigui, Gustavo. | ||
| 83:06 | Yellow card on UVF Paisley, Trevor. | ||
| 83:31 | Substitution!UVF substitution: Ngabo, Daniel for Paisley, Trevor. | ||
| 83:31 | Substitution!MMU substitution: Franchomme, Pierre for Grande, Jason. | ||
| 84:59 | Substitution!UVF substitution: Alioa, Shawn for Jimenez, Jesus. | ||
| 84:59 | Substitution!MMU substitution: Ali, Zakariya for Meza, Justin. | ||
| 84:49 | Corner kick [84:49]. | ||
| 86:20 | Shot by MMU Salinas, Javier. | ||
| 86:41 | Substitution!MMU substitution: Salinas, Javier for Ali, Zakariya. | ||
| 86:47 | Shot by MMU Luna, Leonardo, bottom left, saved by Rogers, De'Andre. | ||
| 87:37 | Goal!GOAL by MMU Franchomme, Pierre. ( 7 - 0 ) |
||
| 88:57 | Foul on Franchomme, Pierre. | ||
| 89:07 | Foul on Avila, Omar. | ||
| 89:19 | Shot by UVF Washington, Devon. | ||
| 89:36 | Shot by UVF Washington, Devon, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

