g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 14 | 106th | 8 | 82nd | - | - |
| Games started | 2 | 288th | 1 | 186th | - | - |
| Goals | 2 | 84th | 1 | 48th | - | - |
| Assists | 0 | 167th | 0 | 78th | - | - |
| Points | 4 | 111th | 2 | 66th | - | - |
| Shots | 16 | 60th | 7 | 62nd | - | - |
| Shot Pct | .125 | 134th | .143 | 60th | - | - |
| Penalty kicks | 0-0 | 491st | 0-0 | 490th | - | - |
| Game-winning goals | 1 | 23rd | 0 | 35th | - | - |
Recent Results
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | at Penn State New Kensington | W, 6-0 |
| Aug 30 | at Penn State Greater Allegheny | W, 2-0 |
| Sep 10 | Bloomfield | W, 5-0 |
| Sep 16 | at Five Towns College | T, 0-0 |
| Sep 20 | Bryant & Stratton-Syracuse | L, 3-1 |
| Sep 21 | Bryant & Stratton (Rochester) | T, 2-2 |
| Sep 24 | at Bloomfield | W, 4-1 |
| Sep 28 | at Bryant & Stratton (Buffalo) | W, 3-0 |
| Oct 1 | at Centenary University | L, 2-1 |
| Oct 5 | Five Towns College | W, 4-3 |
| Oct 11 | at Bryant & Stratton-Syracuse | L, 4-0 |
| Oct 12 | at Bryant & Stratton College (Albany) | W, 3-0 |
| Oct 17 | Bryant & Stratton College (Albany) | W, 3-0 |
| Oct 18 | Bryant & Stratton (Buffalo) | W, 2-1 |
| Oct 24 | at Bryant & Stratton (Rochester) | L, 1-0 |
| Oct 29 | at Bryant & Stratton (Rochester) | L, 2-1 |
| Nov 14 | vs. Bryant & Stratton-Syracuse | L, 2-1 |
| Nov 15 | vs. Salem University | L, 6-1 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
