gp
10
gs
9
min
750:52
ga
13
gaa
1.56
sv
39
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 10 | 14th | 5 | 10th | - | - |
| Games started | 9 | 10th | 4 | 10th | - | - |
| Minutes | 750:52 | 11th | 405:00 | 10th | - | - |
| Goals against | 13 | 7th | 4 | 2nd | - | - |
| Goals-against average | 1.56 | 9th | 0.89 | 2nd | - | - |
| Saves | 39 | 13th | 20 | 10th | - | - |
| Save pct | .750 | 9th | .833 | 3rd | - | - |
| Wins | 4 | 8th | 2 | 5th | - | - |
| Losses | 4 | 541st | 1 | 537th | - | - |
| Ties | 0 | 1st | 0 | 1st | - | - |
| Shutouts | 2/0 | 7th | 2/0 | 3rd | - | - |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Nazareth University | W, 1-0 | - | - | - | - | - | - |
| Aug 23 # | at University of Rochester | T, 1-1 | - | - | - | - | - | - |
| Aug 28 # | at Daemen | L, 4-1 | - | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at Fredonia | L, 3-0 | - | - | - | - | - | - |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | at Elmira | T, 2-2 | - | - | - | - | - | - |
| Sep 20 | at Five Towns College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Berkeley College NJ | T, 2-2 | - | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | - | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | - | - | - | - | - | - |
| Oct 8 | Word of Life College | W, 7-0 | - | - | - | - | - | - |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | - | - | - | - | - | - |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - | - |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 24 | Berkeley College NJ | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | Five Towns College | L, 3-2 | - | - | - | - | - | - |
| Oct 29 | Berkeley College NJ | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | vs. Five Towns College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 75:52 |
| Nov 15 | vs. University of Maine Fort Kent | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Nazareth University | W, 1-0 | - | - | - | - | - |
| Aug 23 # | at University of Rochester | T, 1-1 | - | - | - | - | - |
| Aug 28 # | at Daemen | L, 4-1 | - | - | - | - | - |
| Sep 2 | Hoosac Prep | - | - | - | - | - | |
| Sep 5 | vs. Buffalo State | L, 6-0 | 1 | 1 | 6 | 3 | .333 |
| Sep 6 | at Fredonia | L, 3-0 | - | - | - | - | - |
| Sep 11 | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 15 | at Bryant & Stratton (Buffalo) | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 17 | at Elmira | T, 2-2 | - | - | - | - | - |
| Sep 20 | at Five Towns College | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 21 | at Berkeley College NJ | T, 2-2 | - | - | - | - | - |
| Sep 27 | Bloomfield | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 4 | Bryant & Stratton-Syracuse | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Oct 5 | Bryant & Stratton College (Albany) | W, 5-2 | - | - | - | - | - |
| Oct 8 | Word of Life College | W, 7-0 | - | - | - | - | - |
| Oct 12 | Bryant & Stratton-Cleveland | - | - | - | - | - | |
| Oct 14 | Bryant & Stratton (Buffalo) | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Bryant & Stratton-Syracuse | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Bryant & Stratton College (Albany) | W, 7-1 | - | - | - | - | - |
| Oct 20 | at Bloomfield | W, 5-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 24 | Berkeley College NJ | W, 1-0 | 1 | 1 | 0 | 10 | 1.000 |
| Oct 26 | Five Towns College | L, 3-2 | - | - | - | - | - |
| Oct 29 | Berkeley College NJ | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 2 | vs. Five Towns College | L, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 13 | vs. Five Towns College | W, 6-1 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 15 | vs. University of Maine Fort Kent | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 1.18 | 1.56 | 3.55 |
| Conference | 5 | 4 | .67 | 0.89 | 3.33 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .75 | 1.00 | 3.50 |
| Away | 3 | 2 | .67 | 0.80 | 3.00 |
| Neutral | 4 | 4 | 2.00 | 2.81 | 4.00 |
| Wins | 5 | 4 | .33 | 0.46 | 3.17 |
| Losses | 4 | 4 | 2.50 | 3.33 | 3.25 |
| September | 3 | 3 | 2.33 | 2.33 | 3.67 |
| October | 4 | 3 | .80 | 1.14 | 3.00 |
| November | 3 | 3 | .67 | 1.09 | 4.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 4 | 4 | 0 | 2/0 | 750:52 |
| Conference | 5 | 2 | 1 | 0 | 2/0 | 405:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 2 | 1 | 0 | 1/0 | 270:00 |
| Away | 3 | 1 | 0 | 0 | 1/0 | 225:00 |
| Neutral | 4 | 1 | 3 | 0 | 0/0 | 255:52 |
| Wins | 5 | 4 | 0 | 0 | 2/0 | 390:52 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 270:00 |
| September | 3 | 1 | 1 | 0 | 1/0 | 270:00 |
| October | 4 | 2 | 1 | 0 | 1/0 | 315:00 |
| November | 3 | 1 | 2 | 0 | 0/0 | 165:52 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 68:16 |
| Conference | 5 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 3 | 67:30 |
| Away | 3 | 75:00 |
| Neutral | 4 | 63:58 |
| Wins | 5 | 65:09 |
| Losses | 4 | 67:30 |
| September | 3 | 90:00 |
| October | 4 | 63:00 |
| November | 3 | 55:17 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 13 | 39 | .750 |
| Conference | 5 | 4 | 4 | 20 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 3 | 14 | .824 |
| Away | 3 | 2 | 2 | 9 | .818 |
| Neutral | 4 | 4 | 8 | 16 | .667 |
| Wins | 5 | 4 | 2 | 19 | .905 |
| Losses | 4 | 4 | 10 | 13 | .565 |
| September | 3 | 3 | 7 | 11 | .611 |
| October | 4 | 3 | 4 | 15 | .789 |
| November | 3 | 3 | 2 | 13 | .867 |
