Skip to navigation Skip to content Skip to footer

Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 A Ratliff Berkeley College NY 20 39.2 10.2-24.6 1.1-6.4 6.0-10.2 27.4
2 S Salley SUNY Delhi 30 37.4 8.7-20.3 2.7-7.1 3.8-5.0 23.8
3 S Owens Villa Maria 31 38.8 8.4-21.8 3.3-11.2 2.5-3.9 22.5
4 M Prutsman Penn State Hazleton 21 37.4 8.3-20.5 0.8-2.3 4.9-7.2 22.2
5 D Dumas Warren Wilson College 24 30.5 7.7-18.0 2.2-6.4 4.3-5.0 21.9
6 H Moreland Penn State Fayette 22 35.0 8.5-21.4 0.6-2.5 2.9-5.0 20.5
7 C Walton Five Towns College 11 38.7 8.1-21.8 0.2-1.0 3.7-9.5 20.1
8 B Lewandowski Word of Life College 27 33.7 7.6-15.4 0.0-0.1 4.3-6.7 19.4
9 B Jackson Penn State Beaver 26 28.5 7.2-14.1 0.3-0.8 4.4-6.5 19.1
10 D Brice New Rochelle 24 26.9 7.3-19.9 2.8-8.6 1.7-2.9 19.0
11 A Godfrey Warren Wilson College 23 28.8 6.8-15.7 2.2-5.5 2.9-3.7 18.6
12 M Biron NHTI 26 26.7 7.3-17.3 1.7-5.2 1.6-2.5 17.9
13 J Broussard Andrews University 19 31.4 7.7-11.7 0.0-0.1 2.3-4.3 17.8
14 R Deoleo NHTI 27 28.2 7.1-15.1 1.0-4.1 2.4-3.2 17.6
15 M Howard Vaughn College 8 37.6 6.5-22.0 2.5-8.0 2.1-4.9 17.6
16 C LaFountain University of Maine Augusta 26 27.8 6.8-11.0 0.0-0.5 3.9-4.8 17.5
17 K Pfeil Penn State Hazleton 21 31.1 6.3-15.5 2.4-7.4 2.5-3.6 17.5
18 B Brown Villa Maria 31 35.5 6.5-16.2 2.6-7.9 1.3-1.6 16.9
19 M Rushannon Penn State Schuylkill 24 36.4 5.7-15.3 2.1-6.8 3.4-4.4 16.9
20 A Epperson Pratt 19 31.9 7.4-16.4 0.0-0.2 2.1-5.4 16.9
21 C Miller Penn State Mont Alto 23 34.6 6.5-19.3 2.1-8.0 1.6-2.4 16.8
22 J Brown Word of Life College 26 32.4 5.5-15.6 3.1-9.2 2.5-3.2 16.7
23 C Lyons University of Maine-Machias 28 33.8 5.7-14.8 1.6-4.9 3.5-4.8 16.5
23 E Wardlow Southern State CC 18 3.1 5.2-14.8 1.6-5.6 4.4-6.2 16.5
25 A Watkins Penn State Lehigh Valley 23 30.4 5.4-11.7 0.3-1.2 5.1-6.5 16.3
26 A Stutz Cincinnati-Clermont 26 6.4 6.7-14.5 0.0-0.0 2.7-3.8 16.1
27 C Cook Mid-Atlantic Christian University 29 33.9 6.2-15.2 0.1-0.6 3.6-4.5 16.1
28 D Griffin Albany College of Pharmacy & Health Sciences 19 39.2 6.0-12.6 0.0-0.0 4.1-6.1 16.1
29 K Williams Andrews University 19 36.9 5.6-12.6 1.1-3.5 3.7-5.4 15.9
30 A Brooks University of Maine-Machias 28 33.7 5.6-15.3 3.3-9.3 1.2-1.8 15.7
31 H Bankes Penn State Lehigh Valley 23 30.4 5.8-14.5 2.9-8.8 1.0-1.5 15.6
32 B Burgess Christendom College 10 32.0 6.0-15.0 1.2-4.5 2.4-4.1 15.6
33 E Sanders Penn State Lehigh Valley 23 28.4 6.5-12.5 0.0-0.0 2.4-4.2 15.3
34 R Wright University of Maine Presque Isle 13 27.8 4.8-12.7 0.8-3.2 4.8-6.8 15.2
35 A Shaffer Penn State Mont Alto 18 25.6 6.1-13.9 0.0-0.1 3.1-5.6 15.2
36 K Holland SUNY Delhi 29 35.1 6.4-14.7 0.9-4.0 1.4-2.4 15.1
37 E Colon Penn State York 20 28.7 5.6-14.8 1.2-3.9 2.6-3.9 15.1
38 N Velez Penn State Brandywine 26 33.3 4.8-13.2 2.8-7.4 2.3-2.9 14.8
39 T Harvey Georgia Northwestern Technical College 11 11.2 4.5-11.8 1.3-3.2 4.5-6.3 14.7
40 A Bryce Pratt 20 35.3 4.8-13.9 1.1-4.7 4.2-6.5 14.7
41 M Martel NHTI 26 27.8 5.0-12.5 3.1-8.2 1.5-2.3 14.5
42 M Rivers Vaughn College 11 39.9 5.1-17.9 1.6-7.5 2.5-3.8 14.4
43 D Lewis University of Maine Augusta 29 29.2 4.7-13.3 3.8-10.8 1.2-1.6 14.3
44 E Webster Albany College of Pharmacy & Health Sciences 19 39.5 5.1-14.0 2.8-8.8 1.3-1.8 14.2
45 N Barr Southern State CC 14 .9 4.8-13.6 2.2-7.3 2.1-2.8 13.9
46 C McDonald SUNY Delhi 30 34.2 5.2-13.9 0.3-1.0 3.1-5.3 13.7
47 M Fittro Southern State CC 18 2.7 4.8-14.5 1.4-5.1 2.6-4.2 13.5
48 N White Vaughn College 8 39.3 4.6-14.1 1.6-5.5 2.5-5.8 13.4
49 M Rilling Vermont Tech 29 29.1 5.0-13.0 1.6-3.9 1.7-2.2 13.3
50 C Muhammad Johnson & Wales University Charlotte 23 27.0 4.4-11.0 1.0-2.6 3.3-4.2 13.0
51 I Hankerson Johnson & Wales University Charlotte 25 22.0 4.9-8.4 0.0-0.0 3.3-4.7 13.0
52 N Cray Villa Maria 31 36.4 5.6-12.6 0.0-0.1 1.9-2.7 13.0
53 M Hicks Penn State Worthington Scranton 18 36.4 4.7-16.3 1.3-5.9 2.2-4.1 13.0
54 D Allen Five Towns College 12 34.4 5.3-15.1 0.4-3.1 1.6-2.1 12.7
55 S Moore University of Maine Augusta 28 27.8 4.9-10.2 2.4-5.9 0.4-0.8 12.6
56 B Kaufman King's (NY) 11 31.6 4.6-18.3 1.3-6.7 1.9-3.2 12.5
57 J Berger Penn State Worthington Scranton 18 35.2 4.8-12.1 0.5-2.7 2.4-4.2 12.4
57 S Jalkowski Unity College 9 28.3 4.6-18.2 1.4-8.1 1.9-3.2 12.4
59 R Kemper Penn State Wilkes-Barre 21 26.0 4.5-11.6 1.9-5.4 1.5-2.8 12.4
60 D Isreal Southwestern Adventist 15 32.1 5.1-14.3 0.5-2.5 1.7-3.7 12.4
61 J Ellis Penn State Greater Allegheny 21 32.7 5.3-17.3 0.2-1.6 1.2-2.4 12.0
62 L Trieger Hampshire College 12 9.8 5.2-16.9 0.1-0.9 1.3-2.2 11.9
63 A Johnson Cincinnati-Clermont 26 6.4 4.0-11.2 2.4-7.1 1.4-1.8 11.8
64 J Reynolds Central Maine CC 29 19.8 5.3-10.3 0.0-0.0 1.2-2.5 11.8
65 M Young Penn State DuBois 24 26.8 4.8-11.5 0.0-0.0 2.3-4.0 11.8
66 B Reynolds Central Maine CC 29 21.5 4.9-9.1 0.0-0.0 2.0-3.2 11.8
67 C Rivera Penn State York 20 29.7 3.8-11.2 0.8-2.3 3.4-6.3 11.8
68 B James Penn State Brandywine 29 22.4 3.9-7.8 0.0-0.1 3.9-5.7 11.7
69 E Smith Southwestern Adventist 17 30.1 4.2-10.2 0.1-0.2 3.3-6.9 11.7
70 Y Montgomery Penn State Wilkes-Barre 13 22.9 4.7-11.6 0.8-2.2 1.4-2.1 11.5
71 D Martinez Five Towns College 12 37.8 5.3-18.5 0.3-1.4 0.4-1.8 11.4
72 D Burgess Christendom College 9 25.1 5.1-13.8 0.0-0.2 1.1-2.4 11.3
72 K Mayo Warren Wilson College 24 15.7 3.5-9.3 1.8-5.4 2.5-2.9 11.3
74 C Bragg University of Maine Augusta 29 29.1 4.1-9.3 2.1-4.8 0.9-1.1 11.3
75 A Ramirez Southern Maine CC 26 27.8 4.2-9.3 0.1-0.9 2.8-5.2 11.3
76 M Lewis Georgia Northwestern Technical College 8 9.3 4.9-11.0 0.0-0.0 1.4-3.2 11.1
76 O Lopez Wright State - Lake Campus 24 15.2 3.9-10.8 1.0-3.4 2.3-3.9 11.1
78 D Post Southern State CC 11 4.3 4.5-11.2 0.0-1.1 2.0-3.5 10.9
79 A Best Paul Smith's College 16 10.8 3.8-6.4 1.2-2.4 1.9-2.5 10.8
80 S Berger Penn State Hazleton 21 29.6 4.4-13.9 0.7-4.1 1.1-1.7 10.7
81 A McNeal Mid-Atlantic Christian University 29 36.5 3.6-10.6 1.2-4.0 2.4-3.4 10.7
82 C Johnson Penn State York 16 26.6 3.6-10.7 2.1-5.8 1.4-2.8 10.7
83 D Thomas Penn State Beaver 23 27.0 4.1-9.7 0.0-0.4 2.2-4.0 10.5
84 A Brett Southern Maine CC 28 20.9 4.1-9.1 0.0-0.2 2.3-3.9 10.5
85 B Taylor Penn State Greater Allegheny 21 27.0 4.0-11.8 1.4-4.6 1.1-1.9 10.4
86 G Nyman Christendom College 14 24.8 3.9-12.8 0.4-1.7 2.3-3.1 10.4
87 K Williams Penn State DuBois 23 26.9 3.5-10.1 1.9-5.4 1.5-2.7 10.3
88 A Duplan Berkeley College NY 20 39.1 4.1-13.2 1.8-7.3 0.3-0.5 10.3
89 V Shackleford Johnson & Wales University Charlotte 26 28.4 3.6-9.6 0.7-2.3 2.2-4.3 10.0
90 A Lloyd Penn State Wilkes-Barre 21 28.4 3.6-10.9 1.5-5.5 1.2-2.0 10.0
91 D Cooper Central Penn 11 31.3 3.6-11.5 0.0-0.0 2.6-5.0 9.9
92 A Bessey Central Maine CC 30 21.6 2.9-9.4 1.2-4.7 2.8-4.1 9.8
92 C Bowen Penn State Schuylkill 24 23.5 4.4-9.4 0.0-0.0 1.1-1.5 9.8
94 K Herba SUNY Delhi 28 37.3 4.5-9.7 0.1-0.3 0.8-1.1 9.8
95 A Hall Penn State Greater Allegheny 14 33.9 3.9-10.4 0.0-0.3 2.1-3.1 9.8
96 A Bowden Paul Smith's College 16 16.5 3.7-10.2 1.8-5.8 0.5-0.8 9.7
97 B Mims Word of Life College 27 34.9 3.7-10.9 0.9-3.8 1.3-1.8 9.6
98 K Stanford Penn State Brandywine 26 23.8 3.6-10.5 0.0-0.0 2.4-3.9 9.5
99 T Lester Mid-Atlantic Christian University 27 24.1 3.8-8.7 0.0-0.2 1.9-2.9 9.5
100 S Warner Penn State York 24 24.8 3.4-11.2 1.6-6.0 1.1-1.7 9.5
101 I Kaplan Pratt 18 31.2 3.8-13.4 0.1-1.8 1.7-3.7 9.4
102 N Thurber Central Maine CC 29 17.7 3.2-8.2 2.0-5.4 0.9-1.3 9.3
103 J Pauling Johnson & Wales University Charlotte 26 23.8 4.1-9.1 0.1-0.5 1.0-1.2 9.3
104 O Parameter Albany College of Pharmacy & Health Sciences 19 36.8 3.6-10.7 0.2-0.7 1.8-2.9 9.3
105 D Scanlon Albany College of Pharmacy & Health Sciences 18 38.9 3.2-11.2 1.6-5.9 1.1-1.4 9.1
106 A Ruth Southern Maine CC 26 24.7 3.0-8.3 2.4-6.6 0.5-0.7 9.0
107 B Beasley Cincinnati-Clermont 25 5.5 3.3-9.8 1.7-5.4 0.7-1.4 9.0
108 H Bridge Penn State DuBois 24 18.5 4.0-9.0 0.1-0.5 0.8-1.2 9.0
109 J Pacella Penn State Worthington Scranton 18 34.4 3.6-8.7 0.4-1.4 1.3-2.2 8.9
110 J Rabender Penn State Wilkes-Barre 15 21.5 3.7-8.4 0.1-0.7 1.5-2.8 8.9
111 J Noveras Penn State Mont Alto 23 32.8 3.3-11.0 1.3-4.0 0.8-1.0 8.8
112 M Edge Penn State Schuylkill 24 30.2 3.1-8.8 0.1-0.7 2.5-3.4 8.8
113 K Thomason Penn State York 23 26.8 3.4-9.4 0.3-1.5 1.6-3.2 8.8
114 R Lewis Penn State Worthington Scranton 18 32.4 2.8-8.6 1.0-2.8 2.2-3.7 8.7
115 A Fields New Rochelle 24 31.7 2.9-10.5 1.8-5.8 1.0-1.4 8.6
116 A Martin New Rochelle 24 24.8 3.5-8.4 0.0-0.1 1.5-2.3 8.5
117 T Alexander Mid-Atlantic Christian University 29 26.5 2.7-11.5 2.5-10.2 0.5-0.7 8.4
118 A Hurst Wright State - Lake Campus 25 14.8 3.2-7.1 0.0-0.4 1.9-2.6 8.2
119 C Shoemaker King's (NY) 10 32.6 3.2-9.5 0.1-2.3 1.7-3.1 8.2
120 K Hunt Wright State - Lake Campus 26 11.7 3.0-6.3 0.1-0.2 2.2-3.4 8.2
121 K Coleman Penn State Mont Alto 23 34.7 3.0-10.8 0.2-1.2 2.0-2.6 8.2
122 C O'Shell Penn State DuBois 24 25.3 3.0-9.8 1.5-5.2 0.6-1.2 8.2
123 C Winkel Word of Life College 27 24.0 2.8-9.1 1.9-5.8 0.6-0.9 8.1
124 K McQueen Cincinnati-Clermont 25 4.1 2.9-6.2 0.0-0.0 2.2-4.3 8.0
125 K Stevens University of Maine Augusta 22 28.5 3.2-8.7 0.1-0.5 1.5-2.8 8.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 A Ratliff Berkeley College NY 20 2.4 5.7 8.0 2.6 4.0 4.2 1.5
2 S Salley SUNY Delhi 30 1.9 5.1 7.0 4.7 4.2 2.1 0.1
3 S Owens Villa Maria 31 1.7 9.9 11.6 8.0 5.8 3.4 1.7
4 M Prutsman Penn State Hazleton 21 1.0 3.3 4.4 4.1 1.9 3.7 0.1
5 D Dumas Warren Wilson College 24 2.5 4.6 7.2 1.6 1.7 2.9 0.3
6 H Moreland Penn State Fayette 22 1.7 2.6 4.4 3.1 4.5 2.4 0.0
7 C Walton Five Towns College 11 2.6 3.7 6.4 2.2 5.5 5.0 0.5
8 B Lewandowski Word of Life College 27 5.3 7.1 12.4 1.8 4.5 2.9 0.5
9 B Jackson Penn State Beaver 26 4.2 7.7 11.9 2.2 3.5 2.7 0.7
10 D Brice New Rochelle 24 1.2 2.2 3.4 3.3 3.7 2.9 0.2
11 A Godfrey Warren Wilson College 23 1.6 6.0 7.6 3.4 1.9 1.7 0.5
12 M Biron NHTI 26 1.7 4.0 5.8 1.3 2.2 1.6 0.3
13 J Broussard Andrews University 19 5.1 4.6 9.6 0.3 1.8 0.9 0.6
14 R Deoleo NHTI 27 3.3 6.0 9.3 4.1 3.8 3.1 1.1
15 M Howard Vaughn College 8 1.4 7.0 8.4 1.6 4.9 2.4 0.5
16 C LaFountain University of Maine Augusta 26 3.0 9.0 12.1 2.9 2.0 1.7 2.4
17 K Pfeil Penn State Hazleton 21 1.1 3.3 4.4 2.2 2.2 2.0 0.9
18 B Brown Villa Maria 31 1.9 3.6 5.5 2.4 2.3 1.2 0.2
19 M Rushannon Penn State Schuylkill 24 1.3 4.5 5.8 2.7 2.9 2.2 0.1
20 A Epperson Pratt 19 4.0 6.4 10.4 0.7 3.1 1.6 4.3
21 C Miller Penn State Mont Alto 23 2.6 5.6 8.2 3.0 5.3 2.7 0.3
22 J Brown Word of Life College 26 0.5 6.0 6.5 3.8 3.0 1.5 0.2
23 C Lyons University of Maine-Machias 28 2.0 3.2 5.2 2.9 5.5 1.3 0.3
23 E Wardlow Southern State CC 18 2.3 5.1 7.4 1.8 1.7 1.5 0.1
25 A Watkins Penn State Lehigh Valley 23 2.0 2.6 4.6 2.2 3.4 2.7 0.2
26 A Stutz Cincinnati-Clermont 26 3.8 7.5 11.3 4.0 1.8 3.2 4.2
27 C Cook Mid-Atlantic Christian University 29 2.2 3.0 5.3 2.5 3.1 2.1 0.3
28 D Griffin Albany College of Pharmacy & Health Sciences 19 5.1 11.6 16.6 2.9 2.9 1.9 2.5
29 K Williams Andrews University 19 1.0 5.9 6.9 2.4 3.7 2.6 0.6
30 A Brooks University of Maine-Machias 28 0.5 1.8 2.3 2.5 3.7 1.3 0.0
31 H Bankes Penn State Lehigh Valley 23 1.5 2.9 4.4 1.7 1.7 1.6 0.2
32 B Burgess Christendom College 10 1.8 5.1 6.9 4.2 6.7 2.7 1.1
33 E Sanders Penn State Lehigh Valley 23 4.0 6.7 10.7 2.1 2.8 1.3 3.0
34 R Wright University of Maine Presque Isle 13 2.2 7.4 9.6 1.1 3.8 1.1 3.1
35 A Shaffer Penn State Mont Alto 18 6.7 7.2 13.8 0.7 1.8 0.9 0.6
36 K Holland SUNY Delhi 29 1.3 2.1 3.4 1.8 2.5 1.6 0.2
37 E Colon Penn State York 20 3.1 4.2 7.3 2.6 2.5 1.4 0.6
38 N Velez Penn State Brandywine 26 0.5 3.0 3.6 2.3 2.0 2.7 0.3
39 T Harvey Georgia Northwestern Technical College 11 3.1 7.3 10.4 1.5 3.6 1.2 0.0
40 A Bryce Pratt 20 2.0 7.5 9.6 5.2 4.8 4.3 0.6
41 M Martel NHTI 26 1.2 3.1 4.2 2.9 2.0 2.3 0.1
42 M Rivers Vaughn College 11 1.1 9.6 10.7 2.0 3.5 3.2 0.5
43 D Lewis University of Maine Augusta 29 0.1 4.2 4.3 3.6 3.0 1.9 0.0
44 E Webster Albany College of Pharmacy & Health Sciences 19 0.6 2.5 3.1 2.7 3.9 1.2 0.0
45 N Barr Southern State CC 14 2.1 6.1 8.3 2.9 2.3 1.4 1.9
46 C McDonald SUNY Delhi 30 3.7 9.3 13.0 3.9 4.9 2.1 1.0
47 M Fittro Southern State CC 18 1.1 2.4 3.5 2.2 3.6 1.9 0.1
48 N White Vaughn College 8 1.6 6.5 8.1 0.9 3.9 1.6 0.1
49 M Rilling Vermont Tech 29 1.3 2.3 3.6 1.9 3.7 1.6 0.3
50 C Muhammad Johnson & Wales University Charlotte 23 0.9 3.1 4.0 2.2 3.3 2.3 0.3
51 I Hankerson Johnson & Wales University Charlotte 25 5.0 5.0 10.0 0.8 1.6 1.6 1.8
52 N Cray Villa Maria 31 4.1 7.5 11.6 1.2 2.5 2.2 1.6
53 M Hicks Penn State Worthington Scranton 18 1.2 5.1 6.3 1.6 3.5 1.4 0.3
54 D Allen Five Towns College 12 6.5 8.8 15.3 2.1 6.1 2.6 1.7
55 S Moore University of Maine Augusta 28 0.8 2.3 3.1 2.1 1.6 0.6 0.2
56 B Kaufman King's (NY) 11 2.6 4.2 6.8 2.8 4.0 4.5 0.5
57 J Berger Penn State Worthington Scranton 18 2.5 4.7 7.2 0.8 1.7 1.0 0.4
57 S Jalkowski Unity College 9 0.6 2.9 3.4 1.4 4.7 2.3 0.3
59 R Kemper Penn State Wilkes-Barre 21 1.5 3.3 4.9 2.7 3.9 1.3 0.1
60 D Isreal Southwestern Adventist 15 0.7 1.3 1.9 2.0 5.1 2.3 0.2
61 J Ellis Penn State Greater Allegheny 21 1.2 5.2 6.4 2.4 6.2 2.3 0.4
62 L Trieger Hampshire College 12 4.6 8.5 13.1 0.9 3.5 1.5 3.9
63 A Johnson Cincinnati-Clermont 26 1.0 3.6 4.6 1.8 1.3 0.7 0.3
64 J Reynolds Central Maine CC 29 3.2 5.4 8.6 1.6 1.0 1.5 2.1
65 M Young Penn State DuBois 24 4.2 5.7 9.9 0.3 2.3 1.4 0.8
66 B Reynolds Central Maine CC 29 3.7 3.7 7.4 3.2 1.2 4.0 1.0
67 C Rivera Penn State York 20 1.1 2.7 3.8 3.5 3.3 1.9 0.5
68 B James Penn State Brandywine 29 3.4 4.1 7.5 0.9 2.7 0.9 0.2
69 E Smith Southwestern Adventist 17 4.4 5.8 10.2 0.8 1.9 2.5 1.2
70 Y Montgomery Penn State Wilkes-Barre 13 1.1 2.8 3.8 2.8 3.0 2.2 0.4
71 D Martinez Five Towns College 12 1.1 3.7 4.8 3.4 9.3 1.7 0.3
72 D Burgess Christendom College 9 2.8 3.8 6.6 1.9 3.6 0.9 0.2
72 K Mayo Warren Wilson College 24 0.9 2.0 2.9 0.7 1.1 0.8 0.0
74 C Bragg University of Maine Augusta 29 1.4 2.3 3.7 4.1 2.3 1.1 0.1
75 A Ramirez Southern Maine CC 26 2.0 4.3 6.3 3.7 3.2 3.1 0.3
76 M Lewis Georgia Northwestern Technical College 8 3.5 7.1 10.6 0.0 3.9 0.4 0.5
76 O Lopez Wright State - Lake Campus 24 0.9 2.1 3.0 2.4 5.9 0.8 0.2
78 D Post Southern State CC 11 3.5 4.1 7.6 1.5 2.4 1.0 0.3
79 A Best Paul Smith's College 16 0.3 1.9 2.2 0.5 1.9 0.4 0.1
80 S Berger Penn State Hazleton 21 3.1 4.8 7.9 1.1 1.6 1.0 0.1
81 A McNeal Mid-Atlantic Christian University 29 1.0 4.0 5.0 4.8 3.1 1.4 0.1
82 C Johnson Penn State York 16 2.2 2.4 4.6 2.8 1.8 1.6 0.0
83 D Thomas Penn State Beaver 23 2.9 2.5 5.4 3.0 3.0 2.7 0.0
84 A Brett Southern Maine CC 28 3.1 4.1 7.2 0.7 1.6 0.8 1.5
85 B Taylor Penn State Greater Allegheny 21 1.3 3.2 4.6 2.4 6.6 2.5 0.0
86 G Nyman Christendom College 14 1.8 3.3 5.1 1.0 3.0 2.1 0.1
87 K Williams Penn State DuBois 23 1.0 3.0 4.0 2.9 3.8 1.6 0.2
88 A Duplan Berkeley College NY 20 1.8 4.7 6.4 1.0 2.4 0.6 0.1
89 V Shackleford Johnson & Wales University Charlotte 26 2.3 3.8 6.1 3.0 2.8 1.7 0.1
90 A Lloyd Penn State Wilkes-Barre 21 1.5 2.6 4.1 2.7 1.9 1.7 0.2
91 D Cooper Central Penn 11 2.6 5.8 8.5 0.5 3.1 1.2 2.0
92 A Bessey Central Maine CC 30 0.5 1.9 2.4 3.4 1.6 3.1 0.5
92 C Bowen Penn State Schuylkill 24 2.1 3.5 5.5 1.1 1.6 0.5 0.7
94 K Herba SUNY Delhi 28 2.6 6.3 8.9 4.1 2.1 2.5 0.4
95 A Hall Penn State Greater Allegheny 14 2.7 4.1 6.8 2.3 4.0 1.4 0.3
96 A Bowden Paul Smith's College 16 0.6 1.5 2.1 0.0 2.1 1.0 0.0
97 B Mims Word of Life College 27 1.7 7.9 9.6 3.2 4.3 1.4 1.7
98 K Stanford Penn State Brandywine 26 2.8 3.3 6.2 1.3 2.6 2.4 0.5
99 T Lester Mid-Atlantic Christian University 27 3.2 5.5 8.7 0.7 2.0 0.9 1.3
100 S Warner Penn State York 24 1.3 2.1 3.4 1.5 1.7 1.9 0.1
101 I Kaplan Pratt 18 2.7 7.5 10.2 2.3 6.4 1.7 0.2
102 N Thurber Central Maine CC 29 0.8 1.8 2.5 2.1 1.9 2.0 0.1
103 J Pauling Johnson & Wales University Charlotte 26 1.3 5.4 6.7 1.1 1.7 0.9 0.2
104 O Parameter Albany College of Pharmacy & Health Sciences 19 1.5 5.7 7.2 3.4 3.4 1.2 0.3
105 D Scanlon Albany College of Pharmacy & Health Sciences 18 0.6 1.3 1.8 3.0 4.5 1.2 0.0
106 A Ruth Southern Maine CC 26 0.4 1.3 1.8 0.4 0.9 0.4 0.0
107 B Beasley Cincinnati-Clermont 25 1.1 3.7 4.8 6.4 2.9 1.6 0.7
108 H Bridge Penn State DuBois 24 2.3 5.8 8.0 0.0 1.2 0.2 0.4
109 J Pacella Penn State Worthington Scranton 18 1.2 5.5 6.7 3.5 3.4 1.8 0.1
110 J Rabender Penn State Wilkes-Barre 15 2.3 3.5 5.9 1.4 1.7 1.7 0.1
111 J Noveras Penn State Mont Alto 23 1.4 3.0 4.4 2.3 3.7 1.5 0.0
112 M Edge Penn State Schuylkill 24 1.5 3.5 5.0 2.1 2.0 1.7 0.3
113 K Thomason Penn State York 23 3.6 5.8 9.4 1.0 1.3 1.9 0.7
114 R Lewis Penn State Worthington Scranton 18 0.8 3.4 4.2 1.4 2.4 0.7 0.1
115 A Fields New Rochelle 24 1.3 2.4 3.7 2.0 1.9 1.1 0.0
116 A Martin New Rochelle 24 3.7 5.3 9.0 0.5 2.4 0.8 1.1
117 T Alexander Mid-Atlantic Christian University 29 0.3 2.4 2.7 0.9 2.0 1.0 0.1
118 A Hurst Wright State - Lake Campus 25 1.2 2.6 3.8 1.5 3.4 1.0 0.3
119 C Shoemaker King's (NY) 10 2.8 5.0 7.8 3.7 3.2 2.8 0.3
120 K Hunt Wright State - Lake Campus 26 2.4 2.8 5.2 0.3 1.5 0.5 0.3
121 K Coleman Penn State Mont Alto 23 1.2 3.9 5.1 5.3 5.2 1.6 0.2
122 C O'Shell Penn State DuBois 24 0.6 1.6 2.2 2.6 2.9 1.1 0.2
123 C Winkel Word of Life College 27 1.1 1.2 2.3 1.3 1.5 0.8 0.1
124 K McQueen Cincinnati-Clermont 25 2.7 3.5 6.2 0.8 1.5 0.9 0.3
125 K Stevens University of Maine Augusta 22 2.6 5.3 7.9 3.5 3.0 0.9 0.7
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 A Ratliff Berkeley College NY 20 3.0 0.1 2.6
2 S Salley SUNY Delhi 30 2.2 0.0 4.7
3 S Owens Villa Maria 31 1.6 0.0 8.0
4 M Prutsman Penn State Hazleton 21 2.0 0.0 4.1
5 D Dumas Warren Wilson College 24 2.5 0.1 1.6
6 H Moreland Penn State Fayette 22 2.7 0.0 3.1
7 C Walton Five Towns College 11 2.5 0.1 2.2
8 B Lewandowski Word of Life College 27 2.9 0.0 1.8
9 B Jackson Penn State Beaver 26 3.4 0.2 2.2
10 D Brice New Rochelle 24 2.2 0.1 3.3
11 A Godfrey Warren Wilson College 23 2.0 0.0 3.4
12 M Biron NHTI 26 1.7 - 1.3
13 J Broussard Andrews University 19 3.1 0.0 0.3
14 R Deoleo NHTI 27 2.1 0.1 4.1
15 M Howard Vaughn College 8 2.5 0.1 1.6
16 C LaFountain University of Maine Augusta 26 2.3 0.2 2.9
17 K Pfeil Penn State Hazleton 21 2.8 0.0 2.2
18 B Brown Villa Maria 31 1.3 0.0 2.4
19 M Rushannon Penn State Schuylkill 24 1.6 0.0 2.7
20 A Epperson Pratt 19 3.9 0.4 0.7
21 C Miller Penn State Mont Alto 23 2.9 0.0 3.0
22 J Brown Word of Life College 26 2.4 0.1 3.8
23 C Lyons University of Maine-Machias 28 2.2 0.1 2.9
23 E Wardlow Southern State CC 18 1.3 0.1 1.8
25 A Watkins Penn State Lehigh Valley 23 2.4 0.0 2.2
26 A Stutz Cincinnati-Clermont 26 0.6 0.1 4.0
27 C Cook Mid-Atlantic Christian University 29 1.8 0.0 2.5
28 D Griffin Albany College of Pharmacy & Health Sciences 19 2.4 0.1 2.9
29 K Williams Andrews University 19 3.1 0.0 2.4
30 A Brooks University of Maine-Machias 28 1.7 0.0 2.5
31 H Bankes Penn State Lehigh Valley 23 1.7 0.0 1.7
32 B Burgess Christendom College 10 2.2 - 4.2
33 E Sanders Penn State Lehigh Valley 23 2.7 0.1 2.1
34 R Wright University of Maine Presque Isle 13 2.7 - 1.1
35 A Shaffer Penn State Mont Alto 18 2.3 0.1 0.7
36 K Holland SUNY Delhi 29 2.4 0.1 1.8
37 E Colon Penn State York 20 2.5 0.1 2.6
38 N Velez Penn State Brandywine 26 1.6 0.0 2.3
39 T Harvey Georgia Northwestern Technical College 11 2.4 0.1 1.5
40 A Bryce Pratt 20 2.4 0.1 5.2
41 M Martel NHTI 26 2.3 0.1 2.9
42 M Rivers Vaughn College 11 1.7 0.1 2.0
43 D Lewis University of Maine Augusta 29 1.3 0.0 3.6
44 E Webster Albany College of Pharmacy & Health Sciences 19 1.8 0.0 2.7
45 N Barr Southern State CC 14 0.9 - 2.9
46 C McDonald SUNY Delhi 30 3.7 0.1 3.9
47 M Fittro Southern State CC 18 0.8 - 2.2
48 N White Vaughn College 8 2.1 0.1 0.9
49 M Rilling Vermont Tech 29 1.1 - 1.9
50 C Muhammad Johnson & Wales University Charlotte 23 2.4 0.0 2.2
51 I Hankerson Johnson & Wales University Charlotte 25 3.4 0.2 0.8
