Rochester College at U of M Dearborn October 21, 2017
Box Score
Rochester College
U of M Dearborn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Cali Clemens
|
0 | 0 | 0 | 0 |
| 5 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Ashley Peck
|
0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 1 | |
|
14
Krista Sabin
|
1 | 0 | 0 | 0 |
| 2 | 2 | 2 | 0 | |
|
19
Haley Rauser
|
0 | 0 | 0 | 0 |
|
23
Ashley Miles
|
0 | 0 | 0 | 0 |
|
27
Taryn Ryan
|
2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Jordan Anheuser
|
0 | 0 | 0 | 0 |
|
2
Dalianth Gomez-Llano
|
0 | 0 | 0 | 0 |
|
4
Jessica Bacheldor
|
0 | 0 | 0 | 0 |
|
6
Kirsten Burek
|
0 | 0 | 0 | 0 |
|
7
Guadalupe Rodriguez
|
0 | 0 | 0 | 0 |
|
9
Valeria Cossyleon
|
2 | 1 | 0 | 0 |
|
10
Jenna Rogers
|
2 | 1 | 0 | 0 |
|
12
Nicole Losek
|
0 | 0 | 0 | 1 |
|
15
Madison Caswell
|
0 | 0 | 0 | 0 |
|
16
Camilla Brown
|
0 | 0 | 0 | 0 |
|
18
Rachel Leonard
|
0 | 0 | 0 | 0 |
|
19
Kathleen Rubenson
|
1 | 1 | 0 | 0 |
|
20
Madison Day
|
2 | 2 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cali Clemens (W, 1-7) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jordan Anheuser (L, 0-10) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
U of M Dearborn
1st
|
31:58 | Madison Day (Nicole Losek) - Passed up the middle by 12 and shot in b | 0 - 1 |
|
Rochester College
1st
|
33:50 | Cassidy Kowalski (unassisted) - *shot in by 13 off of UMD turnover | 1 - 1 |
|
Rochester College
1st
|
35:49 | Ashlin Taylor (unassisted) - Brought up the field and scored off the | 2 - 1 |
|
Rochester College
2nd
|
53:50 | Brenna Bianchi (unassisted) - *penalty kick goal | 3 - 1 |
|
Rochester College
2nd
|
79:41 | Ashlin Taylor (Cassidy Kowalski) - *centered in the middle 18 scored from 13 | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester College | 4 | 11 | 15 |
| U of M Dearborn | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester College | 2 | 2 | 4 |
| U of M Dearborn | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester College | 5 | 4 | 9 |
| U of M Dearborn | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester College | 0 | 6 | 6 |
| U of M Dearborn | 5 | 3 | 8 |
| Date/Time | October 21, 2017 - 4:00 PM |
|---|---|
| Location | Riverview, MI |
| Stadium | Gabriel Richard |
| Game length | 1:55 |
| Attendance | 100 |
| Referee: | Austin Saini |
| Asst. Referee: | Scott Blasey |
| : | Tred Hurst |
| Scorer: | Nick McCutcheon |
Play By Play
| 0:00 | Cali Clemens at goalie for Rochester (Mich.). | ||
| 0:00 | Jordan Anheuser at goalie for Mich.-Dearborn. | ||
| 5:41 | Shot by Rochester (Mich.) Cassidy Kowalski, Blocked. | ||
| 6:07 | Corner kick by Rochester (Mich.) Krista Sabin [6:07]. | ||
| 6:16 | Shot by Rochester (Mich.) Brenna Bianchi, Blocked. | ||
| 8:17 | Corner kick by Rochester (Mich.) Krista Sabin [8:17]. | ||
| 14:46 | Corner kick by Rochester (Mich.) Krista Sabin [14:46]. | ||
| 15:09 | Corner kick by Rochester (Mich.) Krista Sabin [15:09]. | ||
| Foul on Mich.-Dearborn. | |||
| Foul on Mich.-Dearborn. | |||
| 20:39 | Corner kick by Mich.-Dearborn Kirsten Burek [20:39]. | ||
| 26:22 | Shot by Mich.-Dearborn Jenna Rogers, Save (by goalie) Cali Clemens. | ||
| Foul on Mich.-Dearborn. | |||
| 29:54 | Substitution!Rochester (Mich.) substitution: Haley Rauser for Taryn Ryan. | ||
| 31:58 | Goal!GOAL by Mich.-Dearborn Madison Day (FIRST GOAL), Assist by Nicole Losek *Passed up the middle by 12 and shot in by 20 ( 0 - 1 ) |
||
| Foul on Mich.-Dearborn. | |||
| 33:50 | Goal!GOAL by Rochester (Mich.) Cassidy Kowalski *shot in by 13 off of UMD turnover ( 1 - 1 ) |
||
| 35:49 | Goal!GOAL by Rochester (Mich.) Ashlin Taylor *Brought up the field and scored off the crossbar by 18 ( 2 - 1 ) |
||
| 39:16 | Shot by Mich.-Dearborn Madison Day, Save (by goalie) Cali Clemens. | ||
| Foul on Mich.-Dearborn. | |||
| 43:02 | Corner kick by Rochester (Mich.) Christy Routheaux [43:02]. | ||
| 43:20 | Shot by Mich.-Dearborn Valeria Cossyleon, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:42 | Shot by Rochester (Mich.) Christy Routheaux, Wide. | ||
| 48:21 | Corner kick by Rochester (Mich.) Krista Sabin [48:21]. | ||
| Foul on Rochester (Mich.). | |||
| 52:10 | Corner kick by Rochester (Mich.) Krista Sabin [52:10]. | ||
| Foul on Mich.-Dearborn. | |||
| 53:50 | Goal!Rochester (Mich.) Brenna Bianchi PENALTY KICK GOAL, goal number 0 for season. *penalty kick goal ( 3 - 1 ) |
||
| 59:01 | Substitution!Rochester (Mich.) substitution: Taryn Ryan for Cassidy Kowalski. | ||
| Foul on Mich.-Dearborn. | |||
| Foul on Rochester (Mich.). | |||
| 63:49 | Shot by Rochester (Mich.) Brenna Bianchi, Save (by goalie) Jordan Anheuser. | ||
| 65:17 | Corner kick by Rochester (Mich.) Krista Sabin [65:17]. | ||
| 66:14 | Substitution!Rochester (Mich.) substitution: Cassidy Kowalski for Ashlin Taylor. | ||
| 66:31 | Shot by Rochester (Mich.) Christy Routheaux, Save (by goalie) Jordan Anheuser. | ||
| Foul on Mich.-Dearborn. | |||
| 73:07 | Substitution!Mich.-Dearborn substitution: Camilla Brown for Nicole Losek. | ||
| 74:00 | Shot by Mich.-Dearborn Jenna Rogers, Wide. | ||
| 76:02 | Shot by Rochester (Mich.) Brenna Bianchi, Wide. | ||
| 77:58 | Shot by Rochester (Mich.) Brenna Bianchi, Wide. | ||
| 78:26 | Substitution!Mich.-Dearborn substitution: Nicole Losek for Camilla Brown. | ||
| 78:26 | Substitution!Rochester (Mich.) substitution: Ashlin Taylor for Janelle Krehel. | ||
| Foul on Rochester (Mich.). | |||
| 79:41 | Goal!GOAL by Rochester (Mich.) Ashlin Taylor, Assist by Cassidy Kowalski *centered in the middle 18 scored from 13 ( 4 - 1 ) |
||
| 80:05 | Shot by Rochester (Mich.) Krista Sabin, Blocked. | ||
| 80:55 | Shot by Rochester (Mich.) Taryn Ryan, Save (by goalie) Jordan Anheuser. | ||
| Foul on Rochester (Mich.). | |||
| 84:50 | Shot by Mich.-Dearborn Kathleen Rubenson, Save (by goalie) Cali Clemens. | ||
| 85:40 | Offside against Mich.-Dearborn. | ||
| Foul on Rochester (Mich.). | |||
| 86:30 | Shot by Mich.-Dearborn Valeria Cossyleon, Save (by goalie) Cali Clemens. | ||
| 87:05 | Shot by Rochester (Mich.) Cassidy Kowalski, Save (by goalie) Jordan Anheuser. | ||
| 87:27 | Corner kick by Rochester (Mich.) Brittany Sovran [87:27]. | ||
| 87:40 | Shot by Rochester (Mich.) Taryn Ryan, Wide. | ||
| 87:44 | Substitution!Mich.-Dearborn substitution: Rachel Leonard for Madison Caswell. | ||
| Foul on Rochester (Mich.). | |||
| 89:42 | Corner kick by Mich.-Dearborn Jenna Rogers [89:42]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

