Keystone at SUNY Delhi September 13, 2018
Box Score
Keystone
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Kassadi Woods
|
0 | 0 | 0 | 0 |
|
7
Kristen Hlavaty
|
0 | 0 | 0 | 0 |
|
8
Kristy Hansen
|
0 | 0 | 0 | 0 |
|
9
Jayleen Galeno
|
1 | 1 | 0 | 0 |
|
11
Jordyn Olsen
|
3 | 2 | 0 | 0 |
|
15
Tristin Williams
|
0 | 0 | 0 | 0 |
|
16
Hayden Richner
|
5 | 5 | 0 | 0 |
|
- Yellow card 97:10
17
Nisa Cortes
|
3 | 1 | 0 | 0 |
|
18
Riley Hayes
|
0 | 0 | 0 | 0 |
|
21
Amber Shirtz
|
1 | 0 | 0 | 0 |
|
23
Faith Shiffer
|
3 | 0 | 0 | 0 |
|
31
Rebekah Shepherd
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 12 | 8 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Katie Herba
|
7 | 4 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 35 | 21 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Rebekah Shepherd (L, 0-3) | 21 | 1 | 20 | 108:53 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rachael Scoones (W, 2-0) | 9 | 0 | 9 | 108:53 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
2OT
|
108:53 | Kelsey Innes (Avalon Kubis) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
OT
|
97:10 | Yellow card - Nisa Cortes |
|
SUNY Delhi
2OT
|
101:21 | Yellow card - Olivia Curry |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Keystone | 6 | 7 | 2 | 1 | 16 |
| SUNY Delhi | 15 | 13 | 2 | 5 | 35 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Keystone | 9 | 7 | 2 | 2 | 20 |
| SUNY Delhi | 5 | 3 | 1 | 0 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Keystone | 4 | 2 | 0 | 0 | 6 |
| SUNY Delhi | 4 | 5 | 1 | 0 | 10 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Keystone | 5 | 4 | 1 | 0 | 10 |
| SUNY Delhi | 5 | 7 | 3 | 0 | 15 |
| Date/Time | September 13, 2018 - 4:00 PM |
|---|---|
| Location | Delhi, NY |
| Stadium | Soccer Field |
| Game length | 2:30 |
| Attendance | 106 |
| Referee: | Marc Barbera |
| Asst. Referee: | Stephanie Hazzard |
| : | John Frankl |
| Scorer: | SUNY Delhi Athletics |
Play By Play
| 0:00 | Rebekah Shepherd at goalie for Keystone. | ||
| 0:00 | Rachael Scoones at goalie for SUNY Delhi. | ||
| 01:57 | Shot by SUNY Delhi Brianna Laing, Blocked. | ||
| 03:12 | Offside against SUNY Delhi. | ||
| 03:49 | Shot by SUNY Delhi Kelsey Innes, Wide Right. | ||
| 05:20 | Corner kick by SUNY Delhi Sydney Tuysuzian [05:20]. | ||
| 05:50 | Header Shot by SUNY Delhi Alexa Scaglione, High. | ||
| 06:56 | Shot by SUNY Delhi Brianna Laing, Save (by goalie) Rebekah Shepherd. | ||
| 10:04 | Shot by SUNY Delhi Brianna Laing, Save (by goalie) Rebekah Shepherd. | ||
| Foul on SUNY Delhi. | |||
| 11:01 | Header Shot by Keystone Faith Shiffer, High. | ||
| 11:12 | Corner kick by Keystone Faith Shiffer [11:12]. | ||
| 11:46 | Substitution!SUNY Delhi substitution: Stephanie Mason for Tiesha Mayfield. | ||
| 13:50 | Offside against SUNY Delhi. | ||
| 14:27 | Shot by SUNY Delhi Kelsey Innes, Hit Crossbar. | ||
| 15:11 | Offside against SUNY Delhi. | ||
| 17:06 | Corner kick by Keystone Faith Shiffer [17:06]. | ||
| 18:01 | Offside against SUNY Delhi. | ||
| 18:46 | Offside against SUNY Delhi. | ||
| Foul on Keystone. | |||
| 19:43 | Shot by SUNY Delhi Kelsey Innes, Save (by goalie) Rebekah Shepherd. | ||
| 19:59 | Corner kick by SUNY Delhi Olivia Curry [19:59]. | ||
| Foul on SUNY Delhi. | |||
| 23:21 | Substitution!Keystone substitution: Amber Shirtz for Kassadi Woods. | ||
| 23:49 | Corner kick by Keystone Hayden Richner [23:49]. | ||
| Foul on Keystone. | |||
| 25:18 | Offside against SUNY Delhi. | ||
| 26:28 | Shot by Keystone Hayden Richner, Save (by goalie) Rachael Scoones. | ||
| 27:35 | Shot by SUNY Delhi Stephanie Mason, Save (by goalie) Rebekah Shepherd. | ||
| 28:04 | Shot by SUNY Delhi Kelsey Innes, Save (by goalie) Rebekah Shepherd. | ||
| 28:21 | Corner kick by SUNY Delhi Sydney Tuysuzian [28:21]. | ||
| Foul on Keystone. | |||
| Foul on SUNY Delhi. | |||
| 31:41 | Shot by Keystone Hayden Richner, Save (by goalie) Rachael Scoones. | ||
| Foul on Keystone. | |||
| 32:38 | Shot by SUNY Delhi Katie Herba, Save (by goalie) Rebekah Shepherd. | ||
| 33:06 | Shot by SUNY Delhi Kelsey Innes, Hit Post. | ||
| 33:26 | Substitution!SUNY Delhi substitution: Avalon Kubis for Stephanie Mason. | ||
| 34:07 | Shot by SUNY Delhi Brianna Laing, Wide. | ||
| 37:34 | Shot by SUNY Delhi Avalon Kubis, Save (by goalie) Rebekah Shepherd. | ||
| 37:44 | Substitution!SUNY Delhi substitution: Delaney Meagher for Brianna Laing. | ||
| 37:44 | Substitution!SUNY Delhi substitution: Madeeah Oranchak for Kaitlin McGuiness. | ||
| 37:57 | Corner kick by SUNY Delhi Sydney Tuysuzian [37:57]. | ||
| 38:45 | Shot by SUNY Delhi Delaney Meagher, Save (by goalie) Rebekah Shepherd. | ||
| 39:14 | Shot by SUNY Delhi Kelsey Innes, Save (by goalie) Rebekah Shepherd. | ||
| 41:28 | Shot by Keystone Jayleen Galeno, Save (by goalie) Rachael Scoones. | ||
| Foul on SUNY Delhi. | |||
| 42:05 | Corner kick by Keystone Hayden Richner [42:05]. | ||
| 42:33 | Header Shot by Keystone Jordyn Olsen, Save (by goalie) Rachael Scoones. | ||
| Foul on SUNY Delhi. | |||
| 44:16 | Shot by Keystone Hayden Richner, Save (by goalie) Rachael Scoones. | ||
| Foul on Keystone. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on SUNY Delhi. | |||
| 46:41 | Shot by Keystone Nisa Cortes, Wide. | ||
| 47:19 | Shot by Keystone Jordyn Olsen, High. | ||
| Foul on SUNY Delhi. | |||
| 50:15 | Shot by SUNY Delhi Delaney Meagher, Wide Left. | ||
| Foul on SUNY Delhi. | |||
| 52:02 | Shot by SUNY Delhi Katie Herba, Save (by goalie) Rebekah Shepherd. | ||
| Foul on SUNY Delhi. | |||
| 53:05 | Shot by Keystone Jordyn Olsen, Save (by goalie) Rachael Scoones. | ||
| 53:33 | Shot by SUNY Delhi Katie Herba, High. | ||
| 54:57 | Corner kick by SUNY Delhi Olivia Curry [54:57]. | ||
| 56:05 | Corner kick by Keystone Faith Shiffer [56:05]. | ||
| 56:34 | Substitution!SUNY Delhi substitution: Kaitlin McGuiness for Madeeah Oranchak. | ||
| 56:34 | Substitution!SUNY Delhi substitution: Brianna Laing for Delaney Meagher. | ||
| 58:37 | Shot by SUNY Delhi Kelsey Innes, Save (by goalie) Rebekah Shepherd. | ||
| 59:01 | Corner kick by Keystone Faith Shiffer [59:01]. | ||
| Foul on Keystone. | |||
| 62:28 | Shot by SUNY Delhi Katie Herba, Save (by goalie) Rebekah Shepherd. | ||
| 62:34 | Corner kick by SUNY Delhi Olivia Curry [62:34]. | ||
| 63:02 | Shot by SUNY Delhi Kelsey Innes, Wide Right. | ||
| 64:23 | Header Shot by Keystone Nisa Cortes, Wide. | ||
| Foul on Keystone. | |||
| 66:33 | Shot by SUNY Delhi Brianna Laing, Blocked. | ||
| 66:46 | Shot by Keystone Faith Shiffer, Wide. | ||
| 68:32 | Substitution!SUNY Delhi substitution: Hunter Hitchcock for Avalon Kubis. | ||
| Foul on SUNY Delhi. | |||
| 70:50 | Shot by Keystone Hayden Richner, Save (by goalie) Rachael Scoones. | ||
| 71:28 | Shot by SUNY Delhi Kelsey Innes, Save (by goalie) Rebekah Shepherd. | ||
| 72:17 | Shot by SUNY Delhi Katie Herba, Save (by goalie) Rebekah Shepherd. | ||
| Foul on SUNY Delhi. | |||
| 78:10 | Corner kick by SUNY Delhi Sydney Tuysuzian [78:10]. | ||
| 78:19 | Header Shot by SUNY Delhi Katie Herba, High. | ||
| Foul on SUNY Delhi. | |||
| 81:28 | Shot by SUNY Delhi Katie Herba, High. | ||
| 81:33 | Substitution!Keystone substitution: Amber Shirtz for Jayleen Galeno. | ||
| 82:58 | Shot by Keystone Nisa Cortes, Save (by goalie) Rachael Scoones. | ||
| Foul on Keystone. | |||
| 84:20 | Offside against SUNY Delhi. | ||
| Foul on Keystone. | |||
| 85:19 | Substitution!SUNY Delhi substitution: Avalon Kubis for Stephanie Mason. | ||
| 85:30 | Corner kick by SUNY Delhi Sydney Tuysuzian [85:30]. | ||
| 85:51 | Shot by SUNY Delhi Alexa Scaglione, Save (by goalie) Rebekah Shepherd. | ||
| 87:00 | Shot by SUNY Delhi Kelsey Innes, Save (by goalie) Rebekah Shepherd. | ||
| 87:02 | Corner kick by SUNY Delhi Olivia Curry [87:02]. | ||
| 90:00 | Offside against SUNY Delhi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:23 | Shot by SUNY Delhi Brianna Laing, Save (by goalie) Rebekah Shepherd. | ||
| 90:50 | Shot by Keystone Hayden Richner, Save (by goalie) Rachael Scoones. | ||
| 92:01 | Shot by Keystone Amber Shirtz, Wide. | ||
| 93:41 | Corner kick by SUNY Delhi Olivia Curry [93:41]. | ||
| Foul on SUNY Delhi. | |||
| Foul on Keystone. | |||
| 95:38 | Offside against SUNY Delhi. | ||
| Foul on SUNY Delhi. | |||
| 97:10 | Yellow card on Keystone Nisa Cortes. | ||
| Foul on SUNY Delhi. | |||
| 98:51 | Shot by SUNY Delhi Samantha Friedman, Save (by goalie) Rebekah Shepherd. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:38 | Shot by SUNY Delhi Alexa Scaglione, High. | ||
| 101:21 | Yellow card on SUNY Delhi Olivia Curry. | ||
| 103:14 | Shot by SUNY Delhi Kelsey Innes, Save (by goalie) Rebekah Shepherd. | ||
| 103:34 | Shot by Keystone Faith Shiffer, Wide. | ||
| 106:52 | Substitution!Keystone substitution: Jayleen Galeno for Amber Shirtz. | ||
| 107:09 | Shot by SUNY Delhi Alexa Scaglione, Wide Right. | ||
| 108:21 | Shot by SUNY Delhi Alexa Scaglione, Save (by goalie) Rebekah Shepherd. | ||
| 108:53 | Goal!GOAL by SUNY Delhi Kelsey Innes (FIRST GOAL), Assist by Avalon Kubis * ( 0 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


