g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 2 | - | 2 | - | - | - |
| Games started | 2 | - | 2 | - | - | - |
| Goals | 2 | - | 2 | - | - | - |
| Assists | 0 | - | 0 | - | - | - |
| Points | 4 | - | 4 | - | - | - |
| Shots | 13 | - | 13 | - | - | - |
| Shot Pct | .154 | - | .154 | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - | - | - |
| Game-winning goals | 1 | - | 1 | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 0 | 4 |
| Conference | 2 | 2 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | 1 | 1 | 2 | 0 | 4 |
| Wins | 1 | 1 | 2 | 0 | 4 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 1 | 1 | 2 | 0 | 4 |
| October | 1 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 2 | 13 | .154 | 7 | .538 |
| Conference | 2 | 13 | .154 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | 1 | 13 | .154 | 7 | .538 |
| Wins | 1 | 13 | .154 | 7 | .538 |
| Losses | 1 | 0 | - | 0 | - |
| September | 1 | 13 | .154 | 7 | .538 |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | 1 | 0 | 0 | 0-0 | 1 |
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 1 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 1.00 | .00 | 2.00 |
| Conference | 2 | 2 | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | 1 | 1 | 2.00 | .00 | 4.00 |
| Wins | 1 | 1 | 2.00 | .00 | 4.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 1 | 1 | 2.00 | .00 | 4.00 |
| October | 1 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 2 | 6.50 | .154 | 3.50 | .538 |
| Conference | 2 | 6.50 | .154 | 3.50 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | 1 | 13.00 | .154 | 7.00 | .538 |
| Wins | 1 | 13.00 | .154 | 7.00 | .538 |
| Losses | 1 | .00 | - | .00 | - |
| September | 1 | 13.00 | .154 | 7.00 | .538 |
| October | 1 | .00 | - | .00 | - |
