Alfred State College at Penn College October 12, 2013
Box Score
Alfred State College
Penn College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
|
15
Lacee Hill
|
1 | 1 | 0 | 0 |
|
16
Keri Teufel
|
2 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
20
Kelly Stieve
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 17 | 8 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 39 | 18 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 7 | 5 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Laresa Paden
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 36 - Krista DeCarlo | 6 | 1 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Colleen Bowes | 18 | 1 | 17 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred State College
1st
|
5:06 | Muhleisen, Kali (Teufel, Keri) | 1 - 0 |
|
Penn College
1st
|
17:11 | BEDDOW, Robyn (unassisted) | 1 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Alfred State College | 14 | 16 | 7 | 2 | 39 |
| Penn College | 8 | 5 | 1 | 1 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Alfred State College | 2 | 2 | 1 | 0 | 5 |
| Penn College | 5 | 7 | 4 | 1 | 17 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Alfred State College | 3 | 1 | 1 | 0 | 5 |
| Penn College | 0 | 3 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Alfred State College | 6 | 4 | 4 | 2 | 16 |
| Penn College | 1 | 2 | 1 | 1 | 5 |
| Date/Time | October 12, 2013 - 1pm |
|---|---|
| Location | Penn College |
| Attendance | 0 |
Play By Play
| 0:00 | DeCarlo, Krista at goalie for Alfred State (W). | ||
| 0:00 | BOWES, Colleen at goalie for Penn College W. | ||
| 0:59 | Shot by Penn College W SUHADOLNIK, Devon, Hit Post. | ||
| 03:13 | Shot by Penn College W WALTERS, Madilyn, Wide. | ||
| 04:30 | Shot by Alfred State (W) Gilray, Hannah, Save (by goalie) BOWES, Colleen. | ||
| 05:06 | Goal!GOAL by Alfred State (W) Muhleisen, Kali (FIRST GOAL), Assist by Teufel, Keri * ( 1 - 0 ) |
||
| 05:49 | Shot by Penn College W WALTERS, Madilyn, Wide. | ||
| 45:00 | Offside against Alfred State (W). | ||
| 10:09 | Shot by Penn College W BEDDOW, Robyn, Save (by goalie) DeCarlo, Krista. | ||
| 11:39 | Offside against Alfred State (W). | ||
| Foul on Alfred State (W). | |||
| 17:11 | Goal!GOAL by Penn College W BEDDOW, Robyn * ( 1 - 1 ) |
||
| 17:52 | Shot by Alfred State (W) Holmok, Hannah, Save (by goalie) BOWES, Colleen. | ||
| Foul on Alfred State (W). | |||
| 21:12 | Shot by Alfred State (W) Holmok, Hannah, Wide. | ||
| 22:27 | Shot by Alfred State (W) Holmok, Hannah, High. | ||
| 23:12 | Substitution!Alfred State (W) substitution: Pierce, Hunter for Dunn, Chelsea. | ||
| 23:44 | Corner kick by Alfred State (W) Teufel, Keri [23:44]. | ||
| 23:59 | Shot by Alfred State (W) Muhleisen, Kali, Blocked. | ||
| 25:18 | Shot by Penn College W ZEIGLER, Sarah, Wide. | ||
| 26:17 | Shot by Penn College W BEDDOW, Robyn, Hit Post. | ||
| 28:04 | Shot by Alfred State (W) Muhleisen, Kali, Save (by goalie) BOWES, Colleen. | ||
| Foul on Penn College W. | |||
| 30:44 | Shot by Alfred State (W) Muhleisen, Kali, Wide. | ||
| 33:51 | Shot by Alfred State (W) Muhleisen, Kali, Hit Crossbar. | ||
| 34:06 | Corner kick by Alfred State (W) Teufel, Keri [34:06]. | ||
| 34:22 | Shot by Alfred State (W) Pierce, Hunter, High. | ||
| 34:29 | Substitution!Penn College W substitution: GREIS, Elizabeth for ROBBINS, Kelsea. | ||
| 34:29 | Substitution!Penn College W substitution: PADEN, Laresa for SUHADOLNIK, Devon. | ||
| 35:20 | Shot by Alfred State (W) Pierce, Hunter, Blocked. | ||
| 35:25 | Shot by Alfred State (W) Muhleisen, Kali, Save (by goalie) BOWES, Colleen. | ||
| 36:28 | Shot by Alfred State (W) Holmok, Hannah, High. | ||
| 37:58 | Offside against Alfred State (W). | ||
| Foul on Alfred State (W). | |||
| 40:52 | Shot by Alfred State (W) Muhleisen, Kali, Save (by goalie) BOWES, Colleen. | ||
| 41:21 | Corner kick by Alfred State (W) Teufel, Keri [41:21]. | ||
| Foul on Alfred State (W). | |||
| Foul on Alfred State (W). | |||
| Foul on Alfred State (W). | |||
| 44:15 | Shot by Penn College W CRAIG-SOVIC, Kiersti, Save (by goalie) DeCarlo, Krista. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:53 | Shot by Alfred State (W) Teufel, Keri, Save (by goalie) BOWES, Colleen. | ||
| 51:11 | Shot by Alfred State (W) Vargeson, Ally, Blocked. | ||
| 51:21 | Shot by Alfred State (W) Gilray, Hannah, Wide. | ||
| 51:38 | Shot by Alfred State (W) Vargeson, Ally, Save (by goalie) BOWES, Colleen. | ||
| 53:13 | Substitution!Alfred State (W) substitution: Holmok, Hannah for Gilray, Hannah. | ||
| 53:17 | Shot by Alfred State (W) Muhleisen, Kali, Save (by goalie) BOWES, Colleen. | ||
| Foul on Penn College W. | |||
| 55:20 | Shot by Alfred State (W) Stieve, Kelly, Save (by goalie) BOWES, Colleen. | ||
| 56:13 | Substitution!Alfred State (W) substitution: Dunn, Chelsea for Rodrigues, Jessa. | ||
| 58:12 | Shot by Penn College W ROBBINS, Kelsea, High. | ||
| 62:25 | Shot by Alfred State (W) Muhleisen, Kali, High. | ||
| 63:57 | Shot by Alfred State (W) Teufel, Keri, Wide. | ||
| 65:04 | Shot by Alfred State (W) Dunn, Chelsea, Wide. | ||
| Foul on Alfred State (W). | |||
| 66:54 | Substitution!Penn College W substitution: GREIS, Elizabeth for ROBBINS, Kelsea. | ||
| 66:54 | Substitution!Penn College W substitution: BRENNAN, Alexandra for SUHADOLNIK, Devon. | ||
| 67:49 | Shot by Alfred State (W) Muhleisen, Kali, Save (by goalie) BOWES, Colleen. | ||
| 68:36 | Shot by Penn College W BEDDOW, Robyn, Save (by goalie) DeCarlo, Krista. | ||
| 69:27 | Shot by Penn College W BEDDOW, Robyn, Save (by goalie) DeCarlo, Krista. | ||
| 90:00 | Corner kick by Penn College W TEAM [90:00]. | ||
| 90:00 | Corner kick by Penn College W TEAM [90:00]. | ||
| 69:59 | Corner kick by Penn College W COURTER, Jordan [69:59]. | ||
| 70:11 | Shot by Penn College W COURTER, Jordan, Wide. | ||
| 71:44 | Shot by Alfred State (W) Dunn, Chelsea, Wide. | ||
| 71:49 | Substitution!Alfred State (W) substitution: Dziuba, Taylor for Pierce, Hunter. | ||
| 75:45 | Corner kick by Alfred State (W) Teufel, Keri [75:45]. | ||
| 75:48 | Substitution!Alfred State (W) substitution: Krueger, Stormi for Dziuba, Taylor. | ||
| 75:59 | Shot by Alfred State (W) Muhleisen, Kali, Wide. | ||
| Foul on Alfred State (W). | |||
| 80:44 | Substitution!Alfred State (W) substitution: Pierce, Hunter for Krueger, Stormi. | ||
| 83:14 | Shot by Penn College W WALTERS, Madilyn, Wide. | ||
| Foul on Alfred State (W). | |||
| 83:42 | Substitution!Alfred State (W) substitution: Hill, Lacee for Dunn, Chelsea. | ||
| 85:15 | Shot by Alfred State (W) Dunn, Chelsea, Save (by goalie) BOWES, Colleen. | ||
| 87:05 | Shot by Alfred State (W) Muhleisen, Kali, Blocked. | ||
| Foul on Penn College W. | |||
| 87:36 | Shot by Alfred State (W) Muhleisen, Kali, Save (by goalie) BOWES, Colleen. | ||
| Foul on Alfred State (W). | |||
| 89:48 | Shot by Alfred State (W) Muhleisen, Kali, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:50 | Shot by Alfred State (W) Pierce, Hunter, High. | ||
| 91:48 | Shot by Penn College W BEDDOW, Robyn, Save (by goalie) DeCarlo, Krista. | ||
| Foul on Penn College W. | |||
| Foul on Alfred State (W). | |||
| 94:25 | Shot by Alfred State (W) Muhleisen, Kali, Save (by goalie) BOWES, Colleen. | ||
| 94:30 | Shot by Alfred State (W) Pierce, Hunter, Save (by goalie) BOWES, Colleen. | ||
| Foul on Alfred State (W). | |||
| 95:40 | Shot by Alfred State (W) Pierce, Hunter, Blocked. | ||
| 95:55 | Corner kick by Alfred State (W) Teufel, Keri [95:55]. | ||
| 96:31 | Shot by Alfred State (W) Muhleisen, Kali, High. | ||
| 97:55 | Shot by Alfred State (W) Hill, Lacee, Save (by goalie) BOWES, Colleen. | ||
| Foul on Alfred State (W). | |||
| 99:31 | Shot by Alfred State (W) Rath, Anna, Save (by goalie) BOWES, Colleen. | ||
| Foul on Alfred State (W). | |||
| -- End of OT Period -- | |||
| back to top | |||
| 101:38 | Substitution!Alfred State (W) substitution: Rodrigues, Jessa for Dunn, Chelsea. | ||
| 102:06 | Shot by Alfred State (W) Rath, Anna, Save (by goalie) BOWES, Colleen. | ||
| Foul on Alfred State (W). | |||
| Foul on Penn College W. | |||
| 106:38 | Shot by Penn College W BEDDOW, Robyn, Wide. | ||
| 108:41 | Shot by Alfred State (W) Muhleisen, Kali, Wide. | ||
| Foul on Alfred State (W). | |||
| -- End of 2OT Period -- | |||
| back to top | |||


