Mercy at Daemen College October 3, 2014
Box Score
Mercy
Daemen College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Augustine, Nicole
|
0 | 0 | 0 | 0 |
|
2
Carrillo, Jessica
|
2 | 2 | 0 | 0 |
|
3
Iannuzzi, Alyssa
|
1 | 1 | 0 | 0 |
|
4
Zelikowitz, Libby
|
0 | 0 | 0 | 0 |
|
5
Modlinski, Alexandra
|
0 | 0 | 0 | 0 |
|
6
Hickey, Dawn
|
0 | 0 | 0 | 0 |
|
7
Zielinski, Abby
|
1 | 1 | 0 | 0 |
|
9
Scovel, Samantha
|
0 | 0 | 0 | 0 |
|
10
McLean, Amanda
|
0 | 0 | 0 | 1 |
|
11
Laverdiere, Olivia
|
0 | 0 | 0 | 0 |
|
12
Gonzalez, Vanessa
|
0 | 0 | 0 | 0 |
|
13
Deeb, Danielle
|
0 | 0 | 0 | 0 |
|
14
Longo, Samantha
|
0 | 0 | 0 | 0 |
|
15
Petel, Jenna
|
0 | 0 | 0 | 0 |
|
16
Cochrane, MacKenzie
|
3 | 2 | 1 | 0 |
|
18
DeLeon, Jessica
|
6 | 4 | 1 | 0 |
|
20
Johnson, Ashley
|
3 | 2 | 0 | 0 |
|
21
Campana, Savannah
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
5
Leah May
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Rose Carboni
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Meghan Diehl
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Emily Ward
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Alexis Koral
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Kelly Duvall
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Augustine, Nicole (W, 8-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Kathryn Haessner (L, 2-7) | 11 | 2 | 9 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mercy
1st
|
4:17 | Cochrane, MacKenzie (3) (unassisted) - hard low shot inside far post from righ | 1 - 0 |
|
Mercy
2nd
|
79:23 | DeLeon, Jessica (2) (McLean, Amanda) - crossed to middle of box headed high un | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 7 | 9 | 16 |
| Daemen College | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 2 | 0 | 2 |
| Daemen College | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 1 | 6 | 7 |
| Daemen College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 4 | 4 | 8 |
| Daemen College | 3 | 5 | 8 |
| Date/Time | October 3, 2014 - 4:30 PM |
|---|---|
| Location | Amherst, N.Y. |
| Stadium | Dimp Wagner Stadium |
| Game length | 1:51 |
| Attendance | 64 |
| Referee: | Ashley Cedro |
| Asst. Referee: | John Netter |
| : | Robert Laskowski |
| Timekeeper: | Jordan Greene |
| Scorer: | Mike Miranto |
Play By Play
| 0:00 | Augustine, Nicole at goalie for Mercy. | ||
| 0:00 | Kathryn Haessner at goalie for Daemen. | ||
| 03:23 | Corner kick by Mercy Cochrane, MacKenzie [03:23]. | ||
| 04:17 | Goal!GOAL by Mercy Cochrane, MacKenzie (FIRST GOAL), goal number 3 for season. * hard low shot inside far post from right wing ( 1 - 0 ) |
||
| 07:51 | Header Shot by Mercy Carrillo, Jessica, Save (by goalie) Kathryn Haessner. | ||
| 08:56 | Shot by Daemen Lindsay Stoddard, Save (by goalie) Augustine, Nicole. | ||
| Foul on Mercy. | |||
| 14:57 | Shot by Daemen Juli Prentice, Wide. | ||
| 15:47 | Substitution!Mercy substitution: Johnson, Ashley for Carrillo, Jessica. | ||
| Foul on Mercy. | |||
| 17:32 | Shot by Mercy Johnson, Ashley, Save (by goalie) Kathryn Haessner. | ||
| 18:44 | Substitution!Mercy substitution: Laverdiere, Olivia for Campana, Savannah. | ||
| Foul on Mercy. | |||
| 22:23 | Offside against Daemen. | ||
| 23:29 | Shot by Daemen Stephanie Zurales, Save (by goalie) Augustine, Nicole. | ||
| 23:51 | Substitution!Daemen substitution: Jess Wisniewski for Rose Carboni. | ||
| 23:51 | Substitution!Daemen substitution: Alexis Ruggiero for Cassidy Kozub. | ||
| 23:51 | Substitution!Mercy substitution: Deeb, Danielle for Iannuzzi, Alyssa. | ||
| 23:51 | Substitution!Mercy substitution: Gonzalez, Vanessa for Laverdiere, Olivia. | ||
| Foul on Mercy. | |||
| 28:31 | Header Shot by Mercy Johnson, Ashley, Wide. | ||
| 29:48 | Shot by Mercy DeLeon, Jessica, Save (by goalie) Kathryn Haessner. | ||
| Foul on Daemen. | |||
| 31:19 | Substitution!Daemen substitution: Jessica Zawadzki for Juli Prentice. | ||
| 31:19 | Substitution!Daemen substitution: Leah May for Stephanie Zurales. | ||
| 32:11 | Substitution!Daemen substitution: Alexis Koral for Lindsay Stoddard. | ||
| 32:11 | Substitution!Mercy substitution: Petel, Jenna for Hickey, Dawn. | ||
| Foul on Daemen. | |||
| 37:24 | Substitution!Daemen substitution: Tessa Wisniewski for Rachael Banasik. | ||
| 37:24 | Substitution!Mercy substitution: Modlinski, Alexandra for Gonzalez, Vanessa. | ||
| 37:24 | Substitution!Mercy substitution: Zelikowitz, Libby for Johnson, Ashley. | ||
| 37:24 | Substitution!Mercy substitution: Modlinski, Alexandra for Deeb, Danielle. | ||
| Foul on Daemen. | |||
| 42:09 | Shot by Mercy Zielinski, Abby, Save (by goalie) Kathryn Haessner. | ||
| 42:11 | Shot by Mercy DeLeon, Jessica, Save (by goalie) Kathryn Haessner. | ||
| 44:21 | Header Shot by Daemen Alex Juliano, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mercy: #1 Augustine, Nicole, #2 Carrillo, Jessica, #3 Iannuzzi, Alyssa, #6 Hickey, Dawn, #7 Zielinski, Abby, #9 Scovel, Samantha, #10 McLean, Amanda, #14 Longo, Samantha, #16 Cochrane, MacKenzie, #18 DeLeon, Jessica, #21 Campana, Savannah. | ||
| 45:00 | For Daemen: #3 Stephanie Zurales, #8 Alex Juliano, #11 Kathryn Haessner, #12 Meghan Diehl, #13 Lindsay Stoddard, #14 Juli Prentice, #15 Emily Ward, #17 Meghan Lipinoga, #20 Cassidy Kozub, #21 Rachael Banasik, #27 Jess Wisniewski. | ||
| Foul on Mercy. | |||
| Foul on Daemen. | |||
| 50:38 | Corner kick by Mercy Cochrane, MacKenzie [50:38]. | ||
| 52:30 | Shot by Daemen Cassidy Kozub, Wide. | ||
| 52:46 | Corner kick by Daemen Cassidy Kozub [52:46]. | ||
| 54:03 | Substitution!Mercy substitution: Deeb, Danielle for Iannuzzi, Alyssa. | ||
| 55:17 | Substitution!Daemen substitution: Alexis Koral for Lindsay Stoddard. | ||
| Foul on Mercy. | |||
| 60:03 | Substitution!Daemen substitution: Alexis Ruggiero for Meghan Lipinoga. | ||
| 61:42 | Substitution!Daemen substitution: Lindsay Stoddard for Stephanie Zurales. | ||
| Foul on Daemen. | |||
| 64:17 | Substitution!Mercy substitution: Johnson, Ashley for Deeb, Danielle. | ||
| 65:29 | Shot by Mercy DeLeon, Jessica, Save (by goalie) Kathryn Haessner. | ||
| 65:34 | Shot by Mercy Johnson, Ashley, Save (by goalie) Kathryn Haessner. | ||
| Foul on Daemen. | |||
| 66:38 | Substitution!Daemen substitution: Rose Carboni for Rachael Banasik. | ||
| 66:38 | Substitution!Mercy substitution: Iannuzzi, Alyssa for DeLeon, Jessica. | ||
| 67:04 | Substitution!Daemen substitution: Chrissy Reville for Alexis Koral. | ||
| 68:23 | Shot by Mercy Cochrane, MacKenzie, Wide. | ||
| Foul on Daemen. | |||
| 71:27 | Substitution!Daemen substitution: Jessica Zawadzki for Juli Prentice. | ||
| 71:27 | Substitution!Daemen substitution: Stephanie Zurales for Alex Juliano. | ||
| 73:15 | Corner kick by Mercy Cochrane, MacKenzie [73:15]. | ||
| 73:31 | Substitution!Daemen substitution: Rachael Banasik for Cassidy Kozub. | ||
| 73:31 | Substitution!Mercy substitution: DeLeon, Jessica for Cochrane, MacKenzie. | ||
| 75:10 | Substitution!Mercy substitution: Deeb, Danielle for Johnson, Ashley. | ||
| 75:51 | Shot by Mercy Carrillo, Jessica, Save (by goalie) Kathryn Haessner. | ||
| 76:37 | Corner kick by Mercy DeLeon, Jessica [76:37]. | ||
| 78:00 | Corner kick by Mercy DeLeon, Jessica [78:00]. | ||
| 78:16 | Substitution!Daemen substitution: Cassidy Kozub for Chrissy Reville. | ||
| 78:16 | Substitution!Daemen substitution: Alex Juliano for Rose Carboni. | ||
| 78:16 | Substitution!Daemen substitution: Alex Juliano for Rose Carboni. | ||
| 79:23 | Goal!GOAL by Mercy DeLeon, Jessica, Assist by McLean, Amanda, goal number 2 for season. * crossed to middle of box headed high under crossbar ( 2 - 0 ) |
||
| 81:00 | Corner kick by Daemen Cassidy Kozub [81:00]. | ||
| 81:30 | Substitution!Mercy substitution: Hickey, Dawn for Deeb, Danielle. | ||
| 83:10 | Corner kick by Mercy Cochrane, MacKenzie [83:10]. | ||
| 83:30 | Substitution!Daemen substitution: Leah May for Rachael Banasik. | ||
| 85:26 | Corner kick by Mercy Cochrane, MacKenzie [85:26]. | ||
| 85:36 | Shot by Mercy Iannuzzi, Alyssa, Save (by goalie) Kathryn Haessner. | ||
| Foul on Daemen. | |||
| 86:17 | Shot by Mercy Cochrane, MacKenzie, Team Save. | ||
| Foul on Mercy. | |||
| 87:22 | Shot by Mercy DeLeon, Jessica, Blocked. | ||
| Foul on Mercy. | |||
| 89:58 | Shot by Mercy DeLeon, Jessica, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

