Hampshire College at NHTI October 3, 2015
Box Score
Hampshire College
NHTI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Madi Chassin
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Lea Sweeney
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Emily Blad
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Alicia Blair
|
0 | 0 | 0 | 0 |
|
17
Shannon Hart
|
3 | 5 | 1 | 0 |
|
18
Kylie Chase
|
0 | 0 | 0 | 0 |
| 0 | 3 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
|
22
Lilac Mohan
|
1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Lea Sweeney | 16 | 2 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Danielle Wiley | 2 | 0 | 2 | 45:00 | |
| 22 - Lilac Mohan | 4 | 0 | 4 | 45:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NHTI
1st
|
25:57 | Michela Rollins (Stefani Gauthier) - off rebound | 0 - 1 |
|
NHTI
1st
|
27:00 | Shannon Hart (Star Chagnon) - breakaway | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire College | 6 | 3 | 9 |
| NHTI | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire College | 7 | 7 | 14 |
| NHTI | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire College | 0 | 0 | 0 |
| NHTI | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire College | 3 | 1 | 4 |
| NHTI | 8 | 5 | 13 |
| Date/Time | October 3, 2015 - 1:00 PM |
|---|---|
| Location | Concord, N.H. |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Paul Hogan |


