Villa Maria at Cazenovia College October 12, 2016
Box Score
Villa Maria
Cazenovia College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
2
White,Rayshawna
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
9
Waldron-Winston,Keny
|
0 | 0 | 0 | 0 |
|
10
Kaila MacKay
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
15
Jesalyn Cala
|
0 | 0 | 0 | 0 |
|
16
Nina Cray
|
0 | 0 | 0 | 0 |
|
18
Nelson,Cayila
|
0 | 0 | 0 | 0 |
|
23
Moyce Farley
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Lauren Gee
|
4 | 2 | 1 | 0 |
|
2
Corinna Boggess
|
3 | 2 | 0 | 0 |
|
4
Erika Lewis-Ellison
|
1 | 0 | 0 | 0 |
|
5
Megan Plahanski
|
1 | 1 | 1 | 0 |
|
6
Lexie Labarge
|
2 | 2 | 0 | 0 |
|
7
Patricia Breen
|
1 | 0 | 0 | 0 |
|
8
Lea Stachura
|
1 | 1 | 1 | 1 |
|
10
G. Cuomo-Browne
|
7 | 4 | 2 | 1 |
|
11
Madison Adams
|
9 | 5 | 0 | 1 |
|
12
Alexandra Irizarry
|
2 | 2 | 1 | 3 |
|
14
Briana Bailey
|
2 | 1 | 0 | 0 |
|
15
Kristen Selner
|
3 | 2 | 0 | 0 |
|
17
Abigail Kortz
|
2 | 2 | 0 | 0 |
|
18
Mirin Brown
|
3 | 2 | 0 | 0 |
|
23
Jordan Lidell
|
3 | 3 | 2 | 0 |
|
24
Nicole Young
|
0 | 0 | 0 | 1 |
|
27
Kelsey Farrell
|
2 | 2 | 1 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 46 | 31 | 9 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shaquana Owens (L, 0-6) | 31 | 9 | 22 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lauren Gee (W, 6-8-1) | 0 | 0 | 0 | 45:00 | |
| 6 - Lexie Labarge | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cazenovia College
1st
|
0:23 | Lea Stachura (G. Cuomo-Browne) | 0 - 1 |
|
Cazenovia College
1st
|
1:53 | G. Cuomo-Browne (unassisted) | 0 - 2 |
|
Cazenovia College
1st
|
35:26 | Alexandra Irizarry (Kelsey Farrell) | 0 - 3 |
|
Cazenovia College
1st
|
36:45 | Jordan Lidell (Nicole Young) | 0 - 4 |
|
Cazenovia College
1st
|
41:35 | Jordan Lidell (Alexandra Irizarry) | 0 - 5 |
|
Cazenovia College
2nd
|
48:25 | Megan Plahanski (Madison Adams) | 0 - 6 |
|
Cazenovia College
2nd
|
56:56 | G. Cuomo-Browne (Alexandra Irizarry) | 0 - 7 |
|
Cazenovia College
2nd
|
60:50 | Lauren Gee (Alexandra Irizarry) | 0 - 8 |
|
Cazenovia College
2nd
|
63:25 | Kelsey Farrell (Lea Stachura) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 1 | 1 | 2 |
| Cazenovia College | 29 | 17 | 46 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 15 | 7 | 22 |
| Cazenovia College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 0 | 0 | 0 |
| Cazenovia College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 0 | 2 | 2 |
| Cazenovia College | 4 | 0 | 4 |
| Date/Time | October 12, 2016 - 2:00pm |
|---|---|
| Location | Cazenovia College |
| Game length | 1:40 hrs |
| Attendance | 41 |
| Referee: | Julie Randall |
| Asst. Referee: | Ronald Kuck |
| : | Bjorn Solli |
| Scorer: | Cazenovia SID |
Play By Play
| 00:00 | Owens,Shaquana at goalie for VILW. | ||
| 00:00 | Lauren Gee at goalie for CAZW. | ||
| 00:23 | Goal!GOAL by CAZW Lea Stachura (FIRST GOAL), Assist by G. Cuomo-Browne. * ( 0 - 1 ) |
||
| 01:53 | Goal!GOAL by CAZW G. Cuomo-Browne. * ( 0 - 2 ) |
||
| 02:37 | Shot by CAZW G. Cuomo-Browne, SAVE Owens,Shaquana. | ||
| 02:47 | Shot by CAZW Madison Adams, SAVE Owens,Shaquana. | ||
| 02:58 | Offside against CAZW. | ||
| 04:00 | Shot by CAZW Lexie Labarge, SAVE Owens,Shaquana. | ||
| 06:49 | Shot by CAZW Madison Adams, SAVE Owens,Shaquana. | ||
| 06:55 | Shot by CAZW Patricia Breen WIDE. | ||
| 07:31 | Shot by CAZW Madison Adams, SAVE Owens,Shaquana. | ||
| 07:43 | Shot by CAZW Madison Adams BLOCKED. | ||
| 07:47 | Corner kick by CAZW Briana Bailey. | ||
| 08:47 | Shot by CAZW G. Cuomo-Browne, SAVE Owens,Shaquana. | ||
| 10:42 | Shot by CAZW Madison Adams BLOCKED. | ||
| 11:39 | Shot by CAZW Madison Adams, SAVE Owens,Shaquana. | ||
| 12:05 | Foul on CAZW Erika Lewis-Ellison. | ||
| 13:11 | Shot by CAZW G. Cuomo-Browne WIDE. | ||
| 14:28 | Shot by CAZW Madison Adams BLOCKED. | ||
| 14:43 | Corner kick by CAZW Briana Bailey. | ||
| 15:59 | Shot by VILW Pangel,Bre WIDE. | ||
| 17:31 | Shot by CAZW Erika Lewis-Ellison WIDE. | ||
| 18:11 | Foul on CAZW Madison Adams against VILW Pangel,Bre. | ||
| 19:05 | Shot by CAZW G. Cuomo-Browne WIDE. | ||
| 20:23 | Header Shot by CAZW Lexie Labarge, SAVE Owens,Shaquana. | ||
| 21:11 | Shot by CAZW Madison Adams, SAVE Owens,Shaquana. | ||
| 22:23 | Substitution!CAZW substitution: Alexandra Irizarry for Lea Stachura. | ||
| 22:23 | Substitution!CAZW substitution: Jordan Lidell for Madison Adams. | ||
| 22:23 | Substitution!CAZW substitution: Corinna Boggess for Megan Plahanski. | ||
| 22:23 | Substitution!VILW substitution: Mackay,Kaila for Rolon,Uniqua. | ||
| 23:53 | Foul on CAZW Lexie Labarge. | ||
| 24:40 | Foul on CAZW Corinna Boggess. | ||
| 25:05 | Substitution!CAZW substitution: Nicole Young for G. Cuomo-Browne. | ||
| 25:20 | Substitution!CAZW substitution: Kelsey Farrell for Patricia Breen. | ||
| 25:20 | Substitution!CAZW substitution: Kristen Selner for Erika Lewis-Ellison. | ||
| 25:57 | Shot by CAZW Kristen Selner, SAVE Owens,Shaquana. | ||
| 28:14 | Shot by CAZW Corinna Boggess WIDE. | ||
| 28:18 | Corner kick by CAZW Briana Bailey. | ||
| 29:09 | Shot by CAZW Kelsey Farrell, SAVE Owens,Shaquana. | ||
| 32:56 | Corner kick by CAZW Mirin Brown. | ||
| 33:35 | Shot by CAZW Jordan Lidell, SAVE Owens,Shaquana. | ||
| 34:55 | Shot by CAZW Briana Bailey, SAVE Owens,Shaquana. | ||
| 35:26 | Goal!GOAL by CAZW Alexandra Irizarry, Assist by Kelsey Farrell. * ( 0 - 3 ) |
||
| 35:46 | Substitution!VILW substitution: Nelson,Cayila for Scott,Stacey. | ||
| 36:45 | Goal!GOAL by CAZW Jordan Lidell, Assist by Nicole Young. * ( 0 - 4 ) |
||
| 40:46 | Shot by CAZW Abigail Kortz, SAVE Owens,Shaquana. | ||
| 41:35 | Goal!GOAL by CAZW Jordan Lidell, Assist by Alexandra Irizarry. * ( 0 - 5 ) |
||
| 43:12 | Shot by CAZW Abigail Kortz, SAVE Owens,Shaquana. | ||
| 44:15 | Shot by CAZW Briana Bailey WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Lexie Labarge at goalie for CAZW. | ||
| 48:52 | Shot by CAZW Lauren Gee WIDE. | ||
| 48:55 | Shot by CAZW G. Cuomo-Browne WIDE. | ||
| 48:25 | Goal!GOAL by CAZW Megan Plahanski, Assist by Madison Adams. * ( 0 - 6 ) |
||
| 51:35 | Shot by CAZW Lauren Gee, SAVE Owens,Shaquana. | ||
| 51:57 | Offside against CAZW. | ||
| 52:29 | Foul on VILW Rolon,Uniqua against CAZW Lea Stachura. | ||
| 53:03 | Shot by CAZW Lauren Gee BLOCKED. | ||
| 53:43 | Shot by CAZW Mirin Brown, SAVE Owens,Shaquana. | ||
| 54:57 | Shot by CAZW Madison Adams HIGH. | ||
| 56:56 | Goal!GOAL by CAZW G. Cuomo-Browne, Assist by Alexandra Irizarry. * ( 0 - 7 ) |
||
| 57:52 | Substitution!CAZW substitution: Jordan Lidell for Megan Plahanski. | ||
| 57:52 | Substitution!CAZW substitution: Kristen Selner for G. Cuomo-Browne. | ||
| 57:52 | Substitution!CAZW substitution: Nicole Young for Abigail Kortz. | ||
| 59:05 | Shot by CAZW Mirin Brown, SAVE Owens,Shaquana. | ||
| 59:39 | Substitution!CAZW substitution: Corinna Boggess for Briana Bailey. | ||
| 59:39 | Substitution!CAZW substitution: Kelsey Farrell for Erika Lewis-Ellison. | ||
| 60:17 | Shot by CAZW Mirin Brown WIDE. | ||
| 60:50 | Goal!GOAL by CAZW Lauren Gee, Assist by Alexandra Irizarry. * ( 0 - 8 ) |
||
| 61:26 | Substitution!VILW substitution: Scott,Stacey for Mackay,Kaila. | ||
| 62:54 | Foul on VILW. | ||
| 63:25 | Goal!GOAL by CAZW Kelsey Farrell, Assist by Lea Stachura. * ( 0 - 9 ) |
||
| 65:35 | Substitution!CAZW substitution: Erika Lewis-Ellison for Lea Stachura. | ||
| 65:35 | Substitution!VILW substitution: Nelson,Cayila for Rolon,Uniqua. | ||
| 65:57 | Corner kick by CAZW Erika Lewis-Ellison. | ||
| 66:08 | Shot by CAZW Alexandra Irizarry, SAVE Owens,Shaquana. | ||
| 72:17 | Substitution!VILW substitution: Mackay,Kaila for Nelson,Cayila. | ||
| 74:48 | Substitution!CAZW substitution: Megan Plahanski for Mirin Brown. | ||
| 74:58 | Substitution!CAZW substitution: Abigail Kortz for Patricia Breen. | ||
| 75:39 | Corner kick by CAZW Lauren Gee. | ||
| 77:25 | Shot by VILW Pangel,Bre WIDE. | ||
| 80:41 | Shot by CAZW Kristen Selner WIDE. | ||
| 82:16 | Substitution!VILW substitution: Nelson,Cayila for White,Rayshawna. | ||
| 85:19 | Shot by CAZW Corinna Boggess, SAVE Owens,Shaquana. | ||
| 85:21 | Shot by CAZW Corinna Boggess, SAVE Owens,Shaquana. | ||
| 86:40 | Substitution!VILW substitution: Mackay,Kaila for White,Rayshawna. | ||
| 88:46 | Shot by CAZW Kristen Selner, SAVE Owens,Shaquana. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

