Carlow University at Brevard College September 3, 2023
Box Score
Carlow University
Brevard College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Arroyo, Nicole
|
0 | 0 | 0 | 0 |
|
fwd 2
Guillermo, Olivia
|
0 | 0 | 0 | 0 |
|
mid 3
Porcelli, Kiara
|
1 | 0 | 0 | 0 |
|
def 4
Brien, Hailey
|
2 | 2 | 0 | 1 |
|
mid 5
Kenney, Hayley
|
0 | 0 | 0 | 0 |
|
fwd 7
Mayer, Abby
|
4 | 1 | 0 | 2 |
|
mid 9
Huffman, Austin
|
1 | 1 | 0 | 0 |
|
mid 10
Worsencroft, Abbie
|
0 | 0 | 0 | 0 |
|
fwd 11
Black, Grace
|
5 | 5 | 1 | 0 |
|
mid 12
Prestosh, Kaylin
|
0 | 0 | 0 | 0 |
|
def 14
Barker, Channing
|
0 | 0 | 0 | 0 |
|
mid 15
Hagen, Izzy
|
0 | 0 | 0 | 0 |
|
fwd 17
Brown, Tae
|
2 | 0 | 0 | 0 |
|
mid 20
Trifoli, Rachael
|
0 | 0 | 0 | 0 |
|
def 21
Grisewood, Olivia
|
0 | 0 | 0 | 0 |
|
fwd 22
Richardson, Taylor
|
4 | 3 | 1 | 0 |
|
fwd 23
Schmitz, Hilary
|
1 | 1 | 0 | 0 |
|
mid 26
Murray, Emma
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 40:05
28
Smoak, MK
|
1 | 1 | 0 | 0 |
|
mid 29
Wright, Autumn
|
0 | 0 | 0 | 0 |
|
mid 30
Howle, Emily
|
0 | 0 | 0 | 0 |
|
mid 33
Pacheco, Camdyn
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elizabeth Knight | 0 | 0 | 0 | 02:25 | |
| 31 - Lyndsey Szekely (L, 0-1-0) | 14 | 2 | 12 | 87:35 | |
| TOTALS | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Arroyo, Nicole (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brevard College
2nd
|
72:43 | Grace Black (1) (Abby Mayer) - 7 finds 11, who slots home with right foot to left side of goal | 0 - 1 |
|
Brevard College
2nd
|
77:36 | Taylor Richardson (1) (Hailey Brien & Abby Mayer) - 4 throws in to 7 on near side. 7 passes right back to 4, who whips cross in to 22. 22 volleys ball with right foot into upper-left corner. | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Brevard College
1st
|
13:42 | Yellow card - Tianna Torles |
|
Brevard College
1st
|
40:05 | Yellow card - MK Smoak |
|
Brevard College
2nd
|
79:39 | Yellow card - Chloe Keller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow University | 0 | 1 | 1 |
| Brevard College | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow University | 6 | 6 | 12 |
| Brevard College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow University | 0 | 0 | 0 |
| Brevard College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow University | 8 | 4 | 12 |
| Brevard College | 5 | 8 | 13 |
| Date/Time | September 3, 2023 - 07:00 |
|---|---|
| Location | Brevard, NC |
| Stadium | Ives-Lemel Family Field |
| Game length | 02:09 |
| Attendance | 137 |
| Referee: | Logan Weber |
| Asst. Referee: | Bradford Owen |
| Asst. Referee: | Luis Brenes |
Play By Play
| 00:00 | Arroyo, Nicole at goalie for Brevard | ||
| 00:00 | Knight, Elizabeth at goalie for Carlow | ||
| 00:37 | Foul on Vincler, Harley. | ||
| 01:15 | Foul on Keller, Chloe. | ||
| 02:25 | Substitution!CAR substitution: Szekely, Lyndsey for Knight, Elizabeth. | ||
| 03:30 | Shot by BC Black, Grace, bottom center, saved by Szekely, Lyndsey. | ||
| 07:28 | Foul on Mayer, Abby. | ||
| 11:12 | Foul on Dudek, Avery. | ||
| 13:16 | Offside against Carlow. | ||
| 13:42 | Yellow card on CAR Torles, Tianna. | ||
| 15:34 | Foul on Wilson, Arley. | ||
| 16:26 | Shot by BC Mayer, Abby, out left. | ||
| 16:36 | Corner kick [16:36]. | ||
| 17:50 | Foul on Supler, Madison. | ||
| 18:37 | Shot by BC Brien, Hailey, bottom left, saved by Szekely, Lyndsey. | ||
| 18:47 | Foul on Mayer, Abby. | ||
| 19:03 | Foul on Pacheco, Camdyn. | ||
| 21:50 | Foul on Supler, Madison. | ||
| 23:21 | Substitution!CAR substitution: Miller, Trista for Supler, Madison. | ||
| 23:59 | Shot by BC Richardson, Taylor, bottom right, saved by Szekely, Lyndsey. | ||
| 24:09 | Corner kick [24:09]. | ||
| 24:37 | Corner kick [24:37]. | ||
| 25:13 | Substitution!BC substitution: Smoak, MK for Mayer, Abby. | ||
| 25:13 | Substitution!BC substitution: Schmitz, Hilary for Black, Grace. | ||
| 25:13 | Substitution!BC substitution: Murray, Emma for Richardson, Taylor. | ||
| 25:13 | Substitution!BC substitution: Brown, Tae for Pacheco, Camdyn. | ||
| 26:27 | Foul on Schmitz, Hilary. | ||
| 30:17 | Foul on Porcelli, Kiara. | ||
| 31:21 | Shot by BC Smoak, MK, bottom right, saved by Szekely, Lyndsey. | ||
| 31:53 | Offside against Brevard. | ||
| 33:29 | Substitution!CAR substitution: Wright, Hannah for Dudek, Avery. | ||
| 34:20 | Foul on Wright, Hannah. | ||
| 35:07 | Shot by BC Porcelli, Kiara, out left. | ||
| 39:44 | Substitution!CAR substitution: Gribik, Anna for Wilson, Arley. | ||
| 40:05 | Yellow card on BC Smoak, MK. | ||
| 41:39 | Shot by BC Huffman, Austin, bottom center, saved by Szekely, Lyndsey. | ||
| 43:18 | Foul on Biros, Hannah. | ||
| 43:59 | Shot by BC Brown, Tae. | ||
| 44:04 | Shot by BC Schmitz, Hilary, bottom center, saved by Szekely, Lyndsey. | ||
| 44:14 | Shot by BC Brown, Tae, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CAR: , #31 Szekely, Lyndsey, #2 Biros, Amber, #5 McCoy, Meghan, #22 Wilson, Arley, #10 Keller, Chloe, #11 Vincler, Harley, #14 McMichael, Tessa, #17 Biros, Hannah, #21 Dudek, Avery, #18 Torles, Tianna, #8 Gribik, Anna. | ||
| 45:00 | FOR BC: , #1 Arroyo, Nicole, #3 Porcelli, Kiara, #4 Brien, Hailey, #5 Kenney, Hayley, #9 Huffman, Austin, #10 Worsencroft, Abbie, #7 Mayer, Abby, #21 Grisewood, Olivia, #11 Black, Grace, #14 Barker, Channing, #17 Brown, Tae. | ||
| 45:00 | Substitution!BC substitution: Kenney, Hayley for Smoak, MK. | ||
| 45:00 | Substitution!BC substitution: Mayer, Abby for Schmitz, Hilary. | ||
| 45:00 | Substitution!BC substitution: Black, Grace for Murray, Emma. | ||
| 45:00 | Substitution!BC substitution: Barker, Channing for Wright, Autumn. | ||
| 45:00 | Substitution!CAR substitution: Wilson, Arley for Miller, Trista. | ||
| 45:00 | Substitution!CAR substitution: Dudek, Avery for Torles, Tianna. | ||
| 45:00 | Substitution!CAR substitution: Torles, Tianna for Wright, Hannah. | ||
| 45:48 | Shot by BC Mayer, Abby, out right. | ||
| 48:08 | Shot by BC Black, Grace, bottom center, saved by Szekely, Lyndsey. | ||
| 49:16 | Corner kick [49:16]. | ||
| 49:44 | Shot by BC Mayer, Abby, bottom center, saved by Szekely, Lyndsey. | ||
| 52:48 | Shot by BC Mayer, Abby, out left. | ||
| 53:26 | Shot by BC Black, Grace, bottom center, saved by Szekely, Lyndsey. | ||
| 54:11 | Foul on Torles, Tianna. | ||
| 57:58 | Foul on Brown, Tae. | ||
| 59:13 | Substitution!BC substitution: Howle, Emily for Grisewood, Olivia. | ||
| 59:13 | Substitution!CAR substitution: Wright, Hannah for McCoy, Meghan. | ||
| 60:25 | Foul on Huffman, Austin. | ||
| 62:19 | Foul on Huffman, Austin. | ||
| 63:33 | Substitution!BC substitution: Richardson, Taylor for Brown, Tae. | ||
| 65:20 | Shot by BC Richardson, Taylor, bottom center, saved by Szekely, Lyndsey. | ||
| 66:33 | Foul on Black, Grace. | ||
| 67:09 | Offside against Carlow. | ||
| 68:25 | Shot by CAR McMichael, Tessa, bottom center, saved by Arroyo, Nicole. | ||
| 70:02 | Foul on Worsencroft, Abbie. | ||
| 71:29 | Shot by BC Black, Grace, bottom left, saved by Szekely, Lyndsey. | ||
| 72:43 | Goal!GOAL by BC Black, Grace Assist by Mayer, Abby. ( 0 - 1 ) |
||
| 74:01 | Shot by BC Richardson, Taylor, out left. | ||
| 74:25 | Substitution!BC substitution: Wright, Autumn for Kenney, Hayley. | ||
| 74:25 | Substitution!BC substitution: Prestosh, Kaylin for Barker, Channing. | ||
| 75:59 | Corner kick [75:59]. | ||
| 77:36 | Goal!GOAL by BC Richardson, Taylor Assist by Brien, Hailey and Mayer, Abby. ( 0 - 2 ) |
||
| 77:36 | Substitution!BC substitution: Trifoli, Rachael for Mayer, Abby. | ||
| 79:39 | Yellow card on CAR Keller, Chloe. | ||
| 81:04 | Substitution!CAR substitution: Worley, Jessica for Keller, Chloe. | ||
| 81:04 | Substitution!CAR substitution: Supler, Madison for Dudek, Avery. | ||
| 81:31 | Foul on Richardson, Taylor. | ||
| 82:29 | Foul on Wright, Autumn. | ||
| 83:00 | Substitution!BC substitution: Hagen, Izzy for Huffman, Austin. | ||
| 83:00 | Substitution!BC substitution: Guillermo, Olivia for Black, Grace. | ||
| 85:40 | Substitution!CAR substitution: McCoy, Meghan for Wilson, Arley. | ||
| 85:40 | Substitution!CAR substitution: Ward, Abigail for McMichael, Tessa. | ||
| 85:40 | Substitution!CAR substitution: Rummings, Sydney for Gribik, Anna. | ||
| 85:51 | Substitution!CAR substitution: Kinter, Jaida for Wright, Hannah. | ||
| 85:51 | Substitution!CAR substitution: unknown player for Rummings, Sydney. | ||
| 86:15 | Substitution!CAR substitution: Gaefke, Alyssa for unknown player. | ||
| 87:25 | Substitution!CAR substitution: Miller, Trista for Vincler, Harley. | ||
| 88:42 | Foul on Worley, Jessica. | ||
| 88:54 | Shot by BC Brien, Hailey, bottom center, saved by Szekely, Lyndsey. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

