Shaw at Virginia State November 4, 2025
Box Score
Shaw
Virginia State
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Olivia Ankrom | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Maya Cajchun | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Shaw
1st
|
6:05 | Lillja, Johanna (unassisted) | 1 - 0 |
|
Shaw
2nd
|
59:27 | Gonzalez, Lorena (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Shaw
1st
|
14:45 | Yellow card - Loryn Sturgis |
|
Shaw
2nd
|
59:27 | Yellow card - Tianna Roberts |
|
Shaw
2nd
|
65:34 | Yellow card - Carra Fitzgerald |
|
Shaw
2nd
|
86:58 | Yellow card - Baana, Eva |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 2 | 5 | 7 |
| Virginia State | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 0 | 1 | 1 |
| Virginia State | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 0 | 1 | 1 |
| Virginia State | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw | 1 | 2 | 3 |
| Virginia State | 2 | 1 | 3 |
| Date/Time | November 4, 2025 - 4:00 PM |
|---|---|
| Location | Rogers Stadium |
| Game length | 2:07 |
| Attendance | 0 |
| Scorer: | Bryce Sine |
Play By Play
| 0:00 | Ankrom, Olivia at goalie for Shaw. | ||
| 0:00 | Maya Cajchun at goalie for Virginia St.. | ||
| 6:05 | Goal!GOAL by Shaw Lillja, Johanna (FIRST GOAL) ( 1 - 0 ) |
||
| 11:26 | Shot by Shaw Brunson, Ziara, Save (by goalie) Maya Cajchun. | ||
| 14:45 | Yellow card on Virginia St. Loryn Sturgis. | ||
| Foul on Virginia St.. | |||
| Foul on Shaw. | |||
| Foul on Virginia St.. | |||
| 31:12 | Offside against Virginia St.. | ||
| 36:49 | Substitution!Shaw substitution: Huder, Annika for Pagoada Velazquez, M. | ||
| 44:50 | Corner kick by Virginia St. Carra Fitzgerald [44:50]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Shaw: #3 Alvarado, Litzy, #9 Lillja, Johanna, #10 Gonzalez, Lorena, #11 Schillaci, Thea, #12 Monforte, Galicia, #17 Harrison, Abigail, #19 Baana, Eva, #20 Becerra, Joseline, #24 Huder, Annika, #30 martinez, julissa, #33 Ankrom, Olivia. | ||
| 45:00 | For Virginia St.: #1 Tianna Roberts, #2 Tayler McClendon, #3 Sasha Fields, #5 Morgan Parris, #7 Loryn Sturgis, #12 Skye Dixon, #14 Gabrielle Franklin, #17 Danica Carter, #24 Aurelia Williams, #25 Sasha Daniel, #28 AJ Clarke. | ||
| 48:19 | Shot by Shaw Gonzalez, Lorena, Wide. | ||
| 49:15 | Shot by Shaw Segdwick, Amelia, Save (by goalie) Maya Cajchun. | ||
| Foul on Virginia St.. | |||
| 53:00 | Corner kick by Shaw Gonzalez, Lorena [53:00]. | ||
| 54:04 | Shot by Virginia St. Carra Fitzgerald, Save (by goalie) Ankrom, Olivia. | ||
| Foul on Shaw. | |||
| 58:45 | Substitution!Virginia St. substitution: Tatiana Ward for Sasha Daniel. | ||
| 59:27 | Shot by Shaw Brunson, Ziara, Blocked. | ||
| 59:27 | Yellow card on Virginia St. Tianna Roberts. | ||
| 59:27 | Goal!Shaw Gonzalez, Lorena PENALTY KICK GOAL, goal number 0 for season. ( 2 - 0 ) |
||
| 65:34 | Yellow card on Virginia St. Carra Fitzgerald. | ||
| 67:10 | Corner kick by Virginia St. Skye Dixon [67:10]. | ||
| 67:54 | Shot by Shaw Huder, Annika, Save (by goalie) Maya Cajchun. | ||
| 73:18 | Offside against Shaw. | ||
| 78:35 | Substitution!Virginia St. substitution: Emma Brown for Danica Carter. | ||
| Foul on Shaw. | |||
| 86:58 | Yellow card on Shaw Baana, Eva. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


