NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 13 | 37 | -.243 |
| 2 | 8 | 10 | 39 | -.051 |
| 3 | 8 | 4 | 25 | .160 |
| 4 | 6 | 2 | 23 | .174 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Abigail Olson * | 4 | 6 | 6 | 27 | .000 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 02 | Bridget Lavin * | 4 | 2 | 1 | 11 | .091 | 23 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 3.0 |
| 04 | Molly Emerson * | 4 | 2 | 7 | 18 | -.278 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Hennessy Aquino * | 4 | 9 | 5 | 30 | .133 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 08 | Caitie Taylor * | 4 | 3 | 7 | 22 | -.182 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 09 | Malory Coronis * | 4 | 4 | 3 | 16 | .062 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 13 | Hannah Pearson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 29 | 124 | -.024 | 25 | 12 | 11 | 5 | 18 | 1 | 0 | 2 | 5 | 39.0 | ||
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Location: Boston, Mass. Attendance: 0 Time: |