Community College of Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 34 | .118 |
| 2 | 5 | 6 | 16 | -.062 |
| 3 | 5 | 1 | 15 | .267 |
Community College of Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 25 | 12 | 65 | .200 | 20 | 6 | 7 | 8 | 31 | 1 | 2 | 0 | 0 | 33.0 |
| Totals | 25 | 12 | 65 | .200 | 20 | 6 | 7 | 8 | 31 | 1 | 2 | 0 | 0 | 33.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Tumas * | 3 | 0 | 3 | 4 | -.750 | 4 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaylea Flick * | 3 | 11 | 4 | 26 | .269 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 1 | 14.0 |
| 3 | Brittany Kotvas * | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Lindsey Hessom * | 3 | 0 | 1 | 3 | -.333 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0.0 |
| 8 | Cora Rejniak * | 3 | 2 | 1 | 7 | .143 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 |
| 11 | Bethany Baney * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 15 | 67 | .090 | 24 | 7 | 10 | 6 | 34 | 1 | 0 | 2 | 5 | 29.0 | ||
| Other Information |
|---|
|
Location: Monaca, Pa. Attendance: 0 Time: |