Cincinnati Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Crowley Ridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cincinnati Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Ross * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Ashley Fraley | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Hannah Holscher * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Corrine Ray | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maura Holscher | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alaina Smith * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Sarah Andrews * | 3 | 11 | 0 | 14 | .786 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 15.5 |
| 14 | Olivia Langefeld | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kelsie Holland * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Zoe England * | 3 | 6 | 2 | 31 | .129 | 20 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Caitlin Sweat | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Grace Howard | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 5.5 |
| 21 | Hailey Scott | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 9 | 116 | .241 | 37 | 7 | 4 | 1 | 67 | 8 | 2 | 0 | 0 | 53.0 | ||
Crowley Ridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Location: Welch College Attendance: 0 Time: |