King's (NY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 20 | -.200 |
| 2 | 5 | 5 | 23 | .000 |
| 3 | 5 | 7 | 32 | -.062 |
William Paterson University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 23 | .478 |
| 2 | 11 | 4 | 25 | .280 |
| 3 | 13 | 4 | 32 | .281 |
King's (NY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Renae Maganza * | 3 | 0 | 4 | 7 | -.571 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Olivia Tanski * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Natalie Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alex Kemsley * | 3 | 3 | 3 | 22 | .000 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Avery Johnson * | 3 | 2 | 7 | 25 | -.200 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Callie Donaghue * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Abby Roth * | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 17 | 75 | -.080 | 8 | 1 | 4 | 11 | 31 | 0 | 0 | 0 | 2 | 12.0 | ||
William Paterson University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kristin Volavka * | 3 | 0 | 2 | 2 | -1.000 | 31 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kayla Nelson | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kyla Sebello | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Barbara Colizza | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Dakota Apicella * | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alyson Toman * | 3 | 21 | 1 | 36 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21.5 |
| 10 | Jamie O'Shea * | 3 | 5 | 0 | 11 | .455 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Camryn Norman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Leila Ksiyer * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Alexa Houston * | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 80 | .338 | 34 | 11 | 4 | 1 | 41 | 1 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Sports & Rec Center Attendance: 62 Time: 1:09 |