Penn State DuBois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 2 | 2 | 16 | .000 |
| 3 | 2 | 7 | 20 | -.250 |
| 4 | 5 | 5 | 19 | .000 |
Johnson & Wales University Charlotte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 37 | .054 |
| 2 | 9 | 1 | 19 | .421 |
| 3 | 12 | 6 | 26 | .231 |
| 4 | 10 | 2 | 22 | .364 |
Penn State DuBois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Sara Boland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Makena Baney * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Savannah Ross * | 3 | 0 | 3 | 13 | -.231 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Kamryn MacTavish * | 4 | 6 | 7 | 27 | -.037 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Danielle Rolley * | 4 | 1 | 0 | 3 | .333 | 9 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Johannah Crandall | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erica Buck * | 4 | 1 | 2 | 7 | -.143 | 3 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kallysta Long | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Natalie Bowser * | 4 | 7 | 7 | 25 | .000 | 0 | 0 | 2 | 0 | 11 | 3 | 0 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 19 | 82 | -.024 | 14 | 9 | 11 | 21 | 46 | 3 | 0 | 0 | 0 | 29.0 | ||
Johnson & Wales University Charlotte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mikayla Seymour-Tucker | 4 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 04 | JaMia McCoy | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Chanel Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Loshi Ward * | 4 | 3 | 0 | 4 | .750 | 20 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | Rebekah Van Arsdale | 4 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ahmarie Young * | 4 | 9 | 2 | 19 | .368 | 6 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 09 | Kalin Lincoln * | 4 | 8 | 3 | 24 | .208 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Gabrielle Bazile * | 4 | 10 | 9 | 26 | .038 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Ayanna Portillo | 4 | 1 | 0 | 2 | .500 | 3 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Erica Rawlings * | 4 | 5 | 2 | 8 | .375 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Ashley Galvis-Escobar * | 4 | 1 | 1 | 5 | .000 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 17 | 104 | .231 | 39 | 21 | 16 | 9 | 43 | 3 | 0 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |