Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 39 | .359 |
| 2 | 6 | 0 | 20 | .300 |
| 3 | 6 | 0 | 10 | .600 |
Community College of Allegheny County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 4 | Cheriden Turiczek | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Emily Blatnick | 3 | 2 | 0 | 4 | .500 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Jessica Staraniec * | 3 | 3 | 0 | 9 | .333 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Emily Lewandowski * | 3 | 2 | 0 | 9 | .222 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Kayla Unger * | 3 | 6 | 0 | 11 | .545 | 13 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 10.0 |
| 14 | Annmarie Uhl | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Giana Miller * | 3 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 16 | Sarah Usko | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.0 |
| 17 | Kayla Carnahan * | 3 | 0 | 0 | 4 | .000 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Gabrielle Green | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 0 | 70 | .357 | 21 | 13 | 0 | 0 | 47 | 14 | 0 | 0 | 2 | 52.0 | ||
Community College of Allegheny County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |