Marygrove College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 23 | 7 | 41 | 0.390 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Great Lakes Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Marygrove College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alixandria Pappas | 3 | 5 | 2 | 7 | 0.429 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Megan Gohl | 3 | 0 | 0 | 0 | 0.000 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Elizabeth Lerczak | 3 | 0 | 0 | 2 | 0.000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Katharina Hall | 3 | 3 | 1 | 5 | 0.400 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Shana Tooley | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jaci Michetti | 3 | 1 | 1 | 3 | 0.000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kiara Cobbs | 3 | 8 | 1 | 9 | 0.778 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Alyssa Kowalski | 3 | 4 | 1 | 8 | 0.375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Brittany Stephens | 3 | 2 | 0 | 6 | 0.333 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 7 | 41 | 0.390 | 1 | 17 | 7 | 1 | 34 | 0 | 0 | 0 | 0 | 40.0 | ||
Great Lakes Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Location: Lansing, MI Arena: Attendance: 28 Time: 00:57 1st Referee: 2nd Referee: |